Abdul Razzaq | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name Abdul Razzaq
Nation PAK
First Played 1996
Last Played 2011

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 5081 NI 50 Top 25 In Runs
Average 29.71 NI 50 Top 25 In Ave
Relative Average 34.32 NI 50 Top 25 In Ave
Strike Rate (SR) 81.28 NI 50 Top 25 In SR
Relative SR 81.17 NI 50 Top 25 In SR
Big Innings Potential (NWT) 90.57 NI 50 Top 25 In BIP
Quick Innings Potential (NWT) 233.63 3 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 639.95 34Top 25
Away 569.94 NI 50Top 25
Asians In Asia 634.79 28Top 15
Asians Outside Asia 583.82 40Top 15
World Cup 342.78 NI 50Top 25
Champions Trophy 350.30 NI 50Top 15
ICC Tournaments 372.08 NI 50Top 25
Top Form 620.26 NI 50Top 25
Top Form Home 622.88 NI 50Top 25
Top Form Away 571.80 NI 50Top 25
Top Teams 602.58 NI 50Top 25
Six Hitters 354.77 NI 50Top 25
Centuries NQ/NA NQ/NATop 25
Impact Inns 353.00 NI 50Top 25
Victories 605.10 NI 50Top 25
Chase Masters 580.91 50Top 25
Overall 525.90 NI 50Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 4 2 42 0 0 21.00 105.00
ENG 6 3 160 0 2 53.33 190.48
IND 12 3 258 0 2 28.67 115.18
SL 17 5 294 0 2 24.50 72.41
NZ 11 4 324 0 1 46.29 137.87
SA 12 3 361 1 0 40.11 100.84
ZIM 5 3 238 1 1 119.00 113.88
WI 7 3 151 0 0 37.75 73.66
TOTAL 74 26 1828 2 8 38.08 103.80

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 22 3 538 0 4 28.32 71.83
BAN 6 4 140 0 0 70.00 101.45
CAN 1 0 8 0 0 8.00 100.00
ENG 13 4 373 0 3 41.44 89.88
HK 1 0 18 0 0 18.00 105.88
IND 21 4 369 0 2 21.71 83.67
KEN 3 2 16 0 0 16.00 64.00
SL 20 7 425 0 0 32.69 66.93
NAM 1 0 4 0 0 4.00 200.00
NET 1 0 47 0 0 47.00 74.60
NZ 23 3 559 0 4 27.95 71.57
SA 20 1 343 1 0 18.05 62.71
ZIM 2 1 28 0 0 28.00 71.79
WI 15 1 275 0 2 19.64 62.93
AFR 11 2 0 38 0 0 19.00 47.50
ICC W11 1 0 11 0 0 11.00 91.67
SCOT 2 1 61 0 0 61.00 60.40
TOTAL 154 31 3253 1 15 26.45 72.45

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 1 1 20 0 0 INF 83.33
BAN 10 6 182 0 0 45.50 102.25
CAN 1 0 8 0 0 8.00 100.00
ENG 6 3 160 0 2 53.33 190.48
HK 1 0 18 0 0 18.00 105.88
IND 24 5 467 0 3 24.58 98.94
KEN 1 1 8 0 0 INF 133.33
SL 32 11 628 0 2 29.90 67.97
NZ 18 5 445 0 2 34.23 112.66
SA 17 3 418 1 0 29.86 86.36
ZIM 5 3 238 1 1 119.00 113.88
WI 7 3 151 0 0 37.75 73.66
TOTAL 123 41 2743 2 10 33.45 91.25

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 21 2 518 0 4 27.26 71.45
ENG 13 4 373 0 3 41.44 89.88
IND 9 2 160 0 1 22.86 82.90
KEN 2 1 8 0 0 8.00 42.11
SL 5 1 91 0 0 22.75 77.78
NAM 1 0 4 0 0 4.00 200.00
NET 1 0 47 0 0 47.00 74.60
NZ 16 2 438 0 3 31.29 70.53
SA 15 1 286 1 0 20.43 67.93
ZIM 2 1 28 0 0 28.00 71.79
WI 15 1 275 0 2 19.64 62.93
AFR 11 2 0 38 0 0 19.00 47.50
ICC W11 1 0 11 0 0 11.00 91.67
SCOT 2 1 61 0 0 61.00 60.40
TOTAL 105 16 2338 1 13 26.27 72.05

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 4 1 122 0 1 40.67 58.94
CAN 1 0 8 0 0 8.00 100.00
ENG 1 0 11 0 0 11.00 52.38
IND 3 0 26 0 0 8.67 52.00
KEN 1 1 8 0 0 INF 133.33
SL 1 0 3 0 0 3.00 75.00
NAM 1 0 4 0 0 4.00 200.00
NET 1 0 47 0 0 47.00 74.60
NZ 2 0 95 0 1 47.50 60.90
SA 1 0 30 0 0 30.00 50.00
ZIM 1 0 0 0 0 0.00 0.00
WI 1 0 7 0 0 7.00 20.59
SCOT 1 0 12 0 0 12.00 22.64
TOTAL 19 2 373 0 2 21.94 56.09

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 5 2 157 0 2 52.33 67.38
BAN 10 6 182 0 0 45.50 102.25
CAN 1 0 8 0 0 8.00 100.00
ENG 10 4 258 0 2 43.00 110.73
HK 1 0 18 0 0 18.00 105.88
IND 16 6 319 0 2 31.90 98.46
KEN 3 2 16 0 0 16.00 64.00
SL 16 9 315 0 1 45.00 75.72
NAM 1 0 4 0 0 4.00 200.00
NET 1 0 47 0 0 47.00 74.60
NZ 17 6 415 0 1 37.73 98.11
SA 8 2 360 2 0 60.00 92.54
ZIM 7 4 266 1 1 88.67 107.26
WI 15 4 301 0 2 27.36 68.72
AFR 11 1 0 0 0 0 0.00 0.00
SCOT 2 1 61 0 0 61.00 60.40
TOTAL 114 46 2727 3 11 40.10 87.94

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 2 2 83 0 1 INF 97.65
BAN 3 3 49 0 0 INF 89.09
ENG 4 2 120 0 1 60.00 86.33
IND 7 3 117 0 1 29.25 74.52
KEN 2 1 8 0 0 8.00 42.11
SL 6 5 135 0 0 135.00 60.81
NZ 4 1 175 0 1 58.33 87.06
SA 2 1 142 1 0 142.00 129.09
ZIM 1 1 28 0 0 INF 73.68
WI 5 2 127 0 1 42.33 63.50
SCOT 1 1 49 0 0 INF 102.08
TOTAL 37 22 1033 1 5 68.87 81.08

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 22 3 538 0 4 28.32 71.83
BAN 10 6 182 0 0 45.50 102.25
CAN 1 0 8 0 0 8.00 100.00
ENG 19 7 533 0 5 44.42 106.81
HK 1 0 18 0 0 18.00 105.88
IND 33 7 627 0 4 24.12 94.29
KEN 3 2 16 0 0 16.00 64.00
SL 37 12 719 0 2 28.76 69.07
NAM 1 0 4 0 0 4.00 200.00
NET 1 0 47 0 0 47.00 74.60
NZ 34 7 883 0 5 32.70 86.91
SA 32 4 704 2 0 25.14 77.79
ZIM 7 4 266 1 1 88.67 107.26
WI 22 4 426 0 2 23.67 66.36
AFR 11 2 0 38 0 0 19.00 47.50
ICC W11 1 0 11 0 0 11.00 91.67
SCOT 2 1 61 0 0 61.00 60.40
TOTAL 228 57 5081 3 23 29.71 81.28

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 112 120 93.33 1 SA Pt Elizabeth SA 2002-12-11
2 109* 72 151.39 2 SA Abu Dhabi UAE 2010-10-31
3 89 40 222.50 2 NZ Wellington (WRS) NZ 2004-01-17
4 88 93 94.62 2 IND Visakhapatnam (YSR) IND 2005-04-05
5 86 84 102.38 2 NZ Rawalpindi (CS) PAK 2002-04-24
6 75* 40 187.50 1 ENG Karachi (NS) PAK 2000-10-24
7 75* 72 104.17 1 ENG Trent Bridge ENG 2006-09-08

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 29 11 263.64 1 SL Tangier MAR 2002-08-14
2 42 16 262.50 1 NZ Lahore (GS) PAK 2003-12-01
3 51 22 231.82 1 ENG Karachi (NS) PAK 2005-12-15
4 89 40 222.50 2 NZ Wellington (WRS) NZ 2004-01-17
5 44 20 220.00 1 ENG Lord's ENG 2010-09-20

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ SL AUS PAK SA BAN ENG WI AFG


Leave a Comment