Abhishek Sharma | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name Ab Sharma
Nation IND
First Played 2024
Last Played 2026

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 1438 NI 25 Top 10 In Runs
Average 33.44 NQ/NA Top 10 In Ave
Relative Average 32.77 NQ/NA Top 10 In Ave
Strike Rate (SR) 190.46 NQ/NA Top 10 In SR
Relative SR 178.17 NQ/NA Top 10 In SR
Big Innings Potential (NWT) 89.40 21 Top 10 In BIP
Quick Innings Potential (NWT) 242.04 18 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 699.76 8Top 10
Away NQ/NA NQ/NATop 10
Asians In Asia 726.87 4Top 10
Asians Outside Asia NQ/NA NQ/NATop 10
World Cup 378.38 NI 25Top 10
Top Form 796.92 6Top 10
Top Form Home 762.04 5Top 10
Top Form Away 671.53 NI 25Top 10
Top Teams 691.10 15Top 10
Six Hitting 821.17 2Top 10
50+ Scores 566.12 11Top 10
Impact Inns 536.24 24Top 10
Victories 711.43 14Top 10
Chase Masters 634.02 NI 25Top 10
Overall 612.91 NI 25Top 10
Current 769.25 5Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
BAN 3 0 35 0 11.67 159.09
ENG 6 0 288 2 48.00 214.93
NET 1 0 0 0 0.00 0.00
NZ 6 1 234 3 46.80 248.94
US 1 0 0 0 0.00 0.00
SA 5 0 118 0 23.60 166.20
ZIM 1 0 55 1 55.00 183.33
WI 1 0 10 0 10.00 90.91
TOTAL 24 1 740 6 32.17 202.19

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 30 0 30.00 187.50
AUS 5 1 163 1 40.75 161.39
BAN 1 0 75 1 75.00 202.70
SL 1 0 61 1 61.00 196.77
OM 1 0 38 0 38.00 253.33
PAK 4 0 110 1 27.50 177.42
SA 4 0 97 1 24.25 173.21
ZIM 4 0 124 1 31.00 174.65
TOTAL 21 1 698 6 34.90 179.43

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 30 0 30.00 187.50
BAN 4 0 110 1 27.50 186.44
ENG 6 0 288 2 48.00 214.93
SL 1 0 61 1 61.00 196.77
NET 1 0 0 0 0.00 0.00
NZ 6 1 234 3 46.80 248.94
OM 1 0 38 0 38.00 253.33
PAK 4 0 110 1 27.50 177.42
US 1 0 0 0 0.00 0.00
SA 5 0 118 0 23.60 166.20
ZIM 1 0 55 1 55.00 183.33
WI 1 0 10 0 10.00 90.91
TOTAL 32 1 1054 9 34.00 200.00

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 5 1 163 1 40.75 161.39
SA 4 0 97 1 24.25 173.21
ZIM 4 0 124 1 31.00 174.65
TOTAL 13 1 384 3 32.00 168.42

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
ENG 1 0 9 0 9.00 128.57
NET 1 0 0 0 0.00 0.00
NZ 1 0 52 1 52.00 247.62
PAK 1 0 0 0 0.00 0.00
US 1 0 0 0 0.00 0.00
SA 1 0 15 0 15.00 125.00
ZIM 1 0 55 1 55.00 183.33
WI 1 0 10 0 10.00 90.91
TOTAL 8 0 141 2 17.63 158.43

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 30 0 30.00 187.50
AUS 2 0 53 0 26.50 143.24
BAN 4 0 110 1 27.50 186.44
ENG 5 0 264 2 52.80 220.00
SL 1 0 61 1 61.00 196.77
NET 1 0 0 0 0.00 0.00
NZ 5 1 234 3 58.50 251.61
OM 1 0 38 0 38.00 253.33
PAK 4 0 110 1 27.50 177.42
US 1 0 0 0 0.00 0.00
SA 6 0 179 1 29.83 175.49
ZIM 4 0 179 2 44.75 184.54
WI 1 0 10 0 10.00 90.91
TOTAL 36 1 1268 11 36.23 195.98

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 30 0 30.00 187.50
AUS 1 0 25 0 25.00 156.25
BAN 1 0 16 0 16.00 228.57
ENG 2 0 91 1 45.50 227.50
NZ 2 1 68 1 68.00 323.81
PAK 3 0 110 1 36.67 189.66
SA 1 0 35 0 35.00 194.44
WI 1 0 10 0 10.00 90.91
TOTAL 12 1 385 3 35.00 205.88

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 30 0 30.00 187.50
AUS 5 1 163 1 40.75 161.39
BAN 4 0 110 1 27.50 186.44
ENG 6 0 288 2 48.00 214.93
SL 1 0 61 1 61.00 196.77
NET 1 0 0 0 0.00 0.00
NZ 6 1 234 3 46.80 248.94
OM 1 0 38 0 38.00 253.33
PAK 4 0 110 1 27.50 177.42
US 1 0 0 0 0.00 0.00
SA 9 0 215 1 23.89 169.29
ZIM 5 0 179 2 35.80 177.23
WI 1 0 10 0 10.00 90.91
TOTAL 45 2 1438 12 33.44 190.46

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 30 0 30.00 187.50
AUS 5 1 163 1 40.75 161.39
BAN 4 0 110 1 27.50 186.44
ENG 6 0 288 2 48.00 214.93
SL 1 0 61 1 61.00 196.77
NET 1 0 0 0 0.00 0.00
NZ 6 1 234 3 46.80 248.94
OM 1 0 38 0 38.00 253.33
PAK 4 0 110 1 27.50 177.42
US 1 0 0 0 0.00 0.00
SA 9 0 215 1 23.89 169.29
ZIM 5 0 179 2 35.80 177.23
WI 1 0 10 0 10.00 90.91
TOTAL 45 2 1438 12 33.44 190.46

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 135 54 250.00 1 ENG Mumbai (Wankhede) IND 2025-02-02
2 84 35 240.00 1 NZ Nagpur (VCAS) IND 2026-01-21
3 79 34 232.35 2 ENG Kolkata IND 2025-01-22
4 75 37 202.70 1 BAN Dubai UAE 2025-09-24
5 74 39 189.74 2 PAK Dubai UAE 2025-09-21

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 68 20 340.00 2 NZ Guwahati (BHCS) IND 2026-01-25
2 135 54 250.00 1 ENG Mumbai (Wankhede) IND 2025-02-02
3 52 21 247.62 1 NZ Ahmedabad (SPS) IND 2026-03-08
4 84 35 240.00 1 NZ Nagpur (VCAS) IND 2026-01-21
5 31 13 238.46 2 PAK Dubai UAE 2025-09-14

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment