Adil Rashid | Detailed ODI Bowling Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani bowlers are calculated accordingly. The most wickets (BBW) and best ER (BBE) performances only include performances against the Non Weak Teams (NWT). A bowlerโ€™s performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Bowler Name AU Rashid
Nation ENG
First Played 2009
Last Played 2025

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Wkts 232 10 Top 20 In Wkts
Average 31.39 20 Top 20 In Ave
Relative Average 29.83 15 Top 20 In R Ave
Economy Rate(ER) 5.63 NI 50 Top 20 In ER
Relative ER 4.84 NI 50 Top 20 In ER
Best Bowling By Wkts (NWT) 4.20 19 Top 20 In BBW
Best Bowling By Eco (NWT) 2.84 NI 50 Top 20 In BBE

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 686.40 22 Top 15
Away 681.31 17 Top 15
Non Asians In Asia 752.63 7 Top 10
Non Asians Outside Asia 772.34 5 Top 10
World Cup 618.10 20 Top 15
Champions Trophy 627.29 9 Top 10
ICC Tournaments 642.25 12 Top 15
Top Form 723.97 12 Top 15
Top Form Home 712.96 19 Top 15
Top Form Away 728.69 14 Top 15
Top Teams 695.56 16 Top 15
Wkts Per Inn 720.99 14 Top 15
4 Wkt Hauls 592.03 9 Top 15
Impact Inns 435.97 37 Top 15
Victories 604.69 23 Top 15
Chase Busters 620.81 23 Top 15
Overall 646.12 21 Top 15
Current 810.10 8 Top 7

CONDITIONS STATS


At Home

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 1 60 66 3 0 22.00 6.60
AUS 24 1252 1164 35 3 33.26 5.58
BAN 1 60 64 1 0 64.00 6.40
IRE 5 288 216 11 1 19.64 4.50
IND 4 216 189 6 0 31.50 5.25
SL 9 498 403 9 0 44.78 4.86
NZ 9 474 505 12 1 42.08 6.39
PAK 10 479 506 12 0 42.17 6.34
SA 9 382 345 15 0 23.00 5.42
WI 8 410 388 16 1 24.25 5.68
TOTAL 80 4119 3846 120 6 32.05 5.60

Away From Home

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 2 120 102 4 0 25.50 5.10
AUS 8 480 441 16 0 27.56 5.51
BAN 7 378 300 19 3 15.79 4.76
IRE 2 78 43 2 0 21.50 3.31
IND 8 444 488 12 1 40.67 6.59
SL 5 190 178 6 1 29.67 5.62
NET 4 222 204 6 0 34.00 5.51
NZ 6 342 284 6 0 47.33 4.98
PAK 5 294 276 6 0 46.00 5.63
SA 12 608 598 17 0 35.18 5.90
WI 9 428 451 16 1 28.19 6.32
SCOT 1 60 72 2 0 36.00 7.20
TOTAL 69 3644 3437 112 6 30.69 5.66

In Asia

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 2 120 102 4 0 25.50 5.10
AUS 2 120 85 3 0 28.33 4.25
BAN 7 378 300 19 3 15.79 4.76
IND 8 444 488 12 1 40.67 6.59
SL 5 190 178 6 1 29.67 5.62
NET 1 48 54 3 0 18.00 6.75
NZ 1 42 47 0 0 INF 6.71
PAK 5 294 276 6 0 46.00 5.63
SA 2 102 98 3 0 32.67 5.76
TOTAL 33 1738 1628 56 5 29.07 5.62

Outside Asia

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 1 60 66 3 0 22.00 6.60
AUS 30 1612 1520 48 3 31.67 5.66
BAN 1 60 64 1 0 64.00 6.40
IRE 7 366 259 13 1 19.92 4.25
IND 4 216 189 6 0 31.50 5.25
SL 9 498 403 9 0 44.78 4.86
NET 3 174 150 3 0 50.00 5.17
NZ 14 774 742 18 1 41.22 5.75
PAK 10 479 506 12 0 42.17 6.34
SA 19 888 845 29 0 29.14 5.71
WI 17 838 839 32 2 26.22 6.01
SCOT 1 60 72 2 0 36.00 7.20
TOTAL 116 6025 5655 176 7 32.13 5.63

World Cup

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 2 120 108 6 0 18.00 5.40
AUS 3 180 141 5 0 28.20 4.70
BAN 2 120 106 2 0 53.00 5.30
IND 2 96 75 2 0 37.50 4.69
SL 2 88 84 2 0 42.00 5.73
NET 1 48 54 3 0 18.00 6.75
NZ 3 120 116 1 0 116.00 5.80
PAK 2 90 98 2 0 49.00 6.53
SA 2 108 96 3 0 32.00 5.33
WI 1 60 61 0 0 INF 6.10
TOTAL 20 1030 939 26 0 36.12 5.47

In Victories

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 1 60 66 3 0 22.00 6.60
AUS 16 896 841 30 2 28.03 5.63
BAN 6 348 290 16 3 18.13 5.00
IRE 6 306 198 12 1 16.50 3.88
IND 4 216 192 6 0 32.00 5.33
SL 8 372 314 11 1 28.55 5.06
NET 4 222 204 6 0 34.00 5.51
NZ 9 486 399 15 1 26.60 4.93
PAK 11 623 622 17 0 36.59 5.99
SA 10 437 418 16 0 26.13 5.74
WI 14 700 710 30 2 23.67 6.09
TOTAL 89 4666 4254 162 10 26.26 5.47

Defending A Total Successfully

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 1 60 66 3 0 22.00 6.60
AUS 7 368 342 14 1 24.43 5.58
BAN 4 234 200 10 2 20.00 5.13
IRE 2 84 84 2 0 42.00 6.00
IND 2 96 78 2 0 39.00 4.88
SL 2 72 56 2 0 28.00 4.67
NET 2 108 113 3 0 37.67 6.28
NZ 4 210 166 9 1 18.44 4.74
PAK 6 347 373 11 0 33.91 6.45
SA 7 299 297 12 0 24.75 5.96
WI 5 190 217 12 1 18.08 6.85
TOTAL 42 2068 1992 80 5 24.90 5.78

Overall

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 3 180 168 7 0 24.00 5.60
AUS 32 1732 1605 51 3 31.47 5.56
BAN 8 438 364 20 3 18.20 4.99
IRE 7 366 259 13 1 19.92 4.25
IND 12 660 677 18 1 37.61 6.15
SL 14 688 581 15 1 38.73 5.07
NET 4 222 204 6 0 34.00 5.51
NZ 15 816 789 18 1 43.83 5.80
PAK 15 773 782 18 0 43.44 6.07
SA 21 990 943 32 0 29.47 5.72
WI 17 838 839 32 2 26.22 6.01
SCOT 1 60 72 2 0 36.00 7.20
TOTAL 149 7763 7283 232 12 31.39 5.63

Current (Last 5 Years)

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 2 120 102 4 0 25.50 5.10
AUS 8 404 325 9 0 36.11 4.83
BAN 4 204 155 9 1 17.22 4.56
IND 7 414 438 12 1 36.50 6.35
SL 4 172 169 1 0 169.00 5.90
NET 4 222 204 6 0 34.00 5.51
NZ 2 90 117 1 0 117.00 7.80
PAK 1 60 55 2 0 27.50 5.50
SA 11 520 493 21 0 23.48 5.69
WI 6 302 316 12 1 26.33 6.28
TOTAL 49 2508 2374 77 3 30.83 5.68

TOP 5 INNS BY WKTS (NWT)


RANK OVERS MDNS RUNS WKTS OPP VENUE HOST DATE
1 10.0 0 85 5 WI Queenโ€™s Park WI 2019-02-27
2 5.0 0 36 4 SL Pallekele SL 2018-10-17
3 10.0 1 41 4 AUS Edgbaston ENG 2017-06-10
4 10.0 0 43 4 BAN Chittagong Div BAN 2016-10-12
5 10.0 0 45 4 BAN Mirpur BAN 2023-03-03

TOP 5 INNS BY ECO (NWT)


RANK OVERS MDNS RUNS WKTS OPP VENUE HOST DATE
1 10.0 0 32 0 NZ Mt Maunganui (BO) NZ 2018-02-28
2 10.0 0 32 1 PAK Abu Dhabi UAE 2015-11-13
3 10.0 1 33 2 SA Lordโ€™s ENG 2025-09-04
4 10.0 0 34 2 SL Edgbaston ENG 2016-06-24
5 10.0 1 34 2 NZ Wellington (WRS) NZ 2018-03-03

Non Weak Teams


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ SL AUS PAK SA BAN ENG WI AFG


Leave a Comment