Alistair Campbell | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name ADR Campbell
Nation ZIM
First Played 1992
Last Played 2003

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 5185 NI 50 Top 25 In Runs
Average 30.50 NI 50 Top 25 In Ave
Relative Average 31.12 NI 50 Top 25 In Ave
Strike Rate (SR) 66.11 NI 50 Top 25 In SR
Relative SR 68.52 NI 50 Top 25 In SR
Big Innings Potential (NWT) 110.86 NI 50 Top 25 In BIP
Quick Innings Potential (NWT) 108.32 NI 50 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 478.59 NI 50Top 25
Away 517.43 NI 50Top 25
Non Asians In Asia 586.46 NI 50Top 15
Non Asians Outside Asia 532.54 NI 50Top 15
World Cup 282.95 NI 50Top 25
Champions Trophy NQ/NA NQ/NATop 15
ICC Tournaments 346.53 NI 50Top 25
Top Form 580.83 NI 50Top 25
Top Form Home 548.67 NI 50Top 25
Top Form Away 617.22 NI 50Top 25
Top Teams 504.84 NI 50Top 25
Six Hitters 144.43 NI 50Top 25
Centuries 300.13 NI 50Top 25
Impact Inns 271.65 NI 50Top 25
Victories 520.44 NI 50Top 25
Chase Masters NQ/NA NQ/NATop 25
Overall 455.68 NI 50Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 0 29 0 0 9.67 46.77
BAN 3 0 108 1 0 36.00 66.26
ENG 11 2 232 0 1 25.78 64.27
IND 7 0 157 0 2 22.43 93.45
KEN 3 0 78 0 1 26.00 58.65
SL 8 2 333 1 1 55.50 70.85
NZ 6 2 298 0 3 74.50 73.95
PAK 10 0 159 0 0 15.90 50.32
SA 5 1 215 0 2 53.75 60.06
WI 2 0 85 0 1 42.50 59.03
TOTAL 58 7 1694 2 11 33.22 65.71

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 12 0 345 2 0 28.75 69.28
BAN 4 0 221 0 2 55.25 83.71
ENG 10 0 231 0 2 23.10 54.87
IND 30 2 1070 1 8 38.21 71.52
KEN 11 3 241 0 1 30.13 69.25
SL 13 0 297 0 2 22.85 54.80
NZ 15 0 518 2 0 34.53 63.09
PAK 11 1 173 0 1 17.30 60.49
SA 8 0 101 0 0 12.63 53.72
WI 12 1 294 0 3 26.73 73.32
TOTAL 126 7 3491 5 19 29.34 66.31

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 4 0 117 1 0 29.25 67.63
BAN 2 0 152 0 2 76.00 82.16
ENG 1 0 2 0 0 2.00 20.00
IND 25 2 887 1 6 38.57 70.34
KEN 4 0 43 0 0 10.75 50.59
SL 12 0 291 0 2 24.25 54.49
NZ 1 0 100 1 0 100.00 69.93
PAK 10 1 170 0 1 18.89 60.93
WI 3 0 80 0 1 26.67 70.18
TOTAL 62 3 1842 3 12 31.22 66.16

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 11 0 257 1 0 23.36 66.41
BAN 5 0 177 1 0 35.40 73.14
ENG 20 2 461 0 3 25.61 59.72
IND 12 0 340 0 4 28.33 84.37
KEN 10 3 276 0 2 39.43 69.70
SL 9 2 339 1 1 48.43 70.92
NZ 20 2 716 1 3 39.78 66.23
PAK 11 0 162 0 0 14.73 50.15
SA 13 1 316 0 2 26.33 57.88
WI 11 1 299 0 3 29.90 69.37
TOTAL 122 11 3343 4 18 30.12 66.08

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 0 26 0 0 8.67 50.00
ENG 1 0 24 0 0 24.00 68.57
IND 2 0 52 0 0 26.00 61.90
KEN 4 1 46 0 0 15.33 45.10
SL 2 0 81 0 1 40.50 73.64
NZ 2 0 48 0 0 24.00 43.64
PAK 1 0 3 0 0 3.00 42.86
SA 1 0 0 0 0 0.00 0.00
WI 2 0 1 0 0 0.50 3.85
TOTAL 18 1 281 0 1 16.53 53.32

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 7 0 329 1 2 47.00 77.05
ENG 6 2 229 0 2 57.25 69.60
IND 8 1 324 0 3 46.29 72.32
KEN 11 3 310 0 2 38.75 69.20
SL 5 1 211 1 0 52.75 79.92
NZ 7 2 366 0 3 73.20 74.54
PAK 2 1 19 0 0 19.00 54.29
SA 2 0 11 0 0 5.50 57.89
WI 4 1 110 0 1 36.67 85.94
TOTAL 52 11 1909 2 13 46.56 73.74

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 0 102 0 1 51.00 78.46
ENG 2 1 112 0 1 112.00 64.00
IND 5 0 213 0 2 42.60 70.07
KEN 6 3 123 0 0 41.00 68.33
SL 2 0 41 0 0 20.50 61.19
NZ 3 2 178 0 2 178.00 70.36
PAK 1 1 1 0 0 INF 100.00
SA 1 0 11 0 0 11.00 61.11
WI 2 0 29 0 0 14.50 72.50
TOTAL 24 7 810 0 6 47.65 69.35

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 15 0 374 2 0 24.93 66.79
BAN 7 0 329 1 2 47.00 77.05
ENG 21 2 463 0 3 24.37 59.21
IND 37 2 1227 1 10 35.06 73.74
KEN 14 3 319 0 2 29.00 66.32
SL 21 2 630 1 3 33.16 62.25
NZ 21 2 816 2 3 42.95 66.67
PAK 21 1 332 0 1 16.60 55.15
SA 13 1 316 0 2 26.33 57.88
WI 14 1 379 0 4 29.15 69.54
TOTAL 184 14 5185 7 30 30.50 66.11

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 131* 115 113.91 1 SL Harare (HSC) ZIM 1994-11-05
2 124 142 87.32 1 AUS Hobart (Bell) AUS 2001-01-30
3 111 133 83.46 1 NZ Wellington (WRS) NZ 2001-01-04
4 105* 133 78.95 1 IND Sharjah UAE 2000-10-26
5 103 145 71.03 1 BAN Harare (HSC) ZIM 2001-04-08
6 102 145 70.34 2 AUS Ahmedabad (GS) IND 1998-04-03
7 100 143 69.93 1 NZ Dhaka BAN 1998-10-24

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 53 41 129.27 1 IND Bulawayo (QSC) ZIM 1998-09-26
2 131 115 113.91 1 SL Harare (HSC) ZIM 1994-11-05
3 77 78 98.72 1 WI Canterbury ENG 2000-07-11
4 36 39 92.31 1 PAK Harare (HSC) ZIM 1998-03-28
5 74 82 90.24 1 IND Bulawayo (QSC) ZIM 1998-09-27

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ AUS PAK SL SA BAN ENG AFG WI


Leave a Comment