Andrew Strauss | Detailed Test Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). It is to be noted that U.A.E. is considered as a second Home for Pakistan. All Home and Away stats of Pakistani batsmen are calculated accordingly.

*Note: All Test Ratings are updated till 2026-02-05

GENERAL INFO


Batsman Name AJ Strauss
Nation ENG
First Played 2004
Last Played 2012

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 7037 NI 50 Top 25 In Runs
Average 40.91 NI 50 Top 25 In Ave
Relative Average 40.89 NI 50 Top 25 In R Ave
Strike Rate(SR) 48.92 NI 50 Top 25 In SR
Relative SR 46.66 NI 50 Top 25 In R SR
Big Innings Potential 154.14 NI 50 Top 25 In BIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 556.58 NI 50 Top 25
Away 537.14 NI 50 Top 25
Non Asians In Asia 408.26 NI 50 Top 25
Non Asians Outside Asia 632.23 NI 50 Top 25
Difficult Runs 537.40 NI 50 Top 25
Top Form 612.42 NI 50 Top 25
Top Form Home 509.71 NI 50 Top 25
Top Form Away 645.50 NI 50 Top 25
Top Teams 540.57 NI 50 Top 25
The Centurian 621.94 29 Top 25
Impact Inns 438.88 NI 50 Top 25
Victories 578.62 NI 50 Top 25
Victories Home 511.45 NI 50 Top 25
Victories Away 523.20 35 Top 25
Overall 540.48 NI 50 Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 13 0 287 0 1 22.08 38.94
AUS 19 0 867 3 3 45.63 53.16
WI 23 2 867 3 2 41.29 48.52
NZ 10 0 539 2 4 53.90 47.95
IND 12 0 440 0 3 36.67 40.74
PAK 14 1 599 2 2 46.08 59.66
SL 9 0 183 0 1 20.33 44.42
BAN 5 0 263 0 3 52.60 68.31
TOTAL 105 3 4045 10 19 39.66 49.57

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 17 1 826 3 2 51.63 50.86
AUS 17 0 554 1 4 32.59 47.03
WI 9 1 541 3 0 67.63 57.37
NZ 6 0 274 1 0 45.67 45.36
IND 10 1 489 3 0 54.33 44.45
PAK 10 0 194 0 1 19.40 35.66
SL 4 0 114 0 1 28.50 49.14
TOTAL 73 3 2992 11 8 42.74 48.06

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
IND 10 1 489 3 0 54.33 44.45
PAK 10 0 194 0 1 19.40 35.66
SL 4 0 114 0 1 28.50 49.14
TOTAL 24 1 797 3 2 34.65 42.48

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 30 1 1113 3 3 38.38 47.14
AUS 36 0 1421 4 7 39.47 50.59
WI 32 3 1408 6 2 48.55 51.58
NZ 16 0 813 3 4 50.81 47.05
IND 12 0 440 0 3 36.67 40.74
PAK 14 1 599 2 2 46.08 59.66
SL 9 0 183 0 1 20.33 44.42
BAN 5 0 263 0 3 52.60 68.31
TOTAL 154 5 6240 18 25 41.88 49.88

Difficult Runs

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 11 1 309 0 2 30.90 48.21
AUS 9 0 276 1 0 30.67 43.33
WI 6 2 85 0 0 21.25 54.84
NZ 5 0 207 1 1 41.40 52.14
IND 3 1 108 0 1 54.00 32.83
PAK 6 1 188 0 2 37.60 42.73
SL 4 0 98 0 1 24.50 45.16
BAN 1 0 82 0 1 82.00 93.18
TOTAL 45 5 1353 2 8 33.83 46.59

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 7 1 485 2 3 80.83 59.88
AUS 11 0 565 1 4 51.36 55.12
WI 20 2 793 3 2 44.06 49.04
NZ 13 0 705 3 3 54.23 49.65
IND 8 0 361 1 1 45.13 42.82
PAK 10 1 422 1 2 46.89 59.60
SL 5 0 127 0 1 25.40 45.36
BAN 5 0 263 0 3 52.60 68.31
TOTAL 79 4 3721 11 19 49.61 52.50

In Victories At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 2 0 64 0 1 32.00 50.39
AUS 8 0 435 1 2 54.38 54.58
WI 20 2 793 3 2 44.06 49.04
NZ 9 0 476 2 3 52.89 50.11
IND 6 0 229 0 1 38.17 39.15
PAK 10 1 422 1 2 46.89 59.60
SL 3 0 66 0 0 22.00 44.59
BAN 5 0 263 0 3 52.60 68.31
TOTAL 63 3 2748 7 14 45.80 51.68

In Victories Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 5 1 421 2 2 105.25 61.64
AUS 3 0 130 0 2 43.33 57.02
NZ 4 0 229 1 0 57.25 48.72
IND 2 0 132 1 0 66.00 51.16
SL 2 0 61 0 1 30.50 46.21
TOTAL 16 1 973 4 5 64.87 54.94

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 30 1 1113 3 3 38.38 47.14
AUS 36 0 1421 4 7 39.47 50.59
WI 32 3 1408 6 2 48.55 51.58
NZ 16 0 813 3 4 50.81 47.05
IND 22 1 929 3 3 44.24 42.61
PAK 24 1 793 2 3 34.48 51.23
SL 13 0 297 0 2 22.85 46.12
BAN 5 0 263 0 3 52.60 68.31
TOTAL 178 6 7037 21 27 40.91 48.92

TOP 7 INNS


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 177 343 51.60 3 NZ Napier NZ 2008-03-22
2 169 278 60.79 1 WI St. John's WI 2009-02-15
3 161 268 60.07 1 AUS Lord's ENG 2009-07-16
4 147 250 58.80 1 SA Wanderers SA 2005-01-13
5 142 210 67.62 1 WI Bridgetown WI 2009-02-26
6 142 271 52.40 1 WI Port-of-Spain WI 2009-03-06
7 141 303 46.53 2 WI Trent Bridge ENG 2012-05-25


Leave a Comment