Andrew Symonds | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name A Symonds
Nation AUS
First Played 1999
Last Played 2009

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 5088 NI 50 Top 25 In Runs
Average 39.75 NI 50 Top 25 In Ave
Relative Average 41.07 NI 50 Top 25 In Ave
Strike Rate (SR) 92.46 24 Top 25 In SR
Relative SR 91.23 13 Top 25 In SR
Big Innings Potential (NWT) 122.14 NI 50 Top 25 In BIP
Quick Innings Potential (NWT) 173.53 38 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 543.72 NI 50Top 25
Away 737.08 10Top 25
Non Asians In Asia 636.55 40Top 15
Non Asians Outside Asia 699.30 21Top 15
World Cup 605.38 NI 50Top 25
Champions Trophy 504.06 45Top 15
ICC Tournaments 654.83 35Top 25
Top Form 686.07 35Top 25
Top Form Home 593.64 NI 50Top 25
Top Form Away 715.23 22Top 25
Top Teams 659.10 33Top 25
Six Hitters 373.49 NI 50Top 25
Centuries 299.93 NI 50Top 25
Impact Inns 576.43 25Top 25
Victories 680.41 22Top 25
Chase Masters 552.96 NI 50Top 25
Overall 648.99 29Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 0 7 0 0 3.50 36.84
ENG 4 1 51 0 0 17.00 69.86
IND 15 3 484 0 4 40.33 96.99
SL 11 0 325 1 1 29.55 102.20
NZ 8 1 222 0 2 31.71 95.69
PAK 7 0 241 0 1 34.43 94.51
SA 7 0 108 0 1 15.43 80.00
ZIM 5 0 158 0 1 31.60 91.33
WI 6 1 104 0 0 20.80 87.39
ICC W11 3 1 68 0 0 34.00 93.15
TOTAL 68 7 1768 1 10 28.98 93.25

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 3 2 145 1 0 145.00 86.31
ENG 11 3 257 0 2 32.13 80.82
IRE 1 1 15 0 0 INF 166.67
IND 16 2 583 1 4 41.64 96.05
KEN 2 1 76 0 0 76.00 70.37
SL 11 7 432 0 3 108.00 83.40
NAM 1 0 59 0 1 59.00 93.65
NZ 17 3 621 1 3 44.36 111.69
PAK 8 2 400 2 1 66.67 93.90
SA 7 3 184 0 1 46.00 115.00
ZIM 2 0 21 0 0 10.50 84.00
WI 14 2 527 0 5 43.92 81.20
TOTAL 93 26 3320 5 20 49.55 92.04

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 1 103 1 0 103.00 78.63
ENG 1 1 8 0 0 INF 80.00
IND 15 2 571 1 4 43.92 95.97
SL 8 4 255 0 1 63.75 82.79
NZ 3 1 113 0 1 56.50 92.62
PAK 4 0 82 0 1 20.50 75.23
WI 3 0 78 0 1 26.00 72.22
TOTAL 36 9 1210 2 8 44.81 87.49

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 3 1 49 0 0 24.50 87.50
ENG 14 3 300 0 2 27.27 78.74
IRE 1 1 15 0 0 INF 166.67
IND 16 3 496 0 4 38.15 97.06
KEN 2 1 76 0 0 76.00 70.37
SL 14 3 502 1 3 45.64 95.08
NAM 1 0 59 0 1 59.00 93.65
NZ 22 3 730 1 4 38.42 109.61
PAK 11 2 559 2 1 62.11 97.73
SA 14 3 292 0 2 26.55 98.98
ZIM 7 0 179 0 1 25.57 90.40
WI 17 3 553 0 4 39.50 83.79
ICC W11 3 1 68 0 0 34.00 93.15
TOTAL 125 24 3878 4 22 38.40 94.13

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 2 1 28 0 0 28.00 84.85
IRE 1 1 15 0 0 INF 166.67
KEN 1 1 33 0 0 INF 67.35
SL 3 3 177 0 2 INF 84.29
NAM 1 0 59 0 1 59.00 93.65
NZ 1 0 11 0 0 11.00 68.75
PAK 1 1 143 1 0 INF 114.40
SA 2 1 36 0 0 36.00 124.14
WI 1 0 13 0 0 13.00 72.22
TOTAL 13 8 515 1 3 103.00 93.30

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 5 2 152 1 0 50.67 81.28
ENG 10 3 160 0 1 22.86 80.81
IRE 1 1 15 0 0 INF 166.67
IND 20 4 855 1 7 53.44 102.76
KEN 2 1 76 0 0 76.00 70.37
SL 15 5 608 1 4 60.80 95.75
NAM 1 0 59 0 1 59.00 93.65
NZ 21 4 825 1 5 48.53 108.41
PAK 10 2 566 2 2 70.75 100.89
SA 8 2 213 0 2 35.50 99.07
ZIM 7 0 179 0 1 25.57 90.40
WI 14 3 464 0 4 42.18 86.89
ICC W11 3 1 68 0 0 34.00 93.15
TOTAL 117 28 4240 6 27 47.64 96.94

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 3 1 49 0 0 24.50 85.96
ENG 7 3 68 0 0 17.00 93.15
IRE 1 1 15 0 0 INF 166.67
IND 7 3 222 0 2 55.50 100.45
KEN 2 1 76 0 0 76.00 70.37
SL 4 2 145 0 1 72.50 91.19
NZ 6 3 255 0 1 85.00 117.51
PAK 2 0 58 0 1 29.00 86.57
SA 3 2 113 0 1 113.00 102.73
ZIM 2 0 80 0 1 40.00 115.94
WI 2 2 25 0 0 INF 65.79
TOTAL 39 18 1106 0 7 52.67 98.05

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 5 2 152 1 0 50.67 81.28
ENG 15 4 308 0 2 28.00 78.77
IRE 1 1 15 0 0 INF 166.67
IND 31 5 1067 1 8 41.04 96.47
KEN 2 1 76 0 0 76.00 70.37
SL 22 7 757 1 4 50.47 90.55
NAM 1 0 59 0 1 59.00 93.65
NZ 25 4 843 1 5 40.14 106.98
PAK 15 2 641 2 2 49.31 94.13
SA 14 3 292 0 2 26.55 98.98
ZIM 7 0 179 0 1 25.57 90.40
WI 20 3 631 0 5 37.12 82.16
ICC W11 3 1 68 0 0 34.00 93.15
TOTAL 161 33 5088 6 30 39.75 92.46

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 156 127 122.83 1 NZ Wellington (WRS) NZ 2005-12-07
2 151 127 118.90 1 SL Sydney AUS 2006-02-12
3 143* 125 114.40 1 PAK Wanderers SA 2003-02-11
4 107* 88 121.59 1 IND Nagpur IND 2007-10-14
5 104* 103 100.97 1 PAK Lord's ENG 2004-09-04
6 103* 125 82.40 1 BAN Fatullah BAN 2006-04-26
7 91* 118 77.12 1 SL Pt Elizabeth SA 2003-03-18

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 34 13 261.54 1 NZ Dunedin NZ 2000-02-23
2 37 20 185.00 1 SL Dambulla SL 2004-02-20
3 47 26 180.77 1 PAK Sydney AUS 2000-01-19
4 66 39 169.23 1 IND Sydney AUS 2004-02-08
5 71 47 151.06 2 NZ The Oval ENG 2004-09-16

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ SL AUS PAK SA BAN ENG WI AFG


Leave a Comment