Aravinda de Silva | Detailed ODI Batting Stats

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Top Teams (TT). A batsman’s performace is counted in TT if he played against that team in that decade. The Top Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2023-01-08

GENERAL INFO


Batsman Name PA de Silva
Nation SL
First Played 1984
Last Played 2003

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 9284 20 Top 25 In Runs
Average 34.90 NI 25 Top 25 In Ave
Relative Average 36.57 NI 25 Top 25 In R Ave
Strike Rate (SR) 81.03 NI 25 Top 25 In SR
Relative SR 86.03 20 Top 25 In R SR
Big Innings Potential (TT) 111.57 NI 25 Top 25 In BIP
Quick Innings Potential (TT) 134.57 NI 25 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 591.85 NI 25Top 25
Away 661.56 NI 25Top 25
Asians In Asia 654.50 19Top 15
Asians Outside Asia 661.11 NI 25Top 15
World Cup 629.74 NI 25Top 15
Top Form Home 649.94 NI 25Top 25
Top Form Away 673.92 NI 25Top 25
Overall 645.74 NI 25Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 7 3 400 1 3 100.00 88.69
BAN 3 0 62 0 0 20.67 77.50
ENG 2 1 109 0 1 109.00 99.09
IND 20 2 744 2 4 41.33 85.22
NZ 10 3 264 0 2 37.71 87.13
PAK 12 1 276 0 2 25.09 69.87
SA 3 1 71 0 1 35.50 63.39
ZIM 4 1 226 1 1 75.33 100.00
WI 3 0 87 0 1 29.00 67.44
TOTAL 66 12 2407 5 15 44.57 85.17

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 29 3 1051 1 7 40.42 82.37
BAN 3 1 221 0 2 110.50 99.55
ENG 13 2 349 0 3 31.73 83.10
IND 35 3 1042 1 9 32.56 72.92
NZ 26 0 565 0 5 21.73 69.16
PAK 61 5 2043 3 11 36.48 83.87
SA 24 2 536 0 5 24.36 76.24
ZIM 12 2 571 1 4 57.10 83.85
WI 24 0 393 0 2 16.38 74.29
TOTAL 230 18 6877 6 49 32.44 79.67

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 10 4 622 2 4 103.67 88.48
BAN 6 1 283 0 2 56.60 93.71
ENG 6 2 249 0 2 62.25 95.40
IND 53 5 1730 3 12 36.04 77.75
NZ 16 3 323 0 2 24.85 78.40
PAK 60 6 1848 2 11 34.22 80.38
SA 7 1 108 0 1 18.00 66.67
ZIM 10 1 513 1 4 57.00 82.74
WI 15 0 314 0 3 20.93 75.30
TOTAL 185 23 6158 9 41 38.01 81.58

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 26 2 829 0 6 34.54 80.96
ENG 9 1 209 0 2 26.13 77.70
IND 2 0 56 0 1 28.00 72.73
NZ 20 0 506 0 5 25.30 71.47
PAK 13 0 471 1 2 36.23 88.53
SA 20 2 499 0 5 27.72 76.42
ZIM 6 2 284 1 1 71.00 98.95
WI 12 0 166 0 0 13.83 68.88
TOTAL 111 7 3126 2 23 30.06 79.95

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 4 1 272 1 2 90.67 85.80
ENG 5 1 67 0 0 16.75 87.01
IND 4 0 130 0 2 32.50 94.20
NZ 2 0 43 0 0 21.50 76.79
PAK 3 1 98 0 0 49.00 79.03
SA 3 0 81 0 1 27.00 79.41
ZIM 4 0 136 0 1 34.00 85.00
WI 4 0 41 0 0 10.25 59.42
TOTAL 32 3 1064 2 6 36.69 86.50

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 36 6 1451 2 10 48.37 84.02
BAN 6 1 283 0 2 56.60 93.71
ENG 15 3 458 0 4 38.17 86.42
IND 55 5 1786 3 13 35.72 77.58
NZ 36 3 829 0 7 25.12 74.02
PAK 73 6 2319 3 13 34.61 81.91
SA 27 3 607 0 6 25.29 74.48
ZIM 16 3 797 2 5 61.31 87.87
WI 27 0 480 0 3 17.78 72.95
TOTAL 296 30 9284 11 64 34.90 81.03

TOP 7 INNS BY RUNS (TT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 134 131 102.29 1 PAK Sharjah UAE 1997-04-07
2 122 116 105.17 2 PAK Nairobi (Gymkhana) KEN 1996-10-04
3 107* 124 86.29 2 AUS Lahore (GS) PAK 1996-03-17
4 105 94 111.70 2 IND Colombo (RPS) SL 1998-07-07
5 105 105 100.00 2 AUS Colombo (PSS) SL 1992-08-15
6 104 117 88.89 1 IND Colombo (SSC) SL 1997-08-24
7 104 124 83.87 2 IND Nagpur IND 1990-12-01

TOP 5 INNS BY SR (TT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 50 35 142.86 1 WI Sharjah UAE 1995-10-20
2 66 47 140.43 1 IND Kolkata IND 1996-03-13
3 55 45 122.22 1 NZ Bloemfontein SA 1994-12-08
4 62 52 119.23 1 PAK Sharjah UAE 1993-11-02
5 75 64 117.19 1 AUS Colombo (RPS) SL 1996-09-07

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8
1970s WI ENG AUS NZ PAK
1980s WI ENG AUS PAK NZ IND SL
1990s SA AUS PAK WI IND ENG SL NZ
2000s AUS SA PAK SL IND NZ ENG WI
2010s IND SA AUS ENG NZ SL PAK BAN
2020s BAN PAK AUS NZ IND SA SL ENG


Leave a Comment