All Test Stats on the website are from 01/01/1950 onwards (Know Why). They are updated till 2026-02-05. In this criteria, we have taken the top 7 scores of the batsman by strike rate. Quick Innings Strike Rate (QI SR) is the Relative SR of the batsmen in the 7 innings.
QUALIFICATION
| Min Innings (Top Teams) | 30 |
| Min Inn Runs | 30 |
| Min Inn Runs | 10% of Team Rns |
TOP 100 TEST BATSMEN WITH BEST QI SR
R SR
Relative Strike Rate (R SR) is a more accurate type of SR. Know How It Is Calculated. Briefly it takes into account:-
- Strength of Opposition.
- Positions at which a batsman has played.
- Venues at which he has played.
- Time Period in which he has been active
| RANK | BATSMAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | QI SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N Kapil Dev | 89/55 | 36/26 | 73/53 | 31/23 | 59/48 | 116/98 | 65/55 | 148.15 |
| 2 | TG Southee | 48/23 | 77/40 | 45/25 | 73/49 | 34/24 | 31/25 | 68/65 | 144.16 |
| 3 | IDS Smith | 30/17 | 61/42 | 41/31 | 173/136 | 34/28 | 31/26 | 44/45 | 143.20 |
| 4 | IVA Richards | 110/58 | 61/36 | 49/45 | 76/72 | 38/37 | 33/33 | 109/111 | 136.24 |
| 5 | CH Gayle | 80/46 | 102/72 | 66/49 | 64/49 | 54/43 | 48/39 | 105/87 | 134.66 |
| 6 | IT Botham | 59/36 | 66/48 | 60/51 | 118/102 | 38/33 | 54/51 | 149/148 | 131.31 |
| 7 | BA Stokes | 57/28 | 32/16 | 72/47 | 78/57 | 258/198 | 49/42 | 101/92 | 129.21 |
| 8 | BB McCullum | 145/79 | 41/28 | 195/134 | 75/57 | 67/53 | 74/59 | 202/188 | 128.26 |
| 9 | C de Grandhomme | 33/15 | 71/45 | 32/21 | 76/53 | 105/74 | 83/77 | 58/63 | 125.98 |
| 10 | M Azharuddin | 109/78 | 54/43 | 32/27 | 48/44 | 121/111 | 115/110 | 34/35 | 125.91 |
| 11 | JM Bairstow | 71/44 | 136/92 | 39/31 | 99/81 | 54/47 | 63/58 | 38/35 | 123.81 |
| 12 | RR Pant | 61/33 | 50/31 | 39/26 | 146/111 | 64/57 | 65/58 | 92/84 | 122.87 |
| 13 | AC Gilchrist | 102/59 | 138/108 | 37/29 | 113/94 | 162/146 | 133/121 | 122/112 | 122.79 |
| 14 | RJ Hadlee | 99/81 | 103/92 | 84/78 | 86/84 | 30/31 | 51/57 | 30/35 | 122.36 |
| 15 | SCJ Broad | 43/28 | 62/45 | 61/49 | 57/47 | 35/29 | 46/39 | 42/36 | 122.08 |
| 16 | DA Warner | 55/27 | 62/46 | 41/31 | 77/62 | 113/95 | 122/103 | 180/159 | 120.10 |
| 17 | CL Cairns | 82/47 | 120/96 | 36/31 | 43/38 | 93/89 | 158/171 | 72/82 | 119.70 |
| 18 | GA Gooch | 33/20 | 54/42 | 123/113 | 30/32 | 40/43 | 65/74 | 58/67 | 117.47 |
| 19 | V Sehwag | 36/28 | 83/68 | 55/46 | 34/29 | 62/53 | 293/254 | 38/33 | 116.51 |
| 20 | JE Root | 71/48 | 56/41 | 40/32 | 68/56 | 33/29 | 73/69 | 78/76 | 114.65 |
| 21 | AJ Stewart | 45/34 | 38/29 | 36/36 | 36/37 | 31/32 | 73/76 | 87/92 | 113.59 |
| 22 | CH Lloyd | 163/149 | 33/31 | 91/88 | 76/77 | 33/34 | 102/121 | 77/93 | 113.31 |
| 23 | HC Brook | 87/65 | 153/116 | 54/41 | 41/34 | 58/50 | 111/98 | 89/81 | 111.35 |
| 24 | A Flintoff | 75/44 | 58/42 | 68/62 | 142/146 | 35/36 | 59/62 | 74/79 | 111.30 |
| 25 | NJ Astle | 222/168 | 65/51 | 40/37 | 54/52 | 51/57 | 64/77 | 125/154 | 111.00 |
| 26 | GC Smith | 41/26 | 85/70 | 35/30 | 121/107 | 85/79 | 63/63 | 37/38 | 110.09 |
| 27 | BM Duckett | 34/26 | 63/49 | 84/68 | 71/59 | 43/38 | 84/75 | 86/79 | 109.74 |
| 28 | K Srikkanth | 41/31 | 47/40 | 71/63 | 116/117 | 86/89 | 65/78 | 123/149 | 109.42 |
| 29 | SPD Smith | 36/20 | 59/43 | 58/48 | 53/46 | 71/70 | 70/70 | 35/36 | 109.24 |
| 30 | BC Lara | 48/40 | 100/84 | 130/120 | 39/38 | 53/55 | 89/94 | 191/203 | 108.86 |
| 31 | Wasim Akram | 52/40 | 100/89 | 43/42 | 40/42 | 36/41 | 66/82 | 38/48 | 108.41 |
| 32 | SK Warne | 71/65 | 36/33 | 45/42 | 39/37 | 63/65 | 86/90 | 30/34 | 108.17 |
| 33 | ST Jayasuriya | 89/56 | 157/147 | 73/74 | 148/156 | 66/70 | 71/78 | 85/94 | 108.01 |
| 34 | RS Kaluwitharana | 42/29 | 51/47 | 33/32 | 103/103 | 40/42 | 50/59 | 76/90 | 106.47 |
| 35 | PA de Silva | 42/32 | 41/32 | 37/32 | 103/99 | 47/52 | 206/234 | 38/45 | 106.39 |
| 36 | TM Dilshan | 68/47 | 92/72 | 62/60 | 32/31 | 78/79 | 162/165 | 56/58 | 105.58 |
| 37 | DJG Sammy | 58/43 | 61/51 | 30/26 | 42/37 | 32/29 | 73/69 | 41/51 | 105.38 |
| 38 | TM Head | 123/83 | 38/27 | 70/59 | 77/73 | 99/95 | 152/148 | 140/141 | 105.20 |
| 39 | CD McMillan | 88/83 | 98/97 | 70/71 | 50/51 | 31/33 | 92/102 | 40/48 | 104.64 |
| 40 | Z Crawley | 56/45 | 69/57 | 64/57 | 122/111 | 50/48 | 189/182 | 48/48 | 104.18 |
| 41 | SM Pollock | 32/20 | 111/106 | 40/41 | 34/35 | 44/47 | 57/70 | 30/38 | 103.28 |
| 42 | LRPL Taylor | 138/104 | 32/25 | 37/31 | 36/35 | 48/48 | 32/32 | 200/212 | 103.17 |
| 43 | KP Pietersen | 42/28 | 32/24 | 62/55 | 102/92 | 78/81 | 74/79 | 71/76 | 102.59 |
| 44 | RT Ponting | 51/43 | 32/29 | 34/32 | 86/84 | 72/72 | 105/110 | 57/60 | 101.88 |
| 45 | Tamim Iqbal | 30/19 | 85/71 | 50/46 | 103/100 | 72/71 | 126/128 | 43/44 | 101.78 |
| 46 | A Ranatunga | 51/47 | 66/62 | 41/43 | 131/140 | 88/103 | 76/91 | 65/80 | 101.62 |
| 47 | Sarfraz Ahmed | 50/40 | 96/86 | 48/46 | 109/105 | 72/70 | 36/36 | 56/59 | 101.47 |
| 48 | Harbhajan Singh | 44/32 | 46/44 | 39/39 | 111/116 | 70/74 | 66/71 | 36/41 | 101.09 |
| 49 | DL Vettori | 127/98 | 50/42 | 94/87 | 51/48 | 41/50 | 137/170 | 46/58 | 100.54 |
| 50 | AJ Lamb | 60/47 | 53/54 | 37/38 | 62/64 | 84/99 | 63/75 | 109/141 | 99.88 |
| 51 | MA Starc | 68/43 | 58/52 | 61/63 | 30/31 | 54/58 | 66/71 | 84/91 | 99.57 |
| 52 | APE Knott | 31/29 | 81/91 | 75/90 | 42/51 | 90/116 | 36/49 | 92/126 | 99.44 |
| 53 | Q de Kock | 51/37 | 50/43 | 43/40 | 129/128 | 33/33 | 86/87 | 129/138 | 98.83 |
| 54 | MS Dhoni | 69/52 | 92/81 | 51/51 | 148/153 | 39/41 | 74/79 | 34/39 | 98.78 |
| 55 | DI Gower | 36/38 | 57/62 | 66/73 | 82/94 | 90/104 | 73/85 | 48/56 | 98.77 |
| 56 | RA Jadeja | 40/32 | 30/25 | 68/57 | 32/33 | 42/44 | 48/51 | 43/49 | 98.65 |
| 57 | YB Jaiswal | 72/51 | 38/30 | 77/65 | 51/45 | 80/74 | 57/58 | 214/236 | 98.25 |
| 58 | RW Marsh | 118/123 | 74/83 | 43/51 | 91/111 | 46/57 | 38/49 | 47/63 | 98.21 |
| 59 | DPDN Dickwella | 42/36 | 77/72 | 75/76 | 58/59 | 52/53 | 51/54 | 35/38 | 97.96 |
| 60 | SM Patil | 36/26 | 68/56 | 30/34 | 84/99 | 65/78 | 174/240 | 31/44 | 97.78 |
| 61 | Zaheer Abbas | 168/176 | 134/148 | 43/50 | 215/254 | 58/74 | 186/246 | 56/76 | 97.56 |
| 62 | CL Hooper | 106/90 | 73/72 | 35/38 | 46/58 | 39/50 | 73/94 | 67/89 | 97.05 |
| 63 | JL Langer | 34/30 | 122/122 | 30/30 | 46/47 | 40/44 | 72/85 | 82/98 | 96.78 |
| 64 | MJ Prior | 61/42 | 61/49 | 73/60 | 126/128 | 126/131 | 118/130 | 103/120 | 96.36 |
| 65 | RB Richardson | 47/40 | 68/72 | 75/84 | 64/72 | 70/86 | 39/49 | 59/78 | 96.19 |
| 66 | AB de Villiers | 68/49 | 129/112 | 44/45 | 103/109 | 169/184 | 36/40 | 103/117 | 96.01 |
| 67 | GS Chappell | 40/43 | 56/65 | 67/78 | 176/218 | 53/67 | 62/80 | 133/175 | 95.62 |
| 68 | Saeed Anwar | 50/36 | 53/52 | 101/104 | 81/97 | 50/66 | 69/94 | 65/89 | 95.60 |
| 69 | S Chanderpaul | 100/72 | 71/67 | 76/87 | 74/90 | 74/91 | 47/58 | 31/40 | 95.20 |
| 70 | Inzamam-ul-Haq | 112/107 | 31/32 | 97/101 | 48/56 | 50/60 | 86/105 | 72/88 | 94.76 |
| 71 | OJD Pope | 49/46 | 108/104 | 171/166 | 154/156 | 205/208 | 60/61 | 67/77 | 94.61 |
| 72 | L Klusener | 38/35 | 58/54 | 102/100 | 108/124 | 72/85 | 174/221 | 97/143 | 94.42 |
| 73 | Habibul Bashar | 63/52 | 51/49 | 71/72 | 84/96 | 113/131 | 77/96 | 37/49 | 94.14 |
| 74 | MD Marshall | 40/34 | 57/57 | 72/88 | 51/63 | 62/77 | 48/62 | 45/62 | 93.98 |
| 75 | S Dhawan | 190/168 | 107/96 | 187/174 | 119/123 | 173/195 | 94/116 | 98/127 | 93.88 |
| 76 | ML Hayden | 101/85 | 99/98 | 37/41 | 41/46 | 35/40 | 47/54 | 380/437 | 93.41 |
| 77 | MW Gatting | 48/48 | 79/81 | 30/32 | 56/70 | 100/127 | 32/42 | 100/141 | 93.08 |
| 78 | RC Fredericks | 46/30 | 169/145 | 109/124 | 86/101 | 65/98 | 138/253 | 67/123 | 92.94 |
| 79 | JC Buttler | 39/32 | 59/56 | 85/83 | 46/48 | 63/67 | 35/42 | 64/79 | 92.82 |
| 80 | AW Greig | 89/94 | 139/178 | 76/102 | 96/129 | 49/71 | 63/95 | 32/49 | 92.74 |
| 81 | SR Tendulkar | 44/39 | 39/39 | 53/54 | 79/86 | 43/47 | 177/207 | 155/184 | 92.20 |
| 82 | J Blackwood | 63/54 | 79/76 | 62/62 | 85/88 | 41/45 | 79/93 | 49/63 | 92.16 |
| 83 | GP Thorpe | 36/35 | 30/33 | 82/92 | 200/231 | 46/58 | 66/85 | 30/39 | 92.10 |
| 84 | Aamer Sohail | 46/27 | 80/83 | 88/94 | 41/51 | 34/45 | 74/98 | 205/284 | 91.89 |
| 85 | SC Ganguly | 42/46 | 51/56 | 101/111 | 66/75 | 67/78 | 53/62 | 64/75 | 91.87 |
| 86 | Shakib Al Hasan | 50/39 | 96/97 | 73/74 | 89/91 | 46/49 | 87/94 | 87/104 | 91.60 |
| 87 | GS Sobers | 113/126 | 95/118 | 50/67 | 168/234 | 94/138 | 174/260 | 161/241 | 91.38 |
| 88 | Mohammad Yousuf | 50/29 | 83/90 | 42/48 | 173/199 | 204/243 | 111/134 | 46/56 | 91.06 |
| 89 | VVS Laxman | 44/35 | 38/35 | 32/34 | 73/79 | 167/198 | 66/82 | 35/45 | 91.02 |
| 90 | KD Walters | 103/119 | 55/66 | 38/50 | 104/138 | 250/342 | 41/58 | 55/80 | 91.00 |
| 91 | MD Crowe | 42/44 | 48/52 | 107/121 | 140/163 | 70/91 | 137/184 | 79/111 | 90.57 |
| 92 | Kamran Akmal | 102/81 | 74/80 | 49/55 | 57/64 | 158/185 | 70/85 | 52/64 | 90.42 |
| 93 | Moin Khan | 47/36 | 57/53 | 98/109 | 61/68 | 137/174 | 80/120 | 70/105 | 90.39 |
| 94 | FM Engineer | 42/37 | 35/40 | 77/100 | 86/118 | 33/46 | 121/182 | 64/111 | 90.30 |
| 95 | GP Swann | 32/25 | 41/34 | 63/55 | 85/81 | 62/72 | 39/52 | 63/89 | 90.21 |
| 96 | DPMD Jayawardena | 150/115 | 37/35 | 71/80 | 33/38 | 127/159 | 165/210 | 42/55 | 90.13 |
| 97 | JO Holder | 82/63 | 39/35 | 39/40 | 202/229 | 37/42 | 71/88 | 43/54 | 89.97 |
| 98 | CG Greenidge | 214/242 | 85/98 | 45/55 | 115/147 | 32/44 | 149/207 | 84/119 | 89.84 |
| 99 | ME Trescothick | 69/66 | 30/29 | 151/148 | 32/34 | 90/102 | 57/76 | 194/259 | 89.82 |
| 100 | SM Gavaskar | 121/128 | 74/79 | 90/120 | 49/68 | 50/80 | 50/82 | 31/51 | 89.74 |
BRIEF EXPLANATION
Dynamic Nature
Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.
Top Teams (TT)
- An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
- Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
- The WL Ratio should be more than a certain value overall or in specific condition.
Abbreviations
- AVE - Average or Runs/(Inns - Not Out)
- BF - Balls Faced
- FP - First Played by Year
- INF - Infinite
- LP - Last Played by Year
- MP - Middle Played or (FP+LP)/2
- NA - Not Applicable
- NI - Not In Top
- NK - Not Known
- NO, * - Not Out
- NQ - Not Qualified
- OPP - Opposition
- R4BF - Runs for available data of balls
- SR - Strike Rate or Runs/Balls
- TS - Trend Setter
- TT - Top Teams