Top 7 Australian Fast Bowlers In Tests In India

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Here are the Top 7 Fast bowlers from Australia in India in Test cricket.

*Note: All Test Ratings are updated till 2025-02-15

TVO RATING

This rating considers performances of players from specific teams in particular nations or against particular oppositions.

Team (T) AUS
Venue (V) IND
Oposition (O) ALL

THE CRITERIA


The TVO Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 300.00
Consistent Average 300.00
Attacking Strike Rate 200.00
Best Bowling Top Bowling Performances 200.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 5

PROLIFIC


Criteria: Points For Wickets Taken

RANK BOWLER NAT INNS WKTS RAT
TS GD McKenzie AUS 15 34 300.00
1 GD McKenzie AUS 15 34 300.00
2 GD McGrath AUS 16 33 291.18
2 JN Gillespie AUS 14 33 291.18
4 AK Davidson AUS 12 30 264.71
5 G Dymock AUS 7 24 211.76
6 AN Connolly AUS 13 23 202.94
7 WPA Crawford AUS 6 7 61.76

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Wickets 10

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS AK Davidson 12 473 30 15.77 14.78 300.00
1 WPA Crawford 6 103 7 14.71 14.39 300.00
2 AK Davidson 12 473 30 15.77 14.78 300.00
3 GD McKenzie 15 655 34 19.26 17.70 250.57
4 GD McGrath 16 703 33 21.30 19.32 229.61
5 JN Gillespie 14 717 33 21.73 19.81 223.93
6 AN Connolly 13 515 23 22.39 20.61 215.17
7 G Dymock 7 580 24 24.17 24.80 178.88

ATTACKING


R SR

Relative Strike Rate (R SR) for bowlers is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR or Balls/Wkt

Min Qualification For TS
Min Wickets 10
RANK BOWLER INNS BLS WKTS SR R SR RAT
TS JN Gillespie 14 1556 33 47.15 43.25 200.00
1 JN Gillespie 14 1556 33 47.15 43.25 200.00
2 AK Davidson 12 1607 30 53.57 45.74 189.12
3 GD McKenzie 15 1983 34 58.32 49.78 173.77
4 WPA Crawford 6 408 7 58.29 50.23 172.21
5 GD McGrath 16 1880 33 56.97 51.86 166.80
6 G Dymock 7 1276 24 53.17 52.96 163.33
7 AN Connolly 13 1582 23 68.78 59.03 146.52

BEST BOWLING (WKTS)


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS GD McKenzie 6/58 6/67 5/69 4/33 3/45 4.80 200.00
1 GD McKenzie 6/58 6/67 5/69 4/33 3/45 4.80 200.00
2 AK Davidson 7/93 5/31 4/62 3/22 3/36 4.40 183.33
2 G Dymock 7/67 5/99 4/63 4/135 2/56 4.40 183.33
4 JN Gillespie 5/56 4/24 4/29 3/33 3/45 3.80 158.33
5 GD McGrath 4/18 4/55 3/19 3/27 3/75 3.40 141.67
5 AN Connolly 4/31 4/91 3/20 3/24 3/66 3.40 141.67
7 WPA Crawford 3/28 3/32 1/18 1.40 58.33

TEAM VEN OPP RATING


The TEAM VEN OPP (TVO) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER PRO CON ATT BBW TVO RAT
1 AK Davidson 264.71 300.00 189.12 183.33 937.16
2 GD McKenzie 300.00 250.57 173.77 200.00 924.33
3 JN Gillespie 291.18 223.93 200.00 158.33 873.44
4 GD McGrath 291.18 229.61 166.80 141.67 829.26
5 G Dymock 211.76 178.88 163.33 183.33 737.30
6 AN Connolly 202.94 215.17 146.52 141.67 706.30
7 WPA Crawford 61.76 300.00 172.21 58.33 592.31


Leave a Comment