Top 7 English Spinners Vs Pakistan In Tests In England

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Here are the Top 7 Spin bowlers from England against Pakistan in England in Test cricket.

*Note: All Test Ratings are updated till 2025-02-15

TVO RATING

This rating considers performances of players from specific teams in particular nations or against particular oppositions.

Team (T) ENG
Venue (V) ENG
Oposition (O) PAK

THE CRITERIA


The TVO Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 300.00
Consistent Average 300.00
Attacking Strike Rate 200.00
Best Bowling Top Bowling Performances 200.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 5

PROLIFIC


Criteria: Points For Wickets Taken

RANK BOWLER NAT INNS WKTS RAT
TS DL Underwood ENG 11 25 300.00
1 DL Underwood ENG 11 25 300.00
2 GP Swann ENG 6 22 264.00
3 MS Panesar ENG 7 17 204.00
4 PH Edmonds ENG 10 12 144.00
5 DA Allen ENG 7 11 132.00
5 MM Ali ENG 8 11 132.00
7 FJ Titmus ENG 8 9 108.00

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Wickets 10

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS GP Swann 6 269 22 12.23 11.61 300.00
1 GP Swann 6 269 22 12.23 11.61 300.00
2 DL Underwood 11 449 25 17.96 17.44 199.72
3 FJ Titmus 8 207 9 23.00 22.67 153.67
4 PH Edmonds 10 314 12 26.17 24.85 140.13
5 MS Panesar 7 515 17 30.29 27.92 124.74
6 DA Allen 7 322 11 29.27 30.58 113.88
7 MM Ali 8 512 11 46.55 44.93 77.52

ATTACKING


R SR

Relative Strike Rate (R SR) for bowlers is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR or Balls/Wkt

Min Qualification For TS
Min Wickets 10
RANK BOWLER INNS BLS WKTS SR R SR RAT
TS GP Swann 6 641 22 29.14 31.15 200.00
1 GP Swann 6 641 22 29.14 31.15 200.00
2 DL Underwood 11 1325 25 53.00 47.40 131.42
3 MS Panesar 7 1105 17 65.00 64.48 96.61
4 MM Ali 8 660 11 60.00 64.91 95.97
5 FJ Titmus 8 697 9 77.44 68.89 90.42
6 PH Edmonds 10 921 12 76.75 69.01 90.26
7 DA Allen 7 990 11 90.00 87.23 71.41

BEST BOWLING (WKTS)


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS DL Underwood 8/51 5/20 5/52 2/48 2/106 4.40 200.00
1 GP Swann 6/65 5/62 4/12 4/68 3/50 4.40 200.00
1 DL Underwood 8/51 5/20 5/52 2/48 2/106 4.40 200.00
3 MS Panesar 5/72 3/21 3/39 3/127 2/60 3.20 145.45
4 PH Edmonds 4/6 4/44 1/2 1/11 1/50 2.20 100.00
4 MM Ali 3/88 2/43 2/49 2/49 2/128 2.20 100.00
6 DA Allen 3/47 3/73 2/62 1/33 1/41 2.00 90.91
7 FJ Titmus 2/3 2/21 2/36 2/64 1/29 1.80 81.82

TEAM VEN OPP RATING


The TEAM VEN OPP (TVO) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER PRO CON ATT BBW TVO RAT
1 GP Swann 264.00 300.00 200.00 200.00 964.00
2 DL Underwood 300.00 199.72 131.42 200.00 831.14
3 MS Panesar 204.00 124.74 96.61 145.45 570.80
4 PH Edmonds 144.00 140.13 90.26 100.00 474.39
5 FJ Titmus 108.00 153.67 90.42 81.82 433.90
6 DA Allen 132.00 113.88 71.41 90.91 408.20
7 MM Ali 132.00 77.52 95.97 100.00 405.48


Leave a Comment