Top 7 Indian Pacers Vs New Zealand In Test Cricket

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Here are the Top 7 Fast bowlers from India against New Zealand in Test cricket.

*Note: All Test Ratings are updated till 2025-09-10

TVO RATING

This rating considers performances of players from specific teams in particular nations or against particular oppositions.

Team (T) IND
Venue (V) ALL
Oposition (O) NZ

THE CRITERIA


The TVO Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 300.00
Consistent Average 300.00
Attacking Strike Rate 200.00
Best Bowling Top Bowling Performances 200.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 7
Min Career Wkts 50

PROLIFIC


Criteria: Points For Wickets Taken

RANK BOWLER NAT INNS WKTS RAT
TS Zaheer Khan IND 24 47 300.00
1 Zaheer Khan IND 24 47 300.00
2 I Sharma IND 17 38 242.55
3 J Srinath IND 15 33 210.64
4 Mohammed Shami IND 15 27 172.34
5 N Kapil Dev IND 17 25 159.57
6 RB Desai IND 8 15 95.74
7 S Abid Ali IND 11 13 82.98

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Wickets 15

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS I Sharma 17 969 38 25.50 22.27 300.00
1 I Sharma 17 969 38 25.50 22.27 300.00
2 S Abid Ali 11 258 13 19.85 23.50 284.36
3 Zaheer Khan 24 1478 47 31.45 25.34 263.70
4 J Srinath 15 914 33 27.70 25.72 259.83
5 RB Desai 8 381 15 25.40 26.25 254.54
6 Mohammed Shami 15 884 27 32.74 27.67 241.47
7 N Kapil Dev 17 864 25 34.56 35.93 185.97

ATTACKING


R SR

Relative Strike Rate (R SR) for bowlers is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR or Balls/Wkt

Min Qualification For TS
Min Wickets 15
RANK BOWLER INNS BLS WKTS SR R SR RAT
TS I Sharma 17 1808 38 47.58 46.28 200.00
1 I Sharma 17 1808 38 47.58 46.28 200.00
2 RB Desai 8 804 15 53.60 46.68 198.30
3 Zaheer Khan 24 2780 47 59.15 51.50 179.75
4 S Abid Ali 11 817 13 62.85 51.94 178.20
5 Mohammed Shami 15 1566 27 58.00 53.13 174.23
6 J Srinath 15 2099 33 63.61 55.35 167.24
7 N Kapil Dev 17 1937 25 77.48 74.12 124.89

BEST BOWLING (WKTS)


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS I Sharma 6/51 6/134 5/68 4/43 4/73 5.00 200.00
1 I Sharma 6/51 6/134 5/68 4/43 4/73 5.00 200.00
2 Zaheer Khan 5/29 5/53 5/65 5/170 4/68 4.80 192.00
3 J Srinath 6/45 5/95 4/60 3/24 3/62 4.20 168.00
4 Mohammed Shami 4/70 4/76 4/81 3/37 3/46 3.60 144.00
5 N Kapil Dev 4/34 3/21 3/24 3/89 3/112 3.20 128.00
6 RB Desai 6/56 4/128 2/61 1/18 1/32 2.80 112.00
7 S Abid Ali 4/26 3/47 1/7 1/13 1/17 2.00 80.00

TEAM VEN OPP RATING


The TEAM VEN OPP (TVO) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER PRO CON ATT BBW TVO RAT
1 I Sharma 242.55 300.00 200.00 200.00 942.55
2 Zaheer Khan 300.00 263.70 179.75 192.00 935.45
3 J Srinath 210.64 259.83 167.24 168.00 805.71
4 Mohammed Shami 172.34 241.47 174.23 144.00 732.05
5 RB Desai 95.74 254.54 198.30 112.00 660.58
6 S Abid Ali 82.98 284.36 178.20 80.00 625.54
7 N Kapil Dev 159.57 185.97 124.89 128.00 598.43


Leave a Comment