Top 25 Middle Order Batsmen In ODIs

Kindly switch to Landscape Mode for better viewing experience

Position Filter

This rating filters the OVERALL Rating to include performances of middle order (3-6) batsmen. Innings played only at the specified position are counted in this rating.

THE CRITERIA


CRITERIA CONSTITUENTS
Primary Runs, Average, Strike Rate, Top Inns (Runs and SR)
Conditions Home, Away, In Asia, Outside Asia
Secondary World Cup, Top Form, Impact Inns
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Runs: 2,000; Player X Runs: 1,000; Section Points: 250.00
  • TS Points: 250.00(Max); Player X Points: Runs/TS Runs X 250 = 1,000/2,000 X 250 = 125.00
  • Ratings of all sections are calculated similarly with Runs being replaced by the Criteria Stat.
TT and NWT

Some sections consider performances only against the top teams (TT) and non weak teams (NWT). Here is some information:-

  • Win/Loss Ratio is used to determine TT and NWT.
  • They are calculated by decades.
  • A batsman's performace is counted in TT or NWT if it comes against that team in the specific decade.
  • Knock Out and Super Six matches of ODI World Cup are also counted.
  • TT and NWT may be found in the last section.

QUALIFICATION


Min Innings (TT) 30
Min Overall Runs 1000

PRIMARY CRITERIA

The Primary Rating is divided into 5 main sections:-

CRITERIA STAT POINTS
Prolific Runs Scored 200.00
Consistent Average 300.00
Attacking Strike Rate 300.00
Big Innings Potential Top Inns (Runs) 100.00
Quick Innings Potential Top Inns (SR) 100.00

PROLIFIC


The Eras

The time period of ODI cricket is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1996
Era 2 MP between 1995 And 2011
Era 3 MP greater than 2010

Criteria: Points For Runs Scored

RANK ERA 1 NAT FP LP MP INNS RUNS RAT
TS M Azharuddin IND 1985 2000 1992.5 300 9237 170.00
1 M Azharuddin IND 1985 2000 1992.5 300 9237 170.00
2 PA de Silva SL 1984 2003 1993.5 268 8680 159.75
3 A Ranatunga SL 1982 1999 1990.5 249 7336 135.01
4 SR Waugh AUS 1986 2002 1994 272 7312 134.57
5 Javed Miandad PAK 1975 1996 1985.5 213 7281 134.00
6 IVA Richards WI 1975 1991 1983 166 6716 123.60
7 Zaheer Abbas PAK 1974 1985 1979.5 60 2572 47.34
RANK ERA 2 NAT FP LP MP INNS RUNS RAT
TS RT Ponting AUS 1995 2012 2003.5 358 13422 200.00
1 RT Ponting AUS 1995 2012 2003.5 358 13422 200.00
2 KC Sangakkara SL 2000 2015 2007.5 351 13302 198.21
3 JH Kallis SA 1996 2014 2005 305 11405 169.94
4 Inzamam-ul-Haq PAK 1991 2007 1999 335 11151 166.16
5 RS Dravid IND 1996 2011 2003.5 293 10066 149.99
6 Yuvraj Singh IND 2000 2017 2008.5 273 8652 128.92
7 BC Lara WI 1990 2007 1998.5 235 8139 121.28
8 MJ Clarke AUS 2003 2015 2009 185 6801 101.34
9 MG Bevan AUS 1994 2004 1999 176 6530 97.30
10 A Symonds AUS 1999 2009 2004 137 4654 69.35
RANK ERA 3 NAT FP LP MP INNS RUNS RAT
TS V Kohli IND 2009 2025 2017 279 13977 200.00
1 V Kohli IND 2009 2025 2017 279 13977 200.00
2 MS Dhoni IND 2005 2019 2012 258 9684 138.57
3 LRPL Taylor NZ 2006 2022 2014 220 8607 123.16
4 AB de Villiers SA 2005 2018 2011.5 182 8532 122.09
5 KS Williamson NZ 2010 2025 2017.5 164 7230 103.46
6 JE Root ENG 2013 2025 2019 170 7197 102.98
7 Babar Azam PAK 2015 2025 2020 124 6116 87.52
8 GJ Maxwell AUS 2012 2023 2017.5 99 3030 43.36

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly, it takes into account:-

  • Strength of Opposition.
  • Positions at which a batsman has played.
  • Venues at which he has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Runs 2500
Min Runs (TT) 2000

Against All Teams

RANK BATSMAN INNS NO RUNS 50s AVE R AVE RAT
TS MG Bevan 176 55 6530 46 53.97 56.33 150.00
1 MG Bevan 176 55 6530 46 53.97 56.33 150.00
2 AB de Villiers 182 36 8532 46 58.44 56.18 149.61
3 V Kohli 279 44 13977 73 59.48 54.88 146.14
4 MS Dhoni 258 71 9684 66 51.79 53.02 141.18
5 Babar Azam 124 15 6116 36 56.11 51.78 137.90
6 IVA Richards 166 24 6716 45 47.30 48.59 129.40
7 Zaheer Abbas 60 6 2572 13 47.63 47.68 126.96
8 JH Kallis 305 53 11405 85 45.26 46.16 122.93
9 MJ Clarke 185 40 6801 52 46.90 45.85 122.09
10 KS Williamson 164 18 7230 47 49.52 45.83 122.04
11 LRPL Taylor 220 39 8607 51 47.55 45.70 121.70
12 JE Root 170 22 7197 43 48.63 45.48 121.11
13 Javed Miandad 213 41 7281 50 42.33 43.84 116.74
14 A Symonds 137 29 4654 29 43.09 43.59 116.08
15 KC Sangakkara 351 39 13302 91 42.63 42.91 114.27
16 RT Ponting 358 38 13422 79 41.94 42.42 112.95
17 BC Lara 235 26 8139 47 38.94 40.30 107.32
18 RS Dravid 293 37 10066 76 39.32 40.24 107.14
19 Inzamam-ul-Haq 335 52 11151 80 39.40 39.97 106.44
20 A Ranatunga 249 45 7336 48 35.96 38.90 103.57
21 M Azharuddin 300 49 9237 58 36.80 38.43 102.32
22 Yuvraj Singh 273 38 8652 52 36.82 37.55 100.00
23 PA de Silva 268 25 8680 60 35.72 36.54 97.31
24 SR Waugh 272 51 7312 44 33.09 35.55 94.65
25 GJ Maxwell 99 10 3030 18 34.04 34.22 91.12

Against Top Teams

RANK BATSMAN INNS NO RUNS 50s AVE R AVE RAT
TS MG Bevan 142 44 5422 38 55.33 58.67 150.00
1 MG Bevan 142 44 5422 38 55.33 58.67 150.00
2 V Kohli 207 31 10367 53 58.90 55.21 141.17
3 AB de Villiers 141 29 6245 37 55.76 54.67 139.78
4 MS Dhoni 206 51 7783 54 50.21 52.05 133.07
5 Zaheer Abbas 47 6 1972 10 48.10 49.90 127.60
6 IVA Richards 156 23 6228 44 46.83 48.69 124.49
7 Babar Azam 84 10 3834 25 51.81 48.64 124.36
8 MJ Clarke 138 28 5192 40 47.20 46.85 119.79
9 A Symonds 104 23 3621 23 44.70 45.90 117.37
10 KS Williamson 132 12 5792 39 48.27 45.25 115.70
11 Javed Miandad 178 32 6157 42 42.17 44.45 113.66
12 JE Root 140 17 5620 37 45.69 43.13 110.29
13 LRPL Taylor 166 25 6204 33 44.00 42.96 109.84
14 KC Sangakkara 280 26 10669 75 42.00 42.92 109.73
15 JH Kallis 233 37 8042 62 41.03 42.53 108.75
16 RT Ponting 281 25 10299 56 40.23 41.38 105.80
17 Inzamam-ul-Haq 259 36 8529 59 38.25 39.50 101.00
18 M Azharuddin 244 37 7528 47 36.37 38.69 98.93
19 RS Dravid 220 21 7286 57 36.61 38.45 98.31
20 BC Lara 192 17 6316 37 36.09 38.15 97.53
21 A Ranatunga 210 34 6066 38 34.47 37.94 97.01
22 Yuvraj Singh 211 29 6458 39 35.48 36.88 94.28
23 SR Waugh 230 41 6183 40 32.71 35.60 91.01
24 PA de Silva 225 20 6995 49 34.12 35.53 90.84
25 GJ Maxwell 85 7 2435 16 31.22 31.55 80.66

ATTACKING


R SR

Relative Strike Rate (R SR) is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR

Min Qualification For TS
Min Runs 2500
Min Runs (TT) 2000
Min Average 25

Against All Teams

RANK BATSMAN RUNS BF SR R SR RAT
TS GJ Maxwell 3030 2365 128.12 113.59 150.00
1 GJ Maxwell 3030 2365 128.12 113.59 150.00
2 IVA Richards 6716 7439 90.28 99.50 131.39
3 AB de Villiers 8532 8295 102.86 95.85 126.56
4 Zaheer Abbas 2572 3033 84.80 94.11 124.27
5 A Symonds 4654 5044 92.27 90.57 119.59
6 PA de Silva 8680 10649 81.51 86.82 114.64
7 Yuvraj Singh 8652 9877 87.60 85.73 113.21
8 V Kohli 13977 14908 93.76 85.13 112.42
9 BC Lara 8139 10127 80.37 83.62 110.42
10 A Ranatunga 7336 9386 78.16 83.60 110.39
11 MS Dhoni 9684 11105 87.20 81.26 107.31
12 RT Ponting 13422 16694 80.40 81.23 107.26
13 SR Waugh 7312 9679 75.54 80.45 106.23
14 M Azharuddin 9237 12516 73.80 79.24 104.63
15 Babar Azam 6116 6951 87.99 78.81 104.07
16 JE Root 7197 8219 87.57 78.60 103.79
17 LRPL Taylor 8607 10330 83.32 77.67 102.56
18 Inzamam-ul-Haq 11151 14961 74.53 77.35 102.14
19 KC Sangakkara 13302 16827 79.05 77.20 101.94
20 MG Bevan 6530 8812 74.10 76.65 101.22
21 MJ Clarke 6801 8738 77.83 74.42 98.26
22 JH Kallis 11405 15619 73.02 74.33 98.15
23 KS Williamson 7230 8847 81.72 73.90 97.58
24 Javed Miandad 7281 10931 66.61 73.34 96.84
25 RS Dravid 10066 14059 71.60 73.27 96.75

Against Top Teams

RANK BATSMAN RUNS BF SR R SR RAT
TS GJ Maxwell 2435 2031 119.89 106.20 150.00
1 GJ Maxwell 2435 2031 119.89 106.20 150.00
2 IVA Richards 6228 6934 89.82 99.21 140.13
3 A Symonds 3621 3787 95.62 94.06 132.86
4 AB de Villiers 6245 6260 99.76 93.12 131.53
5 Zaheer Abbas 1972 2401 82.13 92.32 130.39
6 PA de Silva 6995 8732 80.11 85.80 121.19
7 Yuvraj Singh 6458 7438 86.82 85.32 120.51
8 V Kohli 10367 11087 93.51 85.01 120.07
9 A Ranatunga 6066 7874 77.04 82.90 117.09
10 RT Ponting 10299 12866 80.05 81.24 114.75
11 MS Dhoni 7783 8960 86.86 81.11 114.56
12 BC Lara 6316 8163 77.37 80.93 114.31
13 SR Waugh 6183 8320 74.31 79.39 112.13
14 M Azharuddin 7528 10284 73.20 79.09 111.70
15 Inzamam-ul-Haq 8529 11410 74.75 77.90 110.03
16 Babar Azam 3834 4447 86.22 77.14 108.96
17 KC Sangakkara 10669 13526 78.88 77.14 108.96
18 JE Root 5620 6558 85.70 76.94 108.68
19 LRPL Taylor 6204 7620 81.42 76.23 107.66
20 MG Bevan 5422 7409 73.18 76.06 107.43
21 MJ Clarke 5192 6577 78.94 75.58 106.76
22 KS Williamson 5792 7079 81.82 74.01 104.54
23 Javed Miandad 6157 9386 65.60 72.80 102.82
24 JH Kallis 8042 11376 70.69 72.29 102.10
25 RS Dravid 7286 10546 69.09 71.16 100.50

BIG INNINGS POTENTIAL (NWT)


Ave HS

In this criteria, we have taken the top 7 scores of the batsman against Non Weak Teams of all time. Average High Score (Ave HS) is simply the total runs in the 7 innings divided by 7.

Criteria: Points For Runs Scored In The Top 7 Inns

RANK ERA 1 1 2 3 4 5 6 7 AVE HS RAT
TS IVA Richards 189* 181 153* 149 138* 119* 119 149.71 100.00
1 IVA Richards 189* 181 153* 149 138* 119* 119 149.71 100.00
2 PA de Silva 134 127* 122 107* 107* 105 105 115.29 77.00
3 M Azharuddin 153* 111* 108* 108* 108 101 100 112.71 75.29
4 Zaheer Abbas 123 118 113 109 108 105 103* 111.29 74.33
4 Javed Miandad 119* 116* 115* 113 107 106* 103 111.29 74.33
6 A Ranatunga 131* 102* 102 101* 98 93* 90* 102.43 68.42
7 SR Waugh 120* 114* 102* 91 89 86 83* 97.86 65.36
RANK ERA 2 1 2 3 4 5 6 7 AVE HS RAT
TS RT Ponting 164 145 141* 140* 134* 129 126 139.86 100.00
1 RT Ponting 164 145 141* 140* 134* 129 126 139.86 100.00
2 BC Lara 169 156 146* 139 116* 116 116 136.86 97.85
3 KC Sangakkara 169 134* 133 128 128 117* 113* 131.71 94.18
4 Yuvraj Singh 150 139 138* 131 121 118 117 130.57 93.36
5 RS Dravid 153 145 123* 116 109* 107 104 122.43 87.54
6 A Symonds 156 151 143* 107* 104* 103* 91* 122.14 87.33
7 Inzamam-ul-Haq 137* 123 122 121* 118* 116* 116* 121.86 87.13
8 JH Kallis 139 121* 119* 113* 111 109* 109* 117.29 83.86
9 MJ Clarke 130 117 111* 105 101 100* 99* 109.00 77.94
10 MG Bevan 108* 107 106 103 102* 101* 87* 102.00 72.93
RANK ERA 3 1 2 3 4 5 6 7 AVE HS RAT
TS V Kohli 183 166* 160* 157* 154* 140 139* 157.00 100.00
1 V Kohli 183 166* 160* 157* 154* 140 139* 157.00 100.00
2 AB de Villiers 176 162* 149 136* 128 125* 121 142.43 90.72
3 MS Dhoni 183* 148 139* 134 124 107 101* 133.71 85.17
4 LRPL Taylor 181* 137 131* 128* 119* 117 113 132.29 84.26
5 KS Williamson 148 145* 133* 123 118 118 115 128.57 81.89
6 JE Root 166* 133* 125 121 120 113* 113 127.29 81.07
7 Babar Azam 158 125* 123 120 117 115 115 124.71 79.44
8 GJ Maxwell 201* 102 98 96 95 92 85 109.86 69.97

QUICK INNINGS POTENTIAL (NWT)


QI SR

In this criteria, we have taken the top 5 innings of the batsman with highest strike rate against Non Weak Teams. Quick Innings Strike Rate (QI SR) is the Relative SR of the batsmen in the 5 innings.

Criteria: Points For R SR In The Top 5 Inns by SR

RANK BATSMAN 1 2 3 4 5 QI SR RAT
TS Shahid Afridi 34/12 102/40 77/35 55/26 124/60 221.65 100.00
1 AB de Villiers 149/44 162/66 54/27 119/61 102/59 212.47 95.86
2 GJ Maxwell 60/22 45/19 63/29 39/18 70/33 202.97 91.57
3 IVA Richards 37/17 82/39 80/39 66/39 149/99 195.82 88.35
4 Yuvraj Singh 25/11 69/32 40/19 138/78 53/32 184.93 83.43
5 MS Dhoni 40/20 68/35 50/26 46/26 62/38 170.95 77.13
6 BC Lara 55/32 36/22 59/37 60/41 43/31 161.49 72.86
7 M Azharuddin 108/65 95/63 63/44 54/39 29/22 160.82 72.55
8 KC Sangakkara 90/43 75/45 36/23 66/47 61/44 158.57 71.54
9 A Symonds 34/13 37/20 66/39 71/47 89/67 156.73 70.71
10 Inzamam-ul-Haq 36/22 60/37 42/26 44/33 37/28 155.67 70.23
11 A Ranatunga 49/32 25/17 88/61 55/39 41/30 154.17 69.56
12 PA de Silva 32/21 35/24 43/30 50/35 66/47 153.32 69.17
13 RS Dravid 50/22 54/35 92/63 85/63 51/42 150.99 68.12
14 SR Waugh 27/17 35/24 34/24 49/36 43/32 150.52 67.91
15 Zaheer Abbas 59/37 123/87 118/86 105/82 73/62 149.86 67.61
16 Javed Miandad 119/77 72/54 28/23 91/75 59/49 146.15 65.94
17 JH Kallis 53/26 53/36 80/59 37/30 45/38 144.34 65.12
18 RT Ponting 164/105 35/23 50/35 43/33 93/74 144.06 65.00
19 V Kohli 100/52 115/66 133/86 166/110 131/96 142.85 64.45
20 LRPL Taylor 78/52 37/25 54/37 102/70 34/24 136.69 61.67
21 MJ Clarke 54/28 37/25 55/40 117/91 92/75 131.05 59.12
22 MG Bevan 33/25 53/42 36/30 32/27 43/37 126.57 57.10
23 JE Root 79/56 104/78 57/45 68/55 82/68 115.92 52.30
24 KS Williamson 90/70 112/88 67/54 95/79 133/113 111.24 50.19
25 Babar Azam 114/83 31/26 94/82 158/139 117/106 105.59 47.64

PRIMARY RATING


The total of the above five criteria comes out to be 1,000.00 points. The Primary Rating is the addition of the points a batsman scored in the five criteria. The Weightage of the Rating is 40 percent.

RANK BATSMAN PRO CON ATT BIP QIP TOT PRI PTS
1 V Kohli 200.00 287.31 232.49 100.00 64.45 884.24 353.70
2 AB de Villiers 122.09 289.39 258.10 90.72 95.86 856.15 342.46
3 IVA Richards 123.60 253.89 271.52 100.00 88.35 837.36 334.94
4 RT Ponting 200.00 218.74 222.01 100.00 65.00 805.75 322.30
5 KC Sangakkara 198.21 224.00 210.90 94.18 71.54 798.83 319.53
6 MS Dhoni 138.57 274.25 221.87 85.17 77.13 796.98 318.79
7 JH Kallis 169.94 231.68 200.25 83.86 65.12 750.85 300.34
8 Inzamam-ul-Haq 166.16 207.44 212.17 87.13 70.23 743.13 297.25
9 MG Bevan 97.30 300.00 208.65 72.93 57.10 735.99 294.40
10 M Azharuddin 170.00 201.26 216.34 75.29 72.55 735.43 294.17
11 Yuvraj Singh 128.92 194.28 233.72 93.36 83.43 733.72 293.49
12 PA de Silva 159.75 188.15 235.83 77.00 69.17 729.90 291.96
13 BC Lara 121.28 204.85 224.72 97.85 72.86 721.57 288.63
14 A Symonds 69.35 233.45 252.45 87.33 70.71 713.30 285.32
15 LRPL Taylor 123.16 231.53 210.22 84.26 61.67 710.84 284.34
16 RS Dravid 149.99 205.45 197.25 87.54 68.12 708.36 283.34
17 Javed Miandad 134.00 230.41 199.67 74.33 65.94 704.34 281.74
18 A Ranatunga 135.01 200.58 227.48 68.42 69.56 701.05 280.42
19 Zaheer Abbas 47.34 254.55 254.67 74.33 67.61 698.50 279.40
20 Babar Azam 87.52 262.26 213.03 79.44 47.64 689.87 275.95
21 MJ Clarke 101.34 241.87 205.02 77.94 59.12 685.30 274.12
22 JE Root 102.98 231.40 212.47 81.07 52.30 680.23 272.09
23 GJ Maxwell 43.36 171.79 300.00 69.97 91.57 676.69 270.68
24 KS Williamson 103.46 237.74 202.12 81.89 50.19 675.39 270.16
25 SR Waugh 134.57 185.67 218.36 65.36 67.91 671.88 268.75

CONDITIONS CRITERIA

The Conditions Rating is calculated by applying the five criteria of Primary Rating to various conditions. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The four conditions criteria and thier weightage is as follows:-

CRITERIA POINTS
Home 20.00
Away 80.00
Familiar Conditions 20.00
Unfamiliar Conditions 80.00

HOME/AWAY


HM/AW RATING

Points to note:-

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

At Home

Min Innings Vs Top Teams: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 V Kohli 118 6289 61.66 96.49 858.60 17.17
2 Zaheer Abbas 26 1310 56.96 102.02 792.26 15.85
3 AB de Villiers 77 3569 54.91 105.56 792.26 15.85
4 MS Dhoni 99 3968 55.11 92.99 782.32 15.65
5 Inzamam-ul-Haq 116 4783 53.14 78.40 782.11 15.64
6 JH Kallis 131 5052 47.21 75.13 749.24 14.98
7 LRPL Taylor 102 4104 53.30 86.56 739.27 14.79
8 RT Ponting 149 5400 39.42 79.35 738.15 14.76
9 KC Sangakkara 122 4651 42.67 77.70 735.76 14.72
10 Javed Miandad 89 3028 46.58 74.99 724.59 14.49
11 Yuvraj Singh 99 3414 42.15 90.39 717.91 14.36
12 MG Bevan 71 2699 57.43 72.13 716.14 14.32
13 Babar Azam 39 2541 72.60 91.08 712.53 14.25
14 M Azharuddin 98 3084 39.04 82.20 702.38 14.05
15 PA de Silva 58 2243 47.72 85.58 682.91 13.66
16 RS Dravid 87 3211 42.81 78.55 678.33 13.57
17 BC Lara 75 2802 43.11 79.72 671.35 13.43
18 A Ranatunga 59 1906 46.49 86.83 667.64 13.35
19 GJ Maxwell 33 1145 39.48 128.94 665.37 13.31
20 JE Root 88 3677 47.75 89.81 656.11 13.12
21 SR Waugh 129 3111 30.50 72.01 634.46 12.69
22 MJ Clarke 84 2688 37.86 79.53 611.34 12.23
23 KS Williamson 74 3048 45.49 80.59 610.30 12.21
24 IVA Richards 26 805 36.59 94.26 606.29 12.13
25 A Symonds 56 1535 30.10 91.04 580.32 11.61

Away From Home

Min Innings Vs Top Teams: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 IVA Richards 140 5911 49.26 89.76 884.28 70.74
2 V Kohli 161 7688 57.80 91.63 861.44 68.92
3 AB de Villiers 105 4963 61.27 101.00 857.65 68.61
4 RT Ponting 209 8022 43.84 81.12 814.31 65.14
5 KC Sangakkara 229 8651 42.62 79.80 791.64 63.33
6 A Symonds 81 3119 54.72 92.88 780.77 62.46
7 MS Dhoni 159 5716 49.70 83.59 752.21 60.18
8 PA de Silva 210 6437 32.84 80.18 728.23 58.26
9 BC Lara 160 5337 37.06 80.72 712.39 56.99
10 MG Bevan 105 3831 51.77 75.56 711.56 56.92
11 MJ Clarke 101 4113 55.58 76.76 709.70 56.78
12 Yuvraj Singh 174 5238 34.01 85.87 702.75 56.22
13 M Azharuddin 202 6153 35.77 70.21 701.73 56.14
14 JH Kallis 174 6353 43.81 71.42 699.82 55.99
15 KS Williamson 90 4182 52.94 82.57 699.80 55.98
16 A Ranatunga 190 5430 33.31 75.51 690.56 55.24
17 RS Dravid 206 6855 37.87 68.75 686.67 54.93
18 JE Root 82 3520 49.58 85.33 679.51 54.36
19 Inzamam-ul-Haq 219 6368 32.99 71.87 677.25 54.18
20 GJ Maxwell 66 1885 31.42 127.62 666.12 53.29
21 SR Waugh 143 4201 35.30 78.39 658.46 52.68
22 Babar Azam 85 3575 48.31 85.92 657.71 52.62
23 LRPL Taylor 118 4503 43.30 80.57 649.60 51.97
24 Javed Miandad 124 4253 39.75 61.70 640.83 51.27
25 Zaheer Abbas 34 1262 40.71 72.16 585.14 46.81

FAMILIAR/UNFAMILIAR CONDITIONS


FC/UC RATING

Points to note:-

  • Unfamiliar Conditions (UC) is Outside Asia for Asians and In Asia for Non Asians.
  • Familiar Conditions (FC) are the opposite.

Familiar Conditions Rating

Non Asians Outside Asia

Min Innings Vs Top Teams: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 AB de Villiers 141 6437 56.96 104.23 899.93 18.00
2 IVA Richards 124 5052 47.66 86.51 846.42 16.93
3 RT Ponting 274 10419 42.70 81.58 815.97 16.32
4 LRPL Taylor 173 6784 48.46 84.65 772.20 15.44
5 JH Kallis 241 9110 45.32 73.52 753.21 15.06
6 MG Bevan 122 4546 54.77 72.91 729.38 14.59
7 JE Root 133 5631 48.54 88.34 723.81 14.48
8 A Symonds 107 3572 42.02 93.61 714.74 14.29
9 KS Williamson 121 5411 50.10 81.48 712.17 14.24
10 BC Lara 172 5923 38.97 78.41 707.13 14.14
11 SR Waugh 209 5592 33.89 74.47 702.27 14.05
12 MJ Clarke 148 5026 42.59 78.53 657.07 13.14
13 GJ Maxwell 67 1827 30.45 126.17 651.15 13.02

Asians In Asia

Min Innings Vs Top Teams: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 V Kohli 163 8524 61.32 96.40 966.53 19.33
2 MS Dhoni 158 6259 54.90 88.78 900.12 18.00
3 KC Sangakkara 197 7586 42.62 78.24 858.23 17.16
4 Inzamam-ul-Haq 166 6542 49.94 78.83 856.18 17.12
5 Yuvraj Singh 172 5726 39.76 89.15 841.96 16.84
6 M Azharuddin 197 6159 38.02 76.35 825.08 16.50
7 PA de Silva 158 5556 39.69 82.40 824.84 16.50
8 A Ranatunga 168 4868 36.88 79.87 789.52 15.79
9 Javed Miandad 111 3733 45.52 72.98 781.03 15.62
10 RS Dravid 158 5594 40.24 73.20 765.74 15.31
11 Babar Azam 55 3050 61.00 88.69 750.78 15.02
12 Zaheer Abbas 28 1378 55.12 100.00 500.00 10.00

Unfamiliar Conditions Rating

Non Asians In Asia

Min Innings Vs Top Teams: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 AB de Villiers 41 2095 63.48 98.87 877.08 70.17
2 IVA Richards 42 1664 46.22 104.07 841.65 67.33
3 RT Ponting 84 3003 39.51 76.55 798.26 63.86
4 GJ Maxwell 32 1203 41.48 131.19 769.36 61.55
5 BC Lara 63 2216 38.88 86.13 753.43 60.27
6 KS Williamson 43 1819 47.87 82.46 737.96 59.04
7 MJ Clarke 37 1775 65.74 75.92 729.20 58.34
8 JH Kallis 64 2295 45.00 71.12 720.09 57.61
9 MG Bevan 54 1984 52.21 76.99 715.70 57.26
10 LRPL Taylor 47 1823 44.46 78.71 712.99 57.04
11 JE Root 37 1566 48.94 84.88 678.33 54.27
12 A Symonds 30 1082 47.04 88.11 646.16 51.69
13 SR Waugh 63 1720 30.71 79.26 632.72 50.62

Asians Outside Asia

Min Innings Vs Top Teams: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 V Kohli 116 5453 56.80 89.89 916.12 73.29
2 KC Sangakkara 154 5716 42.66 80.16 880.18 70.41
3 Javed Miandad 102 3548 39.42 61.00 803.51 64.28
4 PA de Silva 110 3124 30.33 79.98 798.02 63.84
5 M Azharuddin 103 3078 34.58 69.18 771.65 61.73
6 Inzamam-ul-Haq 169 4609 30.32 69.18 762.28 60.98
7 RS Dravid 135 4472 38.22 69.69 756.76 60.54
8 Babar Azam 69 3066 51.97 87.30 737.94 59.04
9 A Ranatunga 81 2468 34.28 74.99 736.55 58.92
10 MS Dhoni 100 3425 46.92 84.46 734.52 58.76
11 Yuvraj Singh 101 2926 32.15 84.71 710.91 56.87
12 Zaheer Abbas 32 1194 41.17 72.15 677.53 54.20

CONDITIONS RATING


The Conditions Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is 20%.

RANK BATSMAN AWAY HOME UC FC CON PTS
1 V Kohli 68.92 17.17 73.29 19.33 178.71
2 AB de Villiers 68.61 15.85 70.17 18.00 172.62
3 IVA Richards 70.74 12.13 67.33 16.93 167.13
4 KC Sangakkara 63.33 14.72 70.41 17.16 165.63
5 RT Ponting 65.14 14.76 63.86 16.32 160.09
6 MS Dhoni 60.18 15.65 58.76 18.00 152.59
7 PA de Silva 58.26 13.66 63.84 16.50 152.26
8 M Azharuddin 56.14 14.05 61.73 16.50 148.42
9 Inzamam-ul-Haq 54.18 15.64 60.98 17.12 147.93
10 Javed Miandad 51.27 14.49 64.28 15.62 145.66
11 BC Lara 56.99 13.43 60.27 14.14 144.84
12 RS Dravid 54.93 13.57 60.54 15.31 144.36
13 Yuvraj Singh 56.22 14.36 56.87 16.84 144.29
14 JH Kallis 55.99 14.98 57.61 15.06 143.64
15 A Ranatunga 55.24 13.35 58.92 15.79 143.31
16 MG Bevan 56.92 14.32 57.26 14.59 143.09
17 KS Williamson 55.98 12.21 59.04 14.24 141.47
18 GJ Maxwell 53.29 13.31 61.55 13.02 141.17
19 Babar Azam 52.62 14.25 59.04 15.02 140.92
20 MJ Clarke 56.78 12.23 58.34 13.14 140.48
21 A Symonds 62.46 11.61 51.69 14.29 140.06
22 LRPL Taylor 51.97 14.79 57.04 15.44 139.24
23 JE Root 54.36 13.12 54.27 14.48 136.23
24 SR Waugh 52.68 12.69 50.62 14.05 130.03
25 Zaheer Abbas 46.81 15.85 54.20 10.00 126.86

SECONDARY CRITERIA

The Secondary Rating consists of three parts. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The three secondary criteria and thier weightage is as follows:-

CRITERIA POINTS
World Cup 150.00
Impact Innings 150.00
Top Form 100.00

WORLD CUP


Min Innings Vs Top Teams: 5

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 IVA Richards 21 1013 63.31 85.34 858.72 128.81
2 V Kohli 35 1786 63.79 88.11 848.56 127.28
3 RT Ponting 42 1743 45.87 79.95 831.27 124.69
4 KC Sangakkara 32 1482 61.75 87.49 815.87 122.38
5 AB de Villiers 12 835 92.78 126.52 791.20 118.68
6 GJ Maxwell 24 879 48.83 163.08 751.36 112.70
7 KS Williamson 26 1167 61.42 81.21 719.20 107.88
8 Javed Miandad 30 1083 43.32 67.73 700.64 105.10
9 A Ranatunga 28 969 48.45 80.55 700.37 105.06
10 PA de Silva 27 972 37.38 86.63 698.75 104.81
11 SR Waugh 26 920 51.11 80.21 690.86 103.63
12 BC Lara 25 892 40.55 88.14 657.18 98.58
13 RS Dravid 20 853 60.93 74.50 654.95 98.24
14 Zaheer Abbas 14 597 49.75 78.35 654.13 98.12
