Top 25 Opening Batsmen In ODIs

Kindly switch to Landscape Mode for better viewing experience

Position Filter

This rating filters the OVERALL Rating to include performances of opening batsmen. Innings played only at the specified position are counted in this rating.

THE CRITERIA


CRITERIA CONSTITUENTS
Primary Runs, Average, Strike Rate, Top Inns (Runs and SR)
Conditions Home, Away, In Asia, Outside Asia
Secondary World Cup, Top Form, Impact Inns
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Runs: 2,000; Player X Runs: 1,000; Section Points: 250.00
  • TS Points: 250.00(Max); Player X Points: Runs/TS Runs X 250 = 1,000/2,000 X 250 = 125.00
  • Ratings of all sections are calculated similarly with Runs being replaced by the Criteria Stat.
TT and NWT

Some sections consider performances only against the top teams (TT) and non weak teams (NWT). Here is some information:-

  • Win/Loss Ratio is used to determine TT and NWT.
  • They are calculated by decades.
  • A batsman's performace is counted in TT or NWT if it comes against that team in the specific decade.
  • Knock Out and Super Six matches of ODI World Cup are also counted.
  • TT and NWT may be found in the last section.

QUALIFICATION


Min Innings (TT) 30
Min Overall Runs 1000

PRIMARY CRITERIA

The Primary Rating is divided into 5 main sections:-

CRITERIA STAT POINTS
Prolific Runs Scored 200.00
Consistent Average 300.00
Attacking Strike Rate 300.00
Big Innings Potential Top Inns (Runs) 100.00
Quick Innings Potential Top Inns (SR) 100.00

PROLIFIC


The Eras

The time period of ODI cricket is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1996
Era 2 MP between 1995 And 2011
Era 3 MP greater than 2010

Criteria: Points For Runs Scored

RANK ERA 1 NAT FP LP MP INNS RUNS RAT
TS DL Haynes WI 1978 1994 1986 237 8648 160.00
1 DL Haynes WI 1978 1994 1986 237 8648 160.00
2 CG Greenidge WI 1975 1991 1983 120 4993 92.38
3 GA Gooch ENG 1978 1995 1986.5 99 3828 70.82
RANK ERA 2 NAT FP LP MP INNS RUNS RAT
TS SR Tendulkar IND 1994 2012 2003 340 15310 200.00
1 SR Tendulkar IND 1994 2012 2003 340 15310 200.00
2 ST Jayasuriya SL 1993 2011 2002 383 12740 166.43
3 CH Gayle WI 2000 2019 2009.5 274 10179 132.97
4 AC Gilchrist AUS 1998 2008 2003 259 9200 120.18
5 SC Ganguly IND 1996 2007 2001.5 236 9146 119.48
6 Saeed Anwar PAK 1989 2003 1996 220 8156 106.54
7 V Sehwag IND 2001 2013 2007 212 7518 98.21
8 HH Gibbs SA 1996 2010 2003 182 6103 79.73
9 ML Hayden AUS 1993 2008 2000.5 147 5892 76.97
10 ME Waugh AUS 1993 2002 1997.5 141 5729 74.84
11 SR Watson AUS 2006 2013 2009.5 93 3883 50.73
12 BC Lara WI 1992 2006 1999 52 2166 28.30
RANK ERA 3 NAT FP LP MP INNS RUNS RAT
TS RG Sharma IND 2011 2025 2018 184 9138 160.00
1 RG Sharma IND 2011 2025 2018 184 9138 160.00
2 HM Amla SA 2008 2019 2013.5 175 8083 141.53
3 TM Dilshan SL 2008 2016 2012 176 7367 128.99
4 DA Warner AUS 2009 2023 2016 157 6888 120.60
5 S Dhawan IND 2010 2022 2016 164 6793 118.94
6 MJ Guptill NZ 2009 2022 2015.5 174 6721 117.68
7 Q de Kock SA 2013 2023 2018 152 6686 117.07
8 AJ Finch AUS 2013 2022 2017.5 140 5386 94.31
9 Fakhar Zaman PAK 2017 2025 2021 84 3627 63.51
10 TM Head AUS 2017 2025 2021 43 2042 35.75

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly, it takes into account:-

  • Strength of Opposition.
  • Positions at which a batsman has played.
  • Venues at which he has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Runs 2500
Min Runs (TT) 2000

Against All Teams

RANK BATSMAN INNS NO RUNS 50s AVE R AVE RAT
TS S Gill 50 8 2509 14 59.74 57.35 150.00
1 RG Sharma 184 17 9138 45 54.72 51.87 135.68
2 TM Head 43 4 2042 10 52.36 51.64 135.07
3 SR Tendulkar 340 23 15310 75 48.30 49.04 128.28
4 BC Lara 52 5 2166 15 46.09 48.96 128.06
5 HM Amla 175 13 8083 39 49.90 48.13 125.89
6 CG Greenidge 120 10 4993 31 45.39 47.51 124.28
7 TM Dilshan 176 16 7367 34 46.04 45.73 119.61
8 ML Hayden 147 14 5892 33 44.30 44.92 117.50
9 ME Waugh 141 11 5729 32 44.07 44.91 117.47
10 SR Watson 93 7 3883 25 45.15 44.56 116.56
11 DA Warner 157 5 6888 33 45.32 44.47 116.32
12 Fakhar Zaman 84 6 3627 17 46.50 44.26 115.78
13 Q de Kock 152 7 6686 30 46.11 44.05 115.22
14 DL Haynes 237 28 8648 57 41.38 43.97 115.01
15 GA Gooch 99 4 3828 21 40.29 43.10 112.73
16 S Dhawan 164 10 6793 39 44.11 42.37 110.83
17 SC Ganguly 236 16 9146 58 41.57 42.27 110.56
18 MJ Guptill 174 18 6721 34 43.08 41.27 107.96
19 Saeed Anwar 220 16 8156 37 39.98 40.37 105.60
20 CH Gayle 274 16 10179 53 39.45 39.77 104.03
21 AJ Finch 140 3 5386 30 39.31 38.54 100.80
22 V Sehwag 212 6 7518 35 36.50 37.13 97.13
23 AC Gilchrist 259 7 9200 53 36.51 37.10 97.05
24 HH Gibbs 182 11 6103 24 35.69 36.23 94.78
25 ST Jayasuriya 383 15 12740 66 34.62 35.48 92.80

Against Top Teams

RANK BATSMAN INNS NO RUNS 50s AVE R AVE RAT
TS RG Sharma 134 10 6848 30 55.23 53.53 150.00
1 RG Sharma 134 10 6848 30 55.23 53.53 150.00
2 TM Head 31 2 1474 8 50.83 51.17 143.39
3 BC Lara 47 5 1919 13 45.69 49.28 138.09
4 Fakhar Zaman 57 3 2700 15 50.00 48.47 135.81
5 SR Tendulkar 263 12 11510 62 45.86 47.59 133.37
6 Q de Kock 114 4 5124 21 46.58 45.32 127.00
7 ML Hayden 114 8 4596 24 43.36 45.07 126.29
8 S Dhawan 110 7 4662 26 45.26 44.64 125.09
9 CG Greenidge 113 7 4435 28 41.84 44.50 124.70
10 DL Haynes 224 27 8043 53 40.83 43.89 123.00
11 SR Watson 63 6 2497 16 43.81 43.83 122.82
12 HM Amla 134 8 5542 30 43.98 43.47 121.81
13 GA Gooch 81 3 3101 16 39.76 43.01 120.53
14 TM Dilshan 154 11 6027 29 42.15 42.38 118.77
15 DA Warner 130 2 5496 26 42.94 42.31 118.55
16 AJ Finch 116 3 4703 26 41.62 41.12 115.24
17 Saeed Anwar 172 7 6341 26 38.43 40.04 112.19
18 MJ Guptill 130 12 4758 24 40.32 39.57 110.90
19 SC Ganguly 160 8 5662 33 37.25 39.27 110.05
20 ME Waugh 112 7 3920 21 37.33 38.44 107.72
21 CH Gayle 205 7 7087 35 35.79 37.19 104.22
22 V Sehwag 160 4 5601 25 35.90 37.18 104.19
23 AC Gilchrist 204 4 7040 41 35.20 36.44 102.11
24 ST Jayasuriya 295 10 9446 49 33.14 34.71 97.27
25 HH Gibbs 127 4 3883 15 31.57 32.90 92.18

ATTACKING


R SR

Relative Strike Rate (R SR) is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR

Min Qualification For TS
Min Runs 2500
Min Runs (TT) 2000
Min Average 25

Against All Teams

RANK BATSMAN RUNS BF SR R SR RAT
TS V Sehwag 7518 7169 104.87 102.03 150.00
1 V Sehwag 7518 7169 104.87 102.03 150.00
2 TM Head 2042 1736 117.63 101.74 149.58
3 AC Gilchrist 9200 9385 98.03 98.35 144.59
4 ST Jayasuriya 12740 13775 92.49 94.24 138.55
5 SR Tendulkar 15310 17405 87.96 88.98 130.81
6 DA Warner 6888 7090 97.15 86.89 127.75
7 Q de Kock 6686 6895 96.97 85.89 126.28
8 SR Watson 3883 4234 91.71 85.48 125.67
9 RG Sharma 9138 9484 96.35 85.41 125.56
10 CH Gayle 10179 11564 88.02 85.05 125.04
11 BC Lara 2166 2907 74.51 84.60 124.38
12 Saeed Anwar 8156 10202 79.95 84.29 123.92
13 Fakhar Zaman 3627 3849 94.23 83.19 122.31
14 HH Gibbs 6103 7368 82.83 83.11 122.19
15 S Dhawan 6793 7436 91.35 82.12 120.73
16 TM Dilshan 7367 8270 89.08 82.06 120.65
17 HM Amla 8083 9118 88.65 80.60 118.49
18 ME Waugh 5729 7461 76.79 79.92 117.50
19 MJ Guptill 6721 7628 88.11 79.01 116.15
20 AJ Finch 5386 6141 87.71 78.59 115.54
21 ML Hayden 5892 7486 78.71 78.40 115.26
22 CG Greenidge 4993 7735 64.55 78.04 114.73
23 DL Haynes 8648 13681 63.21 75.03 110.31
24 SC Ganguly 9146 12413 73.68 74.96 110.20
25 GA Gooch 3828 6168 62.06 73.36 107.86

Against Top Teams

RANK BATSMAN RUNS BF SR R SR RAT
TS V Sehwag 5601 5455 102.68 100.52 150.00
1 TM Head 1474 1254 117.54 102.39 150.00
2 V Sehwag 5601 5455 102.68 100.52 150.00
3 AC Gilchrist 7040 7107 99.06 99.80 148.93
4 ST Jayasuriya 9446 10365 91.13 93.39 139.36
5 SR Tendulkar 11510 13280 86.67 87.87 131.13
6 CH Gayle 7087 7925 89.43 86.78 129.50
7 Q de Kock 5124 5262 97.38 86.55 129.17
8 DA Warner 5496 5696 96.49 86.21 128.64
9 RG Sharma 6848 7111 96.30 85.69 127.88
10 Fakhar Zaman 2700 2800 96.43 85.10 126.99
11 Saeed Anwar 6341 7943 79.83 84.71 126.42
12 S Dhawan 4662 4993 93.37 84.03 125.40
13 BC Lara 1919 2664 72.03 82.36 122.90
14 SR Watson 2497 2903 86.01 80.05 119.46
15 MJ Guptill 4758 5364 88.70 79.99 119.36
16 HH Gibbs 3883 4903 79.20 79.84 119.14
17 TM Dilshan 6027 7009 85.99 79.35 118.42
18 ML Hayden 4596 5851 78.55 78.55 117.22
19 HM Amla 5542 6450 85.92 78.28 116.82
20 AJ Finch 4703 5414 86.87 77.93 116.30
21 ME Waugh 3920 5259 74.54 77.80 116.11
22 CG Greenidge 4435 6954 63.78 77.25 115.27
23 DL Haynes 8043 12782 62.92 74.81 111.64
24 SC Ganguly 5662 7866 71.98 73.95 110.35
25 GA Gooch 3101 5041 61.52 73.23 109.29

BIG INNINGS POTENTIAL (NWT)


Ave HS

In this criteria, we have taken the top 7 scores of the batsman against Non Weak Teams of all time. Average High Score (Ave HS) is simply the total runs in the 7 innings divided by 7.

Criteria: Points For Runs Scored In The Top 7 Inns

RANK ERA 1 1 2 3 4 5 6 7 AVE HS RAT
TS DL Haynes 152* 148 145* 142* 138* 133* 123* 140.14 100.00
1 DL Haynes 152* 148 145* 142* 138* 133* 123* 140.14 100.00
2 GA Gooch 142 136 129* 117* 115 115 112* 123.71 88.28
3 CG Greenidge 133* 117 115 110* 106* 105* 104 112.86 80.53
RANK ERA 2 1 2 3 4 5 6 7 AVE HS RAT
TS SR Tendulkar 200* 186* 175 163* 143 141* 141 164.14 100.00
1 SR Tendulkar 200* 186* 175 163* 143 141* 141 164.14 100.00
2 V Sehwag 219 175 146 130 126 125* 119 148.57 90.51
3 ST Jayasuriya 189 152 151* 140 134* 134 130 147.14 89.64
4 SC Ganguly 183 153* 141* 141 139 135* 130* 146.00 88.95
5 CH Gayle 162 152* 140 135 135 133* 132* 141.29 86.07
6 ML Hayden 181* 158 146 126 117 114 111 136.14 82.94
7 SR Watson 185* 161* 136* 126 122 116* 105* 135.86 82.77
8 Saeed Anwar 194 140 131 126 115 113* 112* 133.00 81.03
9 AC Gilchrist 154 149 131 128 124 122 121* 132.71 80.85
10 ME Waugh 173 133* 130 126 116 115* 112* 129.29 78.76
11 HH Gibbs 153 143 125 119 116* 114 111 125.86 76.68
12 BC Lara 153 128 114 111* 95* 89 88* 111.14 67.71
RANK ERA 3 1 2 3 4 5 6 7 AVE HS RAT
TS RG Sharma 264 209 208* 171* 162 159 152* 189.29 100.00
1 RG Sharma 264 209 208* 171* 162 159 152* 189.29 100.00
2 DA Warner 179 173 166 163 163 156 130 161.43 85.28
3 MJ Guptill 237* 189* 180* 138 122* 118 117* 157.29 83.09
4 Q de Kock 178 174 168* 138* 135 135 128 150.86 79.70
5 HM Amla 154 153* 150 140 133 129 127 140.86 74.42
6 TM Dilshan 161* 160* 160 137* 125 123 119* 140.71 74.34
7 Fakhar Zaman 193 180* 138 126* 117 114 101 138.43 73.13
8 TM Head 154* 152 142 137 128 109 101 131.86 69.66
9 AJ Finch 153* 153 135 124 121 116 114 130.86 69.13
10 S Dhawan 143 137 132* 126 125 119 117 128.43 67.85

QUICK INNINGS POTENTIAL (NWT)


QI SR

In this criteria, we have taken the top 5 innings of the batsman with highest strike rate against Non Weak Teams. Quick Innings Strike Rate (QI SR) is the Relative SR of the batsmen in the 5 innings.

Criteria: Points For R SR In The Top 5 Inns by SR

RANK BATSMAN 1 2 3 4 5 QI SR RAT
TS BB McCullum 77/25 80/28 51/22 59/26 55/25 238.41 100.00
1 ST Jayasuriya 76/28 27/13 134/65 30/15 82/44 215.52 90.40
2 CH Gayle 77/27 43/21 27/14 80/43 61/33 201.64 84.58
3 MJ Guptill 93/30 38/19 27/14 64/34 25/14 199.53 83.69
4 AC Gilchrist 38/20 69/37 51/29 83/50 76/46 174.75 73.30
5 V Sehwag 48/22 74/40 59/32 125/74 60/36 174.55 73.22
6 TM Dilshan 41/18 33/17 59/32 35/23 35/24 164.04 68.81
7 SR Tendulkar 82/49 62/38 30/19 41/26 40/26 163.25 68.47
8 SR Watson 185/96 72/40 51/34 45/31 69/51 156.09 65.47
9 Saeed Anwar 37/23 74/49 48/32 54/37 46/34 156.04 65.45
10 RG Sharma 30/17 35/20 40/24 41/25 47/29 148.76 62.40
11 TM Head 64/36 51/30 109/67 38/24 34/23 142.24 59.66
12 HH Gibbs 97/66 74/53 40/30 38/29 64/52 136.55 57.27
13 Q de Kock 48/26 178/113 62/41 45/30 138/96 136.34 57.19
14 DL Haynes 152/126 44/39 40/36 148/136 142/132 133.12 55.84
15 ML Hayden 101/68 41/30 59/48 66/54 45/37 131.13 55.00
16 HM Amla 40/23 45/30 38/27 50/36 62/47 131.08 54.98
17 DA Warner 56/34 29/18 35/23 179/128 78/56 130.19 54.61
18 S Dhawan 40/27 34/23 132/90 78/56 46/34 128.98 54.10
19 AJ Finch 55/19 53/34 56/46 33/28 62/53 128.94 54.08
20 CG Greenidge 66/51 84/76 104/100 42/41 117/123 127.69 53.56
21 Fakhar Zaman 126/81 41/28 50/36 31/23 138/106 124.37 52.17
22 SC Ganguly 60/43 60/50 33/28 74/63 183/158 121.96 51.16
23 GA Gooch 129/118 45/42 142/134 108/113 91/102 119.60 50.17
24 BC Lara 41/37 153/143 128/126 58/58 114/116 116.85 49.01
25 ME Waugh 173/148 106/97 83/83 31/31 95/96 111.63 46.82

PRIMARY RATING


The total of the above five criteria comes out to be 1,000.00 points. The Primary Rating is the addition of the points a batsman scored in the five criteria. The Weightage of the Rating is 40 percent.

RANK BATSMAN PRO CON ATT BIP QIP TOT PRI PTS
1 SR Tendulkar 200.00 261.65 261.94 100.00 68.47 892.06 356.82
2 RG Sharma 160.00 285.68 253.44 100.00 62.40 861.51 344.61
3 ST Jayasuriya 166.43 190.07 277.91 89.64 90.40 814.45 325.78
4 DL Haynes 160.00 238.00 221.94 100.00 55.84 775.78 310.31
5 AC Gilchrist 120.18 199.16 293.53 80.85 73.30 767.02 306.81
6 CH Gayle 132.97 208.26 254.54 86.07 84.58 766.42 306.57
7 V Sehwag 98.21 201.32 300.00 90.51 73.22 763.26 305.30
8 HM Amla 141.53 247.70 235.31 74.42 54.98 753.93 301.57
9 DA Warner 120.60 234.87 256.39 85.28 54.61 751.75 300.70
10 Q de Kock 117.07 242.22 255.44 79.70 57.19 751.62 300.65
11 TM Dilshan 128.99 238.38 239.07 74.34 68.81 749.58 299.83
12 TM Head 35.75 278.46 299.58 69.66 59.66 743.11 297.25
13 MJ Guptill 117.68 218.85 235.52 83.09 83.69 738.84 295.53
14 S Dhawan 118.94 235.92 246.14 67.85 54.10 722.95 289.18
15 Saeed Anwar 106.54 217.79 250.34 81.03 65.45 721.15 288.46
16 CG Greenidge 92.38 248.97 230.00 80.53 53.56 705.44 282.18
17 SC Ganguly 119.48 220.61 220.55 88.95 51.16 700.74 280.30
18 ML Hayden 76.97 243.79 232.49 82.94 55.00 691.19 276.48
19 Fakhar Zaman 63.51 251.59 249.30 73.13 52.17 689.69 275.88
20 SR Watson 50.73 239.39 245.13 82.77 65.47 683.48 273.39
21 AJ Finch 94.31 216.04 231.84 69.13 54.08 665.40 266.16
22 GA Gooch 70.82 233.26 217.15 88.28 50.17 659.67 263.87
23 ME Waugh 74.84 225.18 233.60 78.76 46.82 659.21 263.69
24 BC Lara 28.30 266.15 247.28 67.71 49.01 658.45 263.38
25 HH Gibbs 79.73 186.96 241.33 76.68 57.27 641.97 256.79

CONDITIONS CRITERIA

The Conditions Rating is calculated by applying the five criteria of Primary Rating to various conditions. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The four conditions criteria and thier weightage is as follows:-

CRITERIA POINTS
Home 20.00
Away 80.00
Familiar Conditions 20.00
Unfamiliar Conditions 80.00

HOME/AWAY


HM/AW RATING

Points to note:-

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

At Home

Min Innings Vs Top Teams: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 DL Haynes 49 2573 67.71 78.16 831.90 16.64
2 SR Tendulkar 124 6067 52.30 88.69 810.75 16.22
3 RG Sharma 79 4363 58.96 106.57 801.92 16.04
4 MJ Guptill 88 3922 50.28 92.96 713.31 14.27
5 Q de Kock 60 3135 54.05 102.32 706.57 14.13
6 AC Gilchrist 103 3832 37.57 101.13 701.48 14.03
7 CH Gayle 108 4006 37.79 86.84 681.22 13.62
8 HM Amla 69 3498 54.66 90.57 662.02 13.24
9 DA Warner 64 2992 46.75 99.30 654.12 13.08
10 TM Dilshan 77 3310 47.97 89.87 652.41 13.05
11 V Sehwag 71 2575 36.79 107.88 650.48 13.01
12 Saeed Anwar 79 3283 45.60 82.10 640.45 12.81
13 ST Jayasuriya 112 3695 34.86 89.14 638.63 12.77
14 GA Gooch 35 1571 47.61 61.42 611.42 12.23
15 SC Ganguly 62 2746 48.18 77.94 599.51 11.99
16 ME Waugh 59 2472 45.78 75.74 592.42 11.85
17 HH Gibbs 76 2448 34.48 86.93 576.09 11.52
18 BC Lara 10 422 52.75 74.56 563.50 11.27
19 S Dhawan 48 1890 41.09 93.75 559.50 11.19
20 ML Hayden 56 1994 39.10 73.72 547.14 10.94
21 Fakhar Zaman 35 1344 39.53 88.77 535.85 10.72
22 AJ Finch 55 1955 35.55 85.00 533.62 10.67
23 SR Watson 22 923 43.95 94.76 530.28 10.61
24 CG Greenidge 25 903 37.63 65.91 516.42 10.33
25 TM Head 13 713 54.85 104.09 500.00 10.00

Away From Home

Min Innings Vs Top Teams: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 SR Tendulkar 216 9243 45.99 87.50 899.37 71.95
2 ST Jayasuriya 271 9045 34.52 93.93 881.97 70.56
3 RG Sharma 105 4775 51.34 88.59 836.79 66.94
4 S Dhawan 116 4903 45.40 90.46 804.13 64.33
5 V Sehwag 141 4943 36.35 103.37 792.76 63.42
6 DA Warner 93 3896 44.27 95.56 784.63 62.77
7 CH Gayle 166 6173 40.61 88.81 778.92 62.31
8 CG Greenidge 95 4090 47.56 64.26 778.26 62.26
9 TM Head 30 1329 51.12 126.45 775.14 62.01
10 HM Amla 106 4585 46.79 87.23 773.74 61.90
11 TM Dilshan 99 4057 44.58 88.45 770.27 61.62
12 Fakhar Zaman 49 2283 51.89 97.77 768.25 61.46
13 AC Gilchrist 156 5368 35.79 95.93 767.15 61.37
14 DL Haynes 188 6075 35.53 58.48 749.88 59.99
15 ML Hayden 91 3898 47.54 81.53 749.81 59.98
16 SC Ganguly 174 6400 39.26 71.99 735.22 58.82
17 Saeed Anwar 141 4873 36.92 78.56 734.72 58.78
18 SR Watson 71 2960 45.54 90.80 727.18 58.17
19 Q de Kock 92 3551 40.82 92.69 724.11 57.93
20 AJ Finch 85 3431 41.84 89.33 723.77 57.90
21 BC Lara 42 1744 44.72 74.50 685.64 54.85
22 ME Waugh 82 3257 42.86 77.60 664.83 53.19
23 GA Gooch 64 2257 36.40 62.52 657.76 52.62
24 HH Gibbs 106 3655 36.55 80.29 650.51 52.04
25 MJ Guptill 86 2799 35.88 82.11 637.17 50.97

FAMILIAR/UNFAMILIAR CONDITIONS


FC/UC RATING

Points to note:-

  • Unfamiliar Conditions (UC) is Outside Asia for Asians and In Asia for Non Asians.
  • Familiar Conditions (FC) are the opposite.

Familiar Conditions Rating

Non Asians Outside Asia

Min Innings Vs Top Teams: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 AC Gilchrist 211 7416 36.18 98.53 867.38 17.35
2 CH Gayle 217 7920 38.82 87.48 852.21 17.04
3 MJ Guptill 147 6064 46.29 89.76 847.84 16.96
4 DL Haynes 174 6550 43.38 63.92 836.98 16.74
5 HM Amla 141 6657 51.60 87.82 817.72 16.35
6 DA Warner 118 5300 46.49 97.55 804.93 16.10
7 Q de Kock 117 5058 45.98 96.77 790.40 15.81
8 ML Hayden 122 4686 42.60 77.94 760.95 15.22
9 CG Greenidge 99 3957 43.01 63.78 724.58 14.49
10 ME Waugh 106 4316 44.49 75.84 723.28 14.47
11 BC Lara 33 1412 50.43 73.43 711.37 14.23
12 HH Gibbs 146 4802 34.80 83.22 703.96 14.08
13 AJ Finch 103 3856 37.80 87.32 678.85 13.58
14 SR Watson 64 2432 39.87 89.81 676.16 13.52
15 GA Gooch 71 2612 38.99 59.31 664.86 13.30
16 TM Head 27 1312 52.48 112.33 500.00 10.00

Asians In Asia

Min Innings Vs Top Teams: 20

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 SR Tendulkar 225 10692 50.91 89.35 909.71 18.19
2 RG Sharma 109 5722 57.22 104.80 876.37 17.53
3 ST Jayasuriya 232 7909 35.79 91.70 797.72 15.95
4 V Sehwag 139 5317 39.39 110.33 797.47 15.95
5 TM Dilshan 110 4673 46.27 90.39 749.74 14.99
6 Saeed Anwar 117 4858 45.40 84.27 731.98 14.64
7 S Dhawan 70 2918 44.21 94.16 668.99 13.38
8 SC Ganguly 129 4945 41.55 75.42 658.78 13.18
9 Fakhar Zaman 44 1654 39.38 90.63 626.38 12.53

Unfamiliar Conditions Rating

Non Asians In Asia

Min Innings Vs Top Teams: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 CH Gayle 57 2259 41.83 90.00 888.73 71.10
2 Q de Kock 35 1628 46.51 97.60 844.57 67.57
3 DA Warner 39 1588 41.79 95.84 825.16 66.01
4 SR Watson 29 1451 58.04 95.09 811.48 64.92
5 AC Gilchrist 48 1784 37.96 96.02 803.31 64.26
6 AJ Finch 37 1530 43.71 88.70 788.18 63.05
7 DL Haynes 63 2098 36.17 61.09 782.31 62.59
8 HM Amla 34 1426 43.21 92.72 759.70 60.78
9 TM Head 16 730 52.14 128.52 739.92 59.19
10 CG Greenidge 21 1036 57.56 67.67 728.81 58.31
11 GA Gooch 28 1216 43.43 68.93 728.27 58.26
12 ME Waugh 35 1413 42.82 79.83 711.34 56.91
13 HH Gibbs 36 1301 39.42 81.41 698.76 55.90
14 ML Hayden 25 1206 52.43 81.82 691.36 55.31
15 BC Lara 19 754 39.68 76.63 607.35 48.59
16 MJ Guptill 27 657 26.28 75.34 452.17 36.17

Asians Outside Asia

Min Innings Vs Top Teams: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 ST Jayasuriya 151 4831 32.86 93.81 906.57 72.53
2 SR Tendulkar 115 4618 43.16 84.91 893.39 71.47
3 RG Sharma 75 3416 50.99 84.89 856.67 68.53
4 S Dhawan 94 3875 44.03 89.35 851.62 68.13
5 SC Ganguly 107 4201 41.59 71.74 831.16 66.49
6 Fakhar Zaman 40 1973 54.81 97.48 764.74 61.18
7 TM Dilshan 66 2694 45.66 86.90 760.27 60.82
8 Saeed Anwar 103 3298 34.00 74.33 753.83 60.31
9 V Sehwag 73 2201 31.00 93.66 705.57 56.45

CONDITIONS RATING


The Conditions Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is 20%.

RANK BATSMAN AWAY HOME UC FC CON PTS
1 SR Tendulkar 71.95 16.22 71.47 18.19 177.83
2 ST Jayasuriya 70.56 12.77 72.53 15.95 171.81
3 RG Sharma 66.94 16.04 68.53 17.53 169.04
4 CH Gayle 62.31 13.62 71.10 17.04 164.08
5 DA Warner 62.77 13.08 66.01 16.10 157.96
6 S Dhawan 64.33 11.19 68.13 13.38 157.03
7 AC Gilchrist 61.37 14.03 64.26 17.35 157.01
8 DL Haynes 59.99 16.64 62.59 16.74 155.95
9 Q de Kock 57.93 14.13 67.57 15.81 155.43
10 HM Amla 61.90 13.24 60.78 16.35 152.27
11 TM Dilshan 61.62 13.05 60.82 14.99 150.49
12 SC Ganguly 58.82 11.99 66.49 13.18 150.48
13 V Sehwag 63.42 13.01 56.45 15.95 148.83
14 SR Watson 58.17 10.61 64.92 13.52 147.22
15 Saeed Anwar 58.78 12.81 60.31 14.64 146.53
16 Fakhar Zaman 61.46 10.72 61.18 12.53 145.88
17 CG Greenidge 62.26 10.33 58.31 14.49 145.39
18 AJ Finch 57.90 10.67 63.05 13.58 145.21
19 ML Hayden 59.98 10.94 55.31 15.22 141.46
20 TM Head 62.01 10.00 59.19 10.00 141.20
21 GA Gooch 52.62 12.23 58.26 13.30 136.41
22 ME Waugh 53.19 11.85 56.91 14.47 136.41
23 HH Gibbs 52.04 11.52 55.90 14.08 133.54
24 BC Lara 54.85 11.27 48.59 14.23 128.94
25 MJ Guptill 50.97 14.27 36.17 16.96 118.37

SECONDARY CRITERIA

The Secondary Rating consists of three parts. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The three secondary criteria and thier weightage is as follows:-

CRITERIA POINTS
World Cup 150.00
Impact Innings 150.00
Top Form 100.00

WORLD CUP


Min Innings Vs Top Teams: 5

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 RG Sharma 28 1575 60.58 105.49 959.79 143.97
2 SR Tendulkar 31 1767 58.90 87.30 936.07 140.41
3 DA Warner 28 1506 55.78 100.47 883.06 132.46
4 Q de Kock 27 1044 41.76 96.58 774.32 116.15
5 ML Hayden 21 987 51.95 92.94 763.08 114.46
6 ST Jayasuriya 32 1091 37.62 90.77 761.35 114.20
7 AC Gilchrist 31 1085 36.17 97.92 757.29 113.59
8 Saeed Anwar 21 915 53.82 79.15 744.44 111.67
9 ME Waugh 17 859 57.27 81.58 743.48 111.52
10 MJ Guptill 27 995 43.26 88.37 732.44 109.87
11 HH Gibbs 15 725 55.77 85.50 722.48 108.37
12 GA Gooch 16 687 42.94 63.03 721.97 108.30
13 AJ Finch 18 787 43.72 98.25 720.77 108.11
14 DL Haynes 25 854 37.13 57.74 716.20 107.43
15 CH Gayle 34 1186 35.94 90.53 709.48 106.42
16 TM Dilshan 16 895 63.93 93.23 700.48 105.07
17 CG Greenidge 15 591 45.46 58.51 687.32 103.10
18 V Sehwag 18 671 37.28 103.55 676.85 101.53
19 S Dhawan 10 537 53.70 94.21 639.39 95.91
20 SC Ganguly 12 558 46.50 70.99 619.13 92.87
