Top 10 Pakistani Spinners Vs Sri Lanka In ODIs

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). So, here are the Top 10 Spin bowlers from Pakistan against Sri Lanka in ODIs.

*Note: All ODI Ratings are updated till 2025-09-15

TVO RATING

This rating considers performances of players from specific teams in particular nations or against particular oppositions.

Team (T) PAK
Venue (V) ALL
Oposition (O) SL

THE CRITERIA


The TEAM VEN OPP Rating is divided into 5 main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 250.00
Consistent Average 200.00
Economic Strike Rate 200.00
Best Bowling Top Inns (Wkts) 200.00
Economic Bowling Top Inns (Eco) 150.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 7

PROLIFIC


Criteria: Points For Wickets Taken

RANK BOWLER NAT INNS WKTS RAT
TS Shahid Afridi PAK 67 67 250.00
1 Shahid Afridi PAK 67 67 250.00
2 Saqlain Mushtaq PAK 27 47 175.37
3 Saeed Ajmal PAK 23 36 134.33
4 Abdul Qadir PAK 17 33 123.13
4 Mohammad Hafeez PAK 33 33 123.13
6 Shoaib Malik PAK 38 26 97.01
7 Mushtaq Ahmed PAK 26 23 85.82
8 Aamer Sohail PAK 22 17 63.43
9 Shadab Khan PAK 9 15 55.97
10 Akram Raza PAK 11 12 44.78

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a bowler has played.
  • Time Period in which he has been active

Criteria: Points For R Ave

Min Qualification For TS
Min Wickets 10

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS Abdul Qadir 17 548 33 16.61 19.64 200.00
1 Abdul Qadir 17 548 33 16.61 19.64 200.00
2 Saqlain Mushtaq 27 1169 47 24.87 22.38 175.54
3 Shadab Khan 9 399 15 26.60 26.15 150.19
4 Saeed Ajmal 23 844 36 23.44 26.65 147.37
5 Akram Raza 11 342 12 28.50 27.53 142.68
6 Shahid Afridi 67 2509 67 37.45 35.92 109.35
7 Mohammad Hafeez 33 1061 33 32.15 36.03 109.01
8 Aamer Sohail 22 667 17 39.24 37.58 104.51
9 Shoaib Malik 38 1136 26 43.69 44.72 87.83
10 Mushtaq Ahmed 26 1012 23 44.00 46.31 84.82

ECONOMIC


R ER

Relative Economy Rate (R ER) for bowlers is calculated using the same method as R Ave with average being replaced with ER.

Criteria: Points For R ER

Min Qualification For TS
Min Balls 400

RANK BOWLER INNS BLS RUNS ER R ER RAT
TS Akram Raza 11 642 342 3.20 3.11 200.00
1 Akram Raza 11 642 342 3.20 3.11 200.00
2 Mohammad Hafeez 33 1587 1061 4.01 3.92 159.03
3 Saeed Ajmal 23 1203 844 4.21 4.16 149.80
4 Abdul Qadir 17 830 548 3.96 4.23 147.30
5 Shoaib Malik 38 1528 1136 4.46 4.37 142.52
6 Saqlain Mushtaq 27 1492 1169 4.70 4.51 138.18
7 Aamer Sohail 22 842 667 4.75 4.58 136.00
8 Mushtaq Ahmed 26 1346 1012 4.51 4.62 134.85
9 Shahid Afridi 67 3110 2509 4.84 4.68 132.99
10 Shadab Khan 9 449 399 5.33 4.88 127.68

BEST BOWLING BY WKTS


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS Shahid Afridi 5/35 4/34 3/27 3/37 3/37 3.60 200.00
1 Shahid Afridi 5/35 4/34 3/27 3/37 3/37 3.60 200.00
2 Abdul Qadir 5/44 3/23 3/24 3/32 3/40 3.40 188.89
2 Saqlain Mushtaq 4/33 4/53 3/43 3/46 3/47 3.40 188.89
4 Saeed Ajmal 4/39 3/26 3/27 3/42 3/61 3.20 177.78
5 Mohammad Hafeez 4/41 3/39 2/20 2/24 2/35 2.60 144.44
6 Aamer Sohail 4/22 3/46 2/21 2/24 1/14 2.40 133.33
7 Mushtaq Ahmed 3/14 2/33 2/37 2/39 2/43 2.20 122.22
7 Shoaib Malik 3/32 2/23 2/30 2/30 2/34 2.20 122.22
7 Shadab Khan 3/47 2/24 2/29 2/37 2/76 2.20 122.22
10 Akram Raza 2/26 2/34 1/25 1/26 1/27 1.40 77.78

BEST BOWLING BY ECO


BBE

In this criteria, we have taken the top 5 bowling performances by Economy of a bowler. Best Bowling By Economy (BBE) is the Relative Economy of the bowler in the 5 Inns. Only 30+ Balls performaces are counted in this criteria.

Criteria: Points For Economy In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBE RAT
TS Mohammad Hafeez 10.0/20 10.0/24 10.0/24 8.0/22 8.0/23 2.40 150.00
1 Mohammad Hafeez 10.0/20 10.0/24 10.0/24 8.0/22 8.0/23 2.40 150.00
2 Akram Raza 10.0/22 10.0/25 10.0/26 10.0/26 10.0/27 2.46 146.52
3 Shoaib Malik 10.0/23 7.0/17 6.0/19 10.0/32 10.0/32 2.80 128.37
4 Saeed Ajmal 10.0/26 10.0/26 8.4/27 9.0/29 7.0/24 2.92 123.25
5 Shahid Afridi 10.0/28 9.3/27 10.0/30 10.0/34 10.0/35 3.01 119.51
6 Abdul Qadir 7.2/13 10.0/30 7.5/24 8.0/25 8.0/26 3.06 117.58
7 Mushtaq Ahmed 6.0/14 10.0/27 10.0/28 9.3/33 8.0/29 3.08 116.68
8 Aamer Sohail 8.0/22 5.0/17 6.0/21 8.0/28 7.2/26 3.20 112.44
9 Saqlain Mushtaq 10.0/30 10.0/33 9.3/32 10.0/36 8.0/30 3.25 110.70
10 Shadab Khan 8.0/29 10.0/37 7.0/26 5.0/24 9.0/47 3.82 94.08

TEAM VEN OPP RATING


The TEAM VEN OPP (TVO) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER PRO CON ECO BBW BBE TVO RAT
1 Shahid Afridi 250.00 109.35 132.99 200.00 119.51 811.85
2 Saqlain Mushtaq 175.37 175.54 138.18 188.89 110.70 788.68
3 Abdul Qadir 123.13 200.00 147.30 188.89 117.58 776.91
4 Saeed Ajmal 134.33 147.37 149.80 177.78 123.25 732.52
5 Mohammad Hafeez 123.13 109.01 159.03 144.44 150.00 685.62
6 Akram Raza 44.78 142.68 200.00 77.78 146.52 611.75
7 Shoaib Malik 97.01 87.83 142.52 122.22 128.37 577.96
8 Shadab Khan 55.97 150.19 127.68 122.22 94.08 550.15
9 Aamer Sohail 63.43 104.51 136.00 133.33 112.44 549.72
10 Mushtaq Ahmed 85.82 84.82 134.85 122.22 116.68 544.39


Leave a Comment