Top 7 Pakistani Pacers Vs SL In Tests In Pak & UAE

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Here are the Top 7 Fast bowlers from Pakistan against Sri Lanka in Pakistan and U.A.E. in Test cricket.

*Note: All Test Ratings are updated till 2025-02-15

TVO RATING

This rating considers performances of players from specific teams in particular nations or against particular oppositions.

Team (T) PAK
Venue (V) PAK & UAE
Oposition (O) SL

THE CRITERIA


The TVO Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 300.00
Consistent Average 300.00
Attacking Strike Rate 200.00
Best Bowling Top Bowling Performances 200.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 5

PROLIFIC


Criteria: Points For Wickets Taken

RANK BOWLER NAT INNS WKTS RAT
TS Imran Khan PAK 8 31 300.00
1 Imran Khan PAK 8 31 300.00
1 Waqar Younis PAK 13 31 300.00
3 Wasim Akram PAK 15 28 270.97
4 Junaid Khan PAK 12 26 251.61
5 Umar Gul PAK 9 23 222.58
6 Aaqib Javed PAK 10 22 212.90
6 Shoaib Akhtar PAK 8 22 212.90

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Wickets 10

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS Imran Khan 8 403 31 13.00 12.88 300.00
1 Imran Khan 8 403 31 13.00 12.88 300.00
2 Aaqib Javed 10 458 22 20.82 21.81 177.09
3 Shoaib Akhtar 8 544 22 24.73 22.82 169.30
4 Wasim Akram 15 649 28 23.18 23.83 162.09
5 Umar Gul 9 606 23 26.35 24.11 160.24
6 Waqar Younis 13 798 31 25.74 25.40 152.09
7 Junaid Khan 12 721 26 27.73 26.03 148.39

ATTACKING


R SR

Relative Strike Rate (R SR) for bowlers is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR or Balls/Wkt

Min Qualification For TS
Min Wickets 10
RANK BOWLER INNS BLS WKTS SR R SR RAT
TS Imran Khan 8 1092 31 35.23 34.47 200.00
1 Imran Khan 8 1092 31 35.23 34.47 200.00
2 Shoaib Akhtar 8 853 22 38.77 37.88 181.99
3 Waqar Younis 13 1382 31 44.58 44.69 154.26
4 Umar Gul 9 1107 23 48.13 44.80 153.88
5 Aaqib Javed 10 980 22 44.55 45.86 150.35
6 Junaid Khan 12 1579 26 60.73 56.04 123.01
7 Wasim Akram 15 1538 28 54.93 56.30 122.46

BEST BOWLING (WKTS)


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS Imran Khan 8/58 6/58 5/40 4/55 3/28 5.20 200.00
1 Imran Khan 8/58 6/58 5/40 4/55 3/28 5.20 200.00
2 Waqar Younis 5/65 5/84 4/87 4/103 3/38 4.20 161.54
3 Junaid Khan 5/38 5/58 3/81 3/93 3/102 3.80 146.15
4 Shoaib Akhtar 5/60 5/75 3/52 3/115 2/47 3.60 138.46
4 Umar Gul 6/135 4/64 3/76 3/78 2/37 3.60 138.46
6 Wasim Akram 5/55 4/30 3/71 2/17 2/24 3.20 123.08
6 Aaqib Javed 5/84 3/34 3/47 3/70 2/7 3.20 123.08

TEAM VEN OPP RATING


The TEAM VEN OPP (TVO) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER PRO CON ATT BBW TVO RAT
1 Imran Khan 300.00 300.00 200.00 200.00 1,000.00
2 Waqar Younis 300.00 152.09 154.26 161.54 767.89
3 Shoaib Akhtar 212.90 169.30 181.99 138.46 702.65
4 Wasim Akram 270.97 162.09 122.46 123.08 678.59
5 Umar Gul 222.58 160.24 153.88 138.46 675.17
6 Junaid Khan 251.61 148.39 123.01 146.15 669.17
7 Aaqib Javed 212.90 177.09 150.35 123.08 663.42


Leave a Comment