Top 7 Pakistani Spinners Vs West Indies In Tests

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Here are the Top 7 Spin bowlers from Pakistan against West Indies in Test cricket.

*Note: All Test Ratings are updated till 2025-02-15

TVO RATING

This rating considers performances of players from specific teams in particular nations or against particular oppositions.

Team (T) PAK
Venue (V) ALL
Oposition (O) WI

THE CRITERIA


The TVO Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 300.00
Consistent Average 300.00
Attacking Strike Rate 200.00
Best Bowling Top Bowling Performances 200.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 7

PROLIFIC


Criteria: Points For Wickets Taken

RANK BOWLER NAT INNS WKTS RAT
TS Yasir Shah PAK 14 46 300.00
1 Yasir Shah PAK 14 46 300.00
2 Abdul Qadir PAK 18 42 273.91
3 Danish Kaneria PAK 13 28 182.61
4 Mushtaq Ahmed PAK 17 24 156.52
5 Saqlain Mushtaq PAK 11 22 143.48
6 Iqbal Qasim PAK 10 19 123.91
7 Mushtaq Mohammad PAK 11 14 91.30

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Wickets 15

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS Saqlain Mushtaq 11 557 22 25.32 23.81 300.00
1 Saqlain Mushtaq 11 557 22 25.32 23.81 300.00
2 Iqbal Qasim 10 437 19 23.00 24.22 294.96
3 Yasir Shah 14 1172 46 25.48 26.35 271.08
4 Abdul Qadir 18 1295 42 30.83 28.48 250.89
5 Mushtaq Mohammad 11 438 14 31.29 29.00 246.38
6 Mushtaq Ahmed 17 808 24 33.67 31.65 225.71
7 Danish Kaneria 13 1006 28 35.93 35.17 203.14

ATTACKING


R SR

Relative Strike Rate (R SR) for bowlers is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR or Balls/Wkt

Min Qualification For TS
Min Wickets 15
RANK BOWLER INNS BLS WKTS SR R SR RAT
TS Abdul Qadir 18 2509 42 59.74 56.14 200.00
1 Abdul Qadir 18 2509 42 59.74 56.14 200.00
2 Yasir Shah 14 2382 46 51.78 56.85 197.51
3 Mushtaq Mohammad 11 944 14 67.43 59.36 189.17
4 Iqbal Qasim 10 1161 19 61.11 62.08 180.87
5 Mushtaq Ahmed 17 1557 24 64.88 62.78 178.87
6 Saqlain Mushtaq 11 1547 22 70.32 69.51 161.54
7 Danish Kaneria 13 1934 28 69.07 72.09 155.76

BEST BOWLING (WKTS)


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS Yasir Shah 7/94 6/63 6/124 5/92 5/121 5.80 200.00
1 Yasir Shah 7/94 6/63 6/124 5/92 5/121 5.80 200.00
2 Abdul Qadir 6/16 4/83 4/96 4/107 4/131 4.40 151.72
3 Saqlain Mushtaq 5/54 5/121 4/26 3/75 2/42 3.80 131.03
3 Danish Kaneria 5/46 5/181 3/62 3/69 3/114 3.80 131.03
5 Mushtaq Ahmed 5/35 5/71 3/91 2/56 2/64 3.40 117.24
6 Iqbal Qasim 6/89 4/48 2/35 2/54 2/61 3.20 110.34
7 Mushtaq Mohammad 5/28 4/50 3/69 1/56 1/74 2.80 96.55

TEAM VEN OPP RATING


The TEAM VEN OPP (TVO) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER PRO CON ATT BBW TVO RAT
1 Yasir Shah 300.00 271.08 197.51 200.00 968.59
2 Abdul Qadir 273.91 250.89 200.00 151.72 876.53
3 Saqlain Mushtaq 143.48 300.00 161.54 131.03 736.05
4 Iqbal Qasim 123.91 294.96 180.87 110.34 710.09
5 Mushtaq Ahmed 156.52 225.71 178.87 117.24 678.34
6 Danish Kaneria 182.61 203.14 155.76 131.03 672.55
7 Mushtaq Mohammad 91.30 246.38 189.17 96.55 623.41


Leave a Comment