Top 10 Asian Spin Bowlers In Tests In Asia

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Here are the Top 10 Asian Spin bowlers in matches In Asia in Test cricket.

*Note: All Test Ratings are updated till 2023-08-09

THE CRITERIA


The ASIANS IN ASIA Rating is divided into four main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 200.00
Consistent Average 400.00
Attacking Strike Rate 300.00
Best Bowling Top Bowling Performances 100.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 25
Min Wickets (TS AVE SR) 50

PROLIFIC


The Eras

The time period from 1950 to present is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1991
Era 2 MP between 1990 And 2016
Era 3 MP greater than 2015

Criteria: Points For Wickets Taken

RANK ERA 1 NAT FP LP MP INNS WKTS RAT
TS Abdul Qadir PAK 1977 1990 1983.5 80 179 130.00
1 Abdul Qadir PAK 1977 1990 1983.5 80 179 130.00
2 BS Chandrasekhar IND 1964 1979 1971.5 59 150 108.94
3 BS Bedi IND 1966 1979 1972.5 60 143 103.85
4 Iqbal Qasim PAK 1976 1988 1982 67 140 101.68
RANK ERA 2 NAT FP LP MP INNS WKTS RAT
TS M Muralitharan SL 1992 2010 2001 171 612 200.00
1 M Muralitharan SL 1992 2010 2001 171 612 200.00
2 A Kumble IND 1990 2008 1999 144 419 136.93
3 HMRKB Herath SL 1999 2018 2008.5 127 354 115.69
RANK ERA 3 NAT FP LP MP INNS WKTS RAT
TS R Ashwin IND 2011 2023 2017 125 387 160.00
1 R Ashwin IND 2011 2023 2017 125 387 160.00
2 RA Jadeja IND 2012 2023 2017.5 83 207 85.58
3 Yasir Shah PAK 2014 2022 2018 55 173 71.52

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active

Criteria: Points For Relative Average

Against All Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS M Muralitharan 171 13276 612 21.69 23.54 200.00
1 M Muralitharan 171 13276 612 21.69 23.54 200.00
2 RA Jadeja 83 4343 207 20.98 24.14 194.98
3 R Ashwin 125 8196 387 21.18 24.53 191.91
4 Iqbal Qasim 67 3774 140 26.96 26.88 175.10
5 Yasir Shah 55 4515 173 26.10 27.30 172.41
6 HMRKB Herath 127 9215 354 26.03 27.57 170.75
7 A Kumble 144 11315 419 27.00 27.90 168.75
8 BS Bedi 60 3736 143 26.13 28.89 162.93
9 Abdul Qadir 80 5095 179 28.46 28.92 162.75
10 BS Chandrasekhar 59 4318 150 28.79 30.70 153.32

Against Top Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS RA Jadeja 61 3465 164 21.13 24.31 200.00
1 RA Jadeja 61 3465 164 21.13 24.31 200.00
2 Yasir Shah 24 1821 77 23.65 24.74 196.53
3 Abdul Qadir 48 3312 136 24.35 24.75 196.49
4 R Ashwin 84 5707 259 22.03 25.52 190.53
5 Iqbal Qasim 47 2710 104 26.06 25.99 187.11
6 M Muralitharan 107 9284 364 25.51 27.67 175.71
7 HMRKB Herath 88 6750 242 27.89 29.54 164.61
8 A Kumble 91 7428 258 28.79 29.74 163.49
9 BS Chandrasekhar 49 3635 125 29.08 31.01 156.78
10 BS Bedi 48 3138 106 29.60 32.74 148.52

ATTACKING


R SR

Relative Strike Rate (R SR) for bowlers is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR or Balls/Wkt

RANK BOWLER INNS BLS WKTS SR R SR RAT
TS M Muralitharan 171 32563 612 53.21 60.30 300.00
1 M Muralitharan 171 32563 612 53.21 60.30 300.00
2 R Ashwin 125 17952 387 46.39 60.60 298.54
3 BS Chandrasekhar 59 9761 150 65.07 61.03 296.44
4 Yasir Shah 55 9105 173 52.63 62.93 287.47
5 Abdul Qadir 80 11625 179 64.94 62.99 287.21
6 A Kumble 144 25713 419 61.37 66.46 272.19
7 HMRKB Herath 127 19693 354 55.63 67.96 266.20
8 RA Jadeja 83 11100 207 53.62 68.80 262.96
9 Iqbal Qasim 67 10595 140 75.68 71.15 254.28
10 BS Bedi 60 11219 143 78.45 75.89 238.39

BEST BOWLING (WKTS)


BBW

In this criteria, we have taken the top 5 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 5 innings divided by 5.

Criteria: Points For Wkts Taken In Top 5 Inns

RANK BOWLER 1 2 3 4 5 BBW RAT
TS M Muralitharan 9/51 8/46 8/87 7/46 7/84 7.80 100.00
1 M Muralitharan 9/51 8/46 8/87 7/46 7/84 7.80 100.00
2 A Kumble 10/74 7/48 7/59 7/63 7/115 7.60 97.44
3 HMRKB Herath 9/127 7/48 7/64 7/89 7/157 7.40 94.87
4 R Ashwin 7/59 7/66 7/103 7/145 6/31 6.80 87.18
5 Yasir Shah 8/41 7/76 6/96 6/124 6/143 6.60 84.62
5 Abdul Qadir 9/56 7/142 6/16 6/44 5/44 6.60 84.62
7 BS Chandrasekhar 8/79 7/157 6/76 6/90 5/50 6.40 82.05
8 Iqbal Qasim 7/49 6/40 6/89 6/141 5/35 6.00 76.92
8 RA Jadeja 7/42 7/48 6/63 5/21 5/30 6.00 76.92
10 BS Bedi 7/98 6/42 6/71 5/27 5/37 5.80 74.36

ASIANS IN ASIA RATING


The ASIANS IN ASIA (FC) Rating is the addition of the points of all the above criteria. The rating is out of 1,000. Unfavourable Conditions (UC) is Outside Asia for Spinners and In Asia for Pacers. Favourable Conditions (FC) is the opposite.

RANK BOWLER PRO CON ATT BBW FC RAT
1 M Muralitharan 200.00 375.71 300.00 100.00 975.71
2 R Ashwin 160.00 382.43 298.54 87.18 928.15
3 Abdul Qadir 130.00 359.25 287.21 84.62 861.07
4 A Kumble 136.93 332.24 272.19 97.44 838.79
5 RA Jadeja 85.58 394.98 262.96 76.92 820.45
6 Yasir Shah 71.52 368.93 287.47 84.62 812.54
7 HMRKB Herath 115.69 335.36 266.20 94.87 812.11
8 BS Chandrasekhar 108.94 310.10 296.44 82.05 797.53
9 Iqbal Qasim 101.68 362.21 254.28 76.92 795.09
10 BS Bedi 103.85 311.45 238.39 74.36 728.05

TOP TEAMS

Top Teams In Asia


DECADE OF MAT 1 2 3 4 5 6
1950s AUS WI PAK IND ENG
1960s WI AUS PAK IND ENG SA
1970s PAK ENG IND WI SA AUS
1980s PAK WI ENG NZ AUS
1990s IND PAK SA AUS WI
2000s AUS SL IND PAK SA ENG
2010s IND PAK SL ENG SA AUS
2020s IND ENG PAK AUS NZ

Top Teams Outside Asia


DECADE OF MAT 1 2 3 4 5
1950s AUS ENG WI SA PAK
1960s ENG AUS WI SA NZ
1970s SA ENG WI AUS IND
1980s WI NZ AUS ENG PAK
1990s AUS SA WI PAK ENG
2000s AUS SA ENG IND NZ
2010s SA AUS ENG NZ IND
2020s AUS NZ SA ENG IND


Leave a Comment