Top 25 Test Batsmen In Top Form Away From Home

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Here are the Top 25 batsmen in their Top Form Away From Home in Test cricket.

*Note: All Test Ratings are updated till 2025-09-10

TAW RATING

Points to note about TOP FORM - AWAY Rating:-

  • This Rating is calculated by taking the best 30 consecutive innings of a batsman.
  • There are three Top Form Ratings.
  • These 3 consider performances At Home, Away From Home or Overall

THE CRITERIA


The TAW Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Runs Scored 250.00
Consistent Average 400.00
Big Innings Potential Top Scores 200.00
Attacking Strike Rate 150.00
The Trend Setter (TS)

TS is the player who does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Runs: 2,000; Player X Runs: 1,000; Section Points: 250.00
  • TS Points: 250.00(Max); Player X Points: Runs/TS Runs X 250 = 1,000/2,000 X 250 = 125.00
  • Ratings of all sections are calculated similarly with Runs being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 15
Min Career Runs 1000

PROLIFIC


CRITERIA: Points For Runs Scored

RANK BATSMAN NAT FP LP INNS RUNS RAT
TS IVA Richards WI 1975-12-26 1980-12-30 30 2348 250.00
1 IVA Richards WI 1975-12-26 1980-12-30 30 2348 250.00
2 RS Dravid IND 2002-07-25 2006-01-21 30 2209 235.20
3 AN Cook ENG 2010-01-03 2012-12-05 30 2113 224.98
4 KF Barrington ENG 1961-10-21 1965-01-01 30 2097 223.28
5 HM Amla SA 2010-02-06 2013-10-14 30 2042 217.42
6 KC Sangakkara SL 2011-06-16 2014-06-20 30 1974 210.18
7 RT Ponting AUS 2001-08-16 2005-03-26 30 1966 209.33
8 BC Lara WI 2000-12-01 2004-07-29 30 1921 204.54
9 SPD Smith AUS 2014-10-30 2017-03-25 30 1879 200.06
10 HC Brook ENG 2022-09-08 2026-01-04 29 1878 199.96
11 KS Williamson NZ 2013-10-09 2016-08-27 30 1873 199.43
12 Javed Miandad PAK 1986-03-22 1992-07-02 30 1841 196.02
13 GS Sobers WI 1963-06-20 1969-02-14 30 1819 193.68
14 JH Kallis SA 2004-03-10 2007-10-08 30 1811 192.82
15 SR Tendulkar IND 2003-12-26 2008-01-02 30 1809 192.61
16 V Kohli IND 2014-12-09 2018-08-01 30 1786 190.16
17 V Sehwag IND 2002-12-19 2006-06-30 30 1782 189.74
18 RB Simpson AUS 1964-06-18 1967-02-03 30 1775 188.99
19 SR Waugh AUS 1993-07-01 1997-07-03 30 1753 186.65
20 JE Root ENG 2018-03-22 2021-02-05 30 1748 186.12
21 SP Fleming NZ 2002-05-01 2006-05-05 30 1744 185.69
22 AB de Villiers SA 2008-04-03 2012-03-23 30 1732 184.41
23 Mohammad Yousuf PAK 2002-01-09 2006-08-04 30 1730 184.20
24 CH Lloyd WI 1973-07-26 1976-06-03 30 1624 172.91
25 AC Gilchrist AUS 2002-02-22 2005-03-18 30 1579 168.12

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly, it takes into account:-

  • Strength of Opposition.
  • Positions at which a batsman has played.
  • Venues at which he has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Runs 1000

Against All Teams

RANK BATSMAN INNS NO RUNS AVE R AVE RAT
TS RS Dravid 30 5 2209 88.36 88.68 400.00
1 RS Dravid 30 5 2209 88.36 88.68 400.00
2 KF Barrington 30 6 2097 87.38 86.05 388.16
3 AN Cook 30 4 2113 81.27 85.39 385.16
4 JH Kallis 30 9 1811 86.24 84.90 382.98
5 IVA Richards 30 1 2348 80.97 83.96 378.72
6 HM Amla 30 5 2042 81.68 82.82 373.60
7 SR Waugh 30 7 1753 76.22 80.43 362.81
8 SPD Smith 30 4 1879 72.27 78.52 354.21
9 KS Williamson 30 4 1873 72.04 76.77 346.29
10 SR Tendulkar 30 6 1809 75.38 76.02 342.89
11 RT Ponting 30 4 1966 75.62 75.93 342.48
12 AB de Villiers 30 7 1732 75.30 75.85 342.14
13 GS Sobers 30 3 1819 67.37 74.14 334.45
14 HC Brook 29 1 1878 67.07 73.63 332.13
15 AC Gilchrist 30 6 1579 65.79 70.82 319.43
16 Javed Miandad 30 3 1841 68.19 70.31 317.15
17 RB Simpson 30 3 1775 65.74 70.28 317.03
18 KC Sangakkara 30 2 1974 70.50 68.41 308.58
19 V Kohli 30 1 1786 61.59 66.56 300.24
20 BC Lara 30 0 1921 64.03 66.33 299.19
21 JE Root 30 0 1748 58.27 64.59 291.35
22 Mohammad Yousuf 30 3 1730 64.07 64.56 291.23
23 SP Fleming 30 2 1744 62.29 63.38 285.90
24 V Sehwag 30 1 1782 61.45 62.94 283.92
25 CH Lloyd 30 2 1624 58.00 62.02 279.78

BIG INNINGS POTENTIAL


Ave HS

In this criteria, the top 5 scores of the batsman have been taken. Average High Score (Ave HS) is simply the total runs in the 5 innings divided by 5.

Criteria: Points For Runs Scored In The Top 5 Inns

RANK BATSMAN 1 2 3 4 5 AVE HS RAT
TS RS Dravid 270 233 217 160 148 205.60 200.00
1 RS Dravid 270 233 217 160 148 205.60 200.00
1 V Sehwag 309 254 195 180 90 205.60 200.00
3 HM Amla 311* 253* 196 123* 121 200.80 195.33
4 SP Fleming 274* 262 202 130 117 197.00 191.63
5 JE Root 228 226 218 186 124 196.40 191.05
6 BC Lara 221 202 191 182 178 194.80 189.49
7 AN Cook 235* 190 189 176 173 192.60 187.35
8 SR Tendulkar 248* 241* 194* 154* 122* 191.80 186.58
9 HC Brook 317 186 171 153 123 190.00 184.82
10 IVA Richards 291 232 145 140 135 188.60 183.46
11 KC Sangakkara 319 211 147 144 119 188.00 182.88
12 RB Simpson 311 201 153 153 115 186.60 181.52
13 Javed Miandad 271 260 153* 118 114 183.20 178.21
14 AB de Villiers 278* 217* 174 135* 106* 182.00 177.04
15 SPD Smith 215 199 178* 143 138 174.60 169.84
16 Mohammad Yousuf 204* 202 192 159 111 173.60 168.87
17 V Kohli 200 169 153 149 147 163.60 159.14
18 KS Williamson 192 166 161* 140 132 158.20 153.89
19 CH Lloyd 242* 163 149 132 102 157.60 153.31
20 AC Gilchrist 204* 162 144 138* 121 153.80 149.61
21 RT Ponting 206 150 144 141 117 151.60 147.47
22 KF Barrington 172 151* 148* 139 132* 148.40 144.36
23 SR Waugh 200 160 157* 116 108 148.20 144.16
24 GS Sobers 174 163* 161 113 110 144.20 140.27
25 JH Kallis 155 150* 147 121 111 136.80 133.07

ATTACKING


R SR

Relative Strike Rate (R SR) is calculated using the same method as R Ave with average being replaced with SR. Batsman who were active in earlier times benefit from this as SR was generally low earlier.

R4BF

Balls played by batsmen for many inns is not available for earlier times. When such is the case, we have used Runs For Balls Faced (R4BF) to determine the Strike Rate. This is the runs scored by the batsman for the available data of balls.

CRITERIA: Points For R SR

Min Qualification For TS
Min Runs 1000
Min Average 25
RANK BATSMAN R4BF BF SR R SR RAT
TS AC Gilchrist 1579 1851 85.31 83.62 150.00
1 CH Lloyd 987 1321 74.72 86.01 150.00
2 AC Gilchrist 1579 1851 85.31 83.62 150.00
3 V Sehwag 1782 2094 85.10 82.11 147.31
4 HC Brook 1878 2023 92.83 81.70 146.56
5 IVA Richards 2348 3364 69.80 77.09 138.29
6 GS Sobers 1277 2354 54.25 68.90 123.60
7 RT Ponting 1966 2957 66.49 66.07 118.52
8 BC Lara 1921 3156 60.87 62.47 112.07
9 Mohammad Yousuf 1730 2868 60.32 61.02 109.46
10 V Kohli 1786 2920 61.16 58.44 104.83
11 SR Tendulkar 1809 3254 55.59 56.22 100.86
12 JE Root 1748 3093 56.51 54.16 97.16
13 RB Simpson 408 976 41.80 53.75 96.42
14 KS Williamson 1873 3454 54.23 53.33 95.66
15 HM Amla 2042 3766 54.22 53.32 95.65
16 SP Fleming 1744 3384 51.54 53.29 95.59
17 SPD Smith 1879 3426 54.85 52.30 93.82
18 Javed Miandad 1540 3288 46.84 52.21 93.67
19 AB de Villiers 1732 3300 52.48 51.67 92.69
20 KF Barrington 91 206 NA NA 89.70
21 KC Sangakkara 1974 3897 50.65 49.65 89.06
22 RS Dravid 2209 4520 48.87 49.19 88.25
23 SR Waugh 1753 3800 46.13 49.16 88.19
24 AN Cook 2113 4317 48.95 48.38 86.80
25 JH Kallis 1811 4013 45.13 45.34 81.33

TOP FORM - AWAY RATING


The TOP FORM - AWAY (TAW) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BATSMAN PRO CON BIP ATT TAW RAT
1 IVA Richards 250.00 378.72 183.46 138.29 950.47
2 RS Dravid 235.20 400.00 200.00 88.25 923.45
3 AN Cook 224.98 385.16 187.35 86.80 884.29
4 HM Amla 217.42 373.60 195.33 95.65 882.00
5 HC Brook 199.96 332.13 184.82 146.56 863.48
6 KF Barrington 223.28 388.16 144.36 89.70 845.49
7 SR Tendulkar 192.61 342.89 186.58 100.86 822.93
8 V Sehwag 189.74 283.92 200.00 147.31 820.96
9 SPD Smith 200.06 354.21 169.84 93.82 817.94
10 RT Ponting 209.33 342.48 147.47 118.52 817.79
11 BC Lara 204.54 299.19 189.49 112.07 805.29
12 AB de Villiers 184.41 342.14 177.04 92.69 796.29
13 KS Williamson 199.43 346.29 153.89 95.66 795.27
14 GS Sobers 193.68 334.45 140.27 123.60 791.99
15 KC Sangakkara 210.18 308.58 182.88 89.06 790.70
16 JH Kallis 192.82 382.98 133.07 81.33 790.21
17 AC Gilchrist 168.12 319.43 149.61 150.00 787.16
18 Javed Miandad 196.02 317.15 178.21 93.67 785.05
19 RB Simpson 188.99 317.03 181.52 96.42 783.96
20 SR Waugh 186.65 362.81 144.16 88.19 781.82
21 JE Root 186.12 291.35 191.05 97.16 765.67
22 SP Fleming 185.69 285.90 191.63 95.59 758.82
23 CH Lloyd 172.91 279.78 153.31 150.00 756.00
24 V Kohli 190.16 300.24 159.14 104.83 754.38
25 Mohammad Yousuf 184.20 291.23 168.87 109.46 753.76


Leave a Comment