Top 25 Test Batsmen In Top Form At Home

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Top Form is calculated by taking the best 30 consecutive innings of a batsmen at home such that his overall points are maximum. Here are the Top 25 batsmen in their Top Form At Home in Test cricket.

*Note: All Test Ratings are updated till 2023-08-09

THE CRITERIA


The TOP FORM – HOME Rating is divided into four main sections:-

CRITERIA STAT POINTS
Prolific Runs Scored 300.00
Consistent Average 300.00
Big Innings Potential Top Scores 250.00
Attacking Strike Rate 150.00
The Trend Setter (TS)

TS is the player who does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Runs: 2,000; Player X Runs: 1,000; Section Points: 250.00
  • TS Points: 250.00(Max); Player X Points: Runs/TS Runs X 250 = 1,000/2,000 X 250 = 125.00
  • Ratings of all sections are calculated similarly with Runs being replaced by the Criteria Stat.

QUALIFICATION


Min Innings 10
Min Runs (TS AVE SR) 1000
Min Average (TS SR) 30

PROLIFIC


Criteria: Points For Runs Scored

RANK BATSMAN NAT FP LP INNS RUNS RAT
TS KC Sangakkara SL 2006-03-26 2010-07-26 30 2434 300.00
1 KC Sangakkara SL 2006-03-26 2010-07-26 30 2434 300.00
2 DPMD Jayawardena SL 2006-03-26 2010-07-26 30 2423 298.64
3 V Kohli IND 2016-10-08 2019-11-22 30 2418 298.03
4 BC Lara WI 2002-06-21 2005-06-03 30 2350 289.65
5 GS Sobers WI 1955-06-11 1965-04-14 30 2251 277.44
6 GA Gooch ENG 1990-06-21 1993-06-03 30 2247 276.95
7 JH Kallis SA 2002-03-15 2006-03-24 30 2197 270.79
8 ML Hayden AUS 2001-12-14 2004-07-09 30 2195 270.54
9 KS Williamson NZ 2017-03-16 2023-03-17 30 2188 269.68
10 DA Warner AUS 2015-11-05 2019-11-29 30 2177 268.32
11 M Labuschagne AUS 2019-11-21 2022-12-17 30 2170 267.46
11 MJ Clarke AUS 2011-12-01 2014-12-09 30 2170 267.46
13 SPD Smith AUS 2014-12-26 2017-12-26 30 2146 264.50
14 FDM Karunaratne SL 2018-07-12 2023-04-24 30 2114 260.56
15 Zaheer Abbas PAK 1978-10-16 1984-10-17 30 2101 258.96
16 SR Tendulkar IND 1999-10-10 2002-10-30 30 2096 258.34
17 Mohammad Yousuf PAK 2003-08-20 2007-10-08 30 2077 256.00
18 RT Ponting AUS 2003-07-25 2005-11-25 30 2065 254.52
19 Javed Miandad PAK 1982-10-14 1988-09-23 30 2050 252.67
20 HH Gibbs SA 2001-11-03 2005-01-13 30 2042 251.68
21 PBH May ENG 1954-08-12 1959-06-04 30 2020 248.97
22 BB McCullum NZ 2010-02-15 2014-12-26 30 1980 244.04
23 Younis Khan PAK 2007-10-08 2014-11-09 30 1946 239.85
24 TW Graveney ENG 1957-07-04 1968-06-06 30 1920 236.65
25 V Sehwag IND 2008-03-26 2010-11-04 30 1900 234.18

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly, it takes into account:-

  • Strength of Opposition.
  • Positions at which a batsman has played.
  • Venues at which he has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Against All Teams

RANK BATSMAN INNS NO RUNS AVE R AVE RAT
TS V Kohli 30 5 2418 96.72 93.96 300.00
1 V Kohli 30 5 2418 96.72 93.96 300.00
2 Zaheer Abbas 30 8 2101 95.50 91.76 292.98
3 PBH May 30 5 2020 80.80 89.66 286.30
4 JH Kallis 30 6 2197 91.54 89.49 285.76
5 GS Sobers 30 5 2251 90.04 89.06 284.36
6 SPD Smith 30 6 2146 89.42 87.66 279.88
7 KC Sangakkara 30 3 2434 90.15 83.97 268.13
8 RT Ponting 30 7 2065 89.78 83.66 267.11
9 DPMD Jayawardena 30 3 2423 89.74 83.58 266.86
10 BC Lara 30 2 2350 83.93 81.90 261.50
11 DA Warner 30 3 2177 80.63 81.79 261.16
12 M Labuschagne 30 2 2170 77.50 81.38 259.84
13 GA Gooch 30 1 2247 77.48 80.71 257.71
14 ML Hayden 30 4 2195 84.42 80.29 256.37
15 KS Williamson 30 3 2188 81.04 77.82 248.49
16 MJ Clarke 30 4 2170 83.46 76.46 244.14
17 HH Gibbs 30 3 2042 75.63 76.19 243.29
18 Javed Miandad 30 4 2050 78.85 76.00 242.67
19 SR Tendulkar 30 4 2096 80.62 75.53 241.16
20 TW Graveney 30 2 1920 68.57 74.46 237.76
21 FDM Karunaratne 30 1 2114 72.90 72.18 230.48
22 BB McCullum 30 3 1980 73.33 72.06 230.10
23 Younis Khan 30 5 1946 77.84 71.59 228.59
24 Mohammad Yousuf 30 3 2077 76.93 70.04 223.64
25 V Sehwag 30 0 1900 63.33 60.88 194.40

BIG INNINGS POTENTIAL


Ave HS

In this criteria, the top 5 scores of the batsman have been taken. Average High Score (Ave HS) is simply the total runs in the 5 innings divided by 5.

Criteria: Points For Runs Scored In The Top 5 Inns

RANK BATSMAN 1 2 3 4 5 AVE HS RAT
TS MJ Clarke 329* 259* 230 210 148 235.20 250.00
1 MJ Clarke 329* 259* 230 210 148 235.20 250.00
2 V Kohli 254* 243 235 213 211 231.20 245.75
3 BC Lara 400* 209 196 176 153 226.80 241.07
4 DPMD Jayawardena 374 213* 195 174 165 224.20 238.31
5 KC Sangakkara 287 222* 219 200* 185 222.60 236.61
6 V Sehwag 319 293 173 165 131 216.20 229.80
7 KS Williamson 251 238 215 200* 176 216.00 229.59
8 GS Sobers 365* 226 153 147 145 207.20 220.24
9 RT Ponting 257 242 207 169 149 204.80 217.69
10 BB McCullum 302 224 195 185 113 203.80 216.62
11 DA Warner 335* 253 154 144 122* 201.60 214.29
12 ML Hayden 380 197 138 136 132 196.60 208.97
13 Zaheer Abbas 235* 215 186 176 168* 196.00 208.33
14 Javed Miandad 280* 211 203* 138 126 191.60 203.66
15 GA Gooch 333 174 154* 154 135 190.00 201.96
16 M Labuschagne 215 204 185 163 162 185.80 197.49
17 Younis Khan 313 213 136 131* 130 184.60 196.22
18 HH Gibbs 228 196 192 161 142 183.80 195.37
19 Mohammad Yousuf 223 192 191 173 126 181.00 192.39
20 SR Tendulkar 217 201* 176 176 126* 179.20 190.48
21 TW Graveney 258 165 164 153 151 178.20 189.41
22 SPD Smith 239 192 165* 141* 138 175.00 186.01
23 FDM Karunaratne 244 179 158* 147 122 170.00 180.70
24 JH Kallis 177 162 158 149 139* 157.00 166.88
25 PBH May 285* 117 113* 112 106 146.60 155.82

ATTACKING


R SR

Relative Strike Rate (R SR) is calculated using the same method as R Ave with average being replaced with SR. Batsman who were active in earlier times benefit from this as SR was generally low earlier.

R4BF

Balls played by batsmen for many inns is not available for earlier times. When such is the case, we have used Runs For Balls Faced (R4BF) to determine the Strike Rate. This is the runs scored by the batsman for the available data of balls.

Criteria: Points For R SR

RANK BATSMAN R4BF BF SR R SR RAT
TS V Sehwag 1900 1989 95.53 93.08 150.00
1 V Sehwag 1900 1989 95.53 93.08 150.00
2 DA Warner 2177 2857 76.20 73.20 117.97
3 Zaheer Abbas 1694 2657 63.76 70.94 114.33
4 ML Hayden 2195 3046 72.06 68.75 110.79
5 BC Lara 2350 3646 64.45 66.35 106.92
6 V Kohli 2418 3529 68.52 66.00 106.35
7 BB McCullum 1980 2965 66.78 63.58 102.47
8 MJ Clarke 2170 3291 65.94 62.35 100.49
9 GA Gooch 2247 4095 54.87 61.78 99.56
10 HH Gibbs 2042 3377 60.47 59.95 96.61
11 KC Sangakkara 2434 4028 60.43 59.49 95.87
12 RT Ponting 2065 3407 60.61 59.00 95.08
13 TW Graveney 1042 2346 44.42 58.00 93.47
14 KS Williamson 2188 3706 59.04 56.60 91.21
15 Mohammad Yousuf 2077 3629 57.23 56.40 90.89
16 SR Tendulkar 2096 3750 55.89 56.33 90.78
17 DPMD Jayawardena 2423 4292 56.45 55.86 90.02
18 FDM Karunaratne 2114 3646 57.98 55.80 89.92
19 SPD Smith 2146 3661 58.62 55.78 89.90
20 Javed Miandad 1694 3371 50.25 54.78 88.28
21 M Labuschagne 2170 3816 56.87 54.66 88.09
22 JH Kallis 2197 4086 53.77 53.31 85.92
23 Younis Khan 1946 3657 53.21 52.06 83.90
24 PBH May 453 1189 38.10 51.69 83.30
25 GS Sobers 0 3 NA NA 80.58

TOP FORM – HOME RATING


The TOP FORM – HOME (TF HM) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BATSMAN PRO CON BIP ATT TF HM RAT
1 V Kohli 298.03 300.00 245.75 106.35 950.13
2 KC Sangakkara 300.00 268.13 236.61 95.87 900.61
3 BC Lara 289.65 261.50 241.07 106.92 899.14
4 DPMD Jayawardena 298.64 266.86 238.31 90.02 893.84
5 Zaheer Abbas 258.96 292.98 208.33 114.33 874.60
6 GS Sobers 277.44 284.36 220.24 80.58 862.62
7 MJ Clarke 267.46 244.14 250.00 100.49 862.09
8 DA Warner 268.32 261.16 214.29 117.97 861.74
9 ML Hayden 270.54 256.37 208.97 110.79 846.67
10 KS Williamson 269.68 248.49 229.59 91.21 838.97
11 GA Gooch 276.95 257.71 201.96 99.56 836.18
12 RT Ponting 254.52 267.11 217.69 95.08 834.40
13 SPD Smith 264.50 279.88 186.01 89.90 820.30
14 M Labuschagne 267.46 259.84 197.49 88.09 812.89
15 JH Kallis 270.79 285.76 166.88 85.92 809.34
16 V Sehwag 234.18 194.40 229.80 150.00 808.39
17 BB McCullum 244.04 230.10 216.62 102.47 793.24
18 Javed Miandad 252.67 242.67 203.66 88.28 787.28
19 HH Gibbs 251.68 243.29 195.37 96.61 786.95
20 SR Tendulkar 258.34 241.16 190.48 90.78 780.76
21 PBH May 248.97 286.30 155.82 83.30 774.39
22 Mohammad Yousuf 256.00 223.64 192.39 90.89 762.92
23 FDM Karunaratne 260.56 230.48 180.70 89.92 761.66
24 TW Graveney 236.65 237.76 189.41 93.47 757.29
25 Younis Khan 239.85 228.59 196.22 83.90 748.56

TOP TEAMS

Top Teams In Asia


DECADE OF MAT 1 2 3 4 5 6
1950s AUS WI PAK IND ENG
1960s WI AUS PAK IND ENG SA
1970s PAK ENG IND WI SA AUS
1980s PAK WI ENG NZ AUS
1990s IND PAK SA AUS WI
2000s AUS SL IND PAK SA ENG
2010s IND PAK SL ENG SA AUS
2020s IND ENG PAK AUS NZ

Top Teams Outside Asia


DECADE OF MAT 1 2 3 4 5
1950s AUS ENG WI SA PAK
1960s ENG AUS WI SA NZ
1970s SA ENG WI AUS IND
1980s WI NZ AUS ENG PAK
1990s AUS SA WI PAK ENG
2000s AUS SA ENG IND NZ
2010s SA AUS ENG NZ IND
2020s AUS NZ SA ENG IND


Leave a Comment