Top 25 Fast Bowlers Away From Home In Test Cricket

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks. Brief explanation of the ratings is given before each section (Detailed Explanation). Here are the Top 25 Fast bowlers in matches Away From Home in Test cricket.

*Note: All Test Ratings are updated till 2025-09-10

AW RATING

Points to note about AWAY Rating:-

  • U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  • All Home and Away stats of Pakistani and Afghani bowlers are calculated accordingly.

THE CRITERIA


The AW Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Wickets Taken 200.00
Consistent Average 400.00
Attacking Strike Rate 300.00
Best Bowling Top Bowling Performances 100.00
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is a simple example:-

  • TS Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  • TS Points: 300.00(Max); Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00
  • Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.
Top Teams (TT)

Some sections consider performances only against the top teams. Here is some information about the Top Teams:-

  • Win/Loss Ratio is used to determine top teams.
  • The top teams are calculated by decades.
  • Further, they are divided into In Asia and Outside Asia.
  • A bowler's performace is counted in TT if it comes in the specific condition and in the specific decade.

QUALIFICATION


Min Innings (TT) 15
Min Career Wkts 50

PROLIFIC


The Eras

The time period from 1950 to present is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1991
Era 2 MP between 1990 And 2016
Era 3 MP greater than 2015

Criteria: Points For Wickets Taken

RANK ERA 1 NAT FP LP MP INNS WKTS RAT
TS RJ Hadlee NZ 1973 1990 1981.5 75 230 180.00
1 RJ Hadlee NZ 1973 1990 1981.5 75 230 180.00
2 MD Marshall WI 1978 1991 1984.5 93 219 171.39
3 Imran Khan PAK 1971 1991 1981 83 199 155.74
4 MA Holding WI 1975 1987 1981 71 163 127.57
5 J Garner WI 1977 1987 1982 55 136 106.43
6 AME Roberts WI 1974 1983 1978.5 56 130 101.74
7 AK Davidson AUS 1953 1963 1958 50 102 79.83
8 JA Snow ENG 1965 1976 1970.5 22 62 48.52
9 PM Pollock SA 1961 1970 1965.5 21 60 46.96
10 FH Tyson ENG 1954 1959 1956.5 22 56 43.83
RANK ERA 2 NAT FP LP MP INNS WKTS RAT
TS CA Walsh WI 1984 2001 1992.5 137 290 200.00
1 CA Walsh WI 1984 2001 1992.5 137 290 200.00
2 GD McGrath AUS 1993 2007 2000 112 274 188.97
3 JM Anderson ENG 2003 2024 2013.5 148 266 183.45
4 Wasim Akram PAK 1985 2002 1993.5 111 260 179.31
5 CEL Ambrose WI 1988 2000 1994 86 202 139.31
6 Waqar Younis PAK 1989 2003 1996 88 199 137.24
7 SM Pollock SA 1995 2008 2001.5 93 186 128.28
8 DW Steyn SA 2004 2019 2011.5 72 178 122.76
9 AA Donald SA 1992 2002 1997 61 153 105.52
10 Mohammad Asif PAK 2005 2010 2007.5 37 96 66.21
11 Shoaib Akhtar PAK 1997 2007 2002 40 84 57.93
RANK ERA 3 NAT FP LP MP INNS WKTS RAT
TS JJ Bumrah IND 2018 2025 2021.5 68 172 160.00
1 JJ Bumrah IND 2018 2025 2021.5 68 172 160.00
2 MA Starc AUS 2011 2025 2018 85 167 155.35
3 K Rabada SA 2015 2025 2020 59 138 128.37
4 PJ Cummins AUS 2011 2025 2018 59 132 122.79

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a player has played.
  • Time Period in which a bowler has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Wickets 50

Against All Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS GD McGrath 112 5703 274 20.81 19.16 200.00
1 GD McGrath 112 5703 274 20.81 19.16 200.00
2 JA Snow 22 1297 62 20.92 19.19 199.65
3 Mohammad Asif 37 2160 96 22.50 19.59 195.58
4 JJ Bumrah 68 3533 172 20.54 20.03 191.32
5 CEL Ambrose 86 4199 202 20.79 20.14 190.21
6 J Garner 55 2685 136 19.74 20.26 189.11
7 FH Tyson 22 1062 56 18.96 20.44 187.42
8 AK Davidson 50 2051 102 20.11 21.13 181.29
9 RJ Hadlee 75 4997 230 21.73 21.30 179.91
10 DW Steyn 72 4434 178 24.91 21.32 179.68
11 AA Donald 61 3513 153 22.96 21.43 178.80
12 MD Marshall 93 4726 219 21.58 21.73 176.35
13 PM Pollock 21 1334 60 22.23 21.73 176.29
14 K Rabada 59 3330 138 24.13 22.29 171.89
15 SM Pollock 93 4778 186 25.69 22.55 169.90
16 Shoaib Akhtar 40 2156 84 25.67 22.97 166.79
17 Wasim Akram 111 6356 260 24.45 23.36 164.01
18 PJ Cummins 59 3302 132 25.02 23.45 163.35
19 AME Roberts 56 3104 130 23.88 23.47 163.26
20 CA Walsh 137 7260 290 25.03 23.60 162.32
21 MA Holding 71 3855 163 23.65 24.07 159.21
22 Imran Khan 83 5127 199 25.76 24.75 154.80
23 Waqar Younis 88 5224 199 26.25 25.05 152.98
24 JM Anderson 148 7935 266 29.83 25.56 149.88
25 MA Starc 85 4644 167 27.81 25.90 147.92

Against Top Teams

RANK BOWLER INNS RUNS WKTS AVE R AVE RAT
TS GD McGrath 101 5241 259 20.24 18.51 200.00
1 GD McGrath 101 5241 259 20.24 18.51 200.00
2 JA Snow 22 1297 62 20.92 19.19 192.92
3 Mohammad Asif 37 2160 96 22.50 19.59 188.99
4 J Garner 55 2685 136 19.74 20.26 182.74
5 CEL Ambrose 80 4059 194 20.92 20.29 182.46
6 JJ Bumrah 64 3413 159 21.47 20.68 179.02
7 FH Tyson 15 876 39 22.46 20.73 178.58
8 AK Davidson 50 2051 102 20.11 21.13 175.18
9 Shoaib Akhtar 30 1663 64 25.98 21.59 171.52
10 PM Pollock 21 1334 60 22.23 21.73 170.36
11 AA Donald 40 2532 104 24.35 22.17 166.97
12 MD Marshall 82 4105 186 22.07 22.42 165.16
13 PJ Cummins 48 2863 116 24.68 22.66 163.42
14 RJ Hadlee 64 4413 185 23.85 22.85 162.03
15 SM Pollock 66 3679 133 27.66 22.95 161.31
16 DW Steyn 59 3794 135 28.10 22.96 161.28
17 AME Roberts 53 2956 125 23.65 23.44 157.97
18 K Rabada 47 2894 105 27.56 23.96 154.52
19 CA Walsh 121 6405 244 26.25 24.69 149.98
20 MA Holding 60 3192 133 24.00 24.77 149.47
21 Imran Khan 63 3946 152 25.96 25.23 146.77
22 Wasim Akram 68 4141 151 27.42 25.59 144.66
23 JM Anderson 129 6996 224 31.23 25.99 142.46
24 Waqar Younis 57 3565 119 29.96 27.50 134.64
25 MA Starc 66 3978 129 30.84 27.80 133.17

ATTACKING


R SR

Relative Strike Rate (R SR) for bowlers is calculated using the same method as R Ave with average being replaced with SR.

Criteria: Points For R SR or Balls/Wkt

Min Qualification For TS
Min Wickets 50
RANK BOWLER INNS BLS WKTS SR R SR RAT
TS JA Snow 22 3017 62 48.66 39.47 300.00
1 JA Snow 22 3017 62 48.66 39.47 300.00
2 FH Tyson 22 2614 56 46.68 39.57 299.19
3 PM Pollock 21 3042 60 50.70 42.61 277.91
4 DW Steyn 72 8112 178 45.57 42.84 276.36
5 Shoaib Akhtar 40 3814 84 45.40 42.86 276.25
6 Mohammad Asif 37 4359 96 45.41 45.10 262.54
7 Waqar Younis 88 9470 199 47.59 45.81 258.46
8 K Rabada 59 6151 138 44.57 46.06 257.05
9 AA Donald 61 7551 153 49.35 46.13 256.67
10 RJ Hadlee 75 11255 230 48.93 46.72 253.42
11 GD McGrath 112 13419 274 48.97 47.25 250.58
12 MA Starc 85 7833 167 46.90 47.78 247.83
13 J Garner 55 6885 136 50.63 49.05 241.40
14 AME Roberts 56 6961 130 53.55 49.07 241.28
15 MD Marshall 93 10912 219 49.83 49.17 240.83
16 MA Holding 71 8367 163 51.33 49.27 240.33
17 JJ Bumrah 68 7675 172 44.62 50.05 236.55
18 CEL Ambrose 86 10778 202 53.36 51.49 229.96
19 PJ Cummins 59 6481 132 49.10 51.82 228.48
20 AK Davidson 50 6753 102 66.21 53.08 223.05
21 Wasim Akram 111 14755 260 56.75 53.99 219.29
22 CA Walsh 137 16519 290 56.96 54.16 218.61
23 Imran Khan 83 11785 199 59.22 55.21 214.47
24 SM Pollock 93 12000 186 64.52 60.56 195.51
25 JM Anderson 148 17111 266 64.33 60.70 195.07

BEST BOWLING (WKTS)


BBW

In this criteria, we have taken the top 7 bowling performances by Wkts of a bowler. Best Bowling By Wickets (BBW) is simply the total wickets taken in the 7 innings divided by 7.

Criteria: Points For Wkts Taken In Top 7 Inns

RANK BOWLER 1 2 3 4 5 6 7 BBW RAT
TS Imran Khan 7/40 7/52 7/80 6/63 6/90 6/102 6/129 6.43 100.00
1 Imran Khan 7/40 7/52 7/80 6/63 6/90 6/102 6/129 6.43 100.00
1 RJ Hadlee 9/52 6/49 6/53 6/57 6/71 6/80 6/80 6.43 100.00
1 GD McGrath 8/38 7/76 7/76 6/47 6/86 6/115 5/21 6.43 100.00
4 MD Marshall 7/22 7/53 6/32 6/37 6/69 6/85 5/29 6.14 95.56
5 MA Holding 8/92 6/21 6/57 6/62 6/67 5/17 5/43 6.00 93.33
6 CA Walsh 7/37 6/18 6/74 6/79 6/80 5/36 5/45 5.86 91.11
6 Wasim Akram 7/119 6/43 6/61 6/62 6/67 5/43 5/43 5.86 91.11
8 AME Roberts 7/54 7/64 6/37 5/50 5/57 5/60 5/63 5.71 88.89
8 CEL Ambrose 7/25 6/51 6/52 6/74 5/35 5/43 5/55 5.71 88.89
8 AA Donald 8/71 6/59 6/88 5/32 5/69 5/71 5/74 5.71 88.89
11 JA Snow 7/40 7/49 6/60 6/114 5/86 4/70 4/82 5.57 86.67
11 Waqar Younis 6/34 6/55 6/78 6/78 5/22 5/52 5/85 5.57 86.67
11 SM Pollock 7/87 6/39 6/78 5/28 5/33 5/37 5/53 5.57 86.67
11 JJ Bumrah 6/27 6/33 6/61 6/76 5/7 5/30 5/42 5.57 86.67
15 MA Starc 6/9 6/50 6/111 5/34 5/44 5/63 5/78 5.43 84.44
16 AK Davidson 7/93 6/34 5/31 5/38 5/42 5/63 4/42 5.29 82.22
16 JM Anderson 6/40 6/42 5/40 5/43 5/46 5/63 5/72 5.29 82.22
16 DW Steyn 7/51 5/23 5/29 5/46 5/54 5/56 5/56 5.29 82.22
16 Mohammad Asif 6/41 6/44 5/27 5/67 5/76 5/77 5/89 5.29 82.22
20 PJ Cummins 6/28 6/79 6/91 5/56 5/83 4/32 4/43 5.14 80.00
20 K Rabada 6/46 5/34 5/37 5/51 5/52 5/60 5/92 5.14 80.00
22 PM Pollock 6/47 6/95 5/34 5/43 5/53 5/83 3/35 5.00 77.78
22 Shoaib Akhtar 6/30 5/21 5/43 5/48 5/99 5/109 4/36 5.00 77.78
24 FH Tyson 7/27 6/40 6/85 4/16 4/45 3/23 3/23 4.71 73.33
24 J Garner 6/56 5/51 5/55 5/56 4/30 4/36 4/36 4.71 73.33

AWAY RATING


The AWAY (AW) Rating is the addition of the points of all the above criteria. The rating is out of 1,000.

RANK BOWLER PRO CON ATT BBW AW RAT
1 GD McGrath 188.97 400.00 250.58 100.00 939.54
2 RJ Hadlee 180.00 341.94 253.42 100.00 875.36
3 JJ Bumrah 160.00 370.34 236.55 86.67 853.56
4 MD Marshall 171.39 341.51 240.83 95.56 849.29
5 CEL Ambrose 139.31 372.67 229.96 88.89 830.83
6 JA Snow 48.52 392.57 300.00 86.67 827.76
7 DW Steyn 122.76 340.96 276.36 82.22 822.30
8 CA Walsh 200.00 312.30 218.61 91.11 822.02
9 Wasim Akram 179.31 308.67 219.29 91.11 798.39
10 AA Donald 105.52 345.78 256.67 88.89 796.86
11 Mohammad Asif 66.21 384.57 262.54 82.22 795.53
12 J Garner 106.43 371.85 241.40 73.33 793.02
13 K Rabada 128.37 326.42 257.05 80.00 791.84
14 FH Tyson 43.83 366.00 299.19 73.33 782.36
15 Imran Khan 155.74 301.57 214.47 100.00 771.78
16 Waqar Younis 137.24 287.62 258.46 86.67 769.99
17 MA Holding 127.57 308.67 240.33 93.33 769.90
18 MA Starc 155.35 281.10 247.83 84.44 768.72
19 PJ Cummins 122.79 326.77 228.48 80.00 758.05
20 AME Roberts 101.74 321.23 241.28 88.89 753.13
21 JM Anderson 183.45 292.34 195.07 82.22 753.09
22 Shoaib Akhtar 57.93 338.31 276.25 77.78 750.27
23 PM Pollock 46.96 346.65 277.91 77.78 749.29
24 SM Pollock 128.28 331.20 195.51 86.67 741.65
25 AK Davidson 79.83 356.47 223.05 82.22 741.57

TOP TEAMS

Top Teams In Asia


DECADE OF MAT 1 2 3 4 5 6
1950s AUS WI PAK IND ENG
1960s WI AUS PAK IND ENG SA
1970s PAK ENG IND WI SA AUS
1980s PAK WI ENG NZ AUS
1990s IND PAK SA AUS WI
2000s AUS IND SL PAK SA ENG
2010s IND PAK SL ENG SA AUS
2020s IND AUS PAK NZ ENG SA

Top Teams Outside Asia


DECADE OF MAT 1 2 3 4 5
1950s AUS ENG WI SA PAK
1960s ENG AUS WI SA NZ
1970s SA ENG WI AUS IND
1980s WI NZ AUS ENG PAK
1990s AUS SA WI PAK ENG
2000s AUS ENG SA IND NZ
2010s SA AUS ENG NZ IND
2020s AUS NZ ENG SA IND



Leave a Comment