Bhanuka Rajapaksa | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name PBB Rajapaksa
Nation SL
First Played 2019
Last Played 2025

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 744 NI 25 Top 10 In Runs
Average 22.55 NQ/NA Top 10 In Ave
Relative Average 25.72 NQ/NA Top 10 In Ave
Strike Rate (SR) 130.53 NQ/NA Top 10 In SR
Relative SR 133.60 NQ/NA Top 10 In SR
Big Innings Potential (NWT) 54.60 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 170.17 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 279.73 NI 25Top 10
Away 602.91 NI 25Top 10
Asians In Asia 510.37 NI 25Top 10
Asians Outside Asia NQ/NA NQ/NATop 10
World Cup 522.76 NI 25Top 10
Top Form 542.75 NI 25Top 10
Top Form Home 255.94 NI 25Top 10
Top Form Away 611.12 NI 25Top 10
Top Teams 474.03 NI 25Top 10
Six Hitting 342.11 NI 25Top 10
50+ Scores 197.86 NI 25Top 10
Impact Inns 350.58 NI 25Top 10
Victories NQ/NA NQ/NATop 10
Chase Masters NQ/NA NQ/NATop 10
Overall 499.55 NI 25Top 10
Current 519.19 NI 25Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 3 0 30 0 10.00 120.00
NZ 2 0 19 0 9.50 111.76
SA 3 0 25 0 8.33 125.00
WI 2 1 22 0 22.00 122.22
TOTAL 10 1 96 0 10.67 120.00

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 5 0 5.00 62.50
AFG 3 0 87 0 29.00 152.63
AUS 4 2 59 0 29.50 122.92
BAN 2 0 55 1 27.50 157.14
ENG 2 0 48 0 24.00 120.00
IRE 1 0 1 0 1.00 33.33
IND 4 1 46 0 15.33 106.98
NAM 2 1 62 0 62.00 129.17
NET 1 0 19 0 19.00 146.15
NZ 3 1 48 0 24.00 150.00
PAK 5 1 207 2 51.75 145.77
SA 1 0 0 0 0.00 0.00
ZIM 1 0 11 0 11.00 61.11
TOTAL 30 6 648 3 27.00 132.24

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 0 69 0 34.50 160.47
AUS 4 1 63 0 21.00 123.53
BAN 2 0 55 1 27.50 157.14
ENG 1 0 26 0 26.00 144.44
IRE 1 0 1 0 1.00 33.33
IND 4 1 46 0 15.33 106.98
NAM 1 1 42 0 INF 155.56
NZ 2 0 19 0 9.50 111.76
PAK 5 1 207 2 51.75 145.77
SA 4 0 25 0 6.25 108.70
ZIM 1 0 11 0 11.00 61.11
WI 2 1 22 0 22.00 122.22
TOTAL 29 5 586 3 24.42 133.79

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 5 0 5.00 62.50
AFG 1 0 18 0 18.00 128.57
AUS 3 1 26 0 13.00 118.18
ENG 1 0 22 0 22.00 100.00
NAM 1 0 20 0 20.00 95.24
NET 1 0 19 0 19.00 146.15
NZ 3 1 48 0 24.00 150.00
TOTAL 11 2 158 0 17.56 119.70

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 18 0 18.00 128.57
AUS 2 1 40 0 40.00 129.03
BAN 1 0 53 1 53.00 170.97
ENG 2 0 48 0 24.00 120.00
NZ 1 0 34 0 34.00 154.55
SA 1 0 0 0 0.00 0.00
TOTAL 8 1 193 1 27.57 136.88

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 5 0 5.00 62.50
AFG 2 0 49 0 24.50 175.00
AUS 1 0 17 0 17.00 130.77
BAN 2 0 55 1 27.50 157.14
IRE 1 0 1 0 1.00 33.33
IND 2 1 27 0 27.00 135.00
NAM 1 1 42 0 INF 155.56
NET 1 0 19 0 19.00 146.15
NZ 2 1 10 0 10.00 111.11
PAK 5 1 207 2 51.75 145.77
WI 1 1 5 0 INF 71.43
TOTAL 19 5 437 3 31.21 143.28

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 0 49 0 24.50 175.00
AUS 1 0 17 0 17.00 130.77
BAN 2 0 55 1 27.50 157.14
IND 1 1 25 0 INF 147.06
NAM 1 1 42 0 INF 155.56
NZ 1 0 4 0 4.00 100.00
PAK 1 0 24 0 24.00 126.32
TOTAL 9 2 216 1 30.86 151.05

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 5 0 5.00 62.50
AFG 3 0 87 0 29.00 152.63
AUS 7 2 89 0 17.80 121.92
BAN 2 0 55 1 27.50 157.14
ENG 2 0 48 0 24.00 120.00
IRE 1 0 1 0 1.00 33.33
IND 4 1 46 0 15.33 106.98
NAM 2 1 62 0 62.00 129.17
NET 1 0 19 0 19.00 146.15
NZ 5 1 67 0 16.75 136.73
PAK 5 1 207 2 51.75 145.77
SA 4 0 25 0 6.25 108.70
ZIM 1 0 11 0 11.00 61.11
WI 2 1 22 0 22.00 122.22
TOTAL 40 7 744 3 22.55 130.53

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 1 0 5 0 5.00 62.50
AFG 3 0 87 0 29.00 152.63
AUS 5 1 70 0 17.50 125.00
BAN 2 0 55 1 27.50 157.14
ENG 2 0 48 0 24.00 120.00
IRE 1 0 1 0 1.00 33.33
IND 3 1 37 0 18.50 119.35
NAM 2 1 62 0 62.00 129.17
NET 1 0 19 0 19.00 146.15
NZ 5 1 67 0 16.75 136.73
PAK 2 1 95 1 95.00 148.44
SA 4 0 25 0 6.25 108.70
ZIM 1 0 11 0 11.00 61.11
WI 2 1 22 0 22.00 122.22
TOTAL 34 6 604 2 21.57 130.45

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 77 48 160.42 1 PAK Lahore (GS) PAK 2019-10-07
2 71* 45 157.78 1 PAK Dubai UAE 2022-09-11
3 53 31 170.97 2 BAN Sharjah UAE 2021-10-24
4 38 29 131.03 1 AFG Dubai UAE 2022-08-27
5 34 22 154.55 2 NZ Sydney AUS 2022-10-29

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 31 14 221.43 2 AFG Sharjah UAE 2022-09-03
2 53 31 170.97 2 BAN Sharjah UAE 2021-10-24
3 77 48 160.42 1 PAK Lahore (GS) PAK 2019-10-07
4 71 45 157.78 1 PAK Dubai UAE 2022-09-11
5 34 22 154.55 2 NZ Sydney AUS 2022-10-29

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment