Bishan Singh Bedi | Detailed Test Bowling Stats

Kindly switch to Landscape Mode for better viewing experience

GENERAL INFO


Bowler Name BS Bedi
Nation IND
First Played 1966
Last Played 1979

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Wkts 266 12 Top 50 In Wkts
Average 28.71 11 Top 50 In Ave
Relative Average 28.72 17 Top 50 In R Ave
Strike Rate (SR) 80.32 44 Top 50 In SR
Relative SR 72.58 33 Top 50 In R SR
Economy Rate (ER) 2.14 11 Top 50 In ER
Relative ER 2.75 17 Top 50 In R ER
Best Bowling By Wkts 5.86 23 Top 50 In BBW
Best Bowling By Ave 7.13 17 Top 50 In BBA
Best Bowling By SR 23.60 33 Top 50 In BBS
Best Bowling By Eco 1.31 16 Top 50 In BBE

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 698.71 11 Top 15
Away 668.51 17 Top 15
Asians In Asia 776.28 8 Top 10
Asians Outside Asia 810.19 5 Top 10
Top Form 665.70 14 Top 15
Top Form Home 651.33 17 Top 15
Top Form Away 629.68 16 Top 15
Top Teams 757.12 11 Top 15
Wkts/Inn 648.92 18 Top 15
5 Wicket Hauls 441.29 17 Top 15
Impact Innings 610.07 18 Top 15
Victories 662.39 13 Top 15
Victories Home 746.63 7 Top 15
Victories Away 439.05 30 Top 15
Overall 717.50 11 Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 9 273.4 432 21 2 20.57 78.19
ENG 18 670.5 1206 50 3 24.12 80.50
NZ 12 391.0 598 37 3 16.16 63.41
WI 15 396.2 1051 29 0 36.24 82.00
TOTAL 54 10391 3287 137 8 23.99 75.85

Away From Home

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 14 398.3 963 35 3 27.51 68.31
ENG 18 524.4 1333 35 1 38.09 89.94
NZ 10 256.1 493 20 1 24.65 76.85
PAK 6 138.0 449 6 0 74.83 138.00
WI 16 511.3 1112 33 1 33.70 93.00
TOTAL 64 10973 4350 129 6 33.72 85.06

In Asia

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 9 273.4 432 21 2 20.57 78.19
ENG 18 670.5 1206 50 3 24.12 80.50
NZ 12 391.0 598 37 3 16.16 63.41
PAK 6 138.0 449 6 0 74.83 138.00
WI 15 396.2 1051 29 0 36.24 82.00
TOTAL 60 11219 3736 143 8 26.13 78.45

Outside Asia

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 14 398.3 963 35 3 27.51 68.31
ENG 18 524.4 1333 35 1 38.09 89.94
NZ 10 256.1 493 20 1 24.65 76.85
WI 16 511.3 1112 33 1 33.70 93.00
TOTAL 58 10145 3901 123 6 31.72 82.48

In Victories

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 6 161.1 348 20 1 17.40 48.35
ENG 8 220.3 447 23 2 19.43 57.52
NZ 12 301.4 484 32 3 15.13 56.56
WI 8 190.1 434 22 0 19.73 51.86
TOTAL 34 5241 1713 97 6 17.66 54.03

In Victories At Home

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 2 65.0 108 9 1 12.00 43.33
ENG 6 183.3 326 20 2 16.30 55.05
NZ 6 190.0 261 24 3 10.88 47.50
WI 4 89.2 189 12 0 15.75 44.67
TOTAL 18 3167 884 65 6 13.60 48.72

In Victories Away

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 4 96.1 240 11 0 21.82 52.45
ENG 2 37.0 121 3 0 40.33 74.00
NZ 6 111.4 223 8 0 27.88 83.75
WI 4 100.5 245 10 0 24.50 60.50
TOTAL 16 2074 829 32 0 25.91 64.81

Overall

OPPOSITION INNS OVRS RUNS WKTS FF AVE SR
AUS 23 672.1 1395 56 5 24.91 72.02
ENG 36 1195.3 2539 85 4 29.87 84.39
NZ 22 647.1 1091 57 4 19.14 68.12
PAK 6 138.0 449 6 0 74.83 138.00
WI 31 907.5 2163 62 1 34.89 87.85
TOTAL 118 21364 7637 266 14 28.71 80.32

TOP 7 INNS BY WKTS


RANK OVRS MDNS RUNS WKTS OPP VENUE HOST DATE
1 50.0 19 98 7 AUS Kolkata IND 1969-12-12
2 30.5 16 42 6 NZ Mumbai (Brabourne) IND 1969-09-25
3 21.3 4 71 6 ENG Bangalore IND 1977-01-28
4 47.3 11 127 6 NZ Christchurch NZ 1968-02-22
5 64.2 8 226 6 ENG Lord's ENG 1974-06-20
6 33.0 18 27 5 NZ Mumbai (Wankhede) IND 1976-11-10
7 23.0 11 37 5 AUS Delhi (FSK) IND 1969-11-28

TOP 7 INNS BY AVE


RANK OVRS MDNS RUNS WKTS AVE OPP VENUE HOST DATE
1 17.4 11 14 3 4.67 NZ Auckland NZ 1968-03-07
2 33.0 18 27 5 5.40 NZ Mumbai (Wankhede) IND 1976-11-10
3 22.0 12 22 4 5.50 NZ Chepauk IND 1976-11-26
4 30.5 16 42 6 7.00 NZ Mumbai (Brabourne) IND 1969-09-25
5 23.0 11 37 5 7.40 AUS Delhi (FSK) IND 1969-11-28
6 43.0 24 38 4 9.50 ENG Chepauk IND 1973-01-12
7 16.4 4 48 5 9.60 NZ Chepauk IND 1976-11-26

TOP 7 INNS BY SR


RANK OVRS MDNS RUNS WKTS SR OPP VENUE HOST DATE
1 16.4 4 48 5 20.00 NZ Chepauk IND 1976-11-26
2 21.3 4 71 6 21.50 ENG Bangalore IND 1977-01-28
3 18.3 3 55 5 22.20 AUS Brisbane (Gab) AUS 1977-12-02
4 23.0 11 37 5 27.60 AUS Delhi (FSK) IND 1969-11-28
5 30.5 16 42 6 30.83 NZ Mumbai (Brabourne) IND 1969-09-25
6 16.0 5 46 3 32.00 WI Port-of-Spain WI 1971-03-06
7 21.3 5 58 4 32.25 AUS Melbourne AUS 1977-12-30

TOP 7 INNS BY ECO


RANK OVRS MDNS RUNS WKTS ECO OPP VENUE HOST DATE
1 17.4 11 14 3 0.79 NZ Auckland NZ 1968-03-07
2 33.0 18 27 5 0.82 NZ Mumbai (Wankhede) IND 1976-11-10
3 43.0 24 38 4 0.88 ENG Chepauk IND 1973-01-12
4 22.0 12 22 4 1.00 NZ Chepauk IND 1976-11-26
5 40.0 23 42 3 1.05 NZ Kanpur IND 1976-11-18
6 62.4 33 74 3 1.18 AUS Mumbai (Brabourne) IND 1969-11-04
7 36.0 18 44 3 1.22 WI Port-of-Spain WI 1976-03-24

BRIEF EXPLANATION


Dynamic Nature

Most of our ratings are dynamic, and as new matches are played, the rating of earlier bowlers may change if current bowlers set new benchmarks.

Home Away Exceptions

  1. U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  2. All Home and Away stats of Pakistani and Afghani bowlers are calculated accordingly.

Trend Setter (TS)

  1. TS is the player who does the best in a criteria.
  2. The rating of all other players are calculated taking the TS as the benchmark. Example:-
  3. TS Bowling Ave: 25.00; Player X Ave: 30.00; Section Points: 300.00
  4. TS Points: 300.00 (Max)
  5. Player X Points: TS Ave/Ave X 300 = 25.00/30.00 X 300 = 250.00.
  6. Ratings of all sections are calculated similarly with Ave being replaced by the Criteria Stat.
  7. Know All About the Trend Setter
  8. .

Top Teams (TT)

  1. An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
  2. Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
  3. The WL Ratio should be more than a certain value overall or in specific conditions.


Leave a Comment