Charith Asalanka | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name KIC Asalanka
Nation SL
First Played 2021
Last Played 2025

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 2621 NI 50 Top 25 In Runs
Average 43.68 33 Top 25 In Ave
Relative Average 44.81 27 Top 25 In Ave
Strike Rate (SR) 91.32 26 Top 25 In SR
Relative SR 80.74 NI 50 Top 25 In SR
Big Innings Potential (NWT) 104.29 NI 50 Top 25 In BIP
Quick Innings Potential (NWT) 109.68 NI 50 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 604.52 NI 50Top 25
Away NQ/NA NQ/NATop 25
Asians In Asia 626.17 34Top 15
Asians Outside Asia NQ/NA NQ/NATop 15
World Cup 404.22 NI 50Top 25
Champions Trophy NQ/NA NQ/NATop 15
ICC Tournaments 387.69 NI 50Top 25
Top Form 572.99 NI 50Top 25
Top Form Home 601.88 NI 50Top 25
Top Form Away 391.89 NI 50Top 25
Top Teams 494.03 NI 50Top 25
Six Hitters 392.74 46Top 25
Centuries 369.43 NI 50Top 25
Impact Inns 417.49 NI 50Top 25
Victories NQ/NA NQ/NATop 25
Chase Masters NQ/NA NQ/NATop 25
Overall 515.10 NI 50Top 25
Current 766.17 10Top 15

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 7 4 301 0 3 100.33 103.08
AUS 7 2 392 2 1 78.40 96.55
BAN 5 1 242 1 2 60.50 74.92
IND 8 0 198 0 1 24.75 72.79
NZ 2 0 53 0 0 26.50 132.50
PAK 1 1 49 0 0 INF 104.26
SA 3 0 196 0 2 65.33 97.03
ZIM 5 0 247 1 2 49.40 100.00
WI 3 1 145 0 2 72.50 107.41
TOTAL 41 9 1823 4 13 56.97 92.82

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 1 48 0 0 INF 208.70
AFG 2 0 58 0 0 29.00 81.69
AUS 1 0 25 0 0 25.00 64.10
BAN 4 0 254 1 1 63.50 90.07
ENG 2 0 3 0 0 1.50 17.65
IRE 1 0 38 0 0 38.00 126.67
IND 4 0 40 0 0 10.00 51.95
NET 3 0 82 0 0 27.33 74.55
NZ 6 0 30 0 0 5.00 55.56
PAK 1 0 1 0 0 1.00 33.33
SA 1 0 79 0 1 79.00 121.54
ZIM 2 0 77 0 1 38.50 110.00
SCOT 1 0 63 0 1 63.00 96.92
TOTAL 29 1 798 1 4 28.50 88.08

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 9 4 359 0 3 71.80 98.90
AUS 8 2 417 2 1 69.50 93.71
BAN 9 1 496 2 3 62.00 81.98
IND 12 0 238 0 1 19.83 68.19
NET 1 0 44 0 0 44.00 66.67
NZ 3 0 61 0 0 20.33 127.08
PAK 2 1 50 0 0 50.00 100.00
SA 4 0 275 0 3 68.75 103.00
ZIM 5 0 247 1 2 49.40 100.00
WI 3 1 145 0 2 72.50 107.41
TOTAL 56 9 2332 5 15 49.62 90.56

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 1 48 0 0 INF 208.70
ENG 2 0 3 0 0 1.50 17.65
IRE 1 0 38 0 0 38.00 126.67
NET 2 0 38 0 0 19.00 86.36
NZ 5 0 22 0 0 4.40 47.83
ZIM 2 0 77 0 1 38.50 110.00
SCOT 1 0 63 0 1 63.00 96.92
TOTAL 14 1 289 0 2 22.23 97.97

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 0 22 0 0 22.00 78.57
AUS 1 0 25 0 0 25.00 64.10
BAN 1 0 108 1 0 108.00 101.89
IND 1 0 1 0 0 1.00 4.17
NET 1 0 44 0 0 44.00 66.67
NZ 1 0 8 0 0 8.00 100.00
PAK 1 0 1 0 0 1.00 33.33
SA 1 0 79 0 1 79.00 121.54
TOTAL 8 0 288 1 1 36.00 84.96

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 1 48 0 0 INF 208.70
AFG 6 4 236 0 2 118.00 106.31
AUS 5 2 341 2 1 113.67 101.19
BAN 5 1 327 1 3 81.75 81.95
IRE 1 0 38 0 0 38.00 126.67
IND 3 0 59 0 0 19.67 71.95
NET 3 0 82 0 0 27.33 74.55
NZ 3 0 53 0 0 17.67 117.78
PAK 1 1 49 0 0 INF 104.26
SA 2 0 119 0 1 59.50 89.47
ZIM 5 0 200 0 3 40.00 99.50
WI 2 1 139 0 2 139.00 105.30
SCOT 1 0 63 0 1 63.00 96.92
TOTAL 38 10 1754 3 13 62.64 96.06

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 2 90 0 1 INF 105.88
AUS 1 1 13 0 0 INF 108.33
BAN 2 1 153 0 2 153.00 82.70
IND 1 0 24 0 0 24.00 85.71
NET 1 0 44 0 0 44.00 66.67
NZ 1 0 13 0 0 13.00 108.33
PAK 1 1 49 0 0 INF 104.26
ZIM 3 0 142 0 2 47.33 104.41
WI 2 1 139 0 2 139.00 105.30
TOTAL 14 6 667 0 7 83.38 94.88

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 1 48 0 0 INF 208.70
AFG 9 4 359 0 3 71.80 98.90
AUS 8 2 417 2 1 69.50 93.71
BAN 9 1 496 2 3 62.00 81.98
ENG 2 0 3 0 0 1.50 17.65
IRE 1 0 38 0 0 38.00 126.67
IND 12 0 238 0 1 19.83 68.19
NET 3 0 82 0 0 27.33 74.55
NZ 8 0 83 0 0 10.38 88.30
PAK 2 1 50 0 0 50.00 100.00
SA 4 0 275 0 3 68.75 103.00
ZIM 7 0 324 1 3 46.29 102.21
WI 3 1 145 0 2 72.50 107.41
SCOT 1 0 63 0 1 63.00 96.92
TOTAL 70 10 2621 5 17 43.68 91.32

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 1 48 0 0 INF 208.70
AFG 9 4 359 0 3 71.80 98.90
AUS 8 2 417 2 1 69.50 93.71
BAN 9 1 496 2 3 62.00 81.98
ENG 2 0 3 0 0 1.50 17.65
IRE 1 0 38 0 0 38.00 126.67
IND 12 0 238 0 1 19.83 68.19
NET 3 0 82 0 0 27.33 74.55
NZ 8 0 83 0 0 10.38 88.30
PAK 2 1 50 0 0 50.00 100.00
SA 4 0 275 0 3 68.75 103.00
ZIM 7 0 324 1 3 46.29 102.21
WI 3 1 145 0 2 72.50 107.41
SCOT 1 0 63 0 1 63.00 96.92
TOTAL 70 10 2621 5 17 43.68 91.32

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 127 126 100.79 1 AUS Colombo (RPS) SL 2025-02-12
2 110 106 103.77 1 AUS Colombo (RPS) SL 2022-06-21
3 108 106 101.89 1 BAN Delhi (FSK) IND 2023-11-06
4 106 123 86.18 1 BAN Colombo (RPS) SL 2025-07-02
5 97* 74 131.08 1 AFG Pallekele SL 2024-02-11
6 91 93 97.85 2 BAN Chittagong Div BAN 2024-03-15
7 91 95 95.79 1 AFG Hambantota SL 2023-06-02

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 40 28 142.86 1 NZ Dambulla SL 2024-11-13
2 97 74 131.08 1 AFG Pallekele SL 2024-02-11
3 79 65 121.54 2 SA Delhi (FSK) IND 2023-10-07
4 78 66 118.18 1 AUS Colombo (RPS) SL 2025-02-14
5 72 62 116.13 1 SA Colombo (RPS) SL 2021-09-02

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ SL AUS PAK SA BAN ENG WI AFG


Leave a Comment