Chris Gayle | Detailed ODI Bowling Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani bowlers are calculated accordingly. The most wickets (BBW) and best ER (BBE) performances only include performances against the Non Weak Teams (NWT). A bowler's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Bowler Name CH Gayle
Nation WI
First Played 1999
Last Played 2019

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Wkts 167 20 Top 20 In Wkts
Average 35.47 30 Top 20 In Ave
Relative Average 34.80 28 Top 20 In R Ave
Economy Rate(ER) 4.79 NI 50 Top 20 In ER
Relative ER 4.52 NI 50 Top 20 In ER
Best Bowling By Wkts (NWT) 3.80 32 Top 20 In BBW
Best Bowling By Eco (NWT) 2.63 NI 50 Top 20 In BBE

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 609.05 37 Top 15
Away 567.24 48 Top 15
Non Asians In Asia 637.87 17 Top 10
Non Asians Outside Asia 681.52 16 Top 10
World Cup 481.06 44 Top 15
Champions Trophy 688.59 6 Top 10
ICC Tournaments 559.27 28 Top 15
Top Form 628.59 32 Top 15
Top Form Home 676.12 27 Top 15
Top Form Away 556.62 NI 50 Top 15
Top Teams 567.86 42 Top 15
Wkts Per Inn 405.17 NI 50 Top 15
4 Wkt Hauls NQ/NA NQ/NA Top 15
Impact Inns 338.87 NI 50 Top 15
Victories 543.06 40 Top 15
Chase Busters 545.51 42 Top 15
Overall 549.79 48 Top 15

CONDITIONS STATS


At Home

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AUS 13 570 483 14 1 34.50 5.08
BAN 7 251 201 3 0 67.00 4.80
ENG 9 267 189 7 0 27.00 4.25
IRE 1 60 23 2 0 11.50 2.30
IND 10 360 268 6 0 44.67 4.47
SL 7 207 198 5 0 39.60 5.74
NZ 6 318 225 12 1 18.75 4.25
PAK 8 339 250 8 0 31.25 4.42
SA 13 451 419 6 0 69.83 5.57
ZIM 8 357 179 7 0 25.57 3.01
TOTAL 82 3180 2435 70 2 34.79 4.59

Away From Home

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 2 70 66 3 0 22.00 5.66
AUS 12 360 337 3 0 112.33 5.62
BAN 7 261 172 7 0 24.57 3.95
CAN 2 66 42 0 0 INF 3.82
ENG 9 399 287 11 0 26.09 4.32
IRE 1 48 41 1 0 41.00 5.13
IND 19 613 575 17 0 33.82 5.63
KEN 4 172 128 6 0 21.33 4.47
SL 7 282 197 2 0 98.50 4.19
NZ 13 453 415 10 0 41.50 5.50
PAK 14 562 479 10 1 47.90 5.11
SA 12 476 419 10 0 41.90 5.28
ZIM 13 457 302 16 1 18.88 3.96
ASIA 11 1 11 16 0 0 INF 8.73
SCOT 1 12 13 1 0 13.00 6.50
TOTAL 117 4242 3489 97 2 35.97 4.93

In Asia

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AUS 5 210 173 2 0 86.50 4.94
BAN 5 222 138 5 0 27.60 3.73
ENG 1 60 31 3 0 10.33 3.10
IND 14 452 425 12 0 35.42 5.64
KEN 1 54 38 2 0 19.00 4.22
SL 6 222 155 1 0 155.00 4.19
PAK 9 386 310 8 1 38.75 4.82
SA 3 114 95 0 0 INF 5.00
ZIM 2 49 26 4 0 6.50 3.18
TOTAL 46 1769 1391 37 1 37.59 4.72

Outside Asia

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 2 70 66 3 0 22.00 5.66
AUS 20 720 647 15 1 43.13 5.39
BAN 9 290 235 5 0 47.00 4.86
CAN 2 66 42 0 0 INF 3.82
ENG 17 606 445 15 0 29.67 4.41
IRE 2 108 64 3 0 21.33 3.56
IND 15 521 418 11 0 38.00 4.81
KEN 3 118 90 4 0 22.50 4.58
SL 8 267 240 6 0 40.00 5.39
NZ 19 771 640 22 1 29.09 4.98
PAK 13 515 419 10 0 41.90 4.88
SA 22 813 743 16 0 46.44 5.48
ZIM 19 765 455 19 1 23.95 3.57
ASIA 11 1 11 16 0 0 INF 8.73
SCOT 1 12 13 1 0 13.00 6.50
TOTAL 153 5653 4533 130 3 34.87 4.81

World Cup

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 1 36 28 1 0 28.00 4.67
AUS 1 24 29 0 0 INF 7.25
BAN 2 65 50 2 0 25.00 4.62
CAN 1 54 29 0 0 INF 3.22
ENG 2 60 54 0 0 INF 5.40
IRE 2 108 64 3 0 21.33 3.56
SL 2 114 102 1 0 102.00 5.37
NZ 3 80 80 2 0 40.00 6.00
SA 4 156 149 5 0 29.80 5.73
ZIM 2 96 67 2 0 33.50 4.19
TOTAL 20 793 652 16 0 40.75 4.93

In Victories

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 1 36 28 1 0 28.00 4.67
AUS 5 282 212 10 1 21.20 4.51
BAN 11 482 335 10 0 33.50 4.17
CAN 2 66 42 0 0 INF 3.82
ENG 8 303 233 9 0 25.89 4.61
IRE 1 60 23 2 0 11.50 2.30
IND 14 592 478 13 0 36.77 4.84
KEN 4 172 128 6 0 21.33 4.47
SL 4 93 73 4 0 18.25 4.71
NZ 5 258 200 8 1 25.00 4.65
PAK 6 169 135 8 1 16.88 4.79
SA 5 246 215 6 0 35.83 5.24
ZIM 14 603 302 20 1 15.10 3.00
ASIA 11 1 11 16 0 0 INF 8.73
SCOT 1 12 13 1 0 13.00 6.50
TOTAL 82 3385 2433 98 4 24.83 4.31

Defending A Total Successfully

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 1 36 28 1 0 28.00 4.67
AUS 2 120 83 2 0 41.50 4.15
BAN 7 308 225 7 0 32.14 4.38
CAN 1 12 13 0 0 INF 6.50
ENG 4 71 52 2 0 26.00 4.39
IND 5 244 171 9 0 19.00 4.20
KEN 2 99 61 3 0 20.33 3.70
SL 1 42 32 1 0 32.00 4.57
PAK 5 161 124 7 1 17.71 4.62
SA 1 60 60 2 0 30.00 6.00
ZIM 6 272 127 8 0 15.88 2.80
ASIA 11 1 11 16 0 0 INF 8.73
TOTAL 36 1436 992 42 1 23.62 4.14

Overall

OPPOSITION INNS BALLS RUNS WKTS 4+W AVE ER
AFG 2 70 66 3 0 22.00 5.66
AUS 25 930 820 17 1 48.24 5.29
BAN 14 512 373 10 0 37.30 4.37
CAN 2 66 42 0 0 INF 3.82
ENG 18 666 476 18 0 26.44 4.29
IRE 2 108 64 3 0 21.33 3.56
IND 29 973 843 23 0 36.65 5.20
KEN 4 172 128 6 0 21.33 4.47
SL 14 489 395 7 0 56.43 4.85
NZ 19 771 640 22 1 29.09 4.98
PAK 22 901 729 18 1 40.50 4.85
SA 25 927 838 16 0 52.38 5.42
ZIM 21 814 481 23 1 20.91 3.55
ASIA 11 1 11 16 0 0 INF 8.73
SCOT 1 12 13 1 0 13.00 6.50
TOTAL 199 7422 5924 167 4 35.47 4.79

TOP 5 INNS BY WKTS (NWT)


RANK OVERS MDNS RUNS WKTS OPP VENUE HOST DATE
1 10.0 0 46 5 AUS Queen's Park WI 2003-06-01
2 4.2 1 19 4 PAK Sharjah UAE 2002-02-17
3 10.0 0 54 4 NZ Arnos Vale WI 2002-06-16
4 5.3 0 20 3 ENG Georgetown WI 2004-04-18
5 6.5 0 22 3 IND Vijayawada IND 2002-11-24

TOP 5 INNS BY ECO (NWT)


RANK OVERS MDNS RUNS WKTS OPP VENUE HOST DATE
1 5.3 0 13 2 IND Kuala Lumpur (Kinrara) MAL 2006-09-20
2 9.4 2 27 3 NZ Kingston WI 2002-06-05
3 10.0 1 28 2 ENG Lord's ENG 2000-07-09
4 10.0 0 28 2 PAK Port-of-Spain WI 2000-04-22
5 6.5 0 21 2 ENG Trent Bridge ENG 2000-07-20

Non Weak Teams


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ AUS PAK SL SA BAN ENG AFG WI


Leave a Comment