Darren Lehmann | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name DS Lehmann
Nation AUS
First Played 1996
Last Played 2005

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 3077 NI 50 Top 25 In Runs
Average 38.95 NI 50 Top 25 In Ave
Relative Average 40.94 NI 50 Top 25 In Ave
Strike Rate (SR) 81.25 NI 50 Top 25 In SR
Relative SR 83.87 42 Top 25 In SR
Big Innings Potential (NWT) 97.43 NI 50 Top 25 In BIP
Quick Innings Potential (NWT) 117.63 NI 50 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 556.83 NI 50Top 25
Away 550.25 NI 50Top 25
Non Asians In Asia 426.16 NI 50Top 15
Non Asians Outside Asia 618.07 NI 50Top 15
World Cup 379.22 NI 50Top 25
Champions Trophy NQ/NA NQ/NATop 15
ICC Tournaments 400.21 NI 50Top 25
Top Form 573.90 NI 50Top 25
Top Form Home 584.63 NI 50Top 25
Top Form Away 538.06 NI 50Top 25
Top Teams 511.70 NI 50Top 25
Six Hitters 65.44 NI 50Top 25
Centuries NQ/NA NQ/NATop 25
Impact Inns 271.40 NI 50Top 25
Victories 536.98 NI 50Top 25
Chase Masters NQ/NA NQ/NATop 25
Overall 484.04 NI 50Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 7 2 303 0 3 60.60 78.91
SL 6 0 295 1 1 49.17 85.26
NZ 4 0 200 0 3 50.00 74.07
PAK 7 2 124 0 0 24.80 70.45
SA 6 2 151 0 0 37.75 69.27
ZIM 2 1 128 0 1 128.00 102.40
WI 5 4 103 0 1 103.00 108.42
TOTAL 37 11 1304 1 9 50.15 80.79

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 2 0 75 0 0 37.50 72.12
IND 13 1 243 0 1 20.25 82.65
KEN 1 0 2 0 0 2.00 28.57
SL 8 0 115 0 0 14.38 64.61
NAM 1 1 50 0 1 INF 161.29
NET 1 1 29 0 0 INF 74.36
NZ 9 2 284 0 2 40.57 73.77
PAK 7 2 204 1 0 40.80 83.61
SA 6 1 213 0 1 42.60 89.12
ZIM 4 2 135 0 2 67.50 96.43
WI 11 1 423 2 1 42.30 82.94
SCOT 1 0 0 0 0 0.00 0.00
TOTAL 64 11 1773 3 8 33.45 81.59

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
IND 11 1 198 0 1 19.80 85.34
SL 6 0 69 0 0 11.50 67.65
NZ 3 1 72 0 0 36.00 62.07
PAK 3 1 137 1 0 68.50 100.00
ZIM 1 0 6 0 0 6.00 40.00
TOTAL 24 3 482 1 1 22.95 80.07

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 9 2 378 0 3 54.00 77.46
IND 2 0 45 0 0 22.50 72.58
KEN 1 0 2 0 0 2.00 28.57
SL 8 0 341 1 1 42.63 80.81
NAM 1 1 50 0 1 INF 161.29
NET 1 1 29 0 0 INF 74.36
NZ 10 1 412 0 5 45.78 76.44
PAK 11 3 191 0 0 23.88 67.49
SA 12 3 364 0 1 40.44 79.65
ZIM 5 3 257 0 3 128.50 102.80
WI 16 5 526 2 2 47.82 86.94
SCOT 1 0 0 0 0 0.00 0.00
TOTAL 77 19 2595 3 16 44.74 81.48

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 1 0 37 0 0 37.00 59.68
IND 1 0 26 0 0 26.00 78.79
KEN 1 0 2 0 0 2.00 28.57
SL 2 0 46 0 0 23.00 60.53
NAM 1 1 50 0 1 INF 161.29
NET 1 1 29 0 0 INF 74.36
NZ 2 0 80 0 1 40.00 77.67
PAK 2 1 18 0 0 18.00 100.00
SA 1 0 1 0 0 1.00 25.00
ZIM 2 2 62 0 1 INF 110.71
WI 1 0 9 0 0 9.00 69.23
SCOT 1 0 0 0 0 0.00 0.00
TOTAL 16 5 360 0 3 32.73 81.08

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 7 2 264 0 2 52.80 73.54
IND 7 1 100 0 0 16.67 77.52
KEN 1 0 2 0 0 2.00 28.57
SL 9 0 321 1 0 35.67 80.05
NAM 1 1 50 0 1 INF 161.29
NET 1 1 29 0 0 INF 74.36
NZ 8 2 242 0 3 40.33 71.39
PAK 11 4 292 1 0 41.71 82.95
SA 7 3 256 0 1 64.00 88.58
ZIM 6 3 263 0 3 87.67 99.25
WI 9 4 281 1 2 56.20 89.78
SCOT 1 0 0 0 0 0.00 0.00
TOTAL 68 21 2100 3 12 44.68 83.14

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 3 1 105 0 0 52.50 64.02
IND 3 1 8 0 0 4.00 57.14
KEN 1 0 2 0 0 2.00 28.57
SL 1 0 38 0 0 38.00 77.55
NZ 3 2 37 0 0 37.00 56.92
PAK 6 4 134 0 0 67.00 89.93
SA 2 1 108 0 1 108.00 95.58
ZIM 2 2 148 0 2 INF 97.37
WI 3 1 61 0 1 30.50 75.31
SCOT 1 0 0 0 0 0.00 0.00
TOTAL 25 12 641 0 4 49.31 80.53

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 9 2 378 0 3 54.00 77.46
IND 13 1 243 0 1 20.25 82.65
KEN 1 0 2 0 0 2.00 28.57
SL 14 0 410 1 1 29.29 78.24
NAM 1 1 50 0 1 INF 161.29
NET 1 1 29 0 0 INF 74.36
NZ 13 2 484 0 5 44.00 73.89
PAK 14 4 328 1 0 32.80 78.10
SA 12 3 364 0 1 40.44 79.65
ZIM 6 3 263 0 3 87.67 99.25
WI 16 5 526 2 2 47.82 86.94
SCOT 1 0 0 0 0 0.00 0.00
TOTAL 101 22 3077 4 17 38.95 81.25

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 119 119 100.00 1 SL Perth (WACA) AUS 2002-12-22
2 110* 92 119.57 1 WI Queen's Park WI 1999-04-14
3 107 109 98.17 1 WI Queen's Park WI 2003-06-01
4 103 101 101.98 1 PAK Karachi (NS) PAK 1998-11-06
5 91 94 96.81 2 SA Pt Elizabeth SA 2002-04-06
6 76 87 87.36 2 ENG Sydney AUS 1999-01-17
7 76 94 80.85 1 NZ Cardiff ENG 1999-05-20

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 110 92 119.57 1 WI Queen's Park WI 1999-04-14
2 70 59 118.64 1 IND Sharjah UAE 1998-04-24
3 26 24 108.33 2 PAK Peshawar (AN) PAK 1998-11-08
4 49 46 106.52 1 SA Perth (WACA) AUS 2002-02-03
5 39 37 105.41 1 SA Bloemfontein SA 2002-03-30

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ AUS PAK SL SA BAN ENG AFG WI


Leave a Comment