David Miller | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

GENERAL INFO


Batsman Name DA Miller
Nation SA
First Played 2010
Last Played 2025

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 4611 NI 100 Top 100 In Runs
Average 42.30 40 Top 100 In Ave
Relative Average 43.49 39 Top 100 In R Ave
Strike Rate (SR) 103.69 7 Top 100 In SR
Relative SR 90.19 16 Top 100 In R SR
Big Innings Potential 128.40 61 Top 100 In BIP
Quick Innings Potential 170.32 49 Top 100 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 562.44 71 Top 25
Away 601.87 68 Top 25
Non Asians In Asia 608.46 59 Top 25
Non Asians Outside Asia 661.29 33 Top 25
World Cup 546.79 50 Top 25
Champions Trophy 618.18 28 Top 15
ICC Tournaments 586.26 34 Top 25
Top Form 604.60 91 Top 25
Top Form Home 559.13 82 Top 25
Top Form Away 583.25 77 Top 25
Top Teams 557.53 87 Top 25
Six Hitters 430.88 28 Top 25
Centuries 188.34 NI 100 Top 25
Impact Inns 438.82 58 Top 25
Victories 587.02 65 Top 25
Chase Masters 477.50 96 Top 25
Overall 572.59 61 Top 25
Current 686.73 23 Top 15

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 15 6 580 1 4 64.44 114.85
BAN 2 0 95 0 1 47.50 107.95
ENG 4 2 193 0 3 96.50 126.14
IRE 1 0 14 0 0 14.00 87.50
IND 14 3 257 0 1 23.36 92.78
SL 4 3 208 1 0 208.00 97.65
NET 2 0 103 0 1 51.50 130.38
NZ 5 0 84 0 0 16.80 81.55
PAK 12 4 300 0 3 37.50 95.54
ZIM 2 1 84 0 1 84.00 168.00
WI 5 2 240 1 1 80.00 105.73
TOTAL 66 21 2158 3 15 47.96 106.57

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 49 0 0 49.00 102.08
AFG 2 0 38 0 0 19.00 74.51
AUS 11 2 453 2 2 50.33 93.60
BAN 4 1 125 0 0 41.67 93.98
ENG 7 4 186 0 2 62.00 126.53
IRE 2 1 70 0 0 70.00 140.00
IND 13 3 256 0 1 25.60 94.81
SL 14 5 308 0 2 34.22 105.84
NET 1 0 43 0 0 43.00 82.69
NZ 10 2 339 1 1 42.38 122.83
PAK 13 1 268 0 1 22.33 72.43
ZIM 5 3 206 1 0 103.00 127.95
WI 5 2 112 0 0 37.33 125.84
TOTAL 88 24 2453 4 9 38.33 101.28

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 38 0 0 19.00 74.51
AUS 2 0 118 1 0 59.00 91.47
BAN 3 1 87 0 0 43.50 96.67
ENG 2 1 12 0 0 12.00 150.00
IND 9 3 202 0 1 33.67 99.02
SL 13 5 290 0 2 36.25 107.81
NET 1 0 43 0 0 43.00 82.69
NZ 2 1 153 1 1 153.00 157.73
PAK 9 0 143 0 0 15.89 74.48
TOTAL 43 11 1086 2 4 33.94 99.45

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 49 0 0 49.00 102.08
AUS 24 8 915 2 6 57.19 106.40
BAN 3 0 133 0 1 44.33 101.53
ENG 9 5 367 0 5 91.75 125.68
IRE 3 1 84 0 0 42.00 127.27
IND 18 3 311 0 1 20.73 90.67
SL 5 3 226 1 0 113.00 96.17
NET 2 0 103 0 1 51.50 130.38
NZ 13 1 270 0 0 22.50 95.74
PAK 16 5 425 0 4 38.64 86.38
ZIM 7 4 290 1 1 96.67 137.44
WI 10 4 352 1 1 58.67 111.39
TOTAL 111 34 3525 5 20 45.78 105.07

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 49 0 0 49.00 102.08
AFG 1 0 24 0 0 24.00 72.73
AUS 2 0 118 1 0 59.00 91.47
BAN 2 1 72 0 0 72.00 124.14
ENG 1 0 5 0 0 5.00 83.33
IRE 1 1 46 0 0 INF 200.00
IND 3 0 64 0 0 21.33 86.49
SL 1 1 39 0 0 INF 185.71
NET 1 0 43 0 0 43.00 82.69
NZ 3 0 138 0 1 46.00 162.35
PAK 3 0 60 0 0 20.00 72.29
ZIM 1 1 138 1 0 INF 150.00
WI 1 0 20 0 0 20.00 125.00
TOTAL 21 4 816 2 1 48.00 113.33

Champions Trophy

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 0 14 0 0 14.00 77.78
ENG 2 2 63 0 1 INF 118.87
IND 2 0 1 0 0 0.50 33.33
SL 1 0 18 0 0 18.00 81.82
NZ 1 1 100 1 0 INF 149.25
PAK 2 1 94 0 1 94.00 73.44
WI 1 0 38 0 0 38.00 131.03
TOTAL 10 4 328 1 2 54.67 102.50

ICC Tournaments

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 49 0 0 49.00 102.08
AFG 2 0 38 0 0 19.00 74.51
AUS 2 0 118 1 0 59.00 91.47
BAN 2 1 72 0 0 72.00 124.14
ENG 3 2 68 0 1 68.00 115.25
IRE 1 1 46 0 0 INF 200.00
IND 5 0 65 0 0 13.00 84.42
SL 2 1 57 0 0 57.00 132.56
NET 1 0 43 0 0 43.00 82.69
NZ 4 1 238 1 1 79.33 156.58
PAK 5 1 154 0 1 38.50 72.99
ZIM 1 1 138 1 0 INF 150.00
WI 2 0 58 0 0 29.00 128.89
TOTAL 31 8 1144 3 3 49.74 110.00

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 49 0 0 49.00 102.08
AFG 2 0 38 0 0 19.00 74.51
AUS 15 7 689 2 4 86.13 121.95
BAN 1 1 34 0 0 INF 226.67
ENG 5 3 147 0 2 73.50 127.83
IRE 2 1 60 0 0 60.00 153.85
IND 10 4 237 0 1 39.50 106.76
SL 12 7 454 1 2 90.80 108.61
NET 1 0 91 0 1 91.00 149.18
NZ 7 1 173 0 1 28.83 114.57
PAK 11 2 270 0 1 30.00 94.74
ZIM 7 4 290 1 1 96.67 137.44
WI 8 3 184 0 1 36.80 119.48
TOTAL 82 33 2716 4 14 55.43 116.32

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 0 24 0 0 24.00 72.73
AUS 6 6 192 1 0 INF 128.00
ENG 2 2 65 0 1 INF 166.67
IND 1 0 39 0 0 39.00 139.29
SL 3 1 38 0 0 19.00 74.51
NZ 2 1 60 0 0 60.00 111.11
PAK 4 1 104 0 0 34.67 99.05
ZIM 1 1 13 0 0 INF 118.18
WI 1 0 17 0 0 17.00 100.00
TOTAL 21 12 552 1 1 61.33 113.11

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 49 0 0 49.00 102.08
AFG 2 0 38 0 0 19.00 74.51
AUS 26 8 1033 3 6 57.39 104.45
BAN 6 1 220 0 1 44.00 99.55
ENG 11 6 379 0 5 75.80 126.33
IRE 3 1 84 0 0 42.00 127.27
IND 27 6 513 0 2 24.43 93.78
SL 18 8 516 1 2 51.60 102.38
NET 3 0 146 0 1 48.67 111.45
NZ 15 2 423 1 1 32.54 111.61
PAK 25 5 568 0 4 28.40 83.04
ZIM 7 4 290 1 1 96.67 137.44
WI 10 4 352 1 1 58.67 111.39
TOTAL 154 45 4611 7 24 42.30 103.69

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 38 0 0 19.00 74.51
AUS 7 1 320 1 2 53.33 103.23
BAN 3 1 129 0 1 64.50 125.24
ENG 7 3 172 0 2 43.00 127.41
IRE 1 0 24 0 0 24.00 88.89
IND 8 3 181 0 1 36.20 98.91
SL 1 1 39 0 0 INF 185.71
NET 3 0 146 0 1 48.67 111.45
NZ 2 1 153 1 1 153.00 157.73
PAK 3 0 61 0 0 20.33 78.21
WI 1 0 17 0 0 17.00 100.00
TOTAL 38 10 1280 2 8 45.71 111.01

TOP 5 INNS BY RUNS


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 139 108 128.70 1 AUS Hobart (Bell) AUS 2018-11-11
2 138* 92 150.00 1 ZIM Hamilton NZ 2015-02-15
3 130* 133 97.74 1 WI Pt Elizabeth SA 2015-01-25
4 118* 79 149.37 2 AUS Kingsmead SA 2016-10-05
5 117* 98 119.39 1 SL Kingsmead SA 2017-02-01

TOP 5 INNS BY SR


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 49 18 272.22 1 NZ Auckland NZ 2015-03-24
2 46* 23 200.00 1 IRE Canberra AUS 2015-03-03
3 50* 27 185.19 1 PAK Wanderers SA 2021-04-04
4 82* 45 182.22 1 AUS Centurion Park SA 2023-09-15
5 53 30 176.67 1 NZ Gahunje IND 2023-11-01

BRIEF EXPLANATION


Dynamic Nature

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

Home Away Exceptions

  1. U.A.E. and India are considered as Home for Afghanistan.
  2. U.A.E. is also considered as a second home for Pakistan.
  3. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

Top Teams (TT)

  1. An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 5 years.
  2. Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
  3. The WL Ratio should be more than a certain value overall or in specific condition.

Top Inns by SR (QIP) Qualification

  1. Runs Scored in the innings must be more than 25
  2. They should also be more than 10% of runs scored by the team with the higher total.

Abbreviations

  1. AVE - Average or Runs/(Inns - Not Out)
  2. BF - Balls Faced
  3. DIS - Dismissals or (Inns - Not Out)
  4. FP - First Played by Year
  5. INF - Infinite
  6. INNS - Innings
  7. LP - Last Played by Year
  8. MP - Middle Played or (FP+LP)/2
  9. NA - Not Applicable
  10. NI - Not In Top
  11. NK - Not Known
  12. NO, * - Not Out
  13. NQ - Not Qualified
  14. OPP - Opposition
  15. PTS - Points
  16. RAT - Rating
  17. SR - Strike Rate or Runs/Balls
  18. TS - Trend Setter
  19. TT - Top Teams
  20. WTG - Weightage


Leave a Comment