David Warner | Detailed Test Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). It is to be noted that U.A.E. is considered as a second Home for Pakistan. All Home and Away stats of Pakistani batsmen are calculated accordingly.

*Note: All Test Ratings are updated till 2026-02-05

GENERAL INFO


Batsman Name DA Warner
Nation AUS
First Played 2011
Last Played 2024

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 8786 23 Top 25 In Runs
Average 44.60 NI 50 Top 25 In Ave
Relative Average 47.43 47 Top 25 In R Ave
Strike Rate(SR) 70.19 7 Top 25 In SR
Relative SR 67.31 7 Top 25 In R SR
Big Innings Potential 207.00 24 Top 25 In BIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 805.40 8 Top 25
Away 524.87 NI 50 Top 25
Non Asians In Asia 494.85 NI 50 Top 25
Non Asians Outside Asia 785.06 11 Top 25
Difficult Runs 668.45 34 Top 25
Top Form 789.03 21 Top 25
Top Form Home 866.56 8 Top 25
Top Form Away 650.37 NI 50 Top 25
Top Teams 672.46 30 Top 25
The Centurian 620.46 30 Top 25
Impact Inns 669.96 29 Top 25
Victories 699.34 17 Top 25
Victories Home 732.59 7 Top 25
Victories Away 485.82 NI 50 Top 25
Overall 661.79 33 Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 15 0 655 2 1 43.67 79.39
ENG 26 2 1237 3 7 51.54 59.39
WI 8 1 328 1 1 46.86 93.71
NZ 16 3 1042 5 0 80.15 74.16
IND 18 0 760 4 0 42.22 79.58
PAK 13 1 1144 5 2 95.33 75.51
SL 5 0 272 0 4 54.40 80.24
TOTAL 101 7 5438 20 15 57.85 72.78

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 12 0 760 3 4 63.33 80.68
ENG 35 0 936 0 9 26.74 63.33
WI 10 0 269 0 2 26.90 58.86
NZ 3 0 39 0 0 13.00 62.90
IND 21 0 458 0 3 21.81 53.63
PAK 9 0 408 1 3 45.33 69.62
SL 10 1 227 0 1 25.22 84.39
BAN 4 0 251 2 0 62.75 63.22
TOTAL 104 1 3348 6 22 32.50 66.36

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
IND 19 0 414 0 3 21.79 52.67
PAK 9 0 408 1 3 45.33 69.62
SL 10 1 227 0 1 25.22 84.39
BAN 4 0 251 2 0 62.75 63.22
TOTAL 42 1 1300 3 7 31.71 63.79

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 27 0 1415 5 5 52.41 80.08
ENG 61 2 2173 3 16 36.83 61.02
WI 18 1 597 1 3 35.12 73.98
NZ 19 3 1081 5 0 67.56 73.69
IND 20 0 804 4 0 40.20 78.59
PAK 13 1 1144 5 2 95.33 75.51
SL 5 0 272 0 4 54.40 80.24
TOTAL 163 7 7486 23 30 47.99 71.44

Difficult Runs

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 7 0 257 0 1 36.71 74.06
ENG 10 1 439 0 5 48.78 63.81
WI 2 0 50 0 0 25.00 84.75
NZ 4 2 192 1 0 96.00 78.69
IND 4 0 59 0 0 14.75 44.03
PAK 3 0 144 0 2 48.00 81.36
SL 5 1 120 0 1 30.00 89.55
BAN 2 0 120 1 0 60.00 81.08
TOTAL 37 4 1381 2 9 41.85 71.52

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 11 0 747 4 1 67.91 80.15
ENG 33 2 1367 2 9 44.10 62.65
WI 15 0 429 0 3 28.60 67.99
NZ 15 2 666 3 0 51.23 69.45
IND 14 0 640 3 0 45.71 77.76
PAK 15 1 1202 5 3 85.86 74.24
SL 7 1 307 0 4 51.17 83.65
BAN 2 0 131 1 0 65.50 53.04
TOTAL 112 6 5489 18 20 51.78 70.73

In Victories At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 5 0 261 1 0 52.20 76.09
ENG 22 2 1015 2 6 50.75 62.85
WI 7 0 206 0 1 29.43 83.40
NZ 12 2 627 3 0 62.70 69.90
IND 10 0 548 3 0 54.80 81.55
PAK 13 1 1144 5 2 95.33 75.51
SL 5 0 272 0 4 54.40 80.24
TOTAL 74 5 4073 14 13 59.03 72.37

In Victories Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 6 0 486 3 1 81.00 82.51
ENG 11 0 352 0 3 32.00 62.08
WI 8 0 223 0 2 27.88 58.07
NZ 3 0 39 0 0 13.00 62.90
IND 4 0 92 0 0 23.00 60.93
PAK 2 0 58 0 1 29.00 55.77
SL 2 1 35 0 0 35.00 125.00
BAN 2 0 131 1 0 65.50 53.04
TOTAL 38 1 1416 4 7 38.27 66.42

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 27 0 1415 5 5 52.41 80.08
ENG 61 2 2173 3 16 36.83 61.02
WI 18 1 597 1 3 35.12 73.98
NZ 19 3 1081 5 0 67.56 73.69
IND 39 0 1218 4 3 31.23 67.33
PAK 22 1 1552 6 5 73.90 73.87
SL 15 1 499 0 5 35.64 82.07
BAN 4 0 251 2 0 62.75 63.22
TOTAL 205 8 8786 26 37 44.60 70.19

TOP 7 INNS


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 335* 418 80.14 1 PAK Adelaide AUS 2019-11-29
2 253 286 88.46 1 NZ Perth (WACA) AUS 2015-11-13
3 200 255 78.43 2 SA Melbourne AUS 2022-12-26
4 180 159 113.21 2 IND Perth (WACA) AUS 2012-01-13
5 164 211 77.73 1 PAK Perth (PS) AUS 2023-12-14
6 163 224 72.77 1 NZ Brisbane (Gab) AUS 2015-11-05
7 154 296 52.03 2 PAK Brisbane (Gab) AUS 2019-11-21


Leave a Comment