Fakhar Zaman | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name Fakhar Zaman
Nation PAK
First Played 2017
Last Played 2026

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 2494 22 Top 10 In Runs
Average 23.98 NI 25 Top 10 In Ave
Relative Average 23.97 NI 25 Top 10 In Ave
Strike Rate (SR) 132.52 NI 25 Top 10 In SR
Relative SR 130.21 NI 25 Top 10 In SR
Big Innings Potential (NWT) 73.80 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 215.41 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 496.30 NI 25Top 10
Away 680.88 NI 25Top 10
Asians In Asia 545.05 NI 25Top 10
Asians Outside Asia 696.26 9Top 10
World Cup NQ/NA NQ/NATop 10
Top Form 583.33 NI 25Top 10
Top Form Home 454.27 NI 25Top 10
Top Form Away 621.08 NI 25Top 10
Top Teams 580.81 NI 25Top 10
Six Hitting 421.76 NI 25Top 10
50+ Scores 344.16 NI 25Top 10
Impact Inns 406.94 NI 25Top 10
Victories 592.16 NI 25Top 10
Chase Masters 583.60 NI 25Top 10
Overall 574.66 NI 25Top 10
Current 619.95 NI 25Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 5 0 107 0 21.40 112.63
AUS 6 1 100 1 20.00 125.00
BAN 2 0 14 0 7.00 58.33
HK 1 0 53 1 53.00 129.27
IND 5 0 103 0 20.60 124.10
SL 10 0 88 0 8.80 89.80
NAM 1 0 5 0 5.00 100.00
NZ 8 0 214 1 26.75 116.94
OM 1 1 23 0 INF 143.75
ZIM 5 1 116 0 29.00 130.34
WI 6 0 117 0 19.50 167.14
ICC W11 3 0 56 0 18.67 133.33
SCOT 1 0 8 0 8.00 61.54
TOTAL 54 3 1004 3 19.69 119.67

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 3 1 133 2 66.50 152.87
AUS 5 0 172 2 34.40 160.75
BAN 4 1 143 1 47.67 110.85
CAN 1 0 4 0 4.00 66.67
ENG 9 0 181 0 20.11 160.18
IRE 3 0 103 1 34.33 153.73
IND 1 0 13 0 13.00 162.50
SL 2 0 89 1 44.50 171.15
NET 1 0 20 0 20.00 125.00
NZ 8 0 225 2 28.13 156.25
US 1 0 11 0 11.00 157.14
SA 6 1 130 1 26.00 154.76
ZIM 5 0 123 1 24.60 123.00
WI 5 0 89 0 17.80 107.23
SCOT 2 0 54 0 27.00 135.00
TOTAL 56 3 1490 11 28.11 142.86

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 3 1 133 2 66.50 152.87
AFG 5 0 107 0 21.40 112.63
AUS 6 1 100 1 20.00 125.00
BAN 6 1 157 1 31.40 102.61
ENG 1 0 25 0 25.00 156.25
HK 1 0 53 1 53.00 129.27
IND 5 0 103 0 20.60 124.10
SL 12 0 177 1 14.75 118.00
NAM 1 0 5 0 5.00 100.00
NZ 8 0 214 1 26.75 116.94
OM 1 1 23 0 INF 143.75
ZIM 5 1 116 0 29.00 130.34
WI 6 0 117 0 19.50 167.14
ICC W11 3 0 56 0 18.67 133.33
SCOT 1 0 8 0 8.00 61.54
TOTAL 64 5 1394 7 23.63 124.13

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 5 0 172 2 34.40 160.75
CAN 1 0 4 0 4.00 66.67
ENG 8 0 156 0 19.50 160.82
IRE 3 0 103 1 34.33 153.73
IND 1 0 13 0 13.00 162.50
NET 1 0 20 0 20.00 125.00
NZ 8 0 225 2 28.13 156.25
US 1 0 11 0 11.00 157.14
SA 6 1 130 1 26.00 154.76
ZIM 5 0 123 1 24.60 123.00
WI 5 0 89 0 17.80 107.23
SCOT 2 0 54 0 27.00 135.00
TOTAL 46 1 1100 7 24.44 144.93

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 30 0 30.00 120.00
AUS 1 1 55 1 INF 171.88
CAN 1 0 4 0 4.00 66.67
ENG 1 0 25 0 25.00 156.25
IRE 1 0 5 0 5.00 55.56
IND 1 0 13 0 13.00 162.50
SL 1 0 84 1 84.00 200.00
NAM 1 0 5 0 5.00 100.00
NET 1 0 20 0 20.00 125.00
NZ 1 0 11 0 11.00 64.71
US 1 0 11 0 11.00 157.14
SCOT 1 0 8 0 8.00 61.54
TOTAL 12 1 271 2 24.64 138.27

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 3 1 133 2 66.50 152.87
AFG 4 0 82 0 20.50 106.49
AUS 6 0 209 2 34.83 154.81
BAN 4 1 105 1 35.00 94.59
CAN 1 0 4 0 4.00 66.67
ENG 2 0 27 0 13.50 245.45
HK 1 0 53 1 53.00 129.27
IRE 2 0 83 1 41.50 169.39
IND 1 0 15 0 15.00 83.33
SL 7 0 157 1 22.43 127.64
NAM 1 0 5 0 5.00 100.00
NET 1 0 20 0 20.00 125.00
NZ 9 0 265 1 29.44 135.20
OM 1 1 23 0 INF 143.75
SA 4 1 112 1 37.33 155.56
ZIM 9 1 237 1 29.63 130.22
WI 9 0 165 0 18.33 146.02
ICC W11 2 0 35 0 17.50 120.69
SCOT 3 0 62 0 20.67 116.98
TOTAL 70 5 1792 11 27.57 133.73

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 0 35 0 17.50 102.94
AUS 1 0 91 1 91.00 197.83
BAN 2 1 91 1 91.00 104.60
CAN 1 0 4 0 4.00 66.67
IRE 2 0 83 1 41.50 169.39
IND 1 0 15 0 15.00 83.33
SL 5 0 42 0 8.40 77.78
NET 1 0 20 0 20.00 125.00
NZ 2 0 35 0 17.50 109.38
SA 3 1 95 1 47.50 172.73
ZIM 5 0 136 0 27.20 116.24
WI 2 0 52 0 26.00 208.00
TOTAL 27 2 699 4 27.96 129.68

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 3 1 133 2 66.50 152.87
AFG 5 0 107 0 21.40 112.63
AUS 11 1 272 3 27.20 145.45
BAN 6 1 157 1 31.40 102.61
CAN 1 0 4 0 4.00 66.67
ENG 9 0 181 0 20.11 160.18
HK 1 0 53 1 53.00 129.27
IRE 3 0 103 1 34.33 153.73
IND 6 0 116 0 19.33 127.47
SL 12 0 177 1 14.75 118.00
NAM 1 0 5 0 5.00 100.00
NET 1 0 20 0 20.00 125.00
NZ 16 0 439 3 27.44 134.25
OM 1 1 23 0 INF 143.75
US 1 0 11 0 11.00 157.14
SA 6 1 130 1 26.00 154.76
ZIM 10 1 239 1 26.56 126.46
WI 11 0 206 0 18.73 134.64
ICC W11 3 0 56 0 18.67 133.33
SCOT 3 0 62 0 20.67 116.98
TOTAL 110 6 2494 14 23.98 132.52

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 3 1 133 2 66.50 152.87
AFG 5 0 107 0 21.40 112.63
AUS 4 1 75 1 25.00 133.93
BAN 6 1 157 1 31.40 102.61
CAN 1 0 4 0 4.00 66.67
ENG 6 0 137 0 22.83 167.07
HK 1 0 53 1 53.00 129.27
IRE 3 0 103 1 34.33 153.73
IND 6 0 116 0 19.33 127.47
SL 7 0 123 1 17.57 125.51
NAM 1 0 5 0 5.00 100.00
NET 1 0 20 0 20.00 125.00
NZ 11 0 305 2 27.73 133.77
OM 1 1 23 0 INF 143.75
US 1 0 11 0 11.00 157.14
SA 1 0 60 1 60.00 176.47
ZIM 5 1 86 0 21.50 134.38
WI 6 0 95 0 15.83 123.38
SCOT 1 0 8 0 8.00 61.54
TOTAL 70 5 1621 10 24.94 131.15

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 91 46 197.83 2 AUS Harare (HSC) ZIM 2018-07-08
2 84 42 200.00 1 SL Pallekele SL 2026-02-28
3 73 42 173.81 1 AUS Harare (HSC) ZIM 2018-07-05
4 61 45 135.56 2 NZ Lahore (GS) PAK 2024-04-25
5 60 34 176.47 2 SA Centurion Park SA 2021-04-16

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 26 8 325.00 1 ENG Trent Bridge ENG 2021-07-16
2 40 17 235.29 2 WI Karachi (NS) PAK 2018-04-03
3 45 21 214.29 2 ENG Edgbaston ENG 2024-05-25
4 33 16 206.25 1 NZ Christchurch (HO) NZ 2024-01-21
5 84 42 200.00 1 SL Pallekele SL 2026-02-28

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment