Graham Thorpe | Detailed Test Batting Stats

Kindly switch to Landscape Mode for better viewing experience

GENERAL INFO


Batsman Name GP Thorpe
Nation ENG
First Played 1993
Last Played 2005

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 6744 61 Top 100 In Runs
Average 44.66 67 Top 100 In Ave
Relative Average 46.68 64 Top 100 In R Ave
Strike Rate (SR) 45.90 NI 100 Top 100 In SR
Relative SR 49.44 NI 100 Top 100 In R SR
Big Innings Potential 137.86 NI 100 Top 100 In BIP
Quick Innings Potential 92.10 83 Top 100 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 543.68 95 Top 25
Away 525.97 79 Top 25
Non Asians In Asia 454.47 67 Top 25
Non Asians Outside Asia 595.62 55 Top 25
Difficult Runs 510.57 NI 100 Top 25
Low Scoring Inns 655.07 49 Top 25
Top Form 539.18 NI 100 Top 25
Top Form Home 507.99 NI 100 Top 25
Top Form Away 536.57 87 Top 25
Top Teams 557.37 72 Top 25
The Centurian 399.16 NI 100 Top 25
Impact Inns 685.49 29 Top 25
Victories 522.68 70 Top 25
Victories Home 477.79 70 Top 25
Victories Away 469.23 47 Top 25
Overall 568.33 77 Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 19 3 705 2 4 44.06 49.30
BAN 2 2 108 0 1 INF 68.79
IND 7 1 198 0 1 33.00 49.75
SL 4 0 247 1 1 61.75 58.81
NZ 13 4 384 1 1 42.67 47.70
PAK 8 0 387 1 3 48.38 47.02
SA 11 1 426 1 3 42.60 57.65
WI 21 0 888 1 7 42.29 46.42
TOTAL 85 11 3343 7 21 45.18 50.01

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 12 1 530 1 4 48.18 48.85
BAN 4 1 136 0 2 45.33 44.74
IND 2 0 85 0 1 42.50 55.19
SL 12 2 452 1 2 45.20 36.63
NZ 10 2 521 3 0 65.13 54.55
PAK 6 1 284 1 2 56.80 39.89
SA 18 3 471 1 2 31.40 38.29
ZIM 4 1 70 0 1 23.33 32.56
WI 26 6 852 2 4 42.60 40.23
TOTAL 94 17 3401 9 18 44.17 42.48

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 4 1 136 0 2 45.33 44.74
IND 2 0 85 0 1 42.50 55.19
SL 12 2 452 1 2 45.20 36.63
PAK 6 1 284 1 2 56.80 39.89
TOTAL 24 4 957 2 7 47.85 39.81

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 31 4 1235 3 8 45.74 49.11
BAN 2 2 108 0 1 INF 68.79
IND 7 1 198 0 1 33.00 49.75
SL 4 0 247 1 1 61.75 58.81
NZ 23 6 905 4 1 53.24 51.42
PAK 8 0 387 1 3 48.38 47.02
SA 29 4 897 2 5 35.88 45.56
ZIM 4 1 70 0 1 23.33 32.56
WI 47 6 1740 3 11 42.44 43.17
TOTAL 155 24 5787 14 32 44.18 47.09

Difficult Runs

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 9 1 204 0 2 25.50 42.32
BAN 1 1 18 0 0 INF 52.94
IND 2 1 79 0 1 79.00 50.64
SL 7 1 225 0 1 37.50 43.44
NZ 7 4 250 1 1 83.33 55.68
PAK 4 1 77 0 1 25.67 43.50
SA 8 3 109 0 0 21.80 29.62
ZIM 1 0 2 0 0 2.00 66.67
WI 9 3 203 0 1 33.83 33.12
TOTAL 48 15 1167 1 7 35.36 41.68

Low Scoring Inns

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 19 1 571 1 4 31.72 50.26
BAN 1 0 64 0 1 64.00 37.43
IND 2 0 85 0 1 42.50 55.19
SL 11 2 379 1 1 42.11 38.13
NZ 11 0 192 0 0 17.45 42.86
PAK 6 0 104 0 1 17.33 35.14
SA 11 0 214 0 1 19.45 44.40
ZIM 1 0 5 0 0 5.00 25.00
WI 24 2 668 1 4 30.36 39.93
TOTAL 86 5 2282 3 13 28.17 42.46

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 5 0 336 1 2 67.20 61.43
BAN 6 3 244 0 3 81.33 52.93
IND 4 1 43 0 0 14.33 53.75
SL 6 2 405 2 1 101.25 50.44
NZ 12 4 609 3 1 76.13 55.77
PAK 3 1 162 0 2 81.00 57.45
SA 7 2 254 1 1 50.80 51.73
WI 20 2 953 2 6 52.94 47.37
TOTAL 63 15 3006 9 16 62.63 52.12

In Victories At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 0 227 1 1 75.67 57.47
BAN 2 2 108 0 1 INF 68.79
IND 4 1 43 0 0 14.33 53.75
SL 2 0 155 1 0 77.50 56.16
NZ 7 3 264 1 1 66.00 51.46
PAK 1 0 80 0 1 80.00 55.17
SA 3 1 218 1 1 109.00 58.45
WI 12 0 570 1 4 47.50 46.64
TOTAL 34 7 1665 5 9 61.67 52.67

In Victories Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 2 0 109 0 1 54.50 71.71
BAN 4 1 136 0 2 45.33 44.74
SL 4 2 250 1 1 125.00 47.44
NZ 5 1 345 2 0 86.25 59.59
PAK 2 1 82 0 1 82.00 59.85
SA 4 1 36 0 0 12.00 30.51
WI 8 2 383 1 2 63.83 48.48
TOTAL 29 8 1341 4 7 63.86 51.44

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 31 4 1235 3 8 45.74 49.11
BAN 6 3 244 0 3 81.33 52.93
IND 9 1 283 0 2 35.38 51.27
SL 16 2 699 2 3 49.93 42.26
NZ 23 6 905 4 1 53.24 51.42
PAK 14 1 671 2 5 51.62 43.71
SA 29 4 897 2 5 35.88 45.56
ZIM 4 1 70 0 1 23.33 32.56
WI 47 6 1740 3 11 42.44 43.17
TOTAL 179 28 6744 16 39 44.66 45.90

TOP 7 INNS BY RUNS


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 200* 231 86.58 3 NZ Christchurch NZ 2002-03-13
2 138 245 56.33 2 AUS Edgbaston ENG 1997-06-05
3 138 261 52.87 2 PAK Old Trafford ENG 2001-05-31
4 124 244 50.82 2 SA The Oval ENG 2003-09-04
5 123 218 56.42 2 AUS Perth (WACA) AUS 1995-02-03
6 123 229 53.71 2 SL Edgbaston ENG 2002-05-30
7 119* 217 54.84 2 WI Bridgetown WI 2004-04-01

TOP 7 INNS BY SR


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 36* 35 102.86 3 WI Bridgetown WI 1998-03-12
2 30 33 90.91 1 WI Edgbaston ENG 1995-07-06
3 82* 92 89.13 4 AUS Trent Bridge ENG 1997-08-07
4 200* 231 86.58 3 NZ Christchurch NZ 2002-03-13
5 46 58 79.31 4 SL Kandy SL 2001-03-07
6 66* 85 77.65 2 BAN Chester-le-Street ENG 2005-06-03
7 30* 39 76.92 3 AUS Lord's ENG 1997-06-19

BRIEF EXPLANATION


Dynamic Nature

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

Home Away Exceptions

  1. U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  2. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

Top Teams (TT)

  1. An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 7 years.
  2. Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
  3. The WL Ratio should be more than a certain value overall or in specific condition.

Top Inns by SR (QIP) Qualification

  1. Runs Scored in the innings must be more than 30
  2. They should also be more than 10% of runs scored by the team with the higher total.

Abbreviations

  1. AVE - Average or Runs/(Inns - Not Out)
  2. BF - Balls Faced
  3. FP - First Played by Year
  4. INF - Infinite
  5. LP - Last Played by Year
  6. MP - Middle Played or (FP+LP)/2
  7. NA - Not Applicable
  8. NI - Not In Top
  9. NK - Not Known
  10. NO, * - Not Out
  11. NQ - Not Qualified
  12. OPP - Opposition
  13. R4BF - Runs for available data of balls
  14. SR - Strike Rate or Runs/Balls
  15. TS - Trend Setter
  16. TT - Top Teams


Leave a Comment