Harry Brook | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name HC Brook
Nation ENG
First Played 2022
Last Played 2026

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 1303 NI 25 Top 10 In Runs
Average 30.30 NQ/NA Top 10 In Ave
Relative Average 33.41 NQ/NA Top 10 In Ave
Strike Rate (SR) 153.84 NQ/NA Top 10 In SR
Relative SR 150.69 NQ/NA Top 10 In SR
Big Innings Potential (NWT) 75.80 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 235.94 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 520.06 NI 25Top 10
Away 721.27 20Top 10
Non Asians In Asia 663.77 8Top 10
Non Asians Outside Asia 631.22 NI 25Top 10
World Cup 596.27 NI 25Top 10
Top Form 637.24 NI 25Top 10
Top Form Home 514.27 NI 25Top 10
Top Form Away 689.72 NI 25Top 10
Top Teams 622.57 NI 25Top 10
Six Hitting 459.38 NI 25Top 10
50+ Scores 314.06 NI 25Top 10
Impact Inns 431.29 NI 25Top 10
Victories 714.32 12Top 10
Chase Masters NQ/NA NQ/NATop 10
Overall 622.92 NI 25Top 10
Current 702.20 19Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
IND 3 0 55 0 18.33 134.15
NZ 4 1 122 1 40.67 154.43
PAK 2 1 18 0 18.00 112.50
SA 2 1 41 0 41.00 164.00
WI 3 1 75 0 37.50 159.57
TOTAL 14 4 311 1 31.10 149.52

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 7 0 7.00 116.67
AUS 3 1 33 0 16.50 117.86
IRE 1 0 18 0 18.00 85.71
IND 7 0 123 1 17.57 141.38
ITA 1 0 14 0 14.00 155.56
SL 5 1 74 0 18.50 164.44
NAM 1 1 47 0 INF 235.00
NEP 1 0 53 1 53.00 165.63
NZ 4 0 131 1 32.75 172.37
PAK 8 3 358 2 71.60 162.73
SA 1 0 53 1 53.00 143.24
WI 7 2 77 0 15.40 142.59
SCOT 1 0 4 0 4.00 100.00
TOTAL 41 8 992 6 30.06 155.24

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
IND 6 0 98 1 16.33 144.12
ITA 1 0 14 0 14.00 155.56
SL 4 1 70 0 23.33 175.00
NEP 1 0 53 1 53.00 165.63
NZ 1 0 26 0 26.00 108.33
PAK 7 3 338 2 84.50 171.57
WI 1 0 17 0 17.00 121.43
SCOT 1 0 4 0 4.00 100.00
TOTAL 22 4 620 4 34.44 159.79

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 7 0 7.00 116.67
AUS 3 1 33 0 16.50 117.86
IRE 1 0 18 0 18.00 85.71
IND 4 0 80 0 20.00 133.33
SL 1 0 4 0 4.00 80.00
NAM 1 1 47 0 INF 235.00
NZ 7 1 227 2 37.83 173.28
PAK 3 1 38 0 19.00 97.44
SA 3 1 94 1 47.00 151.61
WI 9 3 135 0 22.50 155.17
TOTAL 33 8 683 3 27.32 148.80

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 7 0 7.00 116.67
AUS 1 1 20 0 INF 125.00
IRE 1 0 18 0 18.00 85.71
IND 2 0 32 0 16.00 128.00
ITA 1 0 14 0 14.00 155.56
SL 2 0 18 0 9.00 150.00
NAM 1 1 47 0 INF 235.00
NEP 1 0 53 1 53.00 165.63
NZ 2 0 33 0 16.50 122.22
PAK 2 0 120 1 60.00 162.16
SA 1 0 53 1 53.00 143.24
WI 1 0 17 0 17.00 121.43
SCOT 1 0 4 0 4.00 100.00
TOTAL 17 2 436 3 29.07 146.80

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 7 0 7.00 116.67
AUS 2 0 13 0 6.50 108.33
IND 2 0 16 0 8.00 84.21
ITA 1 0 14 0 14.00 155.56
SL 5 1 74 0 18.50 164.44
NAM 1 1 47 0 INF 235.00
NEP 1 0 53 1 53.00 165.63
NZ 5 1 221 2 55.25 176.80
PAK 7 4 307 2 102.33 171.51
SA 1 1 41 0 INF 195.24
WI 5 3 112 0 56.00 193.10
SCOT 1 0 4 0 4.00 100.00
TOTAL 32 11 909 5 43.29 171.51

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 7 0 7.00 116.67
IND 1 0 8 0 8.00 88.89
SL 3 1 56 0 28.00 160.00
NZ 2 1 69 0 69.00 135.29
PAK 4 2 179 1 89.50 158.41
WI 2 1 65 0 65.00 240.74
SCOT 1 0 4 0 4.00 100.00
TOTAL 14 5 388 1 43.11 158.37

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 7 0 7.00 116.67
AUS 3 1 33 0 16.50 117.86
IRE 1 0 18 0 18.00 85.71
IND 10 0 178 1 17.80 139.06
ITA 1 0 14 0 14.00 155.56
SL 5 1 74 0 18.50 164.44
NAM 1 1 47 0 INF 235.00
NEP 1 0 53 1 53.00 165.63
NZ 8 1 253 2 36.14 163.23
PAK 10 4 376 2 62.67 159.32
SA 3 1 94 1 47.00 151.61
WI 10 3 152 0 21.71 150.50
SCOT 1 0 4 0 4.00 100.00
TOTAL 55 12 1303 7 30.30 153.84

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 7 0 7.00 116.67
AUS 3 1 33 0 16.50 117.86
IRE 1 0 18 0 18.00 85.71
IND 10 0 178 1 17.80 139.06
ITA 1 0 14 0 14.00 155.56
SL 5 1 74 0 18.50 164.44
NAM 1 1 47 0 INF 235.00
NEP 1 0 53 1 53.00 165.63
NZ 8 1 253 2 36.14 163.23
PAK 10 4 376 2 62.67 159.32
SA 3 1 94 1 47.00 151.61
WI 10 3 152 0 21.71 150.50
SCOT 1 0 4 0 4.00 100.00
TOTAL 55 12 1303 7 30.30 153.84

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 100 51 196.08 2 PAK Pallekele SL 2026-02-24
2 81* 35 231.43 1 PAK Karachi (NS) PAK 2022-09-23
3 78 35 222.86 1 NZ Christchurch (HO) NZ 2025-10-20
4 67 36 186.11 1 NZ Old Trafford ENG 2023-09-01
5 53 37 143.24 2 SA Gros Islet WI 2024-06-21

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 31 7 442.86 2 WI Queen's Park WI 2023-12-16
2 36 12 300.00 2 SL Pallekele SL 2026-02-01
3 81 35 231.43 1 PAK Karachi (NS) PAK 2022-09-23
4 78 35 222.86 1 NZ Christchurch (HO) NZ 2025-10-20
5 51 26 196.15 2 IND Gahunje IND 2025-01-31

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment