Ian Bell | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name IR Bell
Nation ENG
First Played 2004
Last Played 2015

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 5416 NI 50 Top 25 In Runs
Average 37.87 NI 50 Top 25 In Ave
Relative Average 38.07 NI 50 Top 25 In Ave
Strike Rate (SR) 77.15 NI 50 Top 25 In SR
Relative SR 73.48 NI 50 Top 25 In SR
Big Innings Potential (NWT) 110.43 NI 50 Top 25 In BIP
Quick Innings Potential (NWT) 129.36 NI 50 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 558.44 NI 50Top 25
Away 548.17 NI 50Top 25
Non Asians In Asia 482.14 NI 50Top 15
Non Asians Outside Asia 620.33 NI 50Top 15
World Cup 489.83 NI 50Top 25
Champions Trophy 424.91 NI 50Top 15
ICC Tournaments 486.25 NI 50Top 25
Top Form 620.12 NI 50Top 25
Top Form Home 597.92 NI 50Top 25
Top Form Away 595.58 NI 50Top 25
Top Teams 555.87 NI 50Top 25
Six Hitters 112.95 NI 50Top 25
Centuries NQ/NA NQ/NATop 25
Impact Inns 278.92 NI 50Top 25
Victories 556.30 NI 50Top 25
Chase Masters 500.85 NI 50Top 25
Overall 512.93 NI 50Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 5 0 280 0 3 56.00 72.92
BAN 2 2 84 0 1 INF 83.17
IND 15 2 594 1 3 45.69 91.10
SL 15 1 420 0 2 30.00 75.27
NZ 9 0 274 0 1 30.44 76.97
PAK 7 1 282 0 2 47.00 67.46
SA 10 2 350 0 2 43.75 76.59
WI 5 0 264 1 2 52.80 85.99
TOTAL 68 8 2548 2 16 42.47 78.81

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 52 0 1 INF 92.86
AUS 24 0 868 1 5 36.17 81.12
BAN 3 0 68 0 1 22.67 59.13
CAN 1 0 28 0 0 28.00 63.64
IRE 3 0 192 0 2 64.00 73.56
IND 16 2 569 1 3 40.64 80.14
KEN 1 0 16 0 0 16.00 88.89
SL 10 0 237 0 0 23.70 71.39
NET 1 0 33 0 0 33.00 82.50
NZ 14 0 380 0 2 27.14 70.37
PAK 1 1 37 0 0 INF 88.10
SA 5 1 38 0 0 9.50 61.29
ZIM 4 0 163 0 2 40.75 67.92
WI 2 0 77 0 1 38.50 60.63
SCOT 3 1 110 0 2 55.00 84.62
TOTAL 89 6 2868 2 19 34.55 75.73

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 1 0 43 0 0 43.00 71.67
BAN 1 0 5 0 0 5.00 21.74
IRE 1 0 81 0 1 81.00 94.19
IND 14 1 471 1 2 36.23 77.72
SL 8 0 141 0 0 17.63 68.12
NET 1 0 33 0 0 33.00 82.50
PAK 1 1 37 0 0 INF 88.10
SA 1 0 5 0 0 5.00 71.43
WI 2 0 77 0 1 38.50 60.63
TOTAL 30 2 893 1 4 31.89 74.54

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 52 0 1 INF 92.86
AUS 28 0 1105 1 8 39.46 79.27
BAN 4 2 147 0 2 73.50 76.17
CAN 1 0 28 0 0 28.00 63.64
IRE 2 0 111 0 1 55.50 63.43
IND 17 3 692 1 4 49.43 91.53
KEN 1 0 16 0 0 16.00 88.89
SL 17 1 516 0 2 32.25 75.55
NZ 23 0 654 0 3 28.43 72.99
PAK 7 1 282 0 2 47.00 67.46
SA 14 3 383 0 2 34.82 74.80
ZIM 4 0 163 0 2 40.75 67.92
WI 5 0 264 1 2 52.80 85.99
SCOT 3 1 110 0 2 55.00 84.62
TOTAL 127 12 4523 3 31 39.33 77.69

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 52 0 1 INF 92.86
AUS 2 0 113 0 1 56.50 83.70
BAN 3 0 68 0 1 22.67 59.13
CAN 1 0 28 0 0 28.00 63.64
IRE 2 0 112 0 1 56.00 70.00
IND 1 0 69 0 1 69.00 97.18
KEN 1 0 16 0 0 16.00 88.89
SL 3 0 121 0 0 40.33 77.07
NET 1 0 33 0 0 33.00 82.50
NZ 2 0 13 0 0 6.50 36.11
SA 2 0 12 0 0 6.00 40.00
WI 1 0 27 0 0 27.00 56.25
SCOT 1 0 54 0 1 54.00 63.53
TOTAL 21 1 718 0 6 35.90 72.16

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 52 0 1 INF 92.86
AUS 10 0 477 0 6 47.70 75.36
BAN 2 1 84 0 1 84.00 75.68
CAN 1 0 28 0 0 28.00 63.64
IRE 2 0 111 0 1 55.50 63.43
IND 12 3 681 2 3 75.67 92.53
KEN 1 0 16 0 0 16.00 88.89
SL 7 1 166 0 1 27.67 80.19
NET 1 0 33 0 0 33.00 82.50
NZ 8 0 336 0 2 42.00 76.71
PAK 3 1 116 0 1 58.00 67.05
SA 8 1 274 0 2 39.14 69.54
ZIM 4 0 163 0 2 40.75 67.92
WI 5 0 312 1 3 62.40 81.46
SCOT 2 0 104 0 2 52.00 87.39
TOTAL 67 8 2953 3 25 50.05 78.39

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 52 0 1 INF 92.86
AUS 4 0 213 0 3 53.25 70.76
BAN 2 1 84 0 1 84.00 75.68
IND 9 2 391 1 1 55.86 90.30
KEN 1 0 16 0 0 16.00 88.89
SL 3 1 82 0 0 41.00 77.36
NET 1 0 33 0 0 33.00 82.50
NZ 4 0 186 0 1 46.50 75.00
PAK 2 1 88 0 1 88.00 72.73
SA 5 1 161 0 1 40.25 66.80
ZIM 2 0 128 0 2 64.00 71.51
WI 2 0 103 0 2 51.50 72.03
TOTAL 36 7 1537 1 13 53.00 76.97

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 1 52 0 1 INF 92.86
AUS 29 0 1148 1 8 39.59 78.95
BAN 5 2 152 0 2 50.67 70.37
CAN 1 0 28 0 0 28.00 63.64
IRE 3 0 192 0 2 64.00 73.56
IND 31 4 1163 2 6 43.07 85.39
KEN 1 0 16 0 0 16.00 88.89
SL 25 1 657 0 2 27.38 73.82
NET 1 0 33 0 0 33.00 82.50
NZ 23 0 654 0 3 28.43 72.99
PAK 8 2 319 0 2 53.17 69.35
SA 15 3 388 0 2 32.33 74.76
ZIM 4 0 163 0 2 40.75 67.92
WI 7 0 341 1 3 48.71 78.57
SCOT 3 1 110 0 2 55.00 84.62
TOTAL 157 14 5416 4 35 37.87 77.15

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 141 125 112.80 1 AUS Hobart (Bell) AUS 2015-01-23
2 126* 118 106.78 1 IND Rose Bowl ENG 2007-08-21
3 126 117 107.69 1 WI Rose Bowl ENG 2012-06-16
4 113* 143 79.02 2 IND Dharamsala IND 2013-01-27
5 91 115 79.13 1 AUS Edgbaston ENG 2013-06-08
6 88* 91 96.70 2 IND Brisbane (Gab) AUS 2015-01-20
7 88 117 75.21 1 PAK Cardiff ENG 2006-08-30

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 25 16 156.25 2 IND Rose Bowl ENG 2011-09-06
2 26 18 144.44 1 SA Cardiff ENG 2012-08-24
3 45 32 140.63 1 AUS Sydney AUS 2011-02-02
4 41 33 124.24 2 SL Old Trafford ENG 2014-05-28
5 26 21 123.81 2 IND Cardiff ENG 2011-09-16

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ SL AUS PAK SA BAN ENG WI AFG


Leave a Comment