Imran Khan | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name Imran Khan
Nation PAK
First Played 1975
Last Played 1992

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 3709 NI 50 Top 25 In Runs
Average 33.41 NI 50 Top 25 In Ave
Relative Average 38.24 NI 50 Top 25 In Ave
Strike Rate (SR) 72.58 NI 50 Top 25 In SR
Relative SR 79.21 NI 50 Top 25 In SR
Big Innings Potential (NWT) 81.29 NI 50 Top 25 In BIP
Quick Innings Potential (NWT) 205.91 9 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 546.78 NI 50Top 25
Away 599.06 NI 50Top 25
Asians In Asia 611.35 42Top 15
Asians Outside Asia 651.66 25Top 15
World Cup 564.16 NI 50Top 25
Champions Trophy NQ/NA NQ/NATop 15
ICC Tournaments 541.31 NI 50Top 25
Top Form 596.25 NI 50Top 25
Top Form Home 522.91 NI 50Top 25
Top Form Away 585.39 NI 50Top 25
Top Teams 575.36 NI 50Top 25
Six Hitters 170.15 NI 50Top 25
Centuries NQ/NA NQ/NATop 25
Impact Inns 485.95 NI 50Top 25
Victories 594.44 NI 50Top 25
Chase Masters 411.77 NI 50Top 25
Overall 583.92 NI 50Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 1 89 0 1 44.50 80.18
ENG 3 0 68 0 0 22.67 70.10
IND 15 2 193 0 0 14.85 80.42
SL 13 6 281 0 1 40.14 92.74
NZ 2 2 17 0 0 INF 56.67
WI 24 7 657 0 4 38.65 78.78
TOTAL 60 18 1305 0 6 31.07 80.80

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 24 5 659 0 3 34.68 65.83
ENG 14 4 309 0 1 30.90 53.09
IND 10 3 240 0 1 34.29 79.47
SL 11 4 355 1 2 50.71 72.45
NZ 8 2 262 0 2 43.67 66.33
SA 1 0 34 0 0 34.00 64.15
WI 23 4 545 0 4 28.68 81.10
TOTAL 91 22 2404 1 13 34.84 68.78

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 4 1 97 0 1 32.33 77.60
ENG 5 0 102 0 0 20.40 64.15
IND 22 5 384 0 1 22.59 85.91
SL 17 7 408 0 2 40.80 78.92
NZ 2 2 17 0 0 INF 56.67
WI 26 8 736 0 5 40.89 79.14
TOTAL 76 23 1744 0 9 32.91 78.99

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 23 5 651 0 3 36.17 65.96
ENG 12 4 275 0 1 34.38 52.88
IND 3 0 49 0 0 16.33 51.58
SL 7 3 228 1 1 57.00 82.61
NZ 8 2 262 0 2 43.67 66.33
SA 1 0 34 0 0 34.00 64.15
WI 21 3 466 0 3 25.89 80.90
TOTAL 75 17 1965 1 10 33.88 67.71

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 4 1 95 0 1 31.67 71.43
ENG 5 1 135 0 1 33.75 47.20
IND 1 0 0 0 0 0.00 0.00
SL 6 2 221 1 1 55.25 84.35
NZ 3 1 132 0 1 66.00 68.39
SA 1 0 34 0 0 34.00 64.15
WI 4 0 49 0 0 12.25 59.76
TOTAL 24 5 666 1 4 35.05 65.68

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 12 5 285 0 2 40.71 72.52
ENG 6 1 165 0 1 33.00 59.35
IND 17 4 365 0 1 28.08 93.35
SL 19 9 530 1 3 53.00 81.92
NZ 4 3 187 0 2 187.00 74.21
WI 15 7 534 0 5 66.75 86.27
TOTAL 73 29 2066 1 14 46.95 80.08

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 3 2 104 0 1 104.00 62.28
ENG 2 1 36 0 0 36.00 46.15
IND 7 3 88 0 0 22.00 72.73
SL 6 3 126 0 1 42.00 65.63
NZ 3 2 108 0 1 108.00 60.67
WI 5 2 135 0 1 45.00 63.68
TOTAL 26 13 597 0 4 45.92 62.97

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 27 6 748 0 4 35.62 67.27
ENG 17 4 377 0 1 29.00 55.52
IND 25 5 433 0 1 21.65 79.89
SL 24 10 636 1 3 45.43 80.20
NZ 10 4 279 0 2 46.50 65.65
SA 1 0 34 0 0 34.00 64.15
WI 47 11 1202 0 8 33.39 79.81
TOTAL 151 40 3709 1 19 33.41 72.58

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 102* 133 76.69 1 SL Headingley ENG 1983-06-16
2 84* 110 76.36 1 SL Lucknow (KDS) IND 1989-10-27
3 82 89 92.13 2 AUS Brisbane (Gab) AUS 1990-02-11
4 79* 74 106.76 1 NZ Trent Bridge ENG 1983-06-20
5 77 100 77.00 1 WI Sharjah UAE 1991-10-21
6 73 65 112.31 1 IND Nagpur IND 1987-03-24
7 72 110 65.45 1 ENG Melbourne AUS 1992-03-25

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 25 9 277.78 1 WI Sharjah UAE 1985-11-15
2 37 19 194.74 2 WI Hobart (Bell) AUS 1988-12-17
3 39 21 185.71 1 SL Faisalabad PAK 1987-10-25
4 43 24 179.17 1 IND Sharjah UAE 1991-10-23
5 56 33 169.70 1 SL Swansea ENG 1983-06-09

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ AUS PAK SL SA BAN ENG AFG WI


Leave a Comment