Jason Holder | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name JO Holder
Nation WI
First Played 2015
Last Played 2026

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 888 NI 25 Top 10 In Runs
Average 18.50 NQ/NA Top 10 In Ave
Relative Average 23.06 NQ/NA Top 10 In Ave
Strike Rate (SR) 140.06 NQ/NA Top 10 In SR
Relative SR 142.68 NQ/NA Top 10 In SR
Big Innings Potential (NWT) 37.80 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 253.77 14 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 399.84 NI 25Top 10
Away 653.96 NI 25Top 10
Non Asians In Asia 510.25 NI 25Top 10
Non Asians Outside Asia 568.40 NI 25Top 10
World Cup 558.30 NI 25Top 10
Top Form 568.44 NI 25Top 10
Top Form Home 380.83 NI 25Top 10
Top Form Away 622.92 NI 25Top 10
Top Teams 519.77 NI 25Top 10
Six Hitting 489.07 NI 25Top 10
50+ Scores NQ/NA NQ/NATop 10
Impact Inns 321.71 NI 25Top 10
Victories NQ/NA NQ/NATop 10
Chase Masters NQ/NA NQ/NATop 10
Overall 531.18 NI 25Top 10
Current 582.36 NI 25Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 4 0 47 0 11.75 130.56
ENG 9 2 77 0 11.00 132.76
IND 4 2 7 0 3.50 53.85
SL 3 2 52 0 52.00 100.00
NZ 2 0 36 0 18.00 128.57
PAK 5 3 42 0 21.00 113.51
SA 2 0 36 0 18.00 116.13
TOTAL 29 9 297 0 14.85 116.47

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 0 19 0 9.50 135.71
AUS 5 3 92 0 46.00 176.92
BAN 2 1 19 0 19.00 211.11
ENG 4 2 103 0 51.50 201.96
IRE 1 0 18 0 18.00 138.46
IND 7 2 87 0 17.40 150.00
ITA 1 0 9 0 9.00 128.57
SL 2 0 10 0 5.00 111.11
NEP 2 0 26 0 13.00 118.18
NZ 4 1 44 0 14.67 115.79
PAK 3 2 46 0 46.00 191.67
SA 3 0 63 0 21.00 150.00
ZIM 2 0 17 0 8.50 242.86
SCOT 1 0 38 0 38.00 115.15
TOTAL 39 11 591 0 21.11 155.94

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 0 19 0 9.50 135.71
AUS 1 1 1 0 INF 100.00
BAN 2 1 19 0 19.00 211.11
ENG 1 0 33 0 33.00 194.12
IND 4 2 71 0 35.50 169.05
ITA 1 0 9 0 9.00 128.57
SL 2 0 10 0 5.00 111.11
NEP 2 0 26 0 13.00 118.18
SA 1 0 49 0 49.00 158.06
ZIM 1 0 13 0 13.00 325.00
TOTAL 17 4 250 0 19.23 160.26

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 8 2 138 0 23.00 158.62
ENG 12 4 147 0 18.38 159.78
IRE 1 0 18 0 18.00 138.46
IND 7 2 23 0 4.60 79.31
SL 3 2 52 0 52.00 100.00
NZ 6 1 80 0 16.00 121.21
PAK 8 5 88 0 29.33 144.26
SA 4 0 50 0 12.50 119.05
ZIM 1 0 4 0 4.00 133.33
SCOT 1 0 38 0 38.00 115.15
TOTAL 51 16 638 0 18.23 133.47

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 1 1 1 0 INF 100.00
BAN 1 1 15 0 INF 300.00
ENG 1 0 33 0 33.00 194.12
IND 1 1 37 0 INF 168.18
ITA 1 0 9 0 9.00 128.57
SL 1 0 8 0 8.00 160.00
SA 1 0 49 0 49.00 158.06
ZIM 1 0 13 0 13.00 325.00
TOTAL 8 3 165 0 33.00 179.35

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
BAN 2 1 19 0 19.00 211.11
ENG 3 1 37 0 18.50 185.00
IRE 1 0 18 0 18.00 138.46
IND 2 1 6 0 6.00 75.00
ITA 1 0 9 0 9.00 128.57
SL 2 2 43 0 INF 91.49
NZ 1 1 5 0 INF 100.00
PAK 1 1 16 0 INF 160.00
SA 1 0 13 0 13.00 144.44
ZIM 2 0 17 0 8.50 242.86
TOTAL 16 7 183 0 20.33 135.56

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
ENG 1 1 4 0 INF 200.00
IND 1 0 0 0 0.00 0.00
SL 2 2 43 0 INF 91.49
PAK 1 1 16 0 INF 160.00
TOTAL 5 4 63 0 63.00 101.61

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 0 19 0 9.50 135.71
AUS 9 3 139 0 23.17 157.95
BAN 2 1 19 0 19.00 211.11
ENG 13 4 180 0 20.00 165.14
IRE 1 0 18 0 18.00 138.46
IND 11 4 94 0 13.43 132.39
ITA 1 0 9 0 9.00 128.57
SL 5 2 62 0 20.67 101.64
NEP 2 0 26 0 13.00 118.18
NZ 6 1 80 0 16.00 121.21
PAK 8 5 88 0 29.33 144.26
SA 5 0 99 0 19.80 135.62
ZIM 2 0 17 0 8.50 242.86
SCOT 1 0 38 0 38.00 115.15
TOTAL 68 20 888 0 18.50 140.06

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 9 3 139 0 23.17 157.95
BAN 2 1 19 0 19.00 211.11
ENG 10 4 162 0 27.00 180.00
IRE 1 0 18 0 18.00 138.46
IND 9 3 62 0 10.33 108.77
ITA 1 0 9 0 9.00 128.57
SL 1 0 8 0 8.00 160.00
NEP 2 0 26 0 13.00 118.18
NZ 6 1 80 0 16.00 121.21
PAK 5 4 48 0 48.00 171.43
SA 5 0 99 0 19.80 135.62
ZIM 2 0 17 0 8.50 242.86
SCOT 1 0 38 0 38.00 115.15
TOTAL 54 16 725 0 19.08 145.58

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 49 31 158.06 1 SA Ahmedabad (SPS) IND 2026-02-26
2 37* 22 168.18 1 IND Kolkata IND 2026-03-01
3 36 24 150.00 2 ENG Bridgetown WI 2022-01-29
4 34* 15 226.67 2 AUS Hobart (Bell) AUS 2024-02-09
5 33 17 194.12 1 ENG Mumbai (Wankhede) IND 2026-02-11

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 29 9 322.22 1 ENG Bristol ENG 2025-06-08
2 24 9 266.67 1 IND Hyderabad (RG) IND 2019-12-06
3 30 12 250.00 2 PAK Lauderhill US 2025-07-31
4 34 15 226.67 2 AUS Hobart (Bell) AUS 2024-02-09
5 25 12 208.33 2 ENG Rose Bowl ENG 2025-06-10

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment