Jason Roy | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name JJ Roy
Nation ENG
First Played 2014
Last Played 2022

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 1522 NI 25 Top 10 In Runs
Average 24.16 NI 25 Top 10 In Ave
Relative Average 24.23 NI 25 Top 10 In Ave
Strike Rate (SR) 137.61 25 Top 10 In SR
Relative SR 133.40 NI 25 Top 10 In SR
Big Innings Potential (NWT) 70.20 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 210.62 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 511.90 NI 25Top 10
Away 603.32 NI 25Top 10
Non Asians In Asia 590.52 18Top 10
Non Asians Outside Asia 570.64 NI 25Top 10
World Cup 588.65 NI 25Top 10
Top Form 622.99 NI 25Top 10
Top Form Home 574.68 NI 25Top 10
Top Form Away 610.79 NI 25Top 10
Top Teams 577.41 NI 25Top 10
Six Hitting 448.33 NI 25Top 10
50+ Scores 319.80 NI 25Top 10
Impact Inns 370.41 NI 25Top 10
Victories 528.45 NI 25Top 10
Chase Masters 555.37 NI 25Top 10
Overall 560.05 NI 25Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 2 0 55 0 27.50 130.95
IND 7 0 151 1 21.57 130.17
SL 3 0 53 0 17.67 126.19
NZ 1 0 23 0 23.00 176.92
PAK 4 0 127 1 31.75 173.97
SA 6 0 148 1 24.67 121.31
WI 1 0 0 0 0.00 0.00
TOTAL 24 0 557 3 23.21 136.19

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 5 0 5.00 71.43
AUS 3 0 39 0 13.00 114.71
BAN 1 0 61 1 61.00 160.53
IND 8 0 205 0 25.63 133.12
SL 3 0 120 1 40.00 148.15
NZ 3 0 107 1 35.67 164.62
PAK 3 0 38 0 12.67 131.03
SA 10 1 234 1 26.00 144.44
WI 8 0 156 1 19.50 122.83
TOTAL 40 1 965 5 24.74 138.45

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 5 0 5.00 71.43
AUS 1 0 22 0 22.00 110.00
BAN 1 0 61 1 61.00 160.53
IND 8 0 205 0 25.63 133.12
SL 3 0 120 1 40.00 148.15
NZ 1 0 78 1 78.00 177.27
PAK 3 0 38 0 12.67 131.03
SA 2 1 63 0 63.00 203.23
WI 3 0 26 0 8.67 96.30
TOTAL 23 1 618 3 28.09 143.39

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 4 0 72 0 18.00 128.57
IND 7 0 151 1 21.57 130.17
SL 3 0 53 0 17.67 126.19
NZ 3 0 52 0 17.33 152.94
PAK 4 0 127 1 31.75 173.97
SA 14 0 319 2 22.79 126.09
WI 6 0 130 1 21.67 128.71
TOTAL 41 0 904 5 22.05 133.93

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 5 0 5.00 71.43
AUS 1 0 22 0 22.00 110.00
BAN 1 0 61 1 61.00 160.53
SL 2 0 51 0 25.50 113.33
NZ 1 0 78 1 78.00 177.27
SA 2 1 63 0 63.00 203.23
WI 3 0 26 0 8.67 96.30
TOTAL 11 1 306 2 30.60 144.34

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 5 0 5.00 71.43
AUS 3 0 77 0 25.67 124.19
BAN 1 0 61 1 61.00 160.53
IND 6 0 100 0 16.67 126.58
SL 6 0 173 1 28.83 140.65
NZ 3 0 122 1 40.67 174.29
PAK 5 0 112 1 22.40 162.32
SA 9 0 164 0 18.22 135.54
WI 3 0 108 1 36.00 130.12
TOTAL 37 0 922 5 24.92 141.41

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 1 0 22 0 22.00 110.00
BAN 1 0 61 1 61.00 160.53
IND 5 0 92 0 18.40 133.33
SL 3 0 53 0 17.67 126.19
NZ 1 0 78 1 78.00 177.27
PAK 1 0 64 1 64.00 177.78
SA 6 0 108 0 18.00 156.52
WI 1 0 11 0 11.00 110.00
TOTAL 19 0 489 3 25.74 149.09

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 5 0 5.00 71.43
AUS 5 0 94 0 18.80 123.68
BAN 1 0 61 1 61.00 160.53
IND 15 0 356 1 23.73 131.85
SL 6 0 173 1 28.83 140.65
NZ 4 0 130 1 32.50 166.67
PAK 7 0 165 1 23.57 161.76
SA 16 1 382 2 25.47 134.51
WI 9 0 156 1 17.33 121.88
TOTAL 64 1 1522 8 24.16 137.61

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 78 44 177.27 2 NZ Delhi (FSK) IND 2016-03-30
2 70 38 184.21 2 SA East London SA 2020-02-12
3 69 36 191.67 1 SL Colombo (RPS) SL 2018-10-27
4 67 31 216.13 1 IND Bristol ENG 2018-07-08
5 67 45 148.89 2 SA Taunton ENG 2017-06-23

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 43 16 268.75 2 SA Mumbai (Wankhede) IND 2016-03-18
2 32 13 246.15 2 PAK Trent Bridge ENG 2021-07-16
3 67 31 216.13 1 IND Bristol ENG 2018-07-08
4 28 14 200.00 2 SA Rose Bowl ENG 2017-06-21
5 69 36 191.67 1 SL Colombo (RPS) SL 2018-10-27

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment