Joe Root | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name JE Root
Nation ENG
First Played 2013
Last Played 2025

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 7301 43 Top 25 In Runs
Average 49.33 11 Top 25 In Ave
Relative Average 46.17 19 Top 25 In Ave
Strike Rate (SR) 87.76 39 Top 25 In SR
Relative SR 78.76 NI 50 Top 25 In SR
Big Innings Potential (NWT) 127.29 38 Top 25 In BIP
Quick Innings Potential (NWT) 115.89 NI 50 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 611.24 NI 50Top 25
Away 670.93 38Top 25
Non Asians In Asia 655.96 35Top 15
Non Asians Outside Asia 698.54 23Top 15
World Cup 635.18 42Top 25
Champions Trophy 789.38 6Top 15
ICC Tournaments 691.76 18Top 25
Top Form 666.27 49Top 25
Top Form Home 607.94 NI 50Top 25
Top Form Away 688.61 37Top 25
Top Teams 599.62 NI 50Top 25
Six Hitters 175.23 NI 50Top 25
Centuries 528.93 34Top 25
Impact Inns 484.19 NI 50Top 25
Victories 634.93 50Top 25
Chase Masters 612.67 31Top 25
Overall 627.85 46Top 25
Current 645.40 34Top 15

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 0 88 0 1 88.00 107.32
AUS 16 2 264 0 1 18.86 68.39
BAN 2 1 154 1 0 154.00 97.47
IRE 2 1 122 0 1 122.00 97.60
IND 12 2 441 3 0 44.10 83.05
SL 12 3 541 0 6 60.11 86.84
NZ 16 1 537 2 2 35.80 90.40
PAK 11 0 630 1 4 57.27 94.74
SA 10 0 439 1 3 43.90 89.23
WI 8 3 565 2 3 113.00 105.02
TOTAL 90 13 3781 10 21 49.10 90.15

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 131 1 0 65.50 102.34
AUS 14 2 471 0 5 39.25 75.97
BAN 2 0 111 0 1 55.50 96.52
IRE 1 0 7 0 0 7.00 116.67
IND 11 1 410 0 4 41.00 84.36
SL 14 4 637 2 3 63.70 83.16
NET 1 0 28 0 0 28.00 80.00
NZ 10 3 511 1 4 73.00 87.35
PAK 5 0 205 0 3 41.00 85.06
SA 9 0 456 2 1 50.67 89.94
WI 10 1 506 3 1 56.22 84.05
SCOT 3 0 47 0 0 15.67 138.24
TOTAL 82 11 3520 9 22 49.58 85.33

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 131 1 0 65.50 102.34
AUS 2 0 81 0 1 40.50 85.26
BAN 1 0 82 0 1 82.00 120.59
IND 10 1 407 0 4 45.22 84.09
SL 13 4 516 1 3 57.33 78.42
NET 1 0 28 0 0 28.00 80.00
NZ 1 0 77 0 1 77.00 89.53
PAK 5 0 205 0 3 41.00 85.06
SA 2 0 39 0 0 19.50 78.00
TOTAL 37 5 1566 2 13 48.94 84.88

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 0 88 0 1 88.00 107.32
AUS 28 4 654 0 5 27.25 71.79
BAN 3 1 183 1 0 91.50 89.27
IRE 3 1 129 0 1 64.50 98.47
IND 13 2 444 3 0 40.36 83.30
SL 13 3 662 1 6 66.20 90.56
NZ 25 4 971 3 5 46.24 88.84
PAK 11 0 630 1 4 57.27 94.74
SA 17 0 856 3 4 50.35 90.20
WI 18 4 1071 5 4 76.50 93.95
SCOT 3 0 47 0 0 15.67 138.24
TOTAL 135 19 5735 17 30 49.44 88.59

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 99 0 1 49.50 100.00
AUS 4 1 75 0 0 25.00 89.29
BAN 3 0 132 0 1 44.00 91.67
IND 2 0 44 0 0 22.00 80.00
SL 3 0 181 1 1 60.33 87.44
NET 1 0 28 0 0 28.00 80.00
NZ 4 0 154 0 1 38.50 72.99
PAK 2 0 167 1 1 83.50 94.89
SA 2 0 53 0 1 26.50 81.54
WI 1 1 100 1 0 INF 106.38
SCOT 1 0 1 0 0 1.00 33.33
TOTAL 25 2 1034 3 6 44.96 88.15

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 1 0 88 0 1 88.00 107.32
AUS 14 4 445 0 3 44.50 79.89
BAN 3 1 236 1 1 118.00 104.42
IRE 3 1 129 0 1 64.50 98.47
IND 7 2 415 3 0 83.00 88.30
SL 10 5 613 1 5 122.60 88.84
NET 1 0 28 0 0 28.00 80.00
NZ 16 4 572 2 2 47.67 91.08
PAK 12 0 673 0 7 56.08 92.19
SA 9 0 415 1 2 46.11 83.84
WI 15 4 997 5 4 90.64 94.95
SCOT 2 0 18 0 0 9.00 200.00
TOTAL 93 21 4629 13 26 64.29 90.71

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 8 3 279 0 2 55.80 82.54
BAN 1 1 133 1 0 INF 103.10
IRE 2 1 56 0 0 56.00 96.55
IND 3 1 134 1 0 67.00 78.36
SL 7 5 404 1 3 202.00 87.83
NZ 7 4 256 1 1 85.33 85.62
PAK 6 0 270 0 2 45.00 90.91
SA 3 0 135 0 0 45.00 72.19
WI 9 4 639 3 2 127.80 96.67
TOTAL 46 19 2306 7 10 85.41 88.69

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 3 0 219 1 1 73.00 104.29
AUS 30 4 735 0 6 28.27 73.06
BAN 4 1 265 1 1 88.33 97.07
IRE 3 1 129 0 1 64.50 98.47
IND 23 3 851 3 4 42.55 83.68
SL 26 7 1178 2 9 62.00 84.81
NET 1 0 28 0 0 28.00 80.00
NZ 26 4 1048 3 6 47.64 88.89
PAK 16 0 835 1 7 52.19 92.16
SA 19 0 895 3 4 47.11 89.59
WI 18 4 1071 5 4 76.50 93.95
SCOT 3 0 47 0 0 15.67 138.24
TOTAL 172 24 7301 19 43 49.33 87.76

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AFG 2 0 131 1 0 65.50 102.34
AUS 2 0 81 0 1 40.50 85.26
BAN 1 0 82 0 1 82.00 120.59
IND 7 0 123 0 1 17.57 77.36
SL 3 2 150 0 2 150.00 81.52
NET 1 0 28 0 0 28.00 80.00
NZ 5 0 116 0 1 23.20 77.33
PAK 1 0 60 0 1 60.00 83.33
SA 7 0 301 1 2 43.00 95.56
WI 3 1 267 1 1 133.50 105.53
TOTAL 32 3 1339 3 10 46.17 91.78

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 166* 139 119.42 2 WI Cardiff ENG 2025-06-01
2 133* 129 103.10 2 BAN The Oval ENG 2017-06-01
3 125 113 110.62 1 SA Centurion Park SA 2016-02-09
4 121 108 112.04 1 SL Wellington (WRS) NZ 2015-03-01
5 120 111 108.11 2 AFG Lahore (GS) PAK 2025-02-26
6 113* 116 97.41 1 IND Lord's ENG 2018-07-14
7 113 108 104.63 1 IND Headingley ENG 2014-09-05

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 79 56 141.07 2 NZ Napier NZ 2013-02-20
2 104 78 133.33 1 NZ Edgbaston ENG 2015-06-09
3 57 45 126.67 1 IND Mohali IND 2013-01-23
4 68 55 123.64 1 SL The Oval ENG 2013-06-13
5 82 68 120.59 1 BAN Dharamsala IND 2023-10-10

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ SL AUS PAK SA BAN ENG WI AFG


Leave a Comment