Kane Williamson | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name KS Williamson
Nation NZ
First Played 2012
Last Played 2024

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 2575 18 Top 10 In Runs
Average 33.44 18 Top 10 In Ave
Relative Average 34.56 18 Top 10 In Ave
Strike Rate (SR) 123.09 NI 25 Top 10 In SR
Relative SR 123.23 NI 25 Top 10 In SR
Big Innings Potential (NWT) 79.40 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 189.46 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 641.81 24Top 10
Away 594.04 NI 25Top 10
Non Asians In Asia 543.76 NI 25Top 10
Non Asians Outside Asia 712.54 24Top 10
World Cup 610.88 NI 25Top 10
Top Form 652.41 NI 25Top 10
Top Form Home 639.38 NI 25Top 10
Top Form Away 595.02 NI 25Top 10
Top Teams 641.59 NI 25Top 10
Six Hitting 278.85 NI 25Top 10
50+ Scores 460.30 23Top 10
Impact Inns 386.00 NI 25Top 10
Victories 570.65 NI 25Top 10
Chase Masters 618.00 NI 25Top 10
Overall 598.35 NI 25Top 10
Current 593.50 NI 25Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 7 0 92 1 13.14 117.95
BAN 4 1 175 2 58.33 113.64
ENG 2 0 80 1 40.00 135.59
IND 7 0 302 3 43.14 146.60
SL 2 1 85 1 85.00 134.92
PAK 12 4 424 5 53.00 125.82
SA 4 1 71 0 23.67 112.70
ZIM 2 1 68 0 68.00 158.14
WI 2 1 36 0 36.00 156.52
TOTAL 42 9 1333 13 40.39 129.92

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 1 49 0 49.00 89.09
AUS 4 0 140 1 35.00 125.00
BAN 1 0 42 0 42.00 131.25
ENG 6 1 175 1 35.00 112.18
IRE 1 0 61 1 61.00 174.29
IND 6 1 117 0 23.40 100.86
SL 3 0 54 0 18.00 90.00
NAM 1 0 28 0 28.00 112.00
NET 1 0 29 0 29.00 131.82
PNG 1 1 18 0 INF 105.88
PAK 9 0 243 1 27.00 109.46
SA 3 0 118 1 39.33 161.64
ZIM 1 0 20 0 20.00 166.67
WI 8 0 148 0 18.50 118.40
SCOT 1 0 0 0 0.00 0.00
TOTAL 48 4 1242 5 28.23 116.51

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 1 40 0 INF 95.24
AUS 2 0 109 1 54.50 160.29
BAN 1 0 42 0 42.00 131.25
ENG 4 1 78 0 26.00 98.73
IND 6 1 117 0 23.40 100.86
SL 2 0 46 0 23.00 97.87
NAM 1 0 28 0 28.00 112.00
NET 1 0 29 0 29.00 131.82
PAK 8 0 197 1 24.63 109.44
SA 1 0 51 1 51.00 145.71
SCOT 1 0 0 0 0.00 0.00
TOTAL 28 3 737 3 29.48 113.38

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 0 9 0 9.00 69.23
AUS 9 0 123 1 13.67 100.82
BAN 4 1 175 2 58.33 113.64
ENG 4 0 177 2 44.25 130.15
IRE 1 0 61 1 61.00 174.29
IND 7 0 302 3 43.14 146.60
SL 3 1 93 1 46.50 122.37
PNG 1 1 18 0 INF 105.88
PAK 13 4 470 5 52.22 124.01
SA 6 1 138 0 27.60 136.63
ZIM 3 1 88 0 44.00 160.00
WI 10 1 184 0 20.44 124.32
TOTAL 62 10 1838 15 35.35 127.46

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 1 49 0 49.00 89.09
AUS 3 0 132 1 44.00 145.05
BAN 1 0 42 0 42.00 131.25
ENG 5 1 118 0 29.50 99.16
IRE 1 0 61 1 61.00 174.29
IND 2 1 41 0 41.00 87.23
SL 3 0 54 0 18.00 90.00
NAM 1 0 28 0 28.00 112.00
NET 1 0 29 0 29.00 131.82
PNG 1 1 18 0 INF 105.88
PAK 4 0 103 0 25.75 100.98
SA 1 0 51 1 51.00 145.71
WI 1 0 1 0 1.00 50.00
SCOT 1 0 0 0 0.00 0.00
TOTAL 27 4 727 3 31.61 112.54

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 1 40 0 INF 95.24
AUS 5 0 112 1 22.40 121.74
BAN 5 1 217 2 54.25 116.67
ENG 3 1 101 1 50.50 136.49
IRE 1 0 61 1 61.00 174.29
IND 6 1 142 0 28.40 113.60
SL 3 1 93 1 46.50 122.37
NAM 1 0 28 0 28.00 112.00
NET 1 0 29 0 29.00 131.82
PNG 1 1 18 0 INF 105.88
PAK 8 4 303 3 75.75 125.21
SA 2 0 49 0 24.50 128.95
ZIM 3 1 88 0 44.00 160.00
WI 4 0 89 0 22.25 145.90
SCOT 1 0 0 0 0.00 0.00
TOTAL 45 11 1370 9 40.29 125.23

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 1 1 40 0 INF 95.24
AUS 1 0 0 0 0.00 0.00
BAN 2 1 103 1 103.00 122.62
ENG 2 1 29 0 29.00 103.57
IND 1 1 33 0 INF 106.45
SL 1 1 32 0 INF 152.38
NET 1 0 29 0 29.00 131.82
PNG 1 1 18 0 INF 105.88
PAK 3 3 138 2 INF 139.39
SA 1 0 24 0 24.00 114.29
ZIM 2 1 68 0 68.00 158.14
WI 1 0 19 0 19.00 105.56
TOTAL 17 10 533 3 76.14 124.82

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 1 49 0 49.00 89.09
AUS 11 0 232 2 21.09 122.11
BAN 5 1 217 2 54.25 116.67
ENG 8 1 255 2 36.43 118.60
IRE 1 0 61 1 61.00 174.29
IND 13 1 419 3 34.92 130.12
SL 5 1 139 1 34.75 113.01
NAM 1 0 28 0 28.00 112.00
NET 1 0 29 0 29.00 131.82
PNG 1 1 18 0 INF 105.88
PAK 21 4 667 6 39.24 119.32
SA 7 1 189 1 31.50 138.97
ZIM 3 1 88 0 44.00 160.00
WI 10 1 184 0 20.44 124.32
SCOT 1 0 0 0 0.00 0.00
TOTAL 90 13 2575 18 33.44 123.09

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 1 49 0 49.00 89.09
AUS 2 0 108 1 54.00 152.11
BAN 1 0 30 0 30.00 103.45
ENG 2 0 45 0 22.50 88.24
IRE 1 0 61 1 61.00 174.29
IND 2 1 94 1 94.00 113.25
SL 1 0 8 0 8.00 61.54
NAM 1 0 28 0 28.00 112.00
PNG 1 1 18 0 INF 105.88
PAK 7 2 253 2 50.60 125.25
WI 4 0 76 0 19.00 118.75
SCOT 1 0 0 0 0.00 0.00
TOTAL 25 5 770 5 38.50 118.64

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 95 48 197.92 2 IND Hamilton NZ 2020-01-29
2 85 48 177.08 1 AUS Dubai UAE 2021-11-14
3 73* 55 132.73 2 BAN Napier NZ 2017-01-03
4 72* 48 150.00 2 PAK Hamilton NZ 2016-01-17
5 72 46 156.52 1 ENG Wellington (WRS) NZ 2018-02-13

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 42 21 200.00 1 SA Kingsmead SA 2015-08-14
2 95 48 197.92 2 IND Hamilton NZ 2020-01-29
3 51 26 196.15 1 IND Auckland NZ 2020-01-24
4 85 48 177.08 1 AUS Dubai UAE 2021-11-14
5 26 15 173.33 1 PAK Hamilton NZ 2024-01-14

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment