Litton Das | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

GENERAL INFO


Batsman Name Liton Das
Nation BAN
First Played 2015
Last Played 2025

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 2655 15 Top 50 In Runs
Average 23.50 NI 50 Top 50 In Ave
Relative Average 23.96 NI 50 Top 50 In R Ave
Strike Rate (SR) 126.49 NI 50 Top 50 In SR
Relative SR 128.60 NI 50 Top 50 In R SR
Big Innings Potential 74.80 NI 50 Top 50 In BIP
Quick Innings Potential 210.49 NI 50 Top 50 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 550.18 NI 50 Top 10
Away 619.02 NI 50 Top 10
Asians In Asia 603.66 22 Top 10
Asians Outside Asia 628.84 26 Top 10
World Cup 433.21 NI 50 Top 10
Top Form 595.59 NI 50 Top 10
Top Form Home 485.27 NI 50 Top 10
Top Form Away 613.32 NI 50 Top 10
Top Teams 544.59 NI 50 Top 10
Six Hitters 355.06 NI 50 Top 10
Fifties 322.47 NI 50 Top 10
Impact Inns 316.48 NI 50 Top 10
Victories NQ/NA NQ/NA Top 10
Chase Masters 495.18 NI 50 Top 10
Overall 539.35 NI 50 Top 10
Current 617.49 44 Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
AFG 6 0 130 1 1 21.67 107.44
ENG 3 0 94 1 0 31.33 123.68
IRE 6 0 200 2 1 33.33 175.44
SL 3 0 43 0 1 14.33 113.16
NET 3 2 145 2 0 145.00 155.91
NZ 5 0 65 0 1 13.00 98.48
PAK 3 0 17 0 0 5.67 80.95
SA 2 0 32 0 0 16.00 96.97
ZIM 8 1 229 2 1 32.71 130.86
WI 6 0 143 1 1 23.83 145.92
TOTAL 45 3 1098 9 6 26.14 131.50

Away From Home

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 5 0 103 0 1 20.60 132.05
AFG 5 1 106 1 1 26.50 109.28
AUS 2 0 16 0 0 8.00 61.54
ENG 1 0 9 0 0 9.00 112.50
HK 1 0 59 1 0 59.00 151.28
IND 11 0 230 1 2 20.91 149.35
SL 9 0 260 1 3 28.89 126.83
NET 2 0 10 0 0 5.00 76.92
NEP 1 0 10 0 0 10.00 83.33
NZ 6 1 89 0 1 17.80 112.66
OM 1 0 6 0 0 6.00 85.71
PNG 1 0 29 0 0 29.00 126.09
PAK 8 0 210 1 2 26.25 131.25
US 1 0 14 0 0 14.00 93.33
SA 4 0 76 0 1 19.00 87.36
ZIM 4 0 115 1 1 28.75 164.29
WI 10 0 210 1 2 21.00 114.13
SCOT 1 0 5 0 0 5.00 71.43
TOTAL 73 2 1557 7 14 21.93 123.18

In Asia

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 5 0 103 0 1 20.60 132.05
AFG 10 0 182 1 2 18.20 107.69
AUS 1 0 0 0 0 0.00 0.00
ENG 4 0 103 1 0 25.75 122.62
HK 1 0 59 1 0 59.00 151.28
IRE 6 0 200 2 1 33.33 175.44
IND 9 0 157 0 2 17.44 134.19
SL 11 0 267 1 3 24.27 130.24
NET 3 2 145 2 0 145.00 155.91
NZ 5 0 65 0 1 13.00 98.48
OM 1 0 6 0 0 6.00 85.71
PNG 1 0 29 0 0 29.00 126.09
PAK 8 0 113 0 1 14.13 107.62
SA 3 0 56 0 0 18.67 81.16
ZIM 8 1 229 2 1 32.71 130.86
WI 7 0 187 1 2 26.71 132.62
SCOT 1 0 5 0 0 5.00 71.43
TOTAL 84 3 1906 11 14 23.53 127.66

Outside Asia

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
AFG 1 1 54 1 0 INF 110.20
AUS 1 0 16 0 0 16.00 64.00
IND 2 0 73 1 0 36.50 197.30
SL 1 0 36 0 1 36.00 94.74
NET 2 0 10 0 0 5.00 76.92
NEP 1 0 10 0 0 10.00 83.33
NZ 6 1 89 0 1 17.80 112.66
PAK 3 0 114 1 1 38.00 150.00
US 1 0 14 0 0 14.00 93.33
SA 3 0 52 0 1 17.33 101.96
ZIM 4 0 115 1 1 28.75 164.29
WI 9 0 166 1 1 18.44 117.73
TOTAL 34 2 749 5 6 23.41 123.60

World Cup

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
AFG 1 1 54 1 0 INF 110.20
AUS 2 0 16 0 0 8.00 61.54
ENG 1 0 9 0 0 9.00 112.50
IND 2 0 73 1 0 36.50 197.30
SL 2 0 52 0 1 26.00 96.30
NET 2 0 10 0 0 5.00 76.92
NEP 1 0 10 0 0 10.00 83.33
PAK 1 0 10 0 0 10.00 125.00
SA 3 0 67 0 1 22.33 83.75
ZIM 1 0 14 0 0 14.00 116.67
WI 1 0 44 0 1 44.00 102.33
TOTAL 17 1 359 2 3 22.44 104.97

In Victories

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 3 0 49 0 0 16.33 136.11
AFG 5 0 126 1 1 25.20 105.00
ENG 3 0 94 1 0 31.33 123.68
HK 1 0 59 1 0 59.00 151.28
IRE 4 0 194 2 1 48.50 181.31
IND 1 0 7 0 0 7.00 175.00
SL 7 0 246 1 4 35.14 139.77
NET 4 2 82 1 0 41.00 136.67
NEP 1 0 10 0 0 10.00 83.33
NZ 4 1 81 0 2 27.00 102.53
OM 1 0 6 0 0 6.00 85.71
PNG 1 0 29 0 0 29.00 126.09
PAK 2 0 9 0 0 4.50 69.23
ZIM 10 1 299 3 1 33.22 135.91
WI 6 0 139 2 0 23.17 146.32
TOTAL 53 4 1430 12 9 29.18 134.02

In Successful Chases

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
AFG 3 0 57 0 1 19.00 87.69
ENG 2 0 21 0 0 10.50 110.53
HK 1 0 59 1 0 59.00 151.28
IRE 2 0 64 1 0 32.00 148.84
IND 1 0 7 0 0 7.00 175.00
SL 6 0 170 0 4 28.33 134.92
NET 2 2 72 1 0 INF 153.19
NZ 3 1 48 0 1 24.00 96.00
PAK 1 0 1 0 0 1.00 25.00
ZIM 6 1 176 2 0 35.20 133.33
TOTAL 27 4 675 5 6 29.35 127.60

Overall

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 5 0 103 0 1 20.60 132.05
AFG 11 1 236 2 2 23.60 108.26
AUS 2 0 16 0 0 8.00 61.54
ENG 4 0 103 1 0 25.75 122.62
HK 1 0 59 1 0 59.00 151.28
IRE 6 0 200 2 1 33.33 175.44
IND 11 0 230 1 2 20.91 149.35
SL 12 0 303 1 4 25.25 124.69
NET 5 2 155 2 0 51.67 146.23
NEP 1 0 10 0 0 10.00 83.33
NZ 11 1 154 0 2 15.40 106.21
OM 1 0 6 0 0 6.00 85.71
PNG 1 0 29 0 0 29.00 126.09
PAK 11 0 227 1 2 20.64 125.41
US 1 0 14 0 0 14.00 93.33
SA 6 0 108 0 1 18.00 90.00
ZIM 12 1 344 3 2 31.27 140.41
WI 16 0 353 2 3 22.06 125.18
SCOT 1 0 5 0 0 5.00 71.43
TOTAL 118 5 2655 16 20 23.50 126.49

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 5 0 103 0 1 20.60 132.05
AFG 6 1 189 2 1 37.80 111.83
AUS 2 0 16 0 0 8.00 61.54
ENG 4 0 103 1 0 25.75 122.62
HK 1 0 59 1 0 59.00 151.28
IRE 6 0 200 2 1 33.33 175.44
IND 5 0 133 1 1 26.60 177.33
SL 10 0 260 1 3 26.00 117.65
NET 5 2 155 2 0 51.67 146.23
NEP 1 0 10 0 0 10.00 83.33
NZ 8 1 144 0 2 20.57 107.46
OM 1 0 6 0 0 6.00 85.71
PNG 1 0 29 0 0 29.00 126.09
PAK 9 0 207 1 2 23.00 134.42
US 1 0 14 0 0 14.00 93.33
SA 3 0 67 0 1 22.33 83.75
ZIM 7 0 151 1 1 21.57 133.63
WI 10 0 158 0 2 15.80 98.75
SCOT 1 0 5 0 0 5.00 71.43
TOTAL 86 4 2009 12 15 24.50 124.24

TOP 5 INNS BY RUNS


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 83 41 202.44 1 IRE Chittagong Div BAN 2023-03-29
2 76 50 152.00 1 SL Dambulla SL 2025-07-13
3 73 46 158.70 1 NET Sylhet BAN 2025-09-03
4 73 57 128.07 1 ENG Mirpur BAN 2023-03-14
5 69 42 164.29 1 PAK Christchurch (HO) NZ 2022-10-13

TOP 5 INNS BY SR


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 43 19 226.32 2 SL Colombo (RPS) SL 2018-03-10
2 60 27 222.22 2 IND Adelaide AUS 2022-11-02
3 47 23 204.35 1 IRE Chittagong Div BAN 2023-03-27
4 83 41 202.44 1 IRE Chittagong Div BAN 2023-03-29
5 61 32 190.63 1 WI Lauderhill US 2018-08-05

BRIEF EXPLANATION


Dynamic Nature

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

Home Away Exceptions

  1. U.A.E. and India are considered as Home for Afghanistan.
  2. U.A.E. is also considered as a second home for Pakistan.
  3. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

Top Teams (TT)

  1. An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 5 years.
  2. Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
  3. The WL Ratio should be more than a certain value overall or in specific condition.

Top Inns by SR (QIP) Qualification

  1. Runs Scored in the innings must be more than 20
  2. They should also be more than 10% of runs scored by the team with the higher total.

Abbreviations

  1. AVE - Average or Runs/(Inns - Not Out)
  2. BF - Balls Faced
  3. DIS - Dismissals or (Inns - Not Out)
  4. FP - First Played by Year
  5. INF - Infinite
  6. INNS - Innings
  7. LP - Last Played by Year
  8. MP - Middle Played or (FP+LP)/2
  9. NA - Not Applicable
  10. NI - Not In Top
  11. NK - Not Known
  12. NO, * - Not Out
  13. NQ - Not Qualified
  14. OPP - Opposition
  15. PTS - Points
  16. RAT - Rating
  17. SR - Strike Rate or Runs/Balls
  18. TS - Trend Setter
  19. TT - Top Teams
  20. WTG - Weightage


Leave a Comment