Lorcan Tucker | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

GENERAL INFO


Batsman Name LJ Tucker
Nation IRE
First Played 2016
Last Played 2026

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 1731 NI 50 Top 50 In Runs
Average 22.78 NI 50 Top 50 In Ave
Relative Average 24.66 NI 50 Top 50 In R Ave
Strike Rate (SR) 124.00 NI 50 Top 50 In SR
Relative SR 127.82 NI 50 Top 50 In R SR
Big Innings Potential 84.80 39 Top 50 In BIP
Quick Innings Potential 188.74 NI 50 Top 50 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 436.03 NI 50 Top 10
Away NQ/NA NQ/NA Top 10
Non Asians In Asia NQ/NA NQ/NA Top 10
Non Asians Outside Asia 645.06 47 Top 10
World Cup 537.55 NI 50 Top 10
Top Form 527.09 NI 50 Top 10
Top Form Home 448.99 NI 50 Top 10
Top Form Away 539.76 NI 50 Top 10
Top Teams 497.20 NI 50 Top 10
Six Hitters 266.53 NI 50 Top 10
Fifties 342.41 47 Top 10
Impact Inns 207.45 NI 50 Top 10
Victories NQ/NA NQ/NA Top 10
Chase Masters NQ/NA NQ/NA Top 10
Overall 489.17 NI 50 Top 10
Current 610.99 45 Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
AFG 5 0 126 1 1 25.20 124.75
ENG 2 0 56 1 0 28.00 136.59
HK 1 0 4 0 0 4.00 44.44
IND 4 0 23 0 0 5.75 74.19
NET 1 0 12 0 0 12.00 100.00
NZ 3 0 41 0 0 13.67 110.81
PAK 3 0 128 2 0 42.67 156.10
SA 3 0 36 0 0 12.00 112.50
ZIM 1 0 0 0 0 0.00 0.00
WI 1 0 1 0 0 1.00 25.00
SCOT 2 0 17 0 0 8.50 121.43
TOTAL 26 0 444 4 1 17.08 121.98

Away From Home

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 5 0 117 0 1 23.40 130.00
AFG 10 0 83 0 0 8.30 93.26
AUT 1 1 95 1 0 INF 186.27
AUS 2 1 95 1 0 95.00 126.67
BAN 6 0 70 0 1 11.67 107.69
BAH 1 0 5 0 0 5.00 62.50
CAN 1 0 10 0 0 10.00 66.67
GER 1 1 9 0 0 INF 112.50
DEN 1 1 12 0 0 INF 120.00
ENG 1 0 34 0 1 34.00 125.93
IND 1 0 10 0 0 10.00 76.92
ITA 4 0 69 0 1 17.25 97.18
JER 1 1 14 0 0 INF 116.67
SL 2 0 31 0 0 15.50 106.90
NET 2 0 44 0 1 22.00 125.71
NEP 1 0 15 0 0 15.00 107.14
NZ 1 0 13 0 0 13.00 92.86
OM 3 2 116 1 0 116.00 165.71
PAK 1 0 2 0 0 2.00 100.00
US 2 1 141 2 0 141.00 134.29
SA 2 0 78 1 0 39.00 200.00
ZIM 5 0 98 0 1 19.60 108.89
WI 1 1 45 0 1 INF 128.57
SCOT 4 0 81 1 0 20.25 124.62
TOTAL 59 9 1287 7 7 25.74 124.71

In Asia

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 5 0 117 0 1 23.40 130.00
AFG 10 0 83 0 0 8.30 93.26
AUS 1 0 24 0 0 24.00 88.89
BAN 6 0 70 0 1 11.67 107.69
BAH 1 0 5 0 0 5.00 62.50
GER 1 1 9 0 0 INF 112.50
ITA 3 0 61 0 1 20.33 101.67
SL 1 0 21 0 0 21.00 116.67
NEP 1 0 15 0 0 15.00 107.14
OM 3 2 116 1 0 116.00 165.71
SCOT 1 0 6 0 0 6.00 85.71
TOTAL 33 3 527 1 3 17.57 115.57

Outside Asia

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
AFG 5 0 126 1 1 25.20 124.75
AUT 1 1 95 1 0 INF 186.27
AUS 1 1 71 1 0 INF 147.92
CAN 1 0 10 0 0 10.00 66.67
DEN 1 1 12 0 0 INF 120.00
ENG 3 0 90 1 1 30.00 132.35
HK 1 0 4 0 0 4.00 44.44
IND 5 0 33 0 0 6.60 75.00
ITA 1 0 8 0 0 8.00 72.73
JER 1 1 14 0 0 INF 116.67
SL 1 0 10 0 0 10.00 90.91
NET 3 0 56 0 1 18.67 119.15
NZ 4 0 54 0 0 13.50 105.88
PAK 4 0 130 2 0 32.50 154.76
US 2 1 141 2 0 141.00 134.29
SA 5 0 114 1 0 22.80 160.56
ZIM 6 0 98 0 1 16.33 107.69
WI 2 1 46 0 1 46.00 117.95
SCOT 5 0 92 1 0 18.40 127.78
TOTAL 52 6 1204 10 5 26.17 128.09

World Cup

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
AUS 2 1 95 1 0 95.00 126.67
CAN 1 0 10 0 0 10.00 66.67
ENG 1 0 34 0 1 34.00 125.93
IND 1 0 10 0 0 10.00 76.92
SL 2 0 31 0 0 15.50 106.90
NZ 1 0 13 0 0 13.00 92.86
OM 1 1 94 1 0 INF 184.31
PAK 1 0 2 0 0 2.00 100.00
TOTAL 10 2 289 2 1 36.13 127.88

In Victories

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 2 0 50 0 1 25.00 138.89
AFG 5 0 104 1 0 20.80 109.47
AUT 1 1 95 1 0 INF 186.27
BAN 2 0 22 0 0 11.00 104.76
BAH 1 0 5 0 0 5.00 62.50
GER 1 1 9 0 0 INF 112.50
DEN 1 1 12 0 0 INF 120.00
ENG 1 0 34 0 1 34.00 125.93
ITA 3 0 69 0 1 23.00 102.99
JER 1 1 14 0 0 INF 116.67
NET 2 0 44 0 1 22.00 125.71
NEP 1 0 15 0 0 15.00 107.14
OM 3 2 116 1 0 116.00 165.71
PAK 1 0 4 0 0 4.00 57.14
US 1 0 84 1 0 84.00 150.00
ZIM 2 0 20 0 0 10.00 100.00
WI 1 1 45 0 1 INF 128.57
SCOT 4 0 92 1 0 23.00 133.33
TOTAL 33 7 834 5 5 32.08 130.11

In Successful Chases

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
AFG 3 0 91 1 0 30.33 126.39
BAN 1 0 4 0 0 4.00 57.14
GER 1 1 9 0 0 INF 112.50
DEN 1 1 12 0 0 INF 120.00
ITA 1 0 34 0 1 34.00 100.00
JER 1 1 14 0 0 INF 116.67
PAK 1 0 4 0 0 4.00 57.14
ZIM 2 0 20 0 0 10.00 100.00
WI 1 1 45 0 1 INF 128.57
SCOT 3 0 82 1 0 27.33 130.16
TOTAL 15 4 315 2 2 28.64 117.54

Overall

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 5 0 117 0 1 23.40 130.00
AFG 15 0 209 1 1 13.93 110.00
AUT 1 1 95 1 0 INF 186.27
AUS 2 1 95 1 0 95.00 126.67
BAN 6 0 70 0 1 11.67 107.69
BAH 1 0 5 0 0 5.00 62.50
CAN 1 0 10 0 0 10.00 66.67
GER 1 1 9 0 0 INF 112.50
DEN 1 1 12 0 0 INF 120.00
ENG 3 0 90 1 1 30.00 132.35
HK 1 0 4 0 0 4.00 44.44
IND 5 0 33 0 0 6.60 75.00
ITA 4 0 69 0 1 17.25 97.18
JER 1 1 14 0 0 INF 116.67
SL 2 0 31 0 0 15.50 106.90
NET 3 0 56 0 1 18.67 119.15
NEP 1 0 15 0 0 15.00 107.14
NZ 4 0 54 0 0 13.50 105.88
OM 3 2 116 1 0 116.00 165.71
PAK 4 0 130 2 0 32.50 154.76
US 2 1 141 2 0 141.00 134.29
SA 5 0 114 1 0 22.80 160.56
ZIM 6 0 98 0 1 16.33 107.69
WI 2 1 46 0 1 46.00 117.95
SCOT 6 0 98 1 0 16.33 124.05
TOTAL 85 9 1731 11 8 22.78 124.00

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ 30s AVE SR
UAE 5 0 117 0 1 23.40 130.00
AFG 8 0 140 1 1 17.50 112.00
AUT 1 1 95 1 0 INF 186.27
AUS 2 1 95 1 0 95.00 126.67
BAN 6 0 70 0 1 11.67 107.69
BAH 1 0 5 0 0 5.00 62.50
CAN 1 0 10 0 0 10.00 66.67
GER 1 1 9 0 0 INF 112.50
DEN 1 1 12 0 0 INF 120.00
ENG 3 0 90 1 1 30.00 132.35
IND 5 0 33 0 0 6.60 75.00
ITA 4 0 69 0 1 17.25 97.18
JER 1 1 14 0 0 INF 116.67
SL 2 0 31 0 0 15.50 106.90
NET 2 0 44 0 1 22.00 125.71
NEP 1 0 15 0 0 15.00 107.14
NZ 4 0 54 0 0 13.50 105.88
OM 2 1 94 1 0 94.00 180.77
PAK 4 0 130 2 0 32.50 154.76
US 2 1 141 2 0 141.00 134.29
SA 2 0 78 1 0 39.00 200.00
ZIM 5 0 98 0 1 19.60 108.89
WI 2 1 46 0 1 46.00 117.95
SCOT 3 0 75 1 0 25.00 129.31
TOTAL 68 8 1565 11 8 26.08 126.41

TOP 5 INNS BY RUNS


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 95* 51 186.27 1 AUT Edinburgh SCOT 2023-07-23
2 94* 51 184.31 1 OM Colombo (SSC) SL 2026-02-14
3 84 56 150.00 1 US Lauderhill US 2021-12-23
4 78 38 205.26 2 SA Bristol ENG 2022-08-03
5 73 41 178.05 1 PAK Dublin IRE 2024-05-14

TOP 5 INNS BY SR


RANK SCORE BF SR INN OPP VENUE HOST DATE
1 78 38 205.26 2 SA Bristol ENG 2022-08-03
2 95* 51 186.27 1 AUT Edinburgh SCOT 2023-07-23
3 94* 51 184.31 1 OM Colombo (SSC) SL 2026-02-14
4 73 41 178.05 1 PAK Dublin IRE 2024-05-14
5 50 32 156.25 2 AFG Belfast IRE 2022-08-09

BRIEF EXPLANATION


Dynamic Nature

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

Home Away Exceptions

  1. U.A.E. and India are considered as Home for Afghanistan.
  2. U.A.E. is also considered as a second home for Pakistan.
  3. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

Top Teams (TT)

  1. An opposition is counted as a TT considering its Win/Loss (WL) Ratios in last 5 years.
  2. Home, Away, In Asia, Outside Asia and Overall WL Ratio is considered.
  3. The WL Ratio should be more than a certain value overall or in specific condition.

Top Inns by SR (QIP) Qualification

  1. Runs Scored in the innings must be more than 20
  2. They should also be more than 10% of runs scored by the team with the higher total.

Abbreviations

  1. AVE - Average or Runs/(Inns - Not Out)
  2. BF - Balls Faced
  3. DIS - Dismissals or (Inns - Not Out)
  4. FP - First Played by Year
  5. INF - Infinite
  6. INNS - Innings
  7. LP - Last Played by Year
  8. MP - Middle Played or (FP+LP)/2
  9. NA - Not Applicable
  10. NI - Not In Top
  11. NK - Not Known
  12. NO, * - Not Out
  13. NQ - Not Qualified
  14. OPP - Opposition
  15. PTS - Points
  16. RAT - Rating
  17. SR - Strike Rate or Runs/Balls
  18. TS - Trend Setter
  19. TT - Top Teams
  20. WTG - Weightage


Leave a Comment