Mark Chapman | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name MS Chapman
Nation NZ
First Played 2014
Last Played 2026

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 2074 NI 25 Top 10 In Runs
Average 25.93 NI 25 Top 10 In Ave
Relative Average 27.77 NI 25 Top 10 In Ave
Strike Rate (SR) 135.73 NI 25 Top 10 In SR
Relative SR 135.23 NI 25 Top 10 In SR
Big Innings Potential (NWT) 86.80 NI 25 Top 10 In BIP
Quick Innings Potential (NWT) 223.99 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 545.93 NI 25Top 10
Away 703.06 23Top 10
Non Asians In Asia 692.28 6Top 10
Non Asians Outside Asia 614.47 NI 25Top 10
World Cup NQ/NA NQ/NATop 10
Top Form 663.30 NI 25Top 10
Top Form Home 563.26 NI 25Top 10
Top Form Away 701.61 21Top 10
Top Teams 624.79 NI 25Top 10
Six Hitting 416.12 NI 25Top 10
50+ Scores NQ/NA NQ/NATop 10
Impact Inns 394.88 NI 25Top 10
Victories 591.08 NI 25Top 10
Chase Masters 657.72 22Top 10
Overall 599.52 NI 25Top 10
Current 690.36 24Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 9 3 84 0 14.00 116.67
BAN 5 1 29 0 7.25 82.86
ENG 3 1 85 0 42.50 126.87
IND 1 0 12 0 12.00 100.00
SL 5 0 115 0 23.00 140.24
PAK 11 0 245 1 22.27 160.13
WI 3 1 106 1 53.00 203.85
SCOT 1 0 4 0 4.00 80.00
TOTAL 38 6 680 2 21.25 142.26

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 4 0 158 2 39.50 139.82
AFG 7 0 142 0 20.29 111.81
BAN 1 0 5 0 5.00 71.43
ENG 5 2 89 0 29.67 153.45
IRE 1 0 30 0 30.00 125.00
IND 11 0 191 1 17.36 111.05
SL 3 0 3 0 1.00 21.43
NEP 2 0 22 0 11.00 95.65
OM 4 1 109 1 36.33 125.29
PAK 10 5 418 4 83.60 162.65
SA 3 0 61 0 20.33 148.78
ZIM 2 0 19 0 9.50 100.00
SCOT 3 0 147 1 49.00 136.11
TOTAL 56 8 1394 9 29.04 132.76

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 4 0 158 2 39.50 139.82
AFG 5 0 98 0 19.60 103.16
BAN 1 0 5 0 5.00 71.43
ENG 1 0 15 0 15.00 166.67
IND 11 0 191 1 17.36 111.05
SL 3 0 3 0 1.00 21.43
NEP 1 0 13 0 13.00 108.33
OM 4 1 109 1 36.33 125.29
PAK 10 5 418 4 83.60 162.65
SA 1 0 48 0 48.00 184.62
ZIM 1 0 19 0 19.00 111.76
SCOT 2 0 44 0 22.00 95.65
TOTAL 44 6 1121 8 29.50 131.11

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 0 44 0 22.00 137.50
AUS 9 3 84 0 14.00 116.67
BAN 5 1 29 0 7.25 82.86
ENG 7 3 159 0 39.75 137.07
IRE 1 0 30 0 30.00 125.00
IND 1 0 12 0 12.00 100.00
SL 5 0 115 0 23.00 140.24
NEP 1 0 9 0 9.00 81.82
PAK 11 0 245 1 22.27 160.13
SA 2 0 13 0 6.50 86.67
ZIM 1 0 0 0 0.00 0.00
WI 3 1 106 1 53.00 203.85
SCOT 2 0 107 1 53.50 159.70
TOTAL 50 8 953 3 22.69 141.60

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 2 0 32 0 16.00 133.33
ENG 1 0 15 0 15.00 166.67
IND 1 0 3 0 3.00 37.50
SL 1 0 0 0 0.00 0.00
SA 1 0 48 0 48.00 184.62
TOTAL 6 0 98 0 16.33 142.03

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 2 0 66 1 33.00 132.00
AFG 3 0 90 0 30.00 142.86
AUS 1 1 1 0 INF 50.00
BAN 5 1 15 0 3.75 65.22
ENG 3 2 68 0 68.00 151.11
IRE 1 0 30 0 30.00 125.00
IND 2 0 9 0 4.50 75.00
SL 5 0 75 0 15.00 120.97
NEP 1 0 9 0 9.00 81.82
OM 1 1 63 1 INF 153.66
PAK 11 3 308 2 38.50 163.83
SA 2 0 13 0 6.50 86.67
ZIM 1 0 0 0 0.00 0.00
WI 2 1 99 1 99.00 241.46
SCOT 1 0 83 1 83.00 188.64
TOTAL 41 9 929 6 29.03 149.12

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
AFG 3 0 90 0 30.00 142.86
AUS 1 1 1 0 INF 50.00
BAN 2 0 6 0 3.00 50.00
ENG 1 1 40 0 INF 160.00
SL 1 0 16 0 16.00 133.33
NEP 1 0 9 0 9.00 81.82
OM 1 1 63 1 INF 153.66
PAK 5 2 229 2 76.33 173.48
SA 1 0 10 0 10.00 111.11
WI 1 1 21 0 INF 161.54
TOTAL 17 6 485 3 44.09 151.56

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 4 0 158 2 39.50 139.82
AFG 7 0 142 0 20.29 111.81
AUS 9 3 84 0 14.00 116.67
BAN 6 1 34 0 6.80 80.95
ENG 8 3 174 0 34.80 139.20
IRE 1 0 30 0 30.00 125.00
IND 12 0 203 1 16.92 110.33
SL 8 0 118 0 14.75 122.92
NEP 2 0 22 0 11.00 95.65
OM 4 1 109 1 36.33 125.29
PAK 21 5 663 5 41.44 161.71
SA 3 0 61 0 20.33 148.78
ZIM 2 0 19 0 9.50 100.00
WI 3 1 106 1 53.00 203.85
SCOT 4 0 151 1 37.75 133.63
TOTAL 94 14 2074 11 25.93 135.73

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
UAE 3 0 129 2 43.00 134.38
AFG 2 0 32 0 16.00 133.33
AUS 5 2 41 0 13.67 110.81
BAN 3 0 22 0 7.33 81.48
ENG 6 2 117 0 29.25 142.68
IND 12 0 203 1 16.92 110.33
SL 8 0 118 0 14.75 122.92
PAK 19 5 627 5 44.79 162.02
SA 3 0 61 0 20.33 148.78
ZIM 1 0 0 0 0.00 0.00
WI 3 1 106 1 53.00 203.85
SCOT 1 0 83 1 83.00 188.64
TOTAL 66 10 1539 10 27.48 143.56

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 104* 57 182.46 2 PAK Rawalpindi (CS) PAK 2023-04-24
2 94 44 213.64 1 PAK Auckland NZ 2025-03-21
3 87* 42 207.14 2 PAK Rawalpindi (CS) PAK 2024-04-21
4 78 28 278.57 1 WI Auckland NZ 2025-11-06
5 71* 42 169.05 1 PAK Rawalpindi (CS) PAK 2023-04-20

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 78 28 278.57 1 WI Auckland NZ 2025-11-06
2 26 11 236.36 1 PAK Auckland NZ 2024-01-12
3 94 44 213.64 1 PAK Auckland NZ 2025-03-21
4 87 42 207.14 2 PAK Rawalpindi (CS) PAK 2024-04-21
5 32 16 200.00 1 PAK Christchurch (HO) NZ 2022-10-08

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment