Michael Bevan | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsmanโ€™s performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2025-09-15

GENERAL INFO


Batsman Name MG Bevan
Nation AUS
First Played 1994
Last Played 2004

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 6912 NI 50 Top 25 In Runs
Average 53.58 4 Top 25 In Ave
Relative Average 56.49 1 Top 25 In Ave
Strike Rate (SR) 74.41 NI 50 Top 25 In SR
Relative SR 76.91 NI 50 Top 25 In SR
Big Innings Potential (NWT) 102.00 NI 50 Top 25 In BIP
Quick Innings Potential (NWT) 129.55 NI 50 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 643.61 32Top 25
Away 703.95 19Top 25
Non Asians In Asia 711.04 17Top 15
Non Asians Outside Asia 723.05 16Top 15
World Cup 508.59 NI 50Top 25
Champions Trophy NQ/NA NQ/NATop 15
ICC Tournaments 466.77 NI 50Top 25
Top Form 688.53 31Top 25
Top Form Home 626.58 NI 50Top 25
Top Form Away 713.21 23Top 25
Top Teams 651.11 37Top 25
Six Hitters 65.56 NI 50Top 25
Centuries NQ/NA NQ/NATop 25
Impact Inns 532.38 41Top 25
Victories 682.58 21Top 25
Chase Masters 603.99 37Top 25
Overall 645.05 31Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 1 97 0 1 97.00 81.51
ENG 9 4 311 0 3 62.20 65.61
IND 7 2 179 0 1 35.80 76.17
SL 12 9 445 0 3 148.33 81.35
NZ 7 2 332 1 1 66.40 75.97
PAK 12 2 463 0 4 46.30 58.09
SA 11 2 352 1 1 39.11 69.57
ZIM 9 3 314 0 3 52.33 78.30
WI 11 4 356 0 2 50.86 84.76
TOTAL 80 29 2849 2 19 55.86 72.38

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 6 3 261 1 1 87.00 67.97
IND 24 7 902 1 4 53.06 75.80
KEN 3 1 27 0 0 13.50 72.97
SL 15 5 307 0 1 30.70 68.83
NAM 1 0 17 0 0 17.00 40.48
NZ 16 3 635 1 5 48.85 75.96
PAK 10 5 388 0 5 77.60 77.76
SA 20 3 811 1 6 47.71 82.00
ZIM 6 3 246 0 2 82.00 87.86
WI 14 7 458 0 3 65.43 72.01
SCOT 1 1 11 0 0 INF 78.57
TOTAL 116 38 4063 4 27 52.09 75.90

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
IND 22 7 838 1 4 55.87 75.43
KEN 1 0 12 0 0 12.00 100.00
SL 13 4 306 0 1 34.00 68.92
NZ 6 3 266 0 3 88.67 78.01
PAK 6 3 258 0 3 86.00 80.37
SA 6 1 243 0 2 48.60 91.70
ZIM 3 1 107 0 1 53.50 98.17
WI 2 0 71 0 1 35.50 62.83
TOTAL 59 19 2101 1 15 52.53 77.36

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 1 97 0 1 97.00 81.51
ENG 15 7 572 1 4 71.50 66.67
IND 9 2 243 0 1 34.71 77.39
KEN 2 1 15 0 0 15.00 60.00
SL 14 10 446 0 3 111.50 81.24
NAM 1 0 17 0 0 17.00 40.48
NZ 17 2 701 2 3 46.73 75.21
PAK 16 4 593 0 6 49.42 60.82
SA 25 4 920 2 5 43.81 74.80
ZIM 12 5 453 0 4 64.71 79.20
WI 23 11 743 0 4 61.92 78.79
SCOT 1 1 11 0 0 INF 78.57
TOTAL 137 48 4811 5 31 54.06 73.19

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
ENG 1 1 74 0 1 INF 58.73
IND 2 0 28 0 0 14.00 87.50
KEN 1 0 12 0 0 12.00 100.00
SL 3 2 37 0 0 37.00 72.55
NAM 1 0 17 0 0 17.00 40.48
NZ 2 0 77 0 1 38.50 61.11
PAK 1 0 61 0 1 61.00 76.25
SA 2 0 92 0 1 46.00 68.66
ZIM 1 1 37 0 0 INF 105.71
WI 3 1 91 0 1 45.50 50.00
SCOT 1 1 11 0 0 INF 78.57
TOTAL 18 6 537 0 5 44.75 64.39

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 1 97 0 1 97.00 81.51
ENG 10 4 325 0 3 54.17 61.79
IND 18 8 664 1 4 66.40 74.61
KEN 3 1 27 0 0 13.50 72.97
SL 15 9 389 0 2 64.83 75.68
NAM 1 0 17 0 0 17.00 40.48
NZ 16 5 759 2 5 69.00 79.56
PAK 13 6 611 0 8 87.29 70.96
SA 13 3 461 2 0 46.10 88.48
ZIM 14 6 504 0 4 63.00 80.64
WI 16 9 637 0 5 91.00 75.38
SCOT 1 1 11 0 0 INF 78.57
TOTAL 122 53 4502 5 32 65.25 75.69

In Successful Chases

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 1 1 40 0 0 INF 64.52
ENG 4 2 108 0 1 54.00 46.75
IND 7 4 292 0 3 97.33 69.03
KEN 2 1 15 0 0 15.00 60.00
SL 3 2 73 0 0 73.00 64.60
NZ 9 4 445 2 2 89.00 75.81
PAK 6 4 267 0 4 133.50 57.92
SA 5 1 217 1 0 54.25 86.80
ZIM 3 2 121 0 1 121.00 59.31
WI 4 3 136 0 1 136.00 60.99
SCOT 1 1 11 0 0 INF 78.57
TOTAL 45 25 1725 3 12 86.25 66.53

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
BAN 2 1 97 0 1 97.00 81.51
ENG 15 7 572 1 4 71.50 66.67
IND 31 9 1081 1 5 49.14 75.86
KEN 3 1 27 0 0 13.50 72.97
SL 27 14 752 0 4 57.85 75.73
NAM 1 0 17 0 0 17.00 40.48
NZ 23 5 967 2 6 53.72 75.96
PAK 22 7 851 0 9 56.73 65.66
SA 31 5 1163 2 7 44.73 77.79
ZIM 15 6 560 0 5 62.22 82.23
WI 25 11 814 0 5 58.14 77.08
SCOT 1 1 11 0 0 INF 78.57
TOTAL 196 67 6912 6 46 53.58 74.41

TOP 7 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 108* 130 83.08 1 ENG The Oval ENG 1997-05-24
2 107 141 75.89 2 NZ Napier NZ 2000-03-01
3 106 125 84.80 1 SA Docklands AUS 2000-08-16
4 103 97 106.19 2 SA Centurion Park SA 1997-04-10
5 102* 95 107.37 2 NZ Melbourne AUS 2002-01-29
6 101* 103 98.06 1 IND Sharjah UAE 1998-04-22
7 87* 113 76.99 2 IND Margao IND 2001-04-06

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 33 25 132.00 1 ZIM Delhi (FSK) IND 1998-04-11
2 29 22 131.82 1 WI Port-of-Spain WI 1999-04-17
3 53 42 126.19 1 PAK Lahore (GS) PAK 1994-10-30
4 36 30 120.00 1 SA Sydney AUS 1998-01-27
5 32 27 118.52 1 WI Adelaide AUS 1995-12-17

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10
1970s WI ENG AUS NZ PAK SL IND
1980s WI ENG AUS PAK IND NZ SL ZIM
1990s SA AUS PAK WI IND SL ENG NZ ZIM
2000s AUS SA SL PAK IND NZ ENG WI BAN
2010s IND SA AUS ENG NZ PAK SL BAN WI
2020s IND NZ SL AUS PAK SA BAN ENG WI AFG


Leave a Comment