Michael Slater | Detailed Test Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All Test Ratings on the website are from 01/01/1950 onwards (Know Why). It is to be noted that U.A.E. is considered as a second Home for Pakistan. All Home and Away stats of Pakistani batsmen are calculated accordingly.

*Note: All Test Ratings are updated till 2026-02-05

GENERAL INFO


Batsman Name MJ Slater
Nation AUS
First Played 1993
Last Played 2001

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 5312 NI 50 Top 25 In Runs
Average 42.84 NI 50 Top 25 In Ave
Relative Average 45.85 NI 50 Top 25 In R Ave
Strike Rate(SR) 53.33 NI 50 Top 25 In SR
Relative SR 57.49 38 Top 25 In R SR
Big Innings Potential 164.43 NI 50 Top 25 In BIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 661.61 41 Top 25
Away 490.92 NI 50 Top 25
Non Asians In Asia 497.66 NI 50 Top 25
Non Asians Outside Asia 651.10 NI 50 Top 25
Difficult Runs 434.92 NI 50 Top 25
Top Form 627.55 NI 50 Top 25
Top Form Home 662.25 NI 50 Top 25
Top Form Away 514.66 NI 50 Top 25
Top Teams 567.77 NI 50 Top 25
The Centurian NQ/NA NQ/NA Top 25
Impact Inns 530.29 NI 50 Top 25
Victories 615.46 45 Top 25
Victories Home 599.26 33 Top 25
Victories Away 469.17 NI 50 Top 25
Overall 565.55 NI 50 Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 5 0 185 0 2 37.00 40.48
ENG 20 0 1083 6 1 54.15 57.58
WI 8 1 373 0 4 53.29 57.12
NZ 4 0 305 1 1 76.25 56.27
IND 5 0 123 0 1 24.60 48.62
PAK 10 1 464 1 2 51.56 57.14
SL 5 1 309 1 1 77.25 60.12
TOTAL 57 3 2842 9 12 52.63 55.59

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 6 1 251 0 1 50.20 49.51
ENG 17 0 586 1 3 34.47 54.87
WI 15 1 416 1 0 29.71 47.11
NZ 6 0 177 1 0 29.50 56.91
IND 14 1 372 0 1 28.62 55.27
PAK 10 0 482 2 2 48.20 49.59
SL 4 0 182 0 2 45.50 43.75
ZIM 2 1 4 0 0 4.00 21.05
TOTAL 74 4 2470 5 9 35.29 50.94

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
IND 14 1 372 0 1 28.62 55.27
PAK 10 0 482 2 2 48.20 49.59
SL 4 0 182 0 2 45.50 43.75
TOTAL 28 1 1036 2 5 38.37 50.27

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 11 1 436 0 3 43.60 45.23
ENG 37 0 1669 7 4 45.11 56.60
WI 23 2 789 1 4 37.57 51.37
NZ 10 0 482 2 1 48.20 56.51
IND 5 0 123 0 1 24.60 48.62
PAK 10 1 464 1 2 51.56 57.14
SL 5 1 309 1 1 77.25 60.12
ZIM 2 1 4 0 0 4.00 21.05
TOTAL 103 6 4276 12 16 44.08 54.13

Difficult Runs

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 3 1 85 0 0 42.50 45.45
ENG 9 0 205 1 0 22.78 45.56
WI 3 2 107 0 1 107.00 69.93
NZ 2 0 21 0 0 10.50 60.00
IND 5 1 122 0 0 30.50 58.10
PAK 4 1 83 0 0 27.67 61.48
SL 1 1 13 0 0 INF 50.00
ZIM 1 1 0 0 0 INF 0.00
TOTAL 28 7 636 1 1 30.29 53.18

In Victories

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 4 1 129 0 1 43.00 58.64
ENG 23 0 1216 5 3 52.87 57.28
WI 15 2 644 1 4 49.54 53.18
NZ 8 0 373 2 0 46.63 58.56
IND 9 1 285 0 2 35.63 58.40
PAK 9 1 548 2 2 68.50 54.80
SL 5 1 309 1 1 77.25 60.12
ZIM 2 1 4 0 0 4.00 21.05
TOTAL 75 7 3508 11 13 51.59 56.47

In Victories At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 2 0 60 0 1 30.00 60.61
ENG 12 0 749 4 0 62.42 59.35
WI 8 1 373 0 4 53.29 57.12
NZ 2 0 196 1 0 98.00 60.12
IND 5 0 123 0 1 24.60 48.62
PAK 8 1 440 1 2 62.86 57.59
SL 5 1 309 1 1 77.25 60.12
TOTAL 42 3 2250 7 9 57.69 58.12

In Victories Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 2 1 69 0 0 69.00 57.02
ENG 11 0 467 1 3 42.45 54.24
WI 7 1 271 1 0 45.17 48.57
NZ 6 0 177 1 0 29.50 56.91
IND 4 1 162 0 1 54.00 68.94
PAK 1 0 108 1 0 108.00 45.76
ZIM 2 1 4 0 0 4.00 21.05
TOTAL 33 4 1258 4 4 43.38 53.74

Overall

OPPOSITION INNS NO RUNS 100s 50s AVE SR
SA 11 1 436 0 3 43.60 45.23
ENG 37 0 1669 7 4 45.11 56.60
WI 23 2 789 1 4 37.57 51.37
NZ 10 0 482 2 1 48.20 56.51
IND 19 1 495 0 2 27.50 53.46
PAK 20 1 946 3 4 49.79 53.03
SL 9 1 491 1 3 61.38 52.80
ZIM 2 1 4 0 0 4.00 21.05
TOTAL 131 7 5312 14 21 42.84 53.33

TOP 7 INNS


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 219 321 68.22 2 SL Perth (WACA) AUS 1995-12-08
2 176 244 72.13 1 ENG Brisbane (Gab) AUS 1994-11-25
3 169 271 62.36 2 PAK Brisbane (Gab) AUS 1999-11-05
4 168 235 71.49 1 NZ Hobart (Bell) AUS 1993-11-26
5 152 263 57.79 1 ENG Lord's ENG 1993-06-17
6 143 214 66.82 2 NZ Wellington (BR) NZ 2000-03-24
7 124 231 53.68 1 ENG Perth (WACA) AUS 1995-02-03


Leave a Comment