Nathan Astle | Detailed ODI Batting Stats

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. It is to be noted that U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly. The most runs (BIP) and best SR (QIP) performances only include performances against the Top Teams (TT). A batsman’s performace is counted in TT if he played against that team in that decade. Knock Out and Super Six matches of ICC World Cup and Champions Trophy are also counted in TT. The Top Teams may be found in the last section.

*Note: All ODI Ratings are updated till 2023-08-09

GENERAL INFO


Batsman Name NJ Astle
Nation NZ
First Played 1995
Last Played 2007

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 7090 NI 25 Top 25 In Runs
Average 34.93 NI 25 Top 25 In Ave
Relative Average 35.27 NI 25 Top 25 In R Ave
Strike Rate (SR) 72.66 NI 25 Top 25 In SR
Relative SR 76.22 NI 25 Top 25 In R SR
Big Innings Potential (TT) 118.29 NI 25 Top 25 In BIP
Quick Innings Potential (TT) 102.90 NI 25 Top 25 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home 618.94 NI 25Top 25
Away 531.18 NI 25Top 25
Non Asians In Asia 622.81 NI 25Top 15
Non Asians Outside Asia 582.45 NI 25Top 15
World Cup 356.76 NI 25Top 15
Top Form Home 590.03 NI 25Top 25
Top Form Away 539.17 NI 25Top 25
Overall 552.08 NI 25Top 25

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 16 0 559 1 3 34.94 71.21
ENG 10 2 454 1 4 56.75 71.95
IND 5 0 123 0 1 24.60 84.25
SL 14 1 451 0 3 34.69 67.62
PAK 9 1 279 1 1 34.88 83.78
SA 6 1 256 1 1 51.20 77.34
ZIM 11 2 666 2 4 74.00 77.26
WI 13 2 660 1 6 60.00 81.18
TOTAL 84 9 3448 7 23 45.97 75.48

Away From Home

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 2 0 0 2.00 100.00
AUS 17 0 394 0 4 23.18 66.11
BAN 5 0 92 0 0 18.40 54.44
CAN 1 0 11 0 0 11.00 137.50
ENG 5 0 215 1 1 43.00 68.25
IND 24 1 1084 5 4 47.13 78.89
SL 13 0 309 0 3 23.77 61.68
NET 1 0 0 0 0 0.00 0.00
PAK 16 0 383 1 1 23.94 77.22
US 1 1 145 1 0 INF 96.03
SA 22 1 319 0 2 15.19 55.87
ZIM 11 1 323 1 1 32.30 70.68
WI 15 1 354 0 2 25.29 66.17
SCOT 1 0 11 0 0 11.00 110.00
TOTAL 133 5 3642 9 18 28.45 70.17

In Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 2 0 0 2.00 100.00
AUS 5 0 86 0 1 17.20 58.50
BAN 4 0 88 0 0 22.00 53.66
ENG 1 0 101 1 0 101.00 76.52
IND 18 0 890 4 4 49.44 79.04
SL 12 0 309 0 3 25.75 62.30
NET 1 0 0 0 0 0.00 0.00
PAK 13 0 331 1 1 25.46 84.65
SA 3 0 20 0 0 6.67 51.28
ZIM 1 0 9 0 0 9.00 32.14
TOTAL 59 0 1836 6 9 31.12 72.57

Outside Asia

OPPOSITION INNS NO RUNS 100s 50s AVE SR
AUS 28 0 867 1 6 30.96 70.26
BAN 1 0 4 0 0 4.00 80.00
CAN 1 0 11 0 0 11.00 137.50
ENG 14 2 568 1 5 47.33 69.78
IND 11 1 317 1 1 31.70 80.46
SL 15 1 451 0 3 32.21 67.11
PAK 12 1 331 1 1 30.09 75.57
US 1 1 145 1 0 INF 96.03
SA 25 2 555 1 3 24.13 64.31
ZIM 21 3 980 3 5 54.44 75.91
WI 28 3 1014 1 8 40.56 75.22
SCOT 1 0 11 0 0 11.00 110.00
TOTAL 158 14 5254 10 32 36.49 72.69

World Cup

OPPOSITION INNS NO RUNS 100s 50s AVE SR
UAE 1 0 2 0 0 2.00 100.00
AUS 3 0 5 0 0 1.67 29.41
BAN 1 0 4 0 0 4.00 80.00
CAN 1 0 11 0 0 11.00 137.50
ENG 1 0 101 1 0 101.00 76.52
IND 2 0 26 0 0 13.00 92.86
SL 1 0 0 0 0 0.00 0.00
NET 1 0 0 0 0 0.00 0.00
PAK 3 0 9 0 0 3.00 21.95
SA 3 1 64 0 1 32.00 68.82
ZIM 2 1 122 1 0 122.00 81.33
WI 2 0 48 0 0 24.00 63.16
SCOT 1 0 11 0 0 11.00 110.00
TOTAL 22 2 403 2 1 20.15 70.45

TOP 7 INNS BY RUNS (TT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 122* 150 81.33 2 ENG Dunedin NZ 2002-02-26
2 120 136 88.24 1 IND Rajkot IND 1999-11-05
3 119 116 102.59 2 PAK Dunedin NZ 2001-02-28
4 118* 126 93.65 1 WI Christchurch NZ 2006-02-25
5 117 132 88.64 1 PAK Mohali IND 1997-05-09
6 117 150 78.00 1 IND Colombo (RPS) SL 2001-07-20
7 115* 131 87.79 2 IND Harare (HSC) ZIM 2005-09-06

TOP 5 INNS BY SR (TT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 119 116 102.59 2 PAK Dunedin NZ 2001-02-28
2 81 83 97.59 2 AUS Dunedin NZ 2000-02-23
3 74 76 97.37 2 SL Colombo (SSC) SL 1998-07-05
4 83 87 95.40 1 SL Napier NZ 2006-12-28
5 54 57 94.74 2 SA Wanderers SA 2003-02-16

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8
1970s WI ENG AUS NZ PAK
1980s WI ENG AUS PAK IND NZ SL
1990s SA AUS PAK WI IND SL ENG NZ
2000s AUS SA SL PAK IND NZ ENG WI
2010s IND SA AUS ENG NZ PAK SL BAN
2020s BAN IND PAK AUS NZ SA ENG SL


Leave a Comment