Top 20 Spin Bowlers With Best Averages In ODIs

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. To qualify for the rating, a player must have played at least 50 innings against the Top Teams (TT). TT may be found in the last section of the rating. The first list simply gives you the bowlers with best averages in ODI Cricket. The second list gives you the bowlers with best Relative Averages (R Ave). Only bowlers with more than 100 wickets are considered for both lists.

*Note: All ODI Ratings are updated till 2023-08-09

TOP 20 ODI Spinners WITH BEST AVERAGES


RANK BOWLER NAT FP LP INNS RUNS WKTS AVE
1 Saqlain Mushtaq PAK 1995 2003 165 6275 288 21.79
2 BAW Mendis SL 2008 2015 84 3324 152 21.87
3 Saeed Ajmal PAK 2008 2015 112 4182 184 22.73
4 M Muralitharan SL 1993 2011 341 12326 534 23.08
5 Imran Tahir SA 2011 2019 104 4297 173 24.84
6 SK Warne AUS 1993 2005 191 7541 293 25.74
7 Abdul Qadir PAK 1983 1993 100 3442 132 26.08
8 Kuldeep Yadav IND 2017 2023 82 3744 141 26.55
9 GB Hogg AUS 1996 2008 113 4188 156 26.85
10 YS Chahal IND 2016 2023 69 3283 121 27.13
11 GP Swann ENG 2000 2013 76 2888 104 27.77
12 A Zampa AUS 2016 2023 79 3729 131 28.47
13 Shakib Al Hasan BAN 2006 2023 229 8840 305 28.98
14 Abdur Razzak BAN 2004 2014 152 6065 207 29.30
15 A Kumble IND 1990 2007 265 10412 337 30.90
16 DL Vettori NZ 1997 2015 277 9674 305 31.72
17 UDU Chandana SL 1994 2007 136 4810 151 31.85
18 AU Rashid ENG 2009 2023 119 5894 183 32.21
19 Mushtaq Ahmed PAK 1989 2003 142 5361 161 33.30
20 Harbhajan Singh IND 1998 2015 227 8973 269 33.36

TOP 20 ODI Spinners WITH BEST R AVE


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a bowler has played.
  • Time Period in which he has been active
RANK BOWLER NAT FP LP INNS RUNS WKTS AVE R AVE
1 Saqlain Mushtaq PAK 1995 2003 165 6275 288 21.79 22.39
2 Imran Tahir SA 2011 2019 104 4297 173 24.84 22.87
3 BAW Mendis SL 2008 2015 84 3324 152 21.87 23.07
4 Saeed Ajmal PAK 2008 2015 112 4182 184 22.73 23.56
5 M Muralitharan SL 1993 2011 341 12326 534 23.08 24.21
6 YS Chahal IND 2016 2023 69 3283 121 27.13 25.08
7 Kuldeep Yadav IND 2017 2023 82 3744 141 26.55 25.77
8 SK Warne AUS 1993 2005 191 7541 293 25.74 26.36
9 A Zampa AUS 2016 2023 79 3729 131 28.47 26.44
10 GP Swann ENG 2000 2013 76 2888 104 27.77 26.81
11 GB Hogg AUS 1996 2008 113 4188 156 26.85 27.18
12 Abdul Qadir PAK 1983 1993 100 3442 132 26.08 27.62
13 AU Rashid ENG 2009 2023 119 5894 183 32.21 29.15
14 DL Vettori NZ 1997 2015 277 9674 305 31.72 31.38
15 Shakib Al Hasan BAN 2006 2023 229 8840 305 28.98 31.55
16 A Kumble IND 1990 2007 265 10412 337 30.90 31.73
17 R Ashwin IND 2010 2022 111 5058 151 33.50 31.95
18 UDU Chandana SL 1994 2007 136 4810 151 31.85 33.21
19 Harbhajan Singh IND 1998 2015 227 8973 269 33.36 33.55
20 Abdur Razzak BAN 2004 2014 152 6065 207 29.30 33.63

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8
1970s WI ENG AUS NZ PAK
1980s WI ENG AUS PAK IND NZ SL
1990s SA AUS PAK WI IND SL ENG NZ
2000s AUS SA SL PAK IND NZ ENG WI
2010s IND SA AUS ENG NZ PAK SL BAN
2020s BAN IND PAK AUS NZ SA ENG SL


Leave a Comment