Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned
last update date.
The first list gives you the bowlers with best BBE overall while the second only includes innings against the Non Weak Teams.
*Note: All ODI Ratings are updated till 2024-10-02
Qualification | |
---|---|
Min Inns Against Top Teams | 40 |
TOP 20 ODI SPINNERS WITH BEST BBE
BBE
In this criteria, we have taken the top 5 bowling performances by Economy of a bowler. Best Bowling By Economy (BBE) is the Relative Economy (R ER) of the bowler in the 5 Inns. Only 30+ Balls performaces are counted in this criteria.
Against All Teams
RANK | BOWLER | 1 | 2 | 3 | 4 | 5 | BBE |
---|---|---|---|---|---|---|---|
1 | M Muralitharan | 10.0/9 | 10.0/9 | 6.0/6 | 9.0/11 | 8.0/12 | 1.08 |
2 | Shakib Al Hasan | 7.2/8 | 10.0/11 | 6.5/8 | 10.0/13 | 10.0/13 | 1.14 |
3 | DL Vettori | 6.0/7 | 5.2/7 | 10.0/14 | 10.0/14 | 10.0/18 | 1.40 |
4 | Saqlain Mushtaq | 7.0/9 | 9.0/13 | 6.0/9 | 8.0/12 | 8.0/13 | 1.46 |
5 | P Utseya | 9.0/11 | 8.0/10 | 10.0/15 | 10.0/16 | 10.0/18 | 1.47 |
6 | Mohammad Hafeez | 5.0/7 | 8.0/12 | 10.0/15 | 10.0/16 | 8.0/16 | 1.51 |
7 | A Kumble | 9.0/11 | 10.0/14 | 10.0/17 | 10.0/17 | 7.0/12 | 1.53 |
8 | RA Harper | 9.0/8 | 10.0/15 | 10.0/15 | 10.0/18 | 8.0/16 | 1.56 |
9 | Shahid Afridi | 9.0/12 | 7.0/11 | 6.4/11 | 10.0/18 | 6.0/11 | 1.57 |
10 | Saeed Ajmal | 7.0/6 | 8.0/15 | 10.0/19 | 10.0/20 | 10.0/20 | 1.68 |
11 | SK Warne | 10.0/11 | 10.0/18 | 10.0/18 | 10.0/19 | 10.0/19 | 1.69 |
12 | Abdur Razzak | 10.0/14 | 6.0/10 | 6.4/12 | 9.0/17 | 5.0/10 | 1.70 |
13 | Abdul Qadir | 10.0/9 | 12.0/21 | 7.2/13 | 10.0/19 | 7.3/15 | 1.72 |
14 | Harbhajan Singh | 10.0/14 | 8.0/14 | 7.0/14 | 10.0/20 | 10.0/20 | 1.74 |
15 | RJ Shastri | 9.3/14 | 10.0/17 | 10.0/17 | 7.0/13 | 5.0/10 | 1.77 |
16 | Mohammad Rafique | 5.0/7 | 10.0/14 | 10.0/19 | 10.2/21 | 10.0/21 | 1.82 |
17 | HDPK Dharmasena | 9.0/14 | 10.0/16 | 10.0/19 | 9.0/18 | 7.0/16 | 1.84 |
18 | BAW Mendis | 7.0/11 | 8.0/13 | 7.0/14 | 10.0/22 | 7.5/18 | 1.85 |
19 | Arshad Khan | 8.0/5 | 10.0/21 | 10.0/21 | 8.0/19 | 10.0/24 | 1.93 |
20 | Tauseef Ahmed | 8.0/12 | 10.0/18 | 10.0/19 | 6.0/12 | 10.0/20 | 1.93 |
Against Non Weak Teams
RANK | BOWLER | 1 | 2 | 3 | 4 | 5 | BBE |
---|---|---|---|---|---|---|---|
1 | M Muralitharan | 10.0/9 | 10.0/9 | 6.0/6 | 9.0/11 | 8.0/12 | 1.08 |
2 | Saqlain Mushtaq | 7.0/9 | 9.0/13 | 8.0/12 | 8.0/13 | 9.0/17 | 1.55 |
3 | DL Vettori | 6.0/7 | 5.2/7 | 10.0/14 | 10.0/19 | 9.0/18 | 1.56 |
4 | Shakib Al Hasan | 7.2/8 | 10.0/13 | 5.0/9 | 10.0/20 | 10.0/21 | 1.60 |
5 | Mohammad Hafeez | 5.0/7 | 10.0/15 | 10.0/16 | 8.0/16 | 10.0/20 | 1.62 |
6 | Saeed Ajmal | 7.0/6 | 8.0/15 | 10.0/19 | 10.0/20 | 10.0/20 | 1.68 |
7 | Abdul Qadir | 10.0/9 | 12.0/21 | 7.2/13 | 10.0/19 | 6.0/13 | 1.73 |
8 | SK Warne | 10.0/11 | 10.0/18 | 10.0/19 | 10.0/19 | 10.0/21 | 1.75 |
9 | RJ Shastri | 9.3/14 | 10.0/17 | 10.0/17 | 7.0/13 | 5.0/10 | 1.77 |
10 | RA Harper | 9.0/8 | 10.0/15 | 10.0/18 | 10.0/22 | 9.0/21 | 1.78 |
11 | A Kumble | 9.0/11 | 7.0/12 | 6.1/12 | 8.0/17 | 7.0/15 | 1.79 |
12 | Shahid Afridi | 9.0/12 | 7.0/11 | 7.2/15 | 10.0/21 | 8.0/19 | 1.82 |
13 | Harbhajan Singh | 10.0/14 | 8.0/14 | 10.0/20 | 10.0/23 | 8.0/19 | 1.87 |
14 | Arshad Khan | 8.0/5 | 10.0/21 | 10.0/21 | 8.0/19 | 10.0/24 | 1.93 |
15 | P Utseya | 10.0/15 | 10.0/18 | 10.0/21 | 10.0/22 | 10.0/22 | 1.93 |
16 | Mohammad Rafique | 5.0/7 | 10.0/14 | 10.0/21 | 10.0/22 | 5.0/13 | 1.94 |
17 | JE Emburey | 11.0/15 | 10.0/19 | 8.3/17 | 10.0/20 | 10.0/22 | 1.97 |
18 | CL Hooper | 6.0/10 | 10.0/18 | 10.0/19 | 10.0/22 | 10.0/23 | 1.98 |
19 | SP Narine | 7.0/13 | 10.0/20 | 10.0/21 | 10.0/24 | 10.0/25 | 1.98 |
20 | HDPK Dharmasena | 10.0/16 | 10.0/19 | 9.0/18 | 7.0/16 | 8.0/19 | 2.00 |
TOP TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1970s | WI | ENG | AUS | NZ | PAK | IND |
1980s | WI | ENG | AUS | PAK | IND | NZ |
1990s | SA | AUS | PAK | WI | IND | SL |
2000s | AUS | SA | SL | PAK | IND | NZ |
2010s | IND | SA | AUS | ENG | NZ | PAK |
2020s | IND | AUS | PAK | NZ | SA | BAN |
NON WEAK TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1970s | WI | ENG | AUS | NZ | PAK | IND | ||||
1980s | WI | ENG | AUS | PAK | IND | NZ | SL | |||
1990s | SA | AUS | PAK | WI | IND | SL | ENG | NZ | ||
2000s | AUS | SA | SL | PAK | IND | NZ | ENG | WI | BAN | |
2010s | IND | SA | AUS | ENG | NZ | PAK | SL | BAN | WI | |
2020s | IND | AUS | PAK | NZ | SA | BAN | SL | ENG | WI | AFG |