Top 20 ODI Spin Bowlers With Best Economy

Kindly switch to Landscape Mode for better viewing experience

Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned last update date. The first list simply gives you the bowlers with best Economy Rates in ODI Cricket. The second list gives you the bowlers with best Relative Economy Rates (R ER).

*Note: All ODI Ratings are updated till 2025-09-15

Qualification
Min Inns Against Top Teams 25
Min Balls 1500

TOP 20 ODI SPINNERS WITH BEST ECONOMY RATES


RANK BOWLER NAT INNS RUNS BALLS ER
1 VJ Marks ENG 32 1135 1838 3.71
2 Akram Raza PAK 48 1611 2601 3.72
3 PH Edmonds ENG 27 965 1534 3.77
4 M Muralitharan SL 341 12326 18811 3.93
5 Maninder Singh IND 57 2067 3133 3.96
6 RA Harper WI 99 3431 5175 3.98
7 RW Price ZIM 99 3575 5374 3.99
8 Abdul Qadir PAK 100 3442 5100 4.05
9 JE Emburey ENG 61 2346 3425 4.11
10 Arshad Ayub IND 32 1216 1769 4.12
11 SP Narine WI 65 2435 3540 4.13
12 DL Vettori NZ 277 9674 14060 4.13
13 Arshad Khan PAK 56 1948 2823 4.14
14 Tauseef Ahmed PAK 67 2247 3250 4.15
15 PL Symcox SA 80 2762 3991 4.15
16 DN Patel NZ 69 2259 3251 4.17
17 PL Taylor AUS 80 2740 3937 4.18
18 SD Anurasiri SL 43 1463 2100 4.18
19 Saeed Ajmal PAK 112 4182 6000 4.18
20 Mohammad Hafeez PAK 177 5400 7733 4.19

TOP 20 ODI SPINNERS WITH BEST R ER


R ER

Relative Economy Rate (R ER) is a more accurate type of ER. Know How It Is Calculated. Briefly it takes into account:-

  • Strength of Opposition.
  • Venues at which a bowler has played.
  • Time Period in which he has been active
RANK BOWLER NAT INNS RUNS BALLS ER R ER
1 SP Narine WI 65 2435 3540 4.13 3.71
2 Akram Raza PAK 48 1611 2601 3.72 3.75
3 M Muralitharan SL 341 12326 18811 3.93 3.85
4 HMRKB Herath SL 67 2362 3242 4.37 3.92
5 Mohammad Hafeez PAK 177 5400 7733 4.19 3.93
6 Saeed Ajmal PAK 112 4182 6000 4.18 3.93
7 VJ Marks ENG 32 1135 1838 3.71 3.93
8 RW Price ZIM 99 3575 5374 3.99 3.94
9 DL Vettori NZ 277 9674 14060 4.13 3.96
10 RA Harper WI 99 3431 5175 3.98 3.97
11 KA Maharaj SA 55 2272 2885 4.73 3.98
12 Rashid Khan AFG 109 4127 5888 4.21 4.02
13 Arshad Khan PAK 56 1948 2823 4.14 4.08
14 AR Patel IND 66 2461 3287 4.49 4.09
15 Mujeeb Zadran AFG 74 2863 3968 4.33 4.10
16 MJ Santner NZ 118 4717 5875 4.82 4.10
17 Mohammad Nabi AFG 165 5733 7996 4.30 4.12
18 PH Edmonds ENG 27 965 1534 3.77 4.13
19 MM Theekshana SL 58 2215 2889 4.60 4.13
20 GP Swann ENG 76 2888 3809 4.55 4.14

TOP TEAMS


DECADE OF MAT 1 2 3 4 5 6 7
1970s WI ENG AUS NZ PAK
1980s WI ENG AUS PAK IND NZ
1990s SA AUS PAK WI IND SL
2000s AUS SA SL PAK IND NZ ENG
2010s IND SA AUS ENG NZ PAK SL
2020s IND NZ AUS PAK SL SA BAN


Leave a Comment