Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned
last update date.
*Note: All ODI Ratings are updated till 2025-09-15
| Qualification | |
|---|---|
| Min Inns Against Top Teams | 25 |
TOP 20 PACERS IN ODI CRICKET WITH MOST WICKETS
| RANK | BOWLER | NAT | INNS | RUNS | WKTS |
|---|---|---|---|---|---|
| 1 | Wasim Akram | PAK | 351 | 11812 | 502 |
| 2 | Waqar Younis | PAK | 258 | 9919 | 416 |
| 3 | WPUJC Vaas | SL | 320 | 11014 | 400 |
| 4 | SM Pollock | SA | 297 | 9631 | 393 |
| 5 | GD McGrath | AUS | 248 | 8391 | 381 |
| 6 | B Lee | AUS | 217 | 8877 | 380 |
| 7 | SL Malinga | SL | 220 | 9760 | 338 |
| 8 | J Srinath | IND | 227 | 8847 | 315 |
| 9 | AB Agarkar | IND | 188 | 8021 | 288 |
| 10 | Zaheer Khan | IND | 197 | 8301 | 282 |
| 11 | JH Kallis | SA | 283 | 8680 | 273 |
| 12 | AA Donald | SA | 162 | 5926 | 272 |
| 13 | Mashrafe Mortaza | BAN | 220 | 8898 | 270 |
| 14 | Abdul Razzaq | PAK | 254 | 8564 | 269 |
| 14 | JM Anderson | ENG | 191 | 7861 | 269 |
| 16 | M Ntini | SA | 171 | 6559 | 266 |
| 17 | N Kapil Dev | IND | 221 | 6945 | 253 |
| 18 | Shoaib Akhtar | PAK | 162 | 6168 | 247 |
| 19 | MA Starc | AUS | 127 | 5711 | 244 |
| 20 | KD Mills | NZ | 169 | 6485 | 240 |
TOP TEAMS
| DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1970s | WI | ENG | AUS | NZ | PAK | ||
| 1980s | WI | ENG | AUS | PAK | IND | NZ | |
| 1990s | SA | AUS | PAK | WI | IND | SL | |
| 2000s | AUS | SA | SL | PAK | IND | NZ | ENG |
| 2010s | IND | SA | AUS | ENG | NZ | PAK | SL |
| 2020s | IND | NZ | SL | AUS | PAK | SA | BAN |