Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned
last update date.
*Note: All ODI Ratings are updated till 2024-06-09
Qualification | |
---|---|
Min Inns Against Top Teams | 40 |
TOP 20 PACERS IN ODI CRICKET WITH MOST WICKETS
RANK | BOWLER | NAT | FP | LP | INNS | RUNS | WKTS |
---|---|---|---|---|---|---|---|
1 | Wasim Akram | PAK | 1984 | 2003 | 351 | 11812 | 502 |
2 | Waqar Younis | PAK | 1989 | 2003 | 258 | 9919 | 416 |
3 | WPUJC Vaas | SL | 1994 | 2008 | 320 | 11014 | 400 |
4 | SM Pollock | SA | 1996 | 2008 | 297 | 9631 | 393 |
5 | GD McGrath | AUS | 1993 | 2007 | 248 | 8391 | 381 |
6 | B Lee | AUS | 2000 | 2012 | 217 | 8877 | 380 |
7 | SL Malinga | SL | 2004 | 2019 | 220 | 9760 | 338 |
8 | J Srinath | IND | 1991 | 2003 | 227 | 8847 | 315 |
9 | AB Agarkar | IND | 1998 | 2007 | 188 | 8021 | 288 |
10 | Zaheer Khan | IND | 2000 | 2012 | 197 | 8301 | 282 |
11 | JH Kallis | SA | 1996 | 2013 | 283 | 8680 | 273 |
12 | AA Donald | SA | 1991 | 2003 | 162 | 5926 | 272 |
13 | Mashrafe Mortaza | BAN | 2001 | 2020 | 220 | 8898 | 270 |
14 | Abdul Razzaq | PAK | 1996 | 2011 | 254 | 8564 | 269 |
14 | JM Anderson | ENG | 2002 | 2015 | 191 | 7861 | 269 |
16 | M Ntini | SA | 1998 | 2009 | 171 | 6559 | 266 |
17 | N Kapil Dev | IND | 1978 | 1994 | 221 | 6945 | 253 |
18 | Shoaib Akhtar | PAK | 1998 | 2011 | 162 | 6168 | 247 |
19 | KD Mills | NZ | 2001 | 2015 | 169 | 6485 | 240 |
20 | MG Johnson | AUS | 2005 | 2015 | 150 | 6038 | 239 |
20 | HH Streak | ZIM | 1993 | 2005 | 185 | 7130 | 239 |
TOP TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1970s | WI | ENG | AUS | NZ | PAK | IND |
1980s | WI | ENG | AUS | PAK | IND | NZ |
1990s | SA | AUS | PAK | WI | IND | SL |
2000s | AUS | SA | SL | PAK | IND | NZ |
2010s | IND | SA | AUS | ENG | NZ | PAK |
2020s | IND | AUS | PAK | SA | NZ | BAN |