Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned
last update date.
*Note: All ODI Ratings are updated till 2024-06-09
Qualification | |
---|---|
Min Inns Against Top Teams | 40 |
TOP 20 SPINNERS IN ODI CRICKET WITH MOST WICKETS
RANK | BOWLER | NAT | FP | LP | INNS | RUNS | WKTS |
---|---|---|---|---|---|---|---|
1 | M Muralitharan | SL | 1993 | 2011 | 341 | 12326 | 534 |
2 | Shahid Afridi | PAK | 1996 | 2015 | 372 | 13633 | 395 |
3 | A Kumble | IND | 1990 | 2007 | 265 | 10412 | 337 |
4 | ST Jayasuriya | SL | 1990 | 2011 | 368 | 11863 | 323 |
5 | Shakib Al Hasan | BAN | 2006 | 2023 | 241 | 9360 | 317 |
6 | DL Vettori | NZ | 1997 | 2015 | 277 | 9674 | 305 |
7 | SK Warne | AUS | 1993 | 2005 | 191 | 7541 | 293 |
8 | Saqlain Mushtaq | PAK | 1995 | 2003 | 165 | 6275 | 288 |
9 | Harbhajan Singh | IND | 1998 | 2015 | 227 | 8973 | 269 |
10 | RA Jadeja | IND | 2009 | 2023 | 189 | 7936 | 220 |
11 | Abdur Razzak | BAN | 2004 | 2014 | 152 | 6065 | 207 |
12 | AU Rashid | ENG | 2009 | 2023 | 129 | 6377 | 199 |
13 | CL Hooper | WI | 1987 | 2003 | 203 | 6957 | 193 |
14 | Saeed Ajmal | PAK | 2008 | 2015 | 112 | 4182 | 184 |
15 | Imran Tahir | SA | 2011 | 2019 | 104 | 4297 | 173 |
16 | A Zampa | AUS | 2016 | 2024 | 99 | 4742 | 169 |
17 | Kuldeep Yadav | IND | 2017 | 2023 | 100 | 4370 | 168 |
18 | CH Gayle | WI | 1999 | 2019 | 199 | 5924 | 167 |
19 | Mushtaq Ahmed | PAK | 1989 | 2003 | 142 | 5361 | 161 |
20 | Shoaib Malik | PAK | 1999 | 2019 | 217 | 6193 | 158 |
TOP TEAMS
DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1970s | WI | ENG | AUS | NZ | PAK | IND |
1980s | WI | ENG | AUS | PAK | IND | NZ |
1990s | SA | AUS | PAK | WI | IND | SL |
2000s | AUS | SA | SL | PAK | IND | NZ |
2010s | IND | SA | AUS | ENG | NZ | PAK |
2020s | IND | AUS | PAK | SA | NZ | BAN |