Our One Day International (ODI) ratings take into account all matches from the first ODI match on January 5, 1971 till the below mentioned
last update date.
*Note: All ODI Ratings are updated till 2025-09-15
| Qualification | |
|---|---|
| Min Inns Against Top Teams | 25 |
TOP 20 SPINNERS IN ODI CRICKET WITH MOST WICKETS
| RANK | BOWLER | NAT | INNS | RUNS | WKTS |
|---|---|---|---|---|---|
| 1 | M Muralitharan | SL | 341 | 12326 | 534 |
| 2 | Shahid Afridi | PAK | 372 | 13633 | 395 |
| 3 | A Kumble | IND | 265 | 10412 | 337 |
| 4 | ST Jayasuriya | SL | 368 | 11863 | 323 |
| 5 | Shakib Al Hasan | BAN | 241 | 9360 | 317 |
| 6 | DL Vettori | NZ | 277 | 9674 | 305 |
| 7 | SK Warne | AUS | 191 | 7541 | 293 |
| 8 | Saqlain Mushtaq | PAK | 165 | 6275 | 288 |
| 9 | Harbhajan Singh | IND | 227 | 8973 | 269 |
| 10 | AU Rashid | ENG | 155 | 7571 | 242 |
| 11 | RA Jadeja | IND | 202 | 8478 | 232 |
| 12 | Rashid Khan | AFG | 109 | 4127 | 210 |
| 13 | Abdur Razzak | BAN | 152 | 6065 | 207 |
| 14 | A Zampa | AUS | 116 | 5604 | 196 |
| 15 | Kuldeep Yadav | IND | 117 | 5205 | 194 |
| 16 | CL Hooper | WI | 203 | 6957 | 193 |
| 17 | Saeed Ajmal | PAK | 112 | 4182 | 184 |
| 18 | Mohammad Nabi | AFG | 165 | 5733 | 176 |
| 19 | Imran Tahir | SA | 104 | 4297 | 173 |
| 20 | CH Gayle | WI | 199 | 5924 | 167 |
TOP TEAMS
| DECADE OF MAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1970s | WI | ENG | AUS | NZ | PAK | ||
| 1980s | WI | ENG | AUS | PAK | IND | NZ | |
| 1990s | SA | AUS | PAK | WI | IND | SL | |
| 2000s | AUS | SA | SL | PAK | IND | NZ | ENG |
| 2010s | IND | SA | AUS | ENG | NZ | PAK | SL |
| 2020s | IND | NZ | AUS | PAK | SL | SA | BAN |