Top 10 Pakistani Batsmen In Tests Since 1950

Kindly switch to Landscape Mode for better viewing experience

Nations Rating

The Nations Rating filters the OVERALL Rating to show players only from Pakistan.

  • The Rating of the players from Pakistan remains the same as in the original OVERALL Rating.
  • Thus the Trend Setter can be from any nation and is not necessarily from Pakistan.

THE CRITERIA


CRITERIA CONSTITUENTS
Primary Runs, Average, Top Inns, Strike Rate
Conditions Home, Away, In Asia, Outside Asia
Secondary Top Form Home and Away, Difficult Runs, Impact Inns
The Trend Setter (TS)

TS is the player which does the best in a criteria. The rating of all other players are calculated taking the TS as the benchmark. Know All About TS. Here is an example:-

  • TS Runs: 2,000; Player X Runs: 1,000; Section Points: 250.00
  • TS Points: 250.00(Max); Player X Points: Runs/TS Runs X 250 = 1,000/2,000 X 250 = 125.00
  • Ratings of all sections are calculated similarly with Runs being replaced by the Criteria Stat.
Top Teams (TT)

Some sections consider performances only against the top teams. Here is some information about the Top Teams:-

  • Win/Loss Ratio is used to determine top teams.
  • The top teams are calculated by decades.
  • Further, they are divided into In Asia and Outside Asia.
  • A batsman’s performace is counted in TT if it comes in the specific condition and in the specific decade.

QUALIFICATION


Min Innings 50

PRIMARY CRITERIA

The Primary Rating is divided into 4 main sections:-

CRITERIA STAT POINTS
Prolific Runs Scored 200.00
Consistent Average 500.00
Big Innings Potential Top Inns (Runs) 150.00
Attacking Strike Rate 150.00

PROLIFIC


The Eras

The time period from 1950 to present is divided into eras for this section. This is because less cricket was played earlier. To make it fair for earlier players they are compared with players of the same period with a slight reduction in points. Know More About Eras.

Era 1 MP before 1991
Era 2 MP between 1990 And 2016
Era 3 MP greater than 2015

Criteria: Points For Runs Scored

RANK ERA 1 NAT FP LP MP INNS RUNS RAT
TS AR Border AUS 1978 1994 1986 265 11174 170.00
1 Javed Miandad PAK 1976 1993 1984.5 189 8832 134.37
2 Zaheer Abbas PAK 1969 1985 1977 124 5062 77.01
3 Hanif Mohammad PAK 1952 1969 1960.5 97 3915 59.56
RANK ERA 2 NAT FP LP MP INNS RUNS RAT
TS SR Tendulkar IND 1989 2013 2001 329 15921 200.00
1 Younis Khan PAK 2000 2017 2008.5 213 10099 126.86
2 Inzamam-ul-Haq PAK 1992 2007 1999.5 200 8830 110.92
3 Mohammad Yousuf PAK 1998 2010 2004 156 7530 94.59
4 Salim Malik PAK 1982 1999 1990.5 154 5768 72.46
5 Saeed Anwar PAK 1990 2001 1995.5 91 4052 50.90
RANK ERA 3 NAT FP LP MP INNS RUNS RAT
TS JE Root ENG 2012 2024 2018 257 11736 170.00
1 Azhar Ali PAK 2010 2022 2016 180 7142 103.45
2 Babar Azam PAK 2016 2024 2020 94 3898 56.46

CONSISTENT


R Ave

Relative Average (R Ave) is a more accurate type of average. Know How It Is Calculated. Briefly, it takes into account:-

  • Strength of Opposition.
  • Positions at which a batsman has played.
  • Venues at which he has played.
  • Time Period in which he has been active

Criteria: Points For Relative Average

Min Qualification For TS
Min Runs 2500

Against All Teams

RANK BATSMAN INNS NO RUNS AVE R AVE RAT
TS GS Sobers 160 21 8032 57.78 60.14 250.00
1 Javed Miandad 189 21 8832 52.57 51.95 215.97
2 Mohammad Yousuf 156 12 7530 52.29 49.84 207.19
3 Younis Khan 213 19 10099 52.06 49.27 204.81
4 Saeed Anwar 91 2 4052 45.53 48.92 203.36
5 Inzamam-ul-Haq 200 22 8830 49.61 48.86 203.13
6 Hanif Mohammad 97 8 3915 43.99 48.36 201.01
7 Babar Azam 94 9 3898 45.86 46.43 193.01
8 Salim Malik 154 22 5768 43.70 44.95 186.85
9 Zaheer Abbas 124 11 5062 44.80 44.76 186.07
10 Azhar Ali 180 11 7142 42.26 42.29 175.81

Against Top Teams

RANK BATSMAN INNS NO RUNS AVE R AVE RAT
TS GS Sobers 140 19 7274 60.12 62.57 250.00
1 Salim Malik 87 14 3623 49.63 51.05 203.99
2 Younis Khan 158 12 7644 52.36 49.55 198.00
3 Javed Miandad 125 14 5409 48.73 48.16 192.42
4 Hanif Mohammad 88 7 3487 43.05 47.32 189.09
5 Babar Azam 58 6 2426 46.65 47.24 188.74
6 Saeed Anwar 59 1 2497 43.05 46.26 184.84
7 Inzamam-ul-Haq 130 10 5535 46.13 45.43 181.55
8 Zaheer Abbas 94 9 3598 42.33 42.30 169.01
9 Mohammad Yousuf 122 5 5066 43.30 41.27 164.90
10 Azhar Ali 123 8 4591 39.92 39.95 159.64

BIG INNINGS POTENTIAL


Ave HS

In this criteria, we have taken the top 7 scores of the batsman in the specific condition. Average High Score (Ave HS) is simply the total runs in the 7 innings divided by 7.

Criteria: Points For Runs Scored In The Top 7 Inns

RANK BATSMAN 1 2 3 4 5 6 7 AVE HS RAT
TS BC Lara 400* 375 277 226 221 216 213 275.43 150.00
1 Younis Khan 313 267 218 213 200* 200* 199 230.00 125.26
2 Javed Miandad 280* 271 260 211 206 203* 163 227.71 124.01
3 Zaheer Abbas 274 240 235* 215 186 176 168* 213.43 116.23
4 Mohammad Yousuf 223 204* 203 202 192 192 191 201.00 109.47
5 Azhar Ali 302* 226 205* 185 157 157 141* 196.14 106.82
6 Inzamam-ul-Haq 329 200* 184 177 148 142 138* 188.29 102.54
7 Hanif Mohammad 337 203* 187* 160 142 111 104 177.71 96.78
8 Saeed Anwar 188* 176 169 149 145 136 126 155.57 84.73
9 Salim Malik 237 165 155 143 140 119* 116 153.57 83.64
10 Babar Azam 196 161 143 136 127* 119 104 140.86 76.71

ATTACKING


R SR

Relative Strike Rate (R SR) is calculated using the same method as R Ave with average being replaced with SR. Batsman who were active in earlier times benefit from this as SR was generally low earlier.

R4BF

Balls played by batsmen for many inns is not available for earlier times. When such is the case, we have used Runs For Balls Faced (R4BF) to determine the Strike Rate. This is the runs scored by the batsman for the available data of balls.

Criteria: Points For R SR

Min Qualification For TS
Min Runs 2500
Min Average 30
RANK BATSMAN R4BF BF SR R SR RAT
TS N Kapil Dev 4481 5580 80.30 88.85 150.00
1 Zaheer Abbas 4006 7186 55.75 63.22 106.73
2 Saeed Anwar 4052 7218 56.14 61.43 103.72
3 Inzamam-ul-Haq 8830 16352 54.00 55.56 93.80
4 Salim Malik 5380 10940 49.18 53.41 90.17
5 Babar Azam 3898 7105 54.86 53.19 89.79
6 Mohammad Yousuf 7530 14373 52.39 52.39 88.45
7 Younis Khan 10099 19355 52.18 50.91 85.95
8 Javed Miandad 6974 15241 45.76 50.43 85.14
9 Hanif Mohammad 425 1206 35.24 45.91 77.51
10 Azhar Ali 7142 17033 41.93 41.52 70.09

PRIMARY RATING


The total of the above four criteria comes out to be 1,000.00 points. The Primary Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is half of the OVERALL Rating, i.e. 500.00 pts.

RANK BATSMAN PRO CON BIP ATT RAT PRI PTS
1 Javed Miandad 134.37 408.39 124.01 85.14 751.92 375.96
2 Younis Khan 126.86 402.81 125.26 85.95 740.88 370.44
3 Inzamam-ul-Haq 110.92 384.68 102.54 93.80 691.94 345.97
4 Mohammad Yousuf 94.59 372.09 109.47 88.45 664.60 332.30
5 Zaheer Abbas 77.01 355.08 116.23 106.73 655.05 327.53
6 Salim Malik 72.46 390.84 83.64 90.17 637.11 318.55
7 Saeed Anwar 50.90 388.21 84.73 103.72 627.55 313.78
8 Hanif Mohammad 59.56 390.11 96.78 77.51 623.96 311.98
9 Azhar Ali 103.45 335.44 106.82 70.09 615.81 307.90
10 Babar Azam 56.46 381.75 76.71 89.79 604.72 302.36

CONDITIONS CRITERIA

The Conditions

The Conditions Ratings are calculated by applying the four criteria of the Primary Rating to diffirent conditions. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The four conditions criteria and thier weightage is as follows:-

CRITERIA POINTS
Home 250.00
Away 1,000.00
Familiar Conditions 250.00
Unfamiliar Conditions 1,000.00

HOME/AWAY


HOME/AWAY RATING

Points to note:-

  • U.A.E. is considered as a second Home for Pakistan and Afghanistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.

At Home

Min Innings: 25

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 Javed Miandad 86 4481 61.38 45.75 760.92 190.23
2 Younis Khan 84 4382 56.91 53.15 710.59 177.65
3 Zaheer Abbas 51 2444 58.19 62.26 680.96 170.24
4 Mohammad Yousuf 56 3337 66.74 53.06 672.28 168.07
5 Inzamam-ul-Haq 83 3809 52.18 53.22 671.77 167.94
6 Babar Azam 38 2018 59.35 57.59 655.00 163.75
7 Salim Malik 70 2908 49.29 51.07 633.06 158.26
8 Azhar Ali 69 3252 51.62 42.54 612.41 153.10
9 Hanif Mohammad 40 1613 46.09 NK 575.81 143.95
10 Saeed Anwar 42 1860 45.37 55.42 548.15 137.04

Away From Home

Min Innings: 25

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 Younis Khan 129 5717 48.86 51.46 702.39 702.39
2 Javed Miandad 103 4351 45.80 45.76 677.47 677.47
3 Inzamam-ul-Haq 117 5021 47.82 54.61 648.23 648.23
4 Saeed Anwar 49 2192 45.67 56.76 634.36 634.36
5 Mohammad Yousuf 100 4193 44.61 51.87 618.15 618.15
6 Hanif Mohammad 57 2302 42.63 35.24 604.51 604.51
7 Zaheer Abbas 73 2618 36.87 51.41 578.36 578.36
8 Salim Malik 84 2860 39.18 47.36 573.04 573.04
9 Azhar Ali 111 3890 36.70 41.43 568.79 568.79
10 Babar Azam 56 1880 36.86 52.21 493.19 493.19

FAMILIAR/UNFAMILIAR CONDITIONS


FAMILIAR/UNFAMILIAR CONDITIONS RATING

Points to note:-

  • Unfamiliar Conditions (UC) is Outside Asia for Asians and In Asia for Non Asians.
  • Familiar Conditions (FC) are the opposite.

Familiar Conditions Rating

Asians In Asia

Min Innings: 25

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 Younis Khan 133 6926 58.20 53.69 821.19 205.30
2 Javed Miandad 111 5492 57.21 45.63 809.18 202.30
3 Inzamam-ul-Haq 108 5104 54.88 54.30 761.98 190.49
4 Babar Azam 48 2464 57.30 56.67 730.37 182.59
5 Azhar Ali 94 4413 50.72 43.07 709.38 177.34
6 Mohammad Yousuf 87 4476 58.13 53.26 697.43 174.36
7 Zaheer Abbas 63 2757 52.02 58.73 692.49 173.12
8 Saeed Anwar 55 2652 50.04 55.69 669.40 167.35
9 Salim Malik 98 3660 44.10 49.79 657.01 164.25
10 Hanif Mohammad 57 2310 45.29 NK 639.45 159.86

Unfamiliar Conditions Rating

Asians Outside Asia

Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 Javed Miandad 78 3340 46.39 45.93 843.51 843.51
2 Mohammad Yousuf 69 3054 45.58 51.16 727.51 727.51
3 Zaheer Abbas 61 2305 38.42 52.92 716.49 716.49
4 Younis Khan 80 3173 42.31 49.16 714.52 714.52
5 Inzamam-ul-Haq 92 3726 43.84 53.59 712.10 712.10
6 Hanif Mohammad 40 1605 42.24 35.30 670.04 670.04
7 Azhar Ali 86 2729 33.28 40.22 639.24 639.24
8 Salim Malik 56 2108 43.02 48.26 615.57 615.57
9 Saeed Anwar 36 1400 38.89 57.00 603.59 603.59
10 Babar Azam 46 1434 34.14 52.01 510.56 510.56

CONDITIONS RATING


The total of the above four criteria comes out to be 2,500.00 points. The Conditions Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is one-fourth of the OVERALL Rating, i.e. 250 pts.

RANK BATSMAN AWAY HOME UC FC TOT CON PTS
1 Javed Miandad 677.47 190.23 843.51 202.30 1,913.50 191.35
2 Younis Khan 702.39 177.65 714.52 205.30 1,799.86 179.99
3 Inzamam-ul-Haq 648.23 167.94 712.10 190.49 1,718.78 171.88
4 Mohammad Yousuf 618.15 168.07 727.51 174.36 1,688.09 168.81
5 Zaheer Abbas 578.36 170.24 716.49 173.12 1,638.21 163.82
6 Hanif Mohammad 604.51 143.95 670.04 159.86 1,578.37 157.84
7 Saeed Anwar 634.36 137.04 603.59 167.35 1,542.34 154.23
8 Azhar Ali 568.79 153.10 639.24 177.34 1,538.47 153.85
9 Salim Malik 573.04 158.26 615.57 164.25 1,511.13 151.11
10 Babar Azam 493.19 163.75 510.56 182.59 1,350.09 135.01

SECONDARY CRITERIA

The Secondary Rating consists of four parts. If Innings are less than the Qualification than the Player gets 50% of the Points. Click on the Rating Titles to see how they were calculated.

The four secondary criteria and thier weightage is as follows:-

CRITERIA POINTS
Top Form Home 200.00
Top Form Away 800.00
Difficult Runs 500.00
Impact Innings 1,000.00
TOP FORM RATING

Points to note about Top Form Rating:-

  • Top Form is calculated by taking the best 30 consecutive innings of a batsman.
  • There are two TF Ratings used in our OVERALL Rating: Home and Away.

TOP FORM AT HOME


Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 Zaheer Abbas 30 2101 95.50 63.76 873.76 174.75
2 Javed Miandad 30 2050 78.85 50.25 786.59 157.32
3 Mohammad Yousuf 30 2077 76.93 57.23 762.28 152.46
4 Younis Khan 30 1946 77.84 53.21 747.91 149.58
5 Inzamam-ul-Haq 30 1942 74.69 56.18 737.98 147.60
6 Babar Azam 30 1858 71.46 58.30 698.41 139.68
7 Salim Malik 30 1574 58.30 56.31 625.53 125.11
8 Azhar Ali 30 1579 56.39 46.76 616.96 123.39
9 Hanif Mohammad 30 1335 51.35 NK 561.32 112.26
10 Saeed Anwar 30 1375 47.41 56.96 553.01 110.60

TOP FORM AWAY


Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 Javed Miandad 30 1841 68.19 46.84 789.02 631.22
2 Mohammad Yousuf 30 1730 64.07 60.32 757.67 606.14
3 Younis Khan 30 1623 62.42 51.02 722.24 577.79
4 Inzamam-ul-Haq 30 1675 64.42 53.28 684.79 547.83
5 Saeed Anwar 30 1487 51.28 56.60 671.01 536.81
6 Azhar Ali 30 1523 54.39 43.10 662.95 530.36
7 Hanif Mohammad 30 1412 48.69 46.35 657.29 525.83
8 Zaheer Abbas 30 1326 44.20 53.44 628.44 502.75
9 Salim Malik 30 1344 53.76 52.56 611.53 489.22
10 Babar Azam 30 1318 48.81 55.42 559.38 447.51

DIFFICULT RUNS


DIFF RNS RATING

Points to note:-

  • Difficult Runs are runs scored in the first and fourth innings after losing the toss.
  • Only performances against Top Teams are considered in this rating.

Min Innings: 10

RANK BATSMAN INNS RUNS AVE SR RAT WTG
1 Younis Khan 34 1400 48.28 51.49 769.91 384.96
2 Javed Miandad 22 952 56.00 43.20 728.28 364.14
3 Mohammad Yousuf 30 908 34.92 50.67 564.77 282.39
4 Azhar Ali 29 796 29.48 44.44 558.95 279.47
5 Inzamam-ul-Haq 29 849 35.38 50.24 557.66 278.83
6 Salim Malik 18 531 37.93 49.81 513.17 256.59
7 Hanif Mohammad 8 358 51.14 50.95 500.00 250.00
8 Babar Azam 13 353 27.15 47.57 399.67 199.83
9 Zaheer Abbas 20 417 21.95 54.15 397.58 198.79
10 Saeed Anwar 11 282 25.64 45.85 379.21 189.60

IMPACT INNINGS


Impact Innings (II)

Impact Innings are those innings which have an impact in terms of runs or Strike Rate. Know All About II. These are the criteria for an inning to be included in II:-

  • A Batsman scores equal to or more runs than 100.
  • A Batsman scores more than 50 runs in a low scoring match or at a high SR.
  • 1st and 2nd; and 3rd and 4th inns are clubbed together.
  • The runs should be 2 times the average of the better innings or
  • The SR should be 1.5 times the SR of the better innings.

Min Innings: 50

RANK BATSMAN INNS II II Perc RAT WTG
1 Saeed Anwar 91 26 28.57 842.89 842.89
2 Inzamam-ul-Haq 200 45 22.50 781.98 781.98
3 Babar Azam 94 23 24.47 711.37 711.37
4 Younis Khan 213 44 20.66 711.25 711.25
5 Mohammad Yousuf 156 38 24.36 705.05 705.05
6 Javed Miandad 189 38 20.11 672.00 672.00
7 Salim Malik 154 28 18.18 598.98 598.98
8 Hanif Mohammad 97 16 16.49 496.79 496.79
9 Azhar Ali 180 27 15.00 477.25 477.25
10 Zaheer Abbas 124 15 12.10 323.33 323.33

SECONDARY RATING


The total of the above four criteria comes out to be 2,500.00 points. Secondary Rating is the addition of the points a batsman scored in the four criteria. The Weightage of the Rating is one-fourth of the OVERALL Rating, i.e. 250.00 pts.

RANK BATSMAN TF HM TF AW DIF RNS II TOT SEC RAT
1 Javed Miandad 157.32 631.22 364.14 672.00 1,824.68 182.47
2 Younis Khan 149.58 577.79 384.96 711.25 1,823.58 182.36
3 Inzamam-ul-Haq 147.60 547.83 278.83 781.98 1,756.25 175.62
4 Mohammad Yousuf 152.46 606.14 282.39 705.05 1,746.02 174.60
5 Saeed Anwar 110.60 536.81 189.60 842.89 1,679.90 167.99
6 Babar Azam 139.68 447.51 199.83 711.37 1,498.39 149.84
7 Salim Malik 125.11 489.22 256.59 598.98 1,469.89 146.99
8 Azhar Ali 123.39 530.36 279.47 477.25 1,410.48 141.05
9 Hanif Mohammad 112.26 525.83 250.00 496.79 1,384.89 138.49
10 Zaheer Abbas 174.75 502.75 198.79 323.33 1,199.62 119.96

OVERALL RATING

The OVERALL Rating is the addition of the points of all the above criteria. The rating is out of 1,000 Pts. Half the points are for Primary Criteria; one-fourth for Conditions; and one-fourth for Secondary Criteria.

RANK OV RANK BATSMAN NAT PRI RAT CON RAT SEC RAT FIN RAT
1 12 Javed Miandad PAK 375.96 191.35 182.47 749.78
2 18 Younis Khan PAK 370.44 179.99 182.36 732.78
3 28 Inzamam-ul-Haq PAK 345.97 171.88 175.62 693.47
4 31 Mohammad Yousuf PAK 332.30 168.81 174.60 675.71
5 44 Saeed Anwar PAK 313.78 154.23 167.99 636.00
6 57 Salim Malik PAK 318.55 151.11 146.99 616.65
7 61 Zaheer Abbas PAK 327.53 163.82 119.96 611.31
8 63 Hanif Mohammad PAK 311.98 157.84 138.49 608.31
9 68 Azhar Ali PAK 307.90 153.85 141.05 602.80
10 81 Babar Azam PAK 302.36 135.01 149.84 587.21

TOP TEAMS

Top Teams In Asia


DECADE OF MAT 1 2 3 4 5 6
1950s AUS WI PAK IND ENG
1960s WI AUS PAK IND ENG SA
1970s PAK ENG IND WI SA AUS
1980s PAK WI ENG NZ AUS
1990s IND PAK SA AUS WI
2000s AUS SL IND PAK SA ENG
2010s IND PAK SL ENG SA AUS
2020s IND PAK AUS ENG NZ

Top Teams Outside Asia


DECADE OF MAT 1 2 3 4 5
1950s AUS ENG WI SA PAK
1960s ENG AUS WI SA NZ
1970s SA ENG WI AUS IND
1980s WI NZ AUS ENG PAK
1990s AUS SA WI PAK ENG
2000s AUS SA ENG IND NZ
2010s SA AUS ENG NZ IND
2020s AUS NZ ENG SA IND
FULL RATING WITH ALL NATIONS


Leave a Comment