All Test Ratings on the website are from 01/01/1950 onwards. Our ratings are based on conditions and diverse oppositions. Before the above
mentioned date, there were primarily only two teams which dominated cricket. Moreover, matches were of unequal length with some ending in 4 days
and some being timeless. Post 1950, West Indies and South Africa grew as test teams. Moreover, Asian teams India and Pakistan started improving
after 1950 and became compenent at home at least. Performance in Asia and outside Asia are integral to our overall rating. It is to be noted that
U.A.E. is considered as a second Home for Pakistan and Afghanistan. All Home and Away stats of Pakistani and Afghani batsmen are calculated
accordingly.
*Note: All Test Ratings are updated till 2023-01-08
GENERAL INFO
Bowler Name | PJ Cummins |
Nation | AUS |
First Played | 2011 |
Last Played | 2023 |
BASIC STATS AND RANKS
PARAMETER | STAT | RANK | RATING LINK |
---|---|---|---|
Wkts | 214 | NI 25 | Top 25 In Wkts |
Average | 21.25 | 6 | Top 25 In Ave |
Relative Average | 22.51 | 7 | Top 25 In R Ave |
Strike Rate(SR) | 46.94 | 6 | Top 25 In SR |
Relative SR | 52.42 | 24 | Top 25 In R SR |
Best Bowling By Wkts | 5.43 | NI 25 | Top 25 In BBW |
Best Bowling By Ave | 5.48 | 16 | Top 25 In BBA |
RANKS IN DIFFERENT CRITERIA
RATING TYPE | RATING | RANK | RATING LINK |
---|---|---|---|
Home | 693.78 | 22 | Top 25 |
Away | 726.53 | 18 | Top 25 |
Non Asians In Asia | 560.01 | NI 25 | Top 15 |
Non Asians Outside Asia | 738.26 | 15 | Top 15 |
Top 7 Wkts | 790.04 | 5 | Top 25 |
Top Form HM | 727.72 | 17 | Top 25 |
Top Form AW | 669.68 | NI 25 | Top 25 |
Overall | 723.69 | 15 | Top 25 |
CONDITIONS STATS
At Home
OPPOSITION | INNS | BALLS | RUNS | WKTS | 5Fs | AVE | SR |
---|---|---|---|---|---|---|---|
ENG | 17 | 1943 | 946 | 44 | 1 | 21.50 | 44.16 |
IND | 15 | 1843 | 810 | 35 | 1 | 23.14 | 52.66 |
SL | 4 | 310 | 109 | 14 | 1 | 7.79 | 22.14 |
NZ | 6 | 610 | 225 | 12 | 1 | 18.75 | 50.83 |
PAK | 4 | 484 | 257 | 8 | 0 | 32.13 | 60.50 |
SA | 6 | 516 | 203 | 12 | 1 | 16.92 | 43.00 |
WI | 1 | 122 | 34 | 3 | 0 | 11.33 | 40.67 |
TOTAL | 53 | 5828 | 2584 | 128 | 5 | 20.19 | 45.53 |
Away From Home
OPPOSITION | INNS | BALLS | RUNS | WKTS | 5Fs | AVE | SR |
---|---|---|---|---|---|---|---|
BAN | 4 | 378 | 174 | 6 | 0 | 29.00 | 63.00 |
ENG | 10 | 1266 | 569 | 29 | 0 | 19.62 | 43.66 |
IND | 3 | 462 | 242 | 8 | 0 | 30.25 | 57.75 |
SL | 2 | 252 | 120 | 2 | 0 | 60.00 | 126.00 |
PAK | 6 | 661 | 270 | 12 | 1 | 22.50 | 55.08 |
SA | 10 | 1198 | 589 | 29 | 2 | 20.31 | 41.31 |
TOTAL | 35 | 4217 | 1964 | 86 | 3 | 22.84 | 49.03 |
In Asia
OPPOSITION | INNS | BALLS | RUNS | WKTS | 5Fs | AVE | SR |
---|---|---|---|---|---|---|---|
BAN | 4 | 378 | 174 | 6 | 0 | 29.00 | 63.00 |
IND | 3 | 462 | 242 | 8 | 0 | 30.25 | 57.75 |
SL | 2 | 252 | 120 | 2 | 0 | 60.00 | 126.00 |
PAK | 6 | 661 | 270 | 12 | 1 | 22.50 | 55.08 |
TOTAL | 15 | 1753 | 806 | 28 | 1 | 28.79 | 62.61 |
Outside Asia
OPPOSITION | INNS | BALLS | RUNS | WKTS | 5Fs | AVE | SR |
---|---|---|---|---|---|---|---|
ENG | 27 | 3209 | 1515 | 73 | 1 | 20.75 | 43.96 |
IND | 15 | 1843 | 810 | 35 | 1 | 23.14 | 52.66 |
SL | 4 | 310 | 109 | 14 | 1 | 7.79 | 22.14 |
NZ | 6 | 610 | 225 | 12 | 1 | 18.75 | 50.83 |
PAK | 4 | 484 | 257 | 8 | 0 | 32.13 | 60.50 |
SA | 16 | 1714 | 792 | 41 | 3 | 19.32 | 41.80 |
WI | 1 | 122 | 34 | 3 | 0 | 11.33 | 40.67 |
TOTAL | 73 | 8292 | 3742 | 186 | 7 | 20.12 | 44.58 |
Overall
OPPOSITION | INNS | BALLS | RUNS | WKTS | 5Fs | AVE | SR |
---|---|---|---|---|---|---|---|
BAN | 4 | 378 | 174 | 6 | 0 | 29.00 | 63.00 |
ENG | 27 | 3209 | 1515 | 73 | 1 | 20.75 | 43.96 |
IND | 18 | 2305 | 1052 | 43 | 1 | 24.47 | 53.60 |
SL | 6 | 562 | 229 | 16 | 1 | 14.31 | 35.13 |
NZ | 6 | 610 | 225 | 12 | 1 | 18.75 | 50.83 |
PAK | 10 | 1145 | 527 | 20 | 1 | 26.35 | 57.25 |
SA | 16 | 1714 | 792 | 41 | 3 | 19.32 | 41.80 |
WI | 1 | 122 | 34 | 3 | 0 | 11.33 | 40.67 |
TOTAL | 88 | 10045 | 4548 | 214 | 8 | 21.25 | 46.94 |
TOP 7 INNS BY WKTS
RANK | OVERS | MDNS | RUNS | WKTS | OPP | VENUE | HOST | DATE |
---|---|---|---|---|---|---|---|---|
1 | 15.0 | 8 | 23 | 6 | SL | Brisbane (Gab) | AUS | 2019-01-24 |
2 | 11.0 | 3 | 27 | 6 | IND | Melbourne | AUS | 2018-12-26 |
3 | 29.0 | 5 | 79 | 6 | SA | Wanderers | SA | 2011-11-17 |
4 | 17.0 | 5 | 28 | 5 | NZ | Melbourne | AUS | 2019-12-26 |
5 | 13.1 | 3 | 38 | 5 | ENG | Brisbane (Gab) | AUS | 2021-12-08 |
6 | 12.4 | 3 | 42 | 5 | SA | Brisbane (Gab) | AUS | 2022-12-17 |
7 | 24.0 | 8 | 56 | 5 | PAK | Lahore (GS) | PAK | 2022-03-21 |
TOP 7 INNS BY AVE
RANK | OVERS | MDNS | RUNS | WKTS | OPP | VENUE | HOST | DATE |
---|---|---|---|---|---|---|---|---|
1 | 15.0 | 8 | 23 | 6 | SL | Brisbane (Gab) | AUS | 2019-01-24 |
2 | 11.0 | 3 | 27 | 6 | IND | Melbourne | AUS | 2018-12-26 |
3 | 8.0 | 2 | 15 | 3 | SL | Canberra | AUS | 2019-02-01 |
4 | 10.2 | 4 | 21 | 4 | IND | Adelaide | AUS | 2020-12-17 |
5 | 17.0 | 5 | 28 | 5 | NZ | Melbourne | AUS | 2019-12-26 |
6 | 21.4 | 10 | 29 | 4 | IND | Sydney | AUS | 2021-01-07 |
7 | 13.1 | 3 | 38 | 5 | ENG | Brisbane (Gab) | AUS | 2021-12-08 |