Phil Salt | Detailed T20I Batting Stats

Kindly switch to Landscape Mode for better viewing experience

All T20 International (T20I) ratings are updated till the below mentioned date. The most runs (BIP) and best SR (QIP) performances only include performances against the Non Weak Teams (NWT). A batsman's performace is counted in NWT if he played against that team in that decade. The Non Weak Teams may be found in the last section.

*Note: All T20I Ratings are updated till 2026-03-08

GENERAL INFO


Batsman Name PD Salt
Nation ENG
First Played 2022
Last Played 2026

BASIC STATS AND RANKS


PARAMETER STAT RANK RATING LINK
Runs 1717 NI 25 Top 10 In Runs
Average 34.34 13 Top 10 In Ave
Relative Average 36.06 13 Top 10 In Ave
Strike Rate (SR) 165.89 3 Top 10 In SR
Relative SR 160.33 3 Top 10 In SR
Big Innings Potential (NWT) 112.00 2 Top 10 In BIP
Quick Innings Potential (NWT) 221.33 NI 25 Top 10 In QIP

RANKS IN DIFFERENT CRITERIA


RATING TYPE RATING RANK RATING LINK
Home NQ/NA NQ/NATop 10
Away 777.55 8Top 10
Non Asians In Asia 554.41 NI 25Top 10
Non Asians Outside Asia 859.19 2Top 10
World Cup 572.28 NI 25Top 10
Top Form 838.57 2Top 10
Top Form Home NQ/NA NQ/NATop 10
Top Form Away 853.55 2Top 10
Top Teams 722.63 11Top 10
Six Hitting 609.96 15Top 10
50+ Scores 449.36 NI 25Top 10
Impact Inns 513.15 NI 25Top 10
Victories 766.50 5Top 10
Chase Masters 746.68 6Top 10
Overall 681.51 13Top 10
Current 783.09 4Top 10

CONDITIONS STATS


At Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 2 0 59 0 29.50 168.57
IND 1 0 8 0 8.00 133.33
PAK 2 0 58 0 29.00 175.76
SA 2 1 141 1 141.00 231.15
TOTAL 7 1 266 1 44.33 197.04

Away From Home

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 1 0 37 0 37.00 160.87
BAN 3 0 63 0 21.00 114.55
IRE 2 0 118 1 59.00 171.01
IND 7 0 97 1 13.86 142.65
ITA 1 0 28 0 28.00 186.67
SL 3 0 109 1 36.33 141.56
NAM 1 0 11 0 11.00 137.50
NEP 1 0 1 0 1.00 50.00
NZ 3 0 90 1 30.00 140.63
OM 1 0 12 0 12.00 400.00
PAK 9 1 177 1 22.13 152.59
US 1 1 25 0 INF 119.05
SA 1 0 11 0 11.00 137.50
WI 14 3 670 6 60.91 182.07
SCOT 1 0 2 0 2.00 66.67
TOTAL 49 5 1451 11 32.98 161.22

In Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
BAN 3 0 63 0 21.00 114.55
IND 6 0 92 1 15.33 153.33
ITA 1 0 28 0 28.00 186.67
SL 3 0 109 1 36.33 141.56
NEP 1 0 1 0 1.00 50.00
NZ 1 0 2 0 2.00 50.00
PAK 8 1 167 1 23.86 156.07
WI 1 0 30 0 30.00 214.29
SCOT 1 0 2 0 2.00 66.67
TOTAL 25 1 494 3 20.58 146.59

Outside Asia

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 3 0 96 0 32.00 165.52
IRE 2 0 118 1 59.00 171.01
IND 2 0 13 0 6.50 92.86
NAM 1 0 11 0 11.00 137.50
NZ 2 0 88 1 44.00 146.67
OM 1 0 12 0 12.00 400.00
PAK 3 0 68 0 22.67 161.90
US 1 1 25 0 INF 119.05
SA 3 1 152 1 76.00 220.29
WI 13 3 640 6 64.00 180.79
TOTAL 31 5 1223 9 47.04 175.21

World Cup

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 1 0 37 0 37.00 160.87
IND 2 0 10 0 5.00 90.91
ITA 1 0 28 0 28.00 186.67
SL 1 0 62 1 62.00 155.00
NAM 1 0 11 0 11.00 137.50
NEP 1 0 1 0 1.00 50.00
NZ 1 0 2 0 2.00 50.00
OM 1 0 12 0 12.00 400.00
PAK 2 0 10 0 5.00 100.00
US 1 1 25 0 INF 119.05
SA 1 0 11 0 11.00 137.50
WI 2 1 117 1 117.00 191.80
SCOT 1 0 2 0 2.00 66.67
TOTAL 16 2 328 2 23.43 156.94

In Victories

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 1 0 39 0 39.00 169.57
IRE 2 0 118 1 59.00 171.01
IND 1 0 5 0 5.00 71.43
ITA 1 0 28 0 28.00 186.67
SL 3 0 109 1 36.33 141.56
NAM 1 0 11 0 11.00 137.50
NEP 1 0 1 0 1.00 50.00
NZ 2 0 87 1 43.50 145.00
OM 1 0 12 0 12.00 400.00
PAK 8 1 194 1 27.71 173.21
US 1 1 25 0 INF 119.05
SA 1 1 141 1 INF 235.00
WI 7 3 422 4 105.50 188.39
SCOT 1 0 2 0 2.00 66.67
TOTAL 31 6 1194 9 47.76 174.56

In Successful Chases

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 1 0 39 0 39.00 169.57
IRE 2 0 118 1 59.00 171.01
SL 2 0 47 0 23.50 127.03
NZ 1 0 2 0 2.00 50.00
OM 1 0 12 0 12.00 400.00
PAK 5 1 153 1 38.25 180.00
US 1 1 25 0 INF 119.05
WI 5 3 303 3 151.50 182.53
SCOT 1 0 2 0 2.00 66.67
TOTAL 19 5 701 5 50.07 170.56

Overall

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 3 0 96 0 32.00 165.52
BAN 3 0 63 0 21.00 114.55
IRE 2 0 118 1 59.00 171.01
IND 8 0 105 1 13.13 141.89
ITA 1 0 28 0 28.00 186.67
SL 3 0 109 1 36.33 141.56
NAM 1 0 11 0 11.00 137.50
NEP 1 0 1 0 1.00 50.00
NZ 3 0 90 1 30.00 140.63
OM 1 0 12 0 12.00 400.00
PAK 11 1 235 1 23.50 157.72
US 1 1 25 0 INF 119.05
SA 3 1 152 1 76.00 220.29
WI 14 3 670 6 60.91 182.07
SCOT 1 0 2 0 2.00 66.67
TOTAL 56 6 1717 12 34.34 165.89

Current (Last 5 Years)

OPPOSITION INNS NO RUNS 50+ AVE SR
AUS 3 0 96 0 32.00 165.52
BAN 3 0 63 0 21.00 114.55
IRE 2 0 118 1 59.00 171.01
IND 8 0 105 1 13.13 141.89
ITA 1 0 28 0 28.00 186.67
SL 3 0 109 1 36.33 141.56
NAM 1 0 11 0 11.00 137.50
NEP 1 0 1 0 1.00 50.00
NZ 3 0 90 1 30.00 140.63
OM 1 0 12 0 12.00 400.00
PAK 11 1 235 1 23.50 157.72
US 1 1 25 0 INF 119.05
SA 3 1 152 1 76.00 220.29
WI 14 3 670 6 60.91 182.07
SCOT 1 0 2 0 2.00 66.67
TOTAL 56 6 1717 12 34.34 165.89

TOP 5 INNS BY RUNS (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 141* 60 235.00 1 SA Old Trafford ENG 2025-09-12
2 119 57 208.77 1 WI Tarouba WI 2023-12-19
3 109* 56 194.64 2 WI Queen's Park WI 2023-12-16
4 103* 54 190.74 2 WI Bridgetown WI 2024-11-09
5 88* 41 214.63 2 PAK Lahore (GS) PAK 2022-09-30

TOP 5 INNS BY SR (NWT)


RANK SCORE BLF SR INN OPP VENUE HOST DATE
1 55 23 239.13 2 IND Mumbai (Wankhede) IND 2025-02-02
2 57 24 237.50 2 WI Bridgetown WI 2022-01-26
3 141 60 235.00 1 SA Old Trafford ENG 2025-09-12
4 88 41 214.63 2 PAK Lahore (GS) PAK 2022-09-30
5 30 14 214.29 2 WI Mumbai (Wankhede) IND 2026-02-11

NON WEAK TEAMS


DECADE OF MAT 1 2 3 4 5 6 7 8 9 10 11
2000s PAK SA SL IND WI AUS NZ ENG BAN
2010s IND SA PAK AUS ENG NZ SL WI BAN AFG
2020s IND ENG AUS PAK NZ SA BAN WI SL AFG US

Most of our ratings are dynamic, and as new matches are played, the rating of earlier batsmen may change if current batsmen set new benchmarks.

  • U.A.E. and India are considered as Home for Afghanistan.
  • U.A.E. is also considered as a second home for Pakistan.
  • All Home and Away stats of Pakistani and Afghani batsmen are calculated accordingly.


Leave a Comment